TANPAKU User Statistics

jetskr9.net -> BOINC stats -> TANPAKU stats -> TANPAKU user stats -> hide

hide

User Info

User Results Statistics History

jetskr9.net BOINC statistics - TANPAKU - hide

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
SETI@Home 2147238 5414 Sun Nov 30 16:52:58 CST 2008
climateprediction.net 264582 0 Sun Nov 30 1:55:09 CST 2008

User's Hosts

Credit Recent average credit Recent average time Vendor Model OS Version Create time # of CPUs F/PO I/O
67651 103 Mon Aug 11 23:30:33 CDT 2008 GenuineIntel Intel(R) Core(TM)2 CPU 4300 @ 1.80GHz [x86 Family 6 Model 15 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun Jul 22 19:47:51 CDT 2007 2 1766956521 2147483647
117418 514 Mon Aug 11 23:18:16 CDT 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.20GHz [x86 Family 15 Model 4 Stepping 1] Microsoft Windows Server 2003 Standard Server Edition, Service Pack 2, (05.02.3790.00) Sun Jul 22 19:51:12 CDT 2007 4 1459793416 2147483647
1609 16 Wed Nov 28 18:26:46 CST 2007 GenuineIntel Intel(R) Pentium(R) M processor 900MHz [x86 Family 6 Model 9 Stepping 5] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Jul 23 0:21:11 CDT 2007 1 831537689 1657926596
4905 15 Tue Aug 12 1:50:26 CDT 2008 GenuineIntel Intel(R) Pentium(R) M processor 900MHz [x86 Family 6 Model 9 Stepping 5] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Jul 24 23:07:40 CDT 2007 1 826327536 1657926596
8601 22 Mon Aug 11 1:26:11 CDT 2008 GenuineIntel Intel(R) Pentium(R) M processor 900MHz [x86 Family 6 Model 9 Stepping 5] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Jul 24 23:20:19 CDT 2007 1 813161295 1640135866
7461 18 Sun Aug 10 18:55:23 CDT 2008 GenuineIntel Intel(R) Pentium(R) M processor 900MHz [x86 Family 6 Model 9 Stepping 5] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Jul 25 0:28:08 CDT 2007 1 821933753 1677784716
21968 67 Tue Apr 22 18:30:14 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Wed Jul 25 23:18:07 CDT 2007 1 1526698262 2147483647
30065 157 Fri Mar 28 17:21:20 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Wed Jul 25 23:31:33 CDT 2007 1 1523338485 2147483647
20741 53 Sun Aug 10 21:28:18 CDT 2008 GenuineIntel Intel(R) Pentium(R) M processor 900MHz [x86 Family 6 Model 9 Stepping 5] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Thu Jul 26 19:11:55 CDT 2007 1 823045202 1640654548
6575 17 Sun Aug 10 17:40:42 CDT 2008 GenuineIntel Intel(R) Pentium(R) M processor 900MHz [x86 Family 6 Model 9 Stepping 5] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Jul 26 19:39:47 CDT 2007 1 768124669 1656640670
45287 95 Tue Aug 12 2:37:42 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.40GHz [x86 Family 15 Model 3 Stepping 4] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Thu Jul 26 21:24:56 CDT 2007 2 1484970021 2147483647
22379 45 Mon Aug 11 19:18:28 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun Jul 29 23:21:07 CDT 2007 1 1600000000 2147483647
16556 55 Mon Aug 11 16:01:50 CDT 2008 GenuineIntel Intel(R) Pentium(R) M processor 900MHz [x86 Family 6 Model 9 Stepping 5] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun Jul 29 23:35:26 CDT 2007 1 824683103 1657496474
19369 130 Tue Sep 25 23:40:28 CDT 2007 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.40GHz [x86 Family 15 Model 3 Stepping 4] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Aug 2 20:10:13 CDT 2007 2 1491993720 2147483647
48424 249 Mon Aug 11 19:37:55 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.40GHz [x86 Family 15 Model 3 Stepping 4] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Fri Aug 3 1:00:21 CDT 2007 2 1488713068 2147483647
7659 57 Fri May 16 3:50:06 CDT 2008 GenuineIntel Intel(R) Pentium(R) M processor 1.60GHz [x86 Family 6 Model 13 Stepping 6] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Aug 6 23:04:44 CDT 2007 1 1454695362 2147483647
21490 46 Mon Jun 2 22:46:59 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Tue Aug 7 0:33:00 CDT 2007 1 1507692307 2147483647
77861 194 Tue Aug 12 2:45:00 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Tue Aug 7 0:40:27 CDT 2007 1 1524869565 2147483647
18694 54 Tue May 13 1:15:15 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Tue Aug 7 0:59:20 CDT 2007 1 1522378716 2147483647
28618 82 Tue Aug 12 1:12:00 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.40GHz [x86 Family 15 Model 4 Stepping 1] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Aug 22 0:01:37 CDT 2007 2 1547097337 2147483647
58756 168 Mon Nov 19 13:18:00 CST 2007 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 5200+ [x86 Family 15 Model 67 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sat Aug 25 8:35:09 CDT 2007 2 2147483647 2147483647
27790 63 Mon Aug 11 22:30:11 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 4 Stepping 3] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Thu Aug 30 3:23:04 CDT 2007 2 1345642377 2147483647
17834 50 Tue Aug 12 2:37:29 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Thu Aug 30 3:28:01 CDT 2007 1 1509743589 2147483647
429 33 Wed Sep 5 12:24:47 CDT 2007 GenuineIntel x86 Family 6 Model 8 Stepping 3 784MHz [x86 Family 6 Model 8 Stepping 3] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Fri Aug 31 0:02:19 CDT 2007 1 732344828 1177855665
72129 385 Sun Jul 6 5:23:22 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.60GHz [x86 Family 15 Model 6 Stepping 4] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Sep 10 1:47:35 CDT 2007 2 1629414862 2147483647
13892 36 Tue Aug 12 0:00:42 CDT 2008 GenuineIntel Intel(R) Celeron(R) M CPU 420 @ 1.60GHz [x86 Family 6 Model 14 Stepping 8] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Sep 12 1:03:08 CDT 2007 1 1447963800 2147483647
3605 42 Sat Dec 8 20:22:31 CST 2007 GenuineIntel x86 Family 6 Model 8 Stepping 3 784MHz [x86 Family 6 Model 8 Stepping 3] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Wed Sep 12 2:52:13 CDT 2007 1 730896075 1176570185
13465 23 Tue Jul 29 0:21:07 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 7] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sat Sep 15 1:14:36 CDT 2007 1 1289795918 2147483647
9598 70 Tue Aug 12 1:44:54 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 4 Stepping 3] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun Oct 7 23:03:10 CDT 2007 2 1365334173 2147483647
41676 3 Fri Jan 18 21:15:45 CST 2008 GenuineIntel Intel(R) Core(TM)2 Duo CPU E6850 @ 3.00GHz [x86 Family 6 Model 15 Stepping 11] Microsoft Windows Vista Professional Edition, (06.00.6000.00) Mon Oct 8 20:57:36 CDT 2007 2 2147483647 2147483647
18080 58 Tue Aug 12 2:46:07 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Tue Oct 30 3:03:12 CDT 2007 1 1525233644 2147483647
13281 69 Fri May 30 3:42:13 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Sat Nov 17 22:42:40 CST 2007 1 1523268206 2147483647
37832 111 Mon Aug 11 11:53:42 CDT 2008 GenuineIntel Intel(R) Pentium(R) M processor 1.73GHz [x86 Family 6 Model 13 Stepping 8] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun Nov 18 1:31:00 CST 2007 1 1602503912 2147483647
6315 60 Sun Dec 23 20:52:29 CST 2007 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Tue Nov 20 1:13:25 CST 2007 1 1524764890 2147483647
261 20 Sun Dec 9 18:02:54 CST 2007 GenuineIntel x86 Family 6 Model 6 Stepping 0 487MHz [x86 Family 6 Model 6 Stepping 0] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Sun Dec 2 23:52:05 CST 2007 1 456145533 742592150
13384 102 Tue Aug 12 2:38:52 CDT 2008 GenuineIntel Intel(R) Core(TM)2 CPU T5500 @ 1.66GHz [x86 Family 6 Model 15 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Wed Feb 27 1:10:41 CST 2008 2 1620269390 2147483647
21182 161 Sat Aug 9 2:16:13 CDT 2008 GenuineIntel Intel(R) Core(TM)2 Duo CPU E6850 @ 3.00GHz [x86 Family 6 Model 15 Stepping 11] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Thu Mar 13 20:25:42 CDT 2008 2 2147483647 2147483647
35113 181 Tue Aug 12 2:02:20 CDT 2008 GenuineIntel Intel(R) Core(TM)2 Duo CPU E6850 @ 3.00GHz [x86 Family 6 Model 15 Stepping 11] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Mar 17 21:16:38 CDT 2008 2 2147483647 2147483647
1562 37 Sun Apr 27 18:42:09 CDT 2008 GenuineIntel Intel(R) Celeron(R) M processor 1.40GHz [x86 Family 6 Model 13 Stepping 8] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Thu Mar 20 19:04:45 CDT 2008 1 1264002621 2147483647
15165 42 Mon Jun 30 22:08:47 CDT 2008 GenuineIntel Intel(R) Celeron(R) CPU 420 @ 1.60GHz [x86 Family 6 Model 22 Stepping 1] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Apr 11 3:31:46 CDT 2008 1 1557566302 2147483647
16881 159 Tue Aug 12 3:04:15 CDT 2008 GenuineIntel Intel(R) Core(TM)2 Duo CPU E6850 @ 3.00GHz [x86 Family 6 Model 15 Stepping 11] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Apr 21 2:55:19 CDT 2008 2 2147483647 2147483647
5858 107 Tue Aug 12 3:09:39 CDT 2008 GenuineIntel Intel(R) Core(TM)2 Duo CPU E6850 @ 3.00GHz [x86 Family 6 Model 15 Stepping 11] Microsoft Windows Vista Professional Edition, Service Pack 1, (06.00.6001.00) Wed Jun 25 1:08:29 CDT 2008 2 1939638754 2147483647
489 11 Sun Aug 10 18:53:38 CDT 2008 GenuineIntel Intel(R) Pentium(R) M processor 900MHz [x86 Family 6 Model 9 Stepping 5] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Thu Jun 26 1:52:03 CDT 2008 1 826327536 1658412218
7563 280 Tue Aug 12 3:37:10 CDT 2008 GenuineIntel Intel(R) Core(TM)2 Duo CPU E8500 @ 3.16GHz [x86 Family 6 Model 23 Stepping 6] Microsoft Windows Vista Professional Edition, Service Pack 1, (06.00.6001.00) Thu Jul 17 0:26:58 CDT 2008 2 2147483647 2147483647

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.