TANPAKU User Statistics
tsukanoma dash
User Info
- Name: tsukanoma dash
- Country: International
- Create time: Fri Jul 21 1:35:46 CDT 2006
- Total credit: 765327
- Recent average credit: 598
- Recent average time: Wed Aug 13 11:20:13 CDT 2008
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| SIMAP | 1374948 | 6 | Thu Nov 27 8:10:02 CST 2008 |
| Rosetta@home | 153636 | 0 | Fri Sep 28 16:02:52 CDT 2007 |
| SETI@Home | 139228 | 0 | Tue Apr 10 15:43:32 CDT 2007 |
| Rectilinear Crossing Number | 115211 | 0 | Sun Nov 30 6:10:03 CST 2008 |
| climateprediction.net | 68722 | 0 | Sun Nov 30 1:55:09 CST 2008 |
| Predictor@home | 10063 | 0 | Thu Dec 14 11:41:43 CST 2006 |
| QMC@home | 2610 | 0 | Wed Jan 10 9:35:03 CST 2007 |
| Spinhenge@home | 639 | 0 | Tue Jan 9 11:07:11 CST 2007 |
| Einstein@Home | 346 | 0 | Sat Feb 24 2:39:03 CST 2007 |
User's Hosts
| Credit | Recent average credit | Recent average time | Vendor | Model | OS | Version | Create time | # of CPUs | F/PO | I/O |
|---|---|---|---|---|---|---|---|---|---|---|
| 21242 | 12 | Thu Apr 19 1:57:36 CDT 2007 | GenuineIntel | Intel(R) XEON(TM) CPU 2.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Jul 21 1:35:49 CDT 2006 | 4 | 864790429 | 712155538 |
| 158788 | 40 | Tue Feb 26 15:43:07 CST 2008 | GenuineIntel | Intel(R) Xeon(R) CPU X5355 @ 2.66GHz [Family 6 Model 15 Stepping 7] | Linux | 2.6.9-55.0.2.ELsmp | Mon Jul 24 23:21:13 CDT 2006 | 4 | 2055865046 | 2147483647 |
| 22048 | 3 | Thu Apr 19 1:57:22 CDT 2007 | GenuineIntel | Intel(R) Xeon(TM) CPU 2.40GHz | Linux | 2.4.21-4.ELsmp | Mon Jul 24 23:23:17 CDT 2006 | 4 | 356870402 | 679428279 |
| 54295 | 3 | Sat Jun 16 7:31:52 CDT 2007 | GenuineIntel | Intel(R) Xeon(TM) CPU 3.60GHz | Linux | 2.4.21-40.ELsmp | Mon Jul 24 23:24:33 CDT 2006 | 4 | 732704908 | 1319714154 |
| 5100 | 7 | Tue Dec 19 18:44:13 CST 2006 | GenuineIntel | Pentium III (Coppermine) | Linux | 2.4.21-4.ELsmp | Mon Jul 24 23:28:05 CDT 2006 | 2 | 421941021 | 787509489 |
| 86585 | 88 | Mon Nov 19 13:19:21 CST 2007 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz [x86 Family 15 Model 4 Stepping 4] [fpu tsc pae nx sse sse2 sse3 mmx] | Microsoft Windows Vista | Professional Edition, (06.00.6000.00) | Mon Aug 21 23:58:28 CDT 2006 | 2 | 1404580814 | 1402886500 |
| 11159 | 83 | Wed Mar 26 16:49:22 CDT 2008 | GenuineIntel | Pentium III (Coppermine) [Family 6 Model 8 Stepping 6] | Linux | 2.4.20-20.9smp | Thu Aug 31 22:47:56 CDT 2006 | 2 | 620800842 | 1126533333 |
| 15517 | 67 | Wed Apr 2 8:30:05 CDT 2008 | GenuineIntel | x86 Family 6 Model 8 Stepping 6 860MHz [x86 Family 6 Model 8 Stepping 6] | Microsoft Windows Server 2003 | Standard Server Edition, Service Pack 2, (05.02.3790.00) | Thu Aug 31 23:11:34 CDT 2006 | 2 | 807603124 | 1307388207 |
| 32039 | 33 | Thu Mar 27 17:57:22 CDT 2008 | GenuineIntel | Intel(R) Pentium(R) M processor 2.00GHz [x86 Family 6 Model 13 Stepping 8] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Oct 18 21:08:45 CDT 2006 | 1 | 1807194244 | 2147483647 |
| 2435 | 1 | Thu Apr 19 1:57:18 CDT 2007 | GenuineIntel | x86 Family 6 Model 8 Stepping 6 860MHz | Microsoft Windows 2003 | Standard Server Edition, Service Pack 1, (05.02.3790.00) | Tue Jan 16 0:40:46 CST 2007 | 2 | 776347501 | 1355640519 |
| 53667 | 28 | Wed Feb 27 19:38:47 CST 2008 | GenuineIntel | Intel(R) Xeon(TM) CPU 2.40GHz [Family 15 Model 2 Stepping 7] | Linux | 2.6.9-42.0.10.ELsmp | Sun Mar 25 20:04:23 CDT 2007 | 4 | 521269252 | 758279728 |
| 74713 | 25 | Thu Jan 17 8:54:28 CST 2008 | GenuineIntel | Intel(R) Xeon(TM) CPU 3.60GHz [Family 15 Model 4 Stepping 3] | Linux | 2.6.18-8.1.8.el5 | Thu Jun 14 23:48:35 CDT 2007 | 4 | 1054871752 | 1755258852 |
| 15468 | 85 | Thu Aug 7 6:43:15 CDT 2008 | AuthenticAMD | AMD Turion(tm) 64 X2 Mobile Technology TL-50 [x86 Family 15 Model 72 Stepping 2] [fpu tsc pae nx sse sse2 sse3 3dnow mmx] | Microsoft Windows Vista | Home Edition, (06.00.6000.00) | Fri Aug 10 1:36:53 CDT 2007 | 2 | 1499328288 | 1492123592 |
| 18407 | 76 | Mon Aug 11 19:14:19 CDT 2008 | AuthenticAMD | AMD Turion(tm) 64 X2 Mobile Technology TL-50 [x86 Family 15 Model 72 Stepping 2] [fpu tsc pae nx sse sse2 sse3 3dnow mmx] | Microsoft Windows Vista | Home Edition, (06.00.6000.00) | Fri Aug 10 1:45:31 CDT 2007 | 2 | 1488536697 | 2147483647 |
| 7335 | 84 | Thu May 15 23:42:58 CDT 2008 | AuthenticAMD | AMD Turion(tm) 64 X2 Mobile Technology TL-50 [x86 Family 15 Model 72 Stepping 2] [fpu tsc pae nx sse sse2 sse3 3dnow mmx] | Microsoft Windows Vista | Home Edition, (06.00.6000.00) | Fri Aug 10 1:59:51 CDT 2007 | 2 | 1495215260 | 1926731993 |
| 3234 | 43 | Sun Mar 30 23:41:29 CDT 2008 | AuthenticAMD | AMD Turion(tm) 64 X2 Mobile Technology TL-50 [x86 Family 15 Model 72 Stepping 2] [fpu tsc pae nx sse sse2 sse3 3dnow mmx] | Microsoft Windows Vista | Home Edition, (06.00.6000.00) | Fri Aug 10 2:13:25 CDT 2007 | 2 | 1486578586 | 1683827140 |
| 3954 | 53 | Tue Apr 15 18:04:38 CDT 2008 | AuthenticAMD | AMD Turion(tm) 64 X2 Mobile Technology TL-50 [x86 Family 15 Model 72 Stepping 2] [fpu tsc pae nx sse sse2 sse3 3dnow mmx] | Microsoft Windows Vista | Home Edition, (06.00.6000.00) | Fri Aug 10 2:21:03 CDT 2007 | 2 | 1487071691 | 1510324719 |
| 9288 | 27 | Mon Aug 11 18:00:02 CDT 2008 | GenuineIntel | Intel(R) Celeron(R) M CPU 430 @ 1.73GHz [x86 Family 6 Model 14 Stepping 8] [fpu tsc pae nx sse sse2 mmx] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sun Aug 12 20:32:20 CDT 2007 | 1 | 1547956630 | 2147483647 |
| 1866 | 5 | Tue Aug 5 20:00:05 CDT 2008 | GenuineIntel | Intel(R) Celeron(R) M CPU 430 @ 1.73GHz [x86 Family 6 Model 14 Stepping 8] [fpu tsc pae nx sse sse2 mmx] | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Sun Aug 12 20:34:53 CDT 2007 | 1 | 1552142279 | 2147483647 |
| 8561 | 30 | Thu Jul 24 22:19:55 CDT 2008 | GenuineIntel | Intel(R) Celeron(R) M CPU 430 @ 1.73GHz [x86 Family 6 Model 14 Stepping 8] [fpu tsc pae nx sse sse2 mmx] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sun Aug 12 21:14:59 CDT 2007 | 1 | 1537696768 | 2147483647 |
| 7875 | 29 | Mon Aug 11 18:08:41 CDT 2008 | GenuineIntel | Intel(R) Celeron(R) M CPU 430 @ 1.73GHz [x86 Family 6 Model 14 Stepping 8] [fpu tsc pae nx sse sse2 mmx] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sun Aug 12 21:20:40 CDT 2007 | 1 | 1550888529 | 2147483647 |
| 9137 | 34 | Tue Aug 12 7:33:32 CDT 2008 | GenuineIntel | Intel(R) Celeron(R) M CPU 430 @ 1.73GHz [x86 Family 6 Model 14 Stepping 8] [fpu tsc pae nx sse sse2 mmx] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sun Aug 12 21:26:30 CDT 2007 | 1 | 1563358778 | 2147483647 |
| 8621 | 35 | Tue Aug 12 3:38:06 CDT 2008 | GenuineIntel | Intel(R) Celeron(R) M CPU 430 @ 1.73GHz [x86 Family 6 Model 14 Stepping 8] [fpu tsc pae nx sse sse2 mmx] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sun Aug 12 22:10:45 CDT 2007 | 1 | 1548387096 | 2147483647 |
| 760 | 8 | Sun Mar 30 21:18:19 CDT 2008 | GenuineIntel | Intel(R) Celeron(R) M CPU 430 @ 1.73GHz [x86 Family 6 Model 14 Stepping 8] [fpu tsc pae nx sse sse2 mmx] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sun Aug 12 22:15:32 CDT 2007 | 1 | 1547139403 | 2147483647 |
| 5670 | 30 | Fri Jul 25 3:23:55 CDT 2008 | GenuineIntel | Intel(R) Celeron(R) M CPU 430 @ 1.73GHz [x86 Family 6 Model 14 Stepping 8] [fpu tsc pae nx sse sse2 mmx] | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Sun Aug 12 22:26:01 CDT 2007 | 1 | 1552425665 | 2147483647 |
| 9058 | 22 | Wed Aug 13 4:30:05 CDT 2008 | GenuineIntel | Intel(R) Celeron(R) M CPU 430 @ 1.73GHz [x86 Family 6 Model 14 Stepping 8] [fpu tsc pae nx sse sse2 mmx] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Aug 13 0:09:03 CDT 2007 | 1 | 1565749235 | 2147483647 |
| 3958 | 86 | Mon Oct 1 4:53:44 CDT 2007 | GenuineIntel | Intel(R) Pentium(R) M processor 1.80GHz [x86 Family 6 Model 13 Stepping 8] [fpu tsc pae nx sse sse2 mmx] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Aug 13 1:19:56 CDT 2007 | 1 | 1595872742 | 2147483647 |
| 11062 | 27 | Wed Aug 13 10:27:13 CDT 2008 | GenuineIntel | Intel(R) Celeron(R) M CPU 430 @ 1.73GHz [x86 Family 6 Model 14 Stepping 8] [fpu tsc pae nx sse sse2 mmx] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Aug 13 1:34:33 CDT 2007 | 1 | 1547956630 | 2147483647 |
| 10818 | 26 | Tue Aug 12 19:38:02 CDT 2008 | GenuineIntel | Intel(R) Celeron(R) M CPU 430 @ 1.73GHz [x86 Family 6 Model 14 Stepping 8] [fpu tsc pae nx sse sse2 mmx] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Aug 13 1:53:43 CDT 2007 | 1 | 1555355535 | 2147483647 |
| 7579 | 17 | Tue Jul 8 21:43:30 CDT 2008 | GenuineIntel | Intel(R) Celeron(R) M CPU 430 @ 1.73GHz [x86 Family 6 Model 14 Stepping 8] [fpu tsc pae nx sse sse2 mmx] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Aug 13 2:02:07 CDT 2007 | 1 | 1557046979 | 2147483647 |
| 11315 | 26 | Tue Aug 12 5:29:58 CDT 2008 | GenuineIntel | Intel(R) Pentium(R) M processor 1.80GHz [x86 Family 6 Model 13 Stepping 8] [fpu tsc pae nx sse sse2 mmx] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Aug 13 2:14:00 CDT 2007 | 1 | 1594095940 | 2147483647 |
| 11340 | 44 | Tue Aug 12 6:35:35 CDT 2008 | GenuineIntel | Intel(R) Pentium(R) M processor 1.80GHz [x86 Family 6 Model 13 Stepping 8] [fpu tsc pae nx sse sse2 mmx] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Aug 13 2:30:36 CDT 2007 | 1 | 1600000000 | 2147483647 |
| 14311 | 48 | Tue Aug 12 7:48:05 CDT 2008 | GenuineIntel | Intel(R) Celeron(R) M CPU 430 @ 1.73GHz [x86 Family 6 Model 14 Stepping 8] [fpu tsc pae nx sse sse2 mmx] | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Mon Aug 13 2:39:28 CDT 2007 | 1 | 1562166285 | 2147483647 |
| 22417 | 151 | Wed Aug 13 11:20:13 CDT 2008 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz [x86 Family 15 Model 4 Stepping 4] | Microsoft Windows Vista | Professional Edition, Service Pack 1, (06.00.6001.00) | Wed Nov 14 5:15:06 CST 2007 | 2 | 1439430731 | 2147483647 |
| 1852 | 58 | Tue Feb 12 2:11:42 CST 2008 | GenuineIntel | Intel(R) Xeon(R) CPU L5320 @ 1.86GHz [EM64T Family 6 Model 15 Stepping 7] | Microsoft Windows Server 2003 | Standard x64 Edition, Service Pack 2, (05.02.3790.00) | Mon Nov 19 19:35:11 CST 2007 | 4 | 1733902618 | 2147483647 |
| 23854 | 202 | Sat Jul 5 3:27:22 CDT 2008 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz [Family 15 Model 4 Stepping 7] | Linux | 2.6.9-42.0.10.ELsmp | Mon Nov 19 23:35:49 CST 2007 | 2 | 1022651945 | 2147483647 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.