TANPAKU User Statistics

jetskr9.net -> BOINC stats -> TANPAKU stats -> Protein structural analysis room Japan -> TANPAKU user stats -> yamashin

yamashin

User Info

User Results Statistics History

jetskr9.net BOINC statistics - TANPAKU - yamashin

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
PS3GRID 6558816 55063 Sun Nov 30 13:57:32 CST 2008
Rosetta@home 2993356 8387 Sat Nov 29 18:09:51 CST 2008
World Community Grid 1738615 3494 Mon Dec 1 0:04:41 CST 2008
SIMAP 1632463 39 Thu Nov 27 8:10:02 CST 2008
POEM@Home 898328 4224 Sat Nov 29 0:15:25 CST 2008
Predictor@home 453583 0 Wed Nov 28 14:30:02 CST 2007
Superlink@Technion 370527 769 Sun Nov 30 11:55:06 CST 2008
Cels@home 349650 2684 Thu Nov 27 8:46:49 CST 2008
proteins@home 312340 0 Sat Aug 30 9:35:02 CDT 2008

User's Hosts

Credit Recent average credit Recent average time Vendor Model OS Version Create time # of CPUs F/PO I/O
16144 46 Thu Apr 5 20:16:38 CDT 2007 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Mar 23 23:22:24 CST 2006 1 2147483647 2147483647
594368 338 Wed Aug 13 13:59:14 CDT 2008 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9300 @ 2.50GHz [x86 Family 6 Model 23 Stepping 7] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Mon Mar 27 9:41:07 CST 2006 4 2147483647 2147483647
188377 44 Wed Jan 3 10:00:48 CST 2007 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 4400+ Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Wed Mar 29 7:57:10 CST 2006 2 2147483647 2147483647
598545 396 Tue Jul 8 8:13:00 CDT 2008 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9450 @ 2.66GHz [x86 Family 6 Model 23 Stepping 7] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Thu Mar 30 8:02:48 CST 2006 4 2147483647 2147483647
141658 11 Fri Jan 12 5:05:58 CST 2007 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Fri Mar 31 5:47:49 CST 2006 2 2147483647 2147483647
35099 13 Thu Nov 8 2:12:50 CST 2007 GenuineIntel Genuine Intel(R) CPU T2500 @ 2.00GHz [x86 Family 6 Model 14 Stepping 8] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Apr 28 9:14:07 CDT 2006 2 1860998037 2147483647
3769 0 Sat Jul 22 19:57:07 CDT 2006 GenuineIntel Mobile Intel(R) Pentium(R) 4 CPU 3.06GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sat May 6 9:24:07 CDT 2006 2 1602990078 1585140439
303947 421 Wed Aug 13 15:03:41 CDT 2008 GenuineIntel Intel(R) Xeon(R) CPU X3350 @ 2.66GHz [x86 Family 6 Model 23 Stepping 7] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Sat Oct 14 17:02:01 CDT 2006 4 2147483647 2147483647
162043 456 Wed Aug 13 16:36:27 CDT 2008 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9450 @ 2.66GHz [x86 Family 6 Model 23 Stepping 7] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun Feb 18 9:52:08 CST 2007 4 2147483647 2147483647
123438 318 Wed Aug 13 16:41:04 CDT 2008 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9300 @ 2.50GHz [x86 Family 6 Model 23 Stepping 7] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Sun Feb 18 9:52:12 CST 2007 4 2147483647 2147483647
12871 104 Wed Aug 1 23:27:09 CDT 2007 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Feb 28 1:17:27 CST 2007 2 1397130204 2147483647
32582 95 Tue Aug 28 5:51:20 CDT 2007 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 4000+ [x86 Family 15 Model 107 Stepping 1] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Fri Apr 27 16:28:32 CDT 2007 2 2145028723 2147483647
301436 347 Wed Aug 13 17:07:58 CDT 2008 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9300 @ 2.50GHz [x86 Family 6 Model 23 Stepping 7] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Thu May 3 4:52:57 CDT 2007 4 2147483647 2147483647
45391 74 Tue Sep 11 1:05:29 CDT 2007 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 3600+ [Family 15 Model 107 Stepping 1][fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt rdtscp lm 3dnowext 3dnow pni cx16 lahf_lm cmp_ Linux 2.6.18-8.1.6.el5 Thu May 3 5:50:14 CDT 2007 2 1658509545 2147483647
289566 935 Wed Aug 13 12:14:35 CDT 2008 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 5600+ [x86 Family 15 Model 67 Stepping 3] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Thu Aug 2 21:56:40 CDT 2007 2 2147483647 2147483647
83355 141 Sat Feb 9 11:48:09 CST 2008 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 3600+ [x86 Family 15 Model 107 Stepping 1] Microsoft Windows Vista Home Edition, (06.00.6000.00) Fri Oct 5 12:55:30 CDT 2007 2 2147483647 2147483647
484848 350 Wed Aug 13 16:20:53 CDT 2008 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9450 @ 2.66GHz [x86 Family 6 Model 23 Stepping 7] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Sat Jan 5 10:04:44 CST 2008 4 2147483647 2147483647
175210 397 Wed Aug 13 17:06:39 CDT 2008 GenuineIntel Intel(R) Xeon(R) CPU X3350 @ 2.66GHz [x86 Family 6 Model 23 Stepping 7] Microsoft Windows Server 2003 Standard Server Edition, Service Pack 2, (05.02.3790.00) Sat Jan 5 10:04:52 CST 2008 4 2147483647 2147483647

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.