TANPAKU User Statistics
NiViK
User Info
- Name: NiViK
- Country: United States
- Create time: Tue Aug 29 1:43:40 CDT 2006
- Total credit: 2500219
- Recent average credit: 517
- Recent average time: Sun Apr 6 20:01:03 CDT 2008
- Team: Ars Technica
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| POEM@Home | 977682 | 0 | Sun Aug 24 18:40:02 CDT 2008 |
| Superlink@Technion | 1506 | 0 | Sun May 11 8:40:18 CDT 2008 |
| SETI@Home | 63 | 0 | Fri Jan 25 5:44:02 CST 2008 |
User's Hosts
| Credit | Recent average credit | Recent average time | Vendor | Model | OS | Version | Create time | # of CPUs | F/PO | I/O |
|---|---|---|---|---|---|---|---|---|---|---|
| 3714 | 14 | Thu Oct 5 15:22:17 CDT 2006 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | Microsoft Windows 2003 | Professional Edition, Service Pack 1, (05.02.3790.00) | Tue Aug 29 1:48:39 CDT 2006 | 2 | 2104112489 | 2147483647 |
| 26643 | 63 | Tue Jan 2 21:12:13 CST 2007 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Aug 29 15:01:53 CDT 2006 | 2 | 1153688595 | 1084279594 |
| 5036 | 15 | Fri Oct 13 21:58:20 CDT 2006 | AuthenticAMD | AMD Athlon(tm) 64 Processor 3200+ | Microsoft Windows 2003 | Professional Edition, Service Pack 1, (05.02.3790.00) | Thu Aug 31 19:26:42 CDT 2006 | 1 | 1908256880 | 2147483647 |
| 31341 | 66 | Wed Nov 7 7:42:46 CST 2007 | GenuineIntel | x86 Family 6 Model 8 Stepping 6 847MHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Aug 31 19:38:16 CDT 2006 | 1 | 722200147 | 1255833841 |
| 10432 | 41 | Fri Dec 29 17:56:03 CST 2006 | GenuineIntel | x86 Family 6 Model 8 Stepping 6 847MHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Aug 31 20:14:20 CDT 2006 | 1 | 755413386 | 1317874929 |
| 38437 | 190 | Fri Feb 8 20:01:15 CST 2008 | GenuineIntel | Intel(R) Celeron(R) CPU 2.40GHz | Microsoft Windows 2003 | Standard Server Edition, Service Pack 1, (05.02.3790.00) | Fri Sep 1 18:18:28 CDT 2006 | 1 | 1212121212 | 1910707868 |
| 111325 | 183 | Fri Feb 8 20:01:15 CST 2008 | GenuineIntel | Intel(R) Celeron(R) CPU 2.40GHz | Microsoft Windows 2003 | Standard Server Edition, Service Pack 1, (05.02.3790.00) | Fri Sep 1 18:34:56 CDT 2006 | 1 | 1207547169 | 1887852511 |
| 113424 | 185 | Fri Feb 8 20:00:49 CST 2008 | GenuineIntel | Intel(R) Celeron(R) CPU 2.40GHz | Microsoft Windows 2003 | Standard Server Edition, Service Pack 1, (05.02.3790.00) | Fri Sep 1 18:41:02 CDT 2006 | 1 | 1207547169 | 1921407111 |
| 113871 | 187 | Fri Feb 8 20:01:14 CST 2008 | GenuineIntel | Intel(R) Celeron(R) CPU 2.40GHz | Microsoft Windows 2003 | Standard Server Edition, Service Pack 1, (05.02.3790.00) | Fri Sep 1 18:47:21 CDT 2006 | 1 | 1208459214 | 1912279286 |
| 54306 | 186 | Fri Feb 8 20:01:15 CST 2008 | GenuineIntel | Intel(R) Celeron(R) CPU 2.40GHz | Microsoft Windows 2003 | Standard Server Edition, Service Pack 1, (05.02.3790.00) | Fri Sep 1 18:57:13 CDT 2006 | 1 | 1207547169 | 1919850011 |
| 53382 | 1 | Thu Apr 19 1:57:30 CDT 2007 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | Microsoft Windows Longhorn | Professional Edition, (06.00.6000.00) | Wed Sep 6 2:13:45 CDT 2006 | 2 | 2058240167 | 2147483647 |
| 4757 | 21 | Fri Oct 27 5:15:26 CDT 2006 | GenuineIntel | Itanium 2 | Microsoft Windows 2003 | Enterprise Server Edition, Service Pack 2, (05.02.3790.00) | Fri Sep 8 19:33:44 CDT 2006 | 1 | 736738703 | 2147483647 |
| 3665 | 16 | Fri Oct 27 5:15:52 CDT 2006 | Linux | 2.6.5-7.97-default | Fri Sep 8 19:57:00 CDT 2006 | 1 | 343755830 | 816451844 | ||
| 6627 | 53 | Tue Dec 19 18:42:13 CST 2006 | AuthenticAMD | AMD Turion(tm) 64 Mobile Technology ML-34 | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Sep 14 21:37:03 CDT 2006 | 1 | 1659801678 | 2147483647 |
| 10815 | 29 | Fri Nov 10 19:28:11 CST 2006 | AuthenticAMD | AMD Athlon(tm) 64 Processor 3200+ | Microsoft Windows Longhorn | Professional Edition, (06.00.5744.00) | Fri Sep 15 18:52:16 CDT 2006 | 1 | 1871649065 | 2147483647 |
| 257 | 24 | Wed Oct 18 17:16:41 CDT 2006 | AuthenticAMD | AMD Athlon(tm) 64 Processor 3200+ | Microsoft Windows 2003 | Professional Edition, Service Pack 1, (05.02.3790.00) | Tue Oct 17 19:09:00 CDT 2006 | 1 | 1888198757 | 2147483647 |
| 6677 | 65 | Fri Nov 24 20:15:21 CST 2006 | AuthenticAMD | AMD Athlon(tm) 64 Processor 3200+ | Microsoft Windows Longhorn | Professional Edition, (06.00.5744.00) | Wed Oct 18 19:11:28 CDT 2006 | 1 | 1902008032 | 2147483647 |
| 1132 | 53 | Tue Nov 7 4:46:11 CST 2006 | AuthenticAMD | AMD Turion(tm) 64 Mobile Technology ML-34 | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Thu Oct 19 3:26:48 CDT 2006 | 1 | 1676425269 | 2147483647 |
| 27740 | 0 | Tue Jan 29 6:56:38 CST 2008 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | Microsoft Windows Longhorn | Professional Edition, (06.00.6000.00) | Sun Nov 12 15:51:04 CST 2006 | 2 | 2044164037 | 2147483647 |
| 48788 | 79 | Sun Mar 2 8:29:22 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse sse2 mmx] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Feb 16 18:38:13 CST 2007 | 2 | 1174779884 | 1053891480 |
| 89528 | 15 | Tue Jan 22 7:15:00 CST 2008 | AuthenticAMD | AMD Opteron(tm) Processor 265 [AMD64 Family 15 Model 33 Stepping 2] [fpu tsc pae nx sse sse2 3dnow mmx] | Microsoft Windows Server 2003 | Enterprise x64 Edition, Service Pack 1, (05.02.3790.00) | Thu May 31 17:16:10 CDT 2007 | 2 | 1722414710 | 2147483647 |
| 73731 | 23 | Thu Mar 27 17:14:55 CDT 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 3 Stepping 3] [fpu tsc sse sse2 sse3 mmx] | Microsoft Windows Vista | Professional Edition, (06.00.6000.00) | Thu May 31 17:36:52 CDT 2007 | 1 | 1350000000 | 2131347080 |
| 3385 | 98 | Fri Dec 14 8:21:32 CST 2007 | GenuineIntel | x86 Family 6 Model 8 Stepping 10 1002MHz [x86 Family 6 Model 8 Stepping 10] | Microsoft Windows Server 2003 | Standard Server Edition, (05.02.3790.00) | Fri Nov 9 16:30:04 CST 2007 | 1 | 944314231 | 1533761047 |
| 4580 | 126 | Sat Dec 15 15:36:26 CST 2007 | GenuineIntel | Intel(R) Pentium(R) III CPU - S 1133MHz [x86 Family 6 Model 11 Stepping 4] | Microsoft Windows 2000 | Standard Server Edition, Service Pack 4, (05.00.2195.00) | Fri Nov 9 16:34:19 CST 2007 | 1 | 1061658841 | 1796311931 |
| 3489 | 99 | Fri Dec 14 18:42:42 CST 2007 | GenuineIntel | x86 Family 6 Model 8 Stepping 10 1002MHz [x86 Family 6 Model 8 Stepping 10] | Microsoft Windows 2000 | Professional Edition, (05.00.2195.00) | Fri Nov 9 16:42:47 CST 2007 | 1 | 942976110 | 1531413094 |
| 2926 | 98 | Fri Dec 14 3:12:28 CST 2007 | GenuineIntel | x86 Family 6 Model 8 Stepping 10 1002MHz [x86 Family 6 Model 8 Stepping 10] | Microsoft Windows XP | Professional Edition, (05.01.2600.00) | Fri Nov 9 17:00:17 CST 2007 | 1 | 941472764 | 1532277450 |
| 2750 | 82 | Sat Dec 15 12:38:08 CST 2007 | GenuineIntel | x86 Family 6 Model 8 Stepping 10 1002MHz [x86 Family 6 Model 8 Stepping 10] | Microsoft Windows 2000 | Professional Edition, (05.00.2195.00) | Fri Nov 9 17:09:17 CST 2007 | 1 | 943365172 | 1544409442 |
| 4380 | 139 | Sat Dec 15 4:51:33 CST 2007 | GenuineIntel | Intel(R) Pentium(R) III CPU - S 1133MHz [x86 Family 6 Model 11 Stepping 4] | Microsoft Windows 2000 | Advanced Server Edition, Service Pack 4, (05.00.2195.00) | Fri Nov 9 17:24:56 CST 2007 | 1 | 1059936908 | 1794181426 |
| 4100 | 127 | Fri Dec 14 19:50:28 CST 2007 | GenuineIntel | Intel(R) Pentium(R) III CPU - S 1133MHz [x86 Family 6 Model 11 Stepping 4] | Microsoft Windows 2000 | Standard Server Edition, Service Pack 4, (05.00.2195.00) | Fri Nov 9 18:12:48 CST 2007 | 1 | 1060000000 | 1794325510 |
| 4020 | 128 | Sat Dec 15 5:20:47 CST 2007 | GenuineIntel | Intel(R) Pentium(R) III CPU - S 1133MHz [x86 Family 6 Model 11 Stepping 4] | Microsoft Windows 2000 | Advanced Server Edition, (05.00.2195.00) | Fri Nov 9 18:25:10 CST 2007 | 1 | 1060000000 | 1793056346 |
| 4279 | 125 | Sat Dec 15 2:36:22 CST 2007 | GenuineIntel | Intel(R) Pentium(R) III CPU - S 1133MHz [x86 Family 6 Model 11 Stepping 4] | Microsoft Windows 2000 | Professional Edition, (05.00.2195.00) | Fri Nov 9 18:32:49 CST 2007 | 1 | 1060000000 | 1794253354 |
| 3972 | 131 | Fri Dec 14 5:37:30 CST 2007 | GenuineIntel | Intel(R) Pentium(R) III CPU - S 1133MHz [x86 Family 6 Model 11 Stepping 4] | Microsoft Windows Server 2003 | Enterprise Server Edition, (05.02.3790.00) | Fri Nov 9 18:40:49 CST 2007 | 1 | 1061611374 | 1797192927 |
| 4022 | 130 | Sat Dec 15 2:46:58 CST 2007 | GenuineIntel | Intel(R) Pentium(R) III CPU - S 1133MHz [x86 Family 6 Model 11 Stepping 4] | Microsoft Windows 2000 | Standard Server Edition, (05.00.2195.00) | Fri Nov 9 18:52:30 CST 2007 | 1 | 1060000000 | 1793266494 |
| 3769 | 125 | Fri Dec 14 19:51:00 CST 2007 | GenuineIntel | Intel(R) Pentium(R) III CPU - S 1133MHz [x86 Family 6 Model 11 Stepping 4] | Microsoft Windows 2000 | Professional Edition, (05.00.2195.00) | Fri Nov 9 19:00:53 CST 2007 | 1 | 1060000000 | 1794109723 |
| 4233 | 141 | Sat Dec 15 6:08:18 CST 2007 | GenuineIntel | Intel(R) Pentium(R) III CPU - S 1133MHz [x86 Family 6 Model 11 Stepping 4] | Microsoft Windows 2000 | Advanced Server Edition, Service Pack 4, (05.00.2195.00) | Fri Nov 9 19:11:37 CST 2007 | 1 | 1060000000 | 1792351562 |
| 10589 | 122 | Fri Feb 8 19:57:53 CST 2008 | GenuineIntel | Intel(R) Pentium(R) III CPU - S 1133MHz [x86 Family 6 Model 11 Stepping 4] | Microsoft Windows 2000 | Professional Edition, (05.00.2195.00) | Fri Nov 9 19:26:19 CST 2007 | 1 | 1060000000 | 1793966989 |
| 10713 | 122 | Fri Feb 8 20:01:14 CST 2008 | GenuineIntel | Intel(R) Pentium(R) III CPU - S 1133MHz [x86 Family 6 Model 11 Stepping 4] | Microsoft Windows Server 2003 | Standard Server Edition, (05.02.3790.00) | Fri Nov 9 19:36:03 CST 2007 | 1 | 1061658841 | 1647792324 |
| 10748 | 125 | Fri Feb 8 19:38:27 CST 2008 | GenuineIntel | Intel(R) Pentium(R) III CPU - S 1133MHz [x86 Family 6 Model 11 Stepping 4] | Microsoft Windows 2000 | Professional Edition, (05.00.2195.00) | Fri Nov 9 19:50:27 CST 2007 | 1 | 1060000000 | 1794325510 |
| 10625 | 123 | Fri Feb 8 19:56:42 CST 2008 | GenuineIntel | Intel(R) Pentium(R) III CPU - S 1133MHz [x86 Family 6 Model 11 Stepping 4] | Microsoft Windows 2000 | Advanced Server Edition, (05.00.2195.00) | Fri Nov 9 20:00:12 CST 2007 | 1 | 1060000000 | 1794325510 |
| 10642 | 118 | Fri Feb 8 19:50:05 CST 2008 | GenuineIntel | Intel(R) Pentium(R) III CPU - S 1133MHz [x86 Family 6 Model 11 Stepping 4] | Microsoft Windows 2000 | Standard Server Edition, (05.00.2195.00) | Fri Nov 9 20:14:50 CST 2007 | 1 | 1060000000 | 1793478631 |
| 10493 | 119 | Fri Feb 8 20:00:12 CST 2008 | GenuineIntel | Intel(R) Pentium(R) III CPU - S 1133MHz [x86 Family 6 Model 11 Stepping 4] | Microsoft Windows Server 2003 | Standard Server Edition, (05.02.3790.00) | Fri Nov 9 20:22:24 CST 2007 | 1 | 1061658841 | 1766704788 |
| 10650 | 123 | Fri Feb 8 19:43:22 CST 2008 | GenuineIntel | Intel(R) Pentium(R) III CPU - S 1133MHz [x86 Family 6 Model 11 Stepping 4] | Microsoft Windows 2000 | Standard Server Edition, (05.00.2195.00) | Fri Nov 9 20:35:03 CST 2007 | 1 | 1060000000 | 1793966989 |
| 10960 | 118 | Fri Feb 8 19:58:28 CST 2008 | GenuineIntel | Intel(R) Pentium(R) III CPU - S 1133MHz [x86 Family 6 Model 11 Stepping 4] | Microsoft Windows 2000 | Standard Server Edition, (05.00.2195.00) | Fri Nov 9 20:58:43 CST 2007 | 1 | 1060000000 | 1794181426 |
| 104143 | 194 | Fri Feb 15 9:04:35 CST 2008 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ [AMD64 Family 15 Model 43 Stepping 1] | Microsoft Windows Vista | , (06.00.6000.00) | Sun Nov 11 19:35:45 CST 2007 | 2 | 2147483647 | 2147483647 |
| 108825 | 271 | Wed Feb 27 23:45:43 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 4 Stepping 1] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Nov 12 14:23:34 CST 2007 | 2 | 1313078330 | 2147483647 |
| 6165 | 121 | Sun Dec 23 20:51:09 CST 2007 | GenuineIntel | Intel(R) Core(TM)2 CPU 6700 @ 2.66GHz [Family 6 Model 15 Stepping 6] | Linux | 2.6.18-8.el5 | Mon Dec 3 18:00:43 CST 2007 | 2 | 2051995017 | 2147483647 |
| 521213 | 1 | Mon May 19 17:13:30 CDT 2008 | GenuineIntel | Intel(R) Xeon(R) CPU X7350 @ 2.93GHz [EM64T Family 6 Model 15 Stepping 11] | Microsoft Windows Server 2003 "R2" | Enterprise x64 Edition, Service Pack 2, (05.02.3790.00) | Tue Dec 4 17:14:36 CST 2007 | 16 | 2147483647 | 2147483647 |
| 194719 | 130 | Sat Mar 29 0:14:26 CDT 2008 | GenuineIntel | Intel(R) Xeon(R) CPU E5345 @ 2.33GHz [EM64T Family 6 Model 15 Stepping 7] | Microsoft Windows Server 2003 "R2" | Enterprise x64 Edition, Service Pack 2, (05.02.3790.00) | Tue Dec 4 18:53:34 CST 2007 | 8 | 2147483647 | 2147483647 |
| 141861 | 0 | Mon May 19 17:12:58 CDT 2008 | AuthenticAMD | Dual-Core AMD Opteron(tm) Processor 2218 [AMD64 Family 15 Model 65 Stepping 3] | Microsoft Windows Server 2003 "R2" | Enterprise x64 Edition, Service Pack 2, (05.02.3790.00) | Thu Dec 6 17:44:59 CST 2007 | 4 | 2147483647 | 2147483647 |
| 24616 | 46 | Thu Jan 24 19:48:28 CST 2008 | GenuineIntel | Intel(R) Xeon(R) CPU E5345 @ 2.33GHz [EM64T Family 6 Model 15 Stepping 11] | Microsoft Windows Server 2003 "R2" | Enterprise x64 Edition, Service Pack 2, (05.02.3790.00) | Mon Dec 10 16:45:03 CST 2007 | 8 | 2147483647 | 2147483647 |
| 13680 | 92 | Sat Jan 12 17:34:56 CST 2008 | AuthenticAMD | Dual-Core AMD Opteron(tm) Processor 2220 [AMD64 Family 15 Model 65 Stepping 3] | Microsoft Windows Server 2003 "R2" | Enterprise x64 Edition, Service Pack 2, (05.02.3790.00) | Wed Dec 12 17:03:57 CST 2007 | 4 | 2147483647 | 2147483647 |
| 121756 | 121 | Thu Mar 27 17:14:18 CDT 2008 | AuthenticAMD | Dual-Core AMD Opteron(tm) Processor 2220 [AMD64 Family 15 Model 65 Stepping 3] | Microsoft Windows Server 2003 "R2" | Enterprise x64 Edition, Service Pack 2, (05.02.3790.00) | Sun Dec 23 18:18:46 CST 2007 | 4 | 2147483647 | 2147483647 |
| 160629 | 211 | Tue Mar 25 5:16:00 CDT 2008 | GenuineIntel | Intel(R) Xeon(R) CPU E5345 @ 2.33GHz [EM64T Family 6 Model 15 Stepping 11] | Microsoft Windows Server 2003 "R2" | Enterprise x64 Edition, Service Pack 2, (05.02.3790.00) | Sun Dec 23 18:22:02 CST 2007 | 8 | 2147483647 | 2147483647 |
| 3650 | 67 | Tue Jan 22 7:14:34 CST 2008 | AuthenticAMD | AMD Athlon(tm) 64 Processor 3200+ [Family 15 Model 47 Stepping 0] | Linux | 2.6.22.5-31-default | Mon Dec 31 16:55:50 CST 2007 | 1 | 1856219834 | 2147483647 |
| 1308 | 114 | Tue Jan 15 2:22:56 CST 2008 | AuthenticAMD | AMD Athlon(tm) 64 Processor 3200+ [AMD64 Family 15 Model 47 Stepping 0] | Microsoft Windows Server "Longhorn" | Enterprise x64 Edition, Service Pack 1, v.667, (06.00.6001.00) | Fri Jan 11 18:46:19 CST 2008 | 1 | 2056013179 | 2147483647 |
| 74578 | 77 | Wed Mar 19 4:41:37 CDT 2008 | AuthenticAMD | Dual-Core AMD Opteron(tm) Processor 8222 SE [AMD64 Family 15 Model 65 Stepping 3] | Microsoft Windows Server 2003 "R2" | Enterprise x64 Edition, Service Pack 1, (05.02.3790.00) | Wed Jan 23 16:14:37 CST 2008 | 8 | 2147483647 | 2147483647 |
| 21649 | 105 | Wed Mar 19 4:41:18 CDT 2008 | GenuineIntel | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Jan 31 17:06:33 CST 2008 | 4 | 2147483647 | 2147483647 |
| 28667 | 257 | Thu Mar 13 4:53:11 CDT 2008 | GenuineIntel | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [EM64T Family 6 Model 15 Stepping 11] | Microsoft Windows Vista | , (06.00.6000.00) | Sat Feb 2 2:14:25 CST 2008 | 4 | 2147483647 | 2147483647 |
| 1809 | 161 | Sun Apr 6 20:01:03 CDT 2008 | GenuineIntel | Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Apr 4 3:38:30 CDT 2008 | 2 | 2147483647 | 2147483647 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.