TANPAKU User Statistics

jetskr9.net -> BOINC stats -> TANPAKU stats -> Taiwan -> TANPAKU user stats -> alexpon

alexpon

User Info

User Results Statistics History

jetskr9.net BOINC statistics - TANPAKU - alexpon

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
Einstein@Home 130136 240 Thu Jan 8 22:53:47 CST 2009
World Community Grid 96591 497 Thu Jan 8 21:10:26 CST 2009
climateprediction.net 86354 1 Thu Jan 8 2:15:49 CST 2009
QMC@home 60762 141 Thu Jan 8 18:26:24 CST 2009
RieselSieve 40485 75 Mon Jun 23 23:53:18 CDT 2008
SETI@Home 35105 98 Fri Jan 2 23:29:45 CST 2009
Seasonal Attribution Project 22752 0 Thu Jan 8 23:56:44 CST 2009
BBC Climate Change Experiment 22550 0 Thu Jan 8 21:15:36 CST 2009
3x+1@home 21970 0 Sun Nov 30 14:37:04 CST 2008
malariacontrol.net 21688 5 Mon Jan 5 5:42:06 CST 2009
XtremLab 21401 70 Wed Oct 10 4:36:45 CDT 2007
Rectilinear Crossing Number 21258 2 Wed Jan 7 20:53:33 CST 2009
ABC@home 15746 166 Tue Jan 6 2:31:07 CST 2009
SZTAKI Desktop Grid 15450 18 Sun Jan 4 13:10:03 CST 2009
NQueens Project 15387 0 Tue Aug 19 11:15:03 CDT 2008
Cosmology@Home 15010 0 Sat May 10 23:25:02 CDT 2008
SIMAP 14729 0 Sun Jan 4 23:35:02 CST 2009
Rosetta@home 12457 0 Thu Oct 9 13:15:33 CDT 2008
yoyo@home 12421 0 Thu Jul 31 22:55:02 CDT 2008
POEM@Home 11828 0 Sun Jun 29 16:40:02 CDT 2008
Spinhenge@home 11533 0 Mon Nov 17 0:05:02 CST 2008
Sudoku 10866 0 Thu Aug 14 9:00:02 CDT 2008
Predictor@home 10635 0 Sat Oct 27 15:20:02 CDT 2007
SHA-1 Collision Search Graz 10630 0 Wed Jan 7 7:40:03 CST 2009
SETI@home Beta 10570 0 Tue Sep 16 15:20:08 CDT 2008
LHC@home 10414 0 Sun Jul 13 0:40:12 CDT 2008
Enigma@Home 10399 0 Sat Sep 27 15:07:16 CDT 2008
WEP-M+2 7859 0 Tue Sep 23 6:30:02 CDT 2008
Artifical Intelligence 7485 0 Sat Nov 8 7:05:01 CST 2008
VTU@home 5535 0 Thu Apr 24 23:55:03 CDT 2008
NanoHive@Home 4942 0 Sun Jul 15 21:35:05 CDT 2007
Traveling Salesman Project (TSP) 4226 0 Tue May 27 15:25:02 CDT 2008
Orbit@home 4055 0 Wed Jan 7 18:05:03 CST 2009
Leiden Classical 2979 20 Mon Feb 18 4:53:31 CST 2008
Chess960@Home 2801 3 Wed Apr 9 10:30:02 CDT 2008
Superlink@Technion 2796 0 Mon Oct 27 11:05:04 CDT 2008
The Lattice Project 2547 0 Wed Jun 4 11:16:11 CDT 2008
Cels@home 2307 0 Tue Jul 8 3:45:03 CDT 2008
BURP 2150 12 Sun May 25 6:19:42 CDT 2008
Project Neuron 1977 0 Sat May 3 18:07:02 CDT 2008
Magnetism@home 1704 36 Thu Jan 8 4:59:38 CST 2009
RALPH@home 1575 0 Thu Nov 20 18:20:57 CST 2008
MilkyWay@home 1233 0 Thu May 22 23:05:02 CDT 2008
proteins@home 947 0 Fri Mar 28 11:00:03 CDT 2008
APS@home 944 0 Fri Nov 9 11:35:02 CST 2007
ABC@home Beta 895 37 Fri May 25 15:08:32 CDT 2007
DepSpid 332 3 Sat Jun 7 14:59:14 CDT 2008
MindModeling@home 157 0 Wed Aug 13 11:35:03 CDT 2008
Virtual Prairie 111 0 Mon Sep 29 14:05:03 CDT 2008
IBERCIVIS 88 0 Tue Nov 18 10:00:09 CST 2008
Pirates@home 25 0 Tue Dec 30 9:35:24 CST 2008
Genetic Life 6 0 Sat Jul 26 4:05:02 CDT 2008
Hydrogen@Home 2 0 Tue Dec 4 6:40:10 CST 2007

User's Hosts

Credit Recent average credit Recent average time # of CPUs Vendor Model Coprocessors OS Version Create time
1733 31 Sat Nov 18 4:01:42 CST 2006 1 AuthenticAMD AMD Athlon(tm) 64 Processor 3200+ Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sat Oct 7 6:48:59 CDT 2006
358 6 Mon May 28 16:34:18 CDT 2007 2 AuthenticAMD Dual Core AMD Opteron(tm) Processor 165 [x86 Family 15 Model 35 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Oct 16 15:13:50 CDT 2006
2190 41 Tue Feb 6 8:08:29 CST 2007 1 AuthenticAMD AMD Athlon(tm) XP 3200+ Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Nov 1 22:22:10 CST 2006
1874 22 Wed May 23 19:26:26 CDT 2007 1 AuthenticAMD AMD Athlon(tm) [x86 Family 6 Model 10 Stepping 0] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Nov 13 0:09:25 CST 2006
7535 28 Wed Nov 7 17:32:37 CST 2007 1 GenuineIntel Intel(R) Celeron(R) CPU 2.40GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Nov 16 3:20:14 CST 2006
1116 69 Sat Dec 23 12:07:40 CST 2006 1 AuthenticAMD AMD Athlon(tm) XP 2000+ Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Dec 5 1:22:25 CST 2006
1182 42 Sun Feb 24 11:23:50 CST 2008 2 AuthenticAMD Dual Core AMD Opteron(tm) Processor 165 [x86 Family 15 Model 35 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sat Jun 9 22:18:22 CDT 2007
41 4 Thu Feb 28 4:14:16 CST 2008 2 GenuineIntel Intel(R) Pentium(R) Dual CPU E2180 @ 2.00GHz [Family 6 Model 15 Stepping 13] Linux 2.6.22-14-generic Wed Feb 27 21:09:06 CST 2008
638 51 Mon Jun 9 5:58:04 CDT 2008 2 GenuineIntel Intel(R) Pentium(R) Dual CPU E2180 @ 2.00GHz [Family 6 Model 15 Stepping 13] Linux 2.6.24-17-generic Mon Jun 2 11:53:39 CDT 2008

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.