TANPAKU User Statistics

jetskr9.net -> BOINC stats -> TANPAKU stats -> Free-DC -> TANPAKU user stats -> Andy Brady

Andy Brady

User Info

User Results Statistics History

jetskr9.net BOINC statistics - TANPAKU - Andy Brady

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
MilkyWay@home 210512 3317 Fri Jan 9 4:22:50 CST 2009
climateprediction.net 197881 115 Thu Jan 8 2:15:49 CST 2009
SIMAP 118341 732 Thu Jan 8 10:19:52 CST 2009
SETI@Home 86599 0 Tue Nov 18 16:28:29 CST 2008
Leiden Classical 82999 55 Thu Jan 8 6:12:20 CST 2009
Einstein@Home 77778 0 Sat Nov 22 21:10:06 CST 2008
Predictor@home 75485 0 Tue Dec 4 14:30:02 CST 2007
3x+1@home 73575 67 Tue Jan 6 3:19:06 CST 2009
SHA-1 Collision Search Graz 64000 43 Thu Jan 8 12:08:47 CST 2009
Rosetta@home 63984 19 Thu Jan 8 7:54:33 CST 2009
Seasonal Attribution Project 59760 0 Thu Jan 8 23:56:44 CST 2009
LHC@home 54550 2 Sat Jul 12 0:40:07 CDT 2008
XtremLab 42115 105 Wed Oct 10 7:41:06 CDT 2007
IBERCIVIS 39070 268 Thu Jan 8 6:42:56 CST 2009
QMC@home 36533 0 Tue Nov 25 5:20:06 CST 2008
World Community Grid 34100 0 Thu Nov 27 18:20:29 CST 2008
SZTAKI Desktop Grid 33761 4 Fri Jan 2 13:10:03 CST 2009
ABC@home 31784 15 Thu Jan 8 2:24:45 CST 2009
Chess960@Home 31781 10 Tue May 13 14:06:42 CDT 2008
yoyo@home 29799 0 Sat Dec 27 15:40:03 CST 2008
Cosmology@Home 27810 9 Thu Jan 8 21:45:01 CST 2009
SETI@home Beta 26940 0 Tue Jan 6 15:50:28 CST 2009
The Lattice Project 26418 0 Tue Dec 16 14:45:34 CST 2008
Cels@home 24833 14 Mon Jan 5 18:35:02 CST 2009
malariacontrol.net 24504 4 Mon Jan 5 5:42:07 CST 2009
RieselSieve 21664 0 Sun Jun 1 3:09:21 CDT 2008
Sudoku 21335 0 Sun Nov 23 8:20:02 CST 2008
Enigma@Home 20970 26 Thu Jan 8 15:30:27 CST 2009
Rectilinear Crossing Number 20867 10 Tue Jan 6 13:40:58 CST 2009
POEM@Home 20356 46 Wed Jan 7 5:43:04 CST 2009
Spinhenge@home 20176 0 Mon Nov 17 18:20:03 CST 2008
Project Neuron 16370 0 Wed May 28 18:07:01 CDT 2008
NanoHive@Home 14898 0 Sun Jul 15 21:35:05 CDT 2007
Superlink@Technion 13120 0 Sat Nov 29 11:55:04 CST 2008
BURP 12541 18 Tue Sep 2 9:11:22 CDT 2008
VTU@home 10570 0 Tue Sep 23 3:25:03 CDT 2008
Artifical Intelligence 10113 34 Thu Jan 1 7:57:36 CST 2009
proteins@home 9874 0 Wed Aug 6 9:35:02 CDT 2008
RALPH@home 9709 0 Thu Nov 20 18:20:57 CST 2008
Genetic Life 9367 105 Wed Jan 7 21:59:33 CST 2009
Docking@Home 6648 19 Sun Jul 1 8:10:02 CDT 2007
Magnetism@home 5132 0 Mon Dec 1 8:40:04 CST 2008
NQueens Project 4226 0 Sat Nov 15 13:20:04 CST 2008
Traveling Salesman Project (TSP) 4046 0 Fri May 23 15:25:02 CDT 2008
DepSpid 3055 6 Mon Jun 23 11:58:00 CDT 2008
UCT Malaria 2303 0 Sun Nov 9 12:10:02 CST 2008
ABC@home Beta 1403 0 Tue Mar 13 5:10:04 CDT 2007
MindModeling@home 1169 3 Mon Jan 5 11:30:04 CST 2009
Pirates@home 1105 12 Thu Jan 8 13:19:36 CST 2009
Hydrogen@Home 977 0 Sun Dec 7 14:45:03 CST 2008
Virtual Prairie 636 0 Mon Sep 29 14:05:06 CDT 2008
APS@home 386 0 Thu Nov 29 11:35:02 CST 2007
Orbit@home 302 0 Mon Jul 28 17:15:05 CDT 2008

User's Hosts

Credit Recent average credit Recent average time # of CPUs Vendor Model Coprocessors OS Version Create time
11183 16 Sun Jan 13 10:38:26 CST 2008 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 3 Stepping 3] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Jun 27 9:29:00 CDT 2006
13923 20 Mon Aug 11 9:04:41 CDT 2008 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.66GHz [x86 Family 15 Model 4 Stepping 1] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Wed Jun 28 16:32:14 CDT 2006
9255 39 Sat Dec 22 11:08:20 CST 2007 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 3 Stepping 4] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Wed Jun 28 20:46:44 CDT 2006
3551 12 Fri May 4 11:20:10 CDT 2007 1 GenuineIntel Pentium(r) II Processor Microsoft Windows 98 SE, (04.10.2222.00) Thu Jun 29 11:12:08 CDT 2006
12337 12 Mon Aug 11 21:13:17 CDT 2008 1 AuthenticAMD AMD Athlon(tm) Processor [x86 Family 6 Model 4 Stepping 2] Microsoft Windows XP Home Edition, Service Pack 3, (05.01.2600.00) Thu Jun 29 15:54:44 CDT 2006
13702 22 Mon May 5 5:58:51 CDT 2008 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 3 Stepping 4] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Jun 29 20:51:34 CDT 2006
443 0 Tue Nov 28 9:13:40 CST 2006 1 GenuineIntel Pentium(r) III processor Microsoft Windows Millennium , (04.90.3000.00) Mon Jul 3 15:18:05 CDT 2006
33744 107 Sun Aug 10 9:00:20 CDT 2008 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 4 Stepping 3] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Sun Aug 13 20:11:02 CDT 2006
2937 32 Thu Feb 8 7:27:55 CST 2007 1 AuthenticAMD AMD Athlon(tm) Processor Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Oct 26 10:00:20 CDT 2006
92 9 Mon Dec 18 17:05:41 CST 2006 2 AuthenticAMD AMD Turion(tm) 64 X2 Mobile Technology TL-50 Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Dec 18 10:22:01 CST 2006
17159 44 Wed Aug 13 1:44:04 CDT 2008 1 GenuineIntel Intel(R) Celeron(R) CPU 2.60GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Jul 20 14:34:13 CDT 2007
2167 2 Sun Jul 20 13:45:41 CDT 2008 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 3 Stepping 3] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Fri Jan 18 17:32:34 CST 2008
5414 39 Tue Aug 12 22:15:02 CDT 2008 2 GenuineIntel Intel(R) Core(TM)2 Duo CPU E6850 @ 3.00GHz [x86 Family 6 Model 15 Stepping 11] Microsoft Windows Vista Professional Edition, (06.00.6000.00) Sat Jan 19 9:43:42 CST 2008
6344 145 Wed May 14 11:12:28 CDT 2008 2 AuthenticAMD AMD Turion(tm) 64 X2 Mobile Technology TL-62 [x86 Family 15 Model 104 Stepping 2] Microsoft Windows Vista Home Edition, Service Pack 1, (06.00.6001.00) Mon Apr 21 13:59:55 CDT 2008
6720 62 Wed Aug 13 6:47:03 CDT 2008 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 3 Stepping 4] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Wed Jun 11 17:07:07 CDT 2008
1155 45 Wed Aug 13 9:00:27 CDT 2008 1 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 3 Stepping 3] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Wed Jul 23 16:52:46 CDT 2008
149 8 Sat Aug 9 18:56:11 CDT 2008 2 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 3 Stepping 3] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Mon Jul 28 17:52:19 CDT 2008

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.