TANPAKU User Statistics
Barbar
User Info
- Name: Barbar
- Country: Czech Republic
- Create time: Tue Nov 14 14:04:55 CST 2006
- Total credit: 24641
- Recent average credit: 751
- Recent average time: Mon Dec 18 11:00:16 CST 2006
- Team: Space Family
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| climateprediction.net | 2033077 | 123 | Thu Jan 8 2:15:49 CST 2009 |
| ABC@home | 1616572 | 2169 | Thu Jan 8 20:23:28 CST 2009 |
| Rectilinear Crossing Number | 802159 | 361 | Thu Jan 8 14:51:38 CST 2009 |
| Cosmology@Home | 643565 | 18 | Thu Jan 8 21:45:01 CST 2009 |
| Einstein@Home | 632742 | 11 | Thu Jan 8 11:55:37 CST 2009 |
| SETI@Home | 534167 | 8 | Tue Jan 6 16:24:59 CST 2009 |
| QMC@home | 391320 | 0 | Sun Apr 29 11:50:04 CDT 2007 |
| MilkyWay@home | 187487 | 983 | Fri Jan 9 3:57:47 CST 2009 |
| XtremLab | 125050 | 659 | Wed Apr 25 11:55:35 CDT 2007 |
| malariacontrol.net | 123296 | 0 | Tue Sep 25 8:02:47 CDT 2007 |
| Orbit@home | 109887 | 1 | Wed Jan 7 18:05:04 CST 2009 |
| NanoHive@Home | 89417 | 0 | Sat Jul 21 21:35:03 CDT 2007 |
| SHA-1 Collision Search Graz | 68070 | 5 | Wed Jan 7 13:06:55 CST 2009 |
| SZTAKI Desktop Grid | 32590 | 0 | Fri Jun 29 6:41:19 CDT 2007 |
| proteins@home | 30086 | 0 | Sat Apr 28 6:00:02 CDT 2007 |
| Predictor@home | 29543 | 0 | Thu Jul 19 14:50:02 CDT 2007 |
| Seasonal Attribution Project | 23328 | 0 | Thu Jan 8 23:56:44 CST 2009 |
| DepSpid | 20536 | 16 | Sun Jun 29 12:15:04 CDT 2008 |
| Genetic Life | 12990 | 1 | Thu Jan 8 4:15:02 CST 2009 |
| Artifical Intelligence | 12697 | 0 | Sat Oct 25 8:05:02 CDT 2008 |
| 3x+1@home | 11989 | 0 | Sun Nov 30 14:37:03 CST 2008 |
| Rosetta@home | 11726 | 109 | Mon Jan 5 18:45:10 CST 2009 |
| Magnetism@home | 11209 | 7 | Mon Jan 5 8:55:05 CST 2009 |
| Superlink@Technion | 11124 | 0 | Sun Dec 7 21:05:03 CST 2008 |
| Sudoku | 11002 | 0 | Sat Dec 13 8:30:02 CST 2008 |
| NQueens Project | 10967 | 0 | Wed Jan 7 14:55:03 CST 2009 |
| SETI@home Beta | 10913 | 1 | Tue Jan 6 15:50:31 CST 2009 |
| IBERCIVIS | 10884 | 0 | Tue Dec 30 8:10:02 CST 2008 |
| SIMAP | 10730 | 0 | Wed Aug 1 17:45:02 CDT 2007 |
| UCT Malaria | 10619 | 0 | Sun Aug 31 13:10:02 CDT 2008 |
| Spinhenge@home | 10493 | 1 | Mon Jan 5 2:25:02 CST 2009 |
| Leiden Classical | 10434 | 178 | Fri Nov 14 14:54:21 CST 2008 |
| WEP-M+2 | 10204 | 0 | Fri Dec 19 9:30:02 CST 2008 |
| Cels@home | 9399 | 1 | Sat Jan 3 18:35:02 CST 2009 |
| Virtual Prairie | 8909 | 5 | Wed Dec 17 13:05:04 CST 2008 |
| World Community Grid | 7790 | 49 | Sun Jan 4 18:22:44 CST 2009 |
| MindModeling@home | 6511 | 4 | Mon Jan 5 11:30:04 CST 2009 |
| The Lattice Project | 5453 | 0 | Sat Mar 29 23:00:04 CDT 2008 |
| BURP | 4703 | 19 | Tue Nov 25 13:01:01 CST 2008 |
| ABC@home Beta | 4462 | 83 | Wed Oct 10 23:15:59 CDT 2007 |
| VTU@home | 4302 | 1 | Wed Jan 7 3:45:03 CST 2009 |
| POEM@Home | 3712 | 0 | Sun Jul 20 16:40:02 CDT 2008 |
| Traveling Salesman Project (TSP) | 3134 | 0 | Mon Apr 28 15:40:03 CDT 2008 |
| yoyo@home | 2893 | 0 | Sat Dec 1 20:05:03 CST 2007 |
| RALPH@home | 2853 | 0 | Thu Nov 20 18:20:57 CST 2008 |
| Chess960@Home | 2727 | 0 | Fri May 2 10:03:38 CDT 2008 |
| Enigma@Home | 2713 | 0 | Sat Jan 19 16:55:04 CST 2008 |
| LHC@home | 2523 | 0 | Wed Jan 9 3:45:08 CST 2008 |
| Project Neuron | 2375 | 0 | Thu Mar 13 19:07:01 CDT 2008 |
| BOINC Alpha | 2324 | 12 | Tue May 13 4:40:17 CDT 2008 |
| APS@home | 1625 | 0 | Sat Dec 22 11:15:02 CST 2007 |
| Hydrogen@Home | 1483 | 0 | Sun Dec 14 14:45:08 CST 2008 |
| RND@home | 1424 | 134 | Mon Sep 17 4:58:41 CDT 2007 |
| Pirates@home | 698 | 5 | Tue Jan 6 9:13:51 CST 2009 |
| BRaTS@Home | 451 | 0 | Sun Jan 4 14:50:02 CST 2009 |
| SciLINC | 0 | 0 | Sat Jun 16 16:23:29 CDT 2007 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2009 Gregory M. Less. All rights reserved.