DepSpid User Statistics
Bjoern Henke
User Info
- Name: Bjoern Henke
- Country: Germany
- Create time: Thu Oct 26 16:55:42 CDT 2006
- Total credit: 24135
- Recent average credit: 1
- Recent average time: Thu Aug 7 1:12:49 CDT 2008
- Website: www.bjoernhenke.de
- Team:
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| SETI@Home | 570259 | 930 | Sun Nov 30 11:47:35 CST 2008 |
| ABC@home | 72101 | 0 | Mon Jun 9 15:40:02 CDT 2008 |
| Einstein@Home | 66338 | 50 | Sun Nov 30 21:15:06 CST 2008 |
| LHC@home | 62391 | 10 | Sun Jul 13 2:05:12 CDT 2008 |
| SETI@home Beta | 47759 | 11 | Sun Nov 30 1:57:43 CST 2008 |
| QMC@home | 47355 | 0 | Fri Dec 7 7:40:03 CST 2007 |
| malariacontrol.net | 25658 | 0 | Tue Sep 25 8:02:42 CDT 2007 |
| World Community Grid | 23660 | 33 | Thu Nov 27 14:04:33 CST 2008 |
| climateprediction.net | 18081 | 0 | Sun Nov 30 1:55:09 CST 2008 |
| BBC Climate Change Experiment | 13738 | 0 | Sun Nov 30 21:14:32 CST 2008 |
| Sudoku | 12569 | 0 | Fri Apr 4 17:40:02 CDT 2008 |
| RieselSieve | 10729 | 0 | Sun Jun 1 3:09:20 CDT 2008 |
| Spinhenge@home | 6930 | 0 | Mon Sep 24 8:50:03 CDT 2007 |
| Predictor@home | 6450 | 0 | Thu Dec 14 11:41:32 CST 2006 |
| Rosetta@home | 5764 | 0 | Fri Sep 28 16:02:41 CDT 2007 |
| Orbit@home | 4675 | 0 | Wed Oct 29 18:55:02 CDT 2008 |
| Seasonal Attribution Project | 3168 | 0 | Sun Nov 30 21:56:44 CST 2008 |
| SIMAP | 2965 | 0 | Fri Jan 4 15:05:03 CST 2008 |
| MilkyWay@home | 1531 | 0 | Mon Mar 17 11:05:01 CDT 2008 |
| Rectilinear Crossing Number | 945 | 0 | Thu Nov 27 6:10:04 CST 2008 |
| yoyo@home | 854 | 0 | Sat Apr 5 4:40:03 CDT 2008 |
| Traveling Salesman Project (TSP) | 739 | 0 | Tue Jan 29 3:25:02 CST 2008 |
| NanoHive@Home | 625 | 0 | Fri Apr 13 15:55:03 CDT 2007 |
| SZTAKI Desktop Grid | 579 | 0 | Wed Jul 12 12:31:40 CDT 2006 |
| Leiden Classical | 571 | 2 | Fri Jul 14 17:47:51 CDT 2006 |
| Cosmology@Home | 440 | 0 | Tue Aug 26 20:50:02 CDT 2008 |
| The Lattice Project | 410 | 0 | Wed Aug 22 23:00:08 CDT 2007 |
| Pirates@home | 346 | 0 | Sun Nov 23 10:05:18 CST 2008 |
| Artifical Intelligence | 329 | 0 | Sat May 3 7:55:02 CDT 2008 |
| 3x+1@home | 300 | 0 | Sun Nov 30 14:37:03 CST 2008 |
| Cels@home | 286 | 0 | Thu Nov 27 13:50:02 CST 2008 |
| BOINC Alpha | 281 | 0 | Sat Nov 25 3:54:32 CST 2006 |
| ABC@home Beta | 276 | 3 | Mon May 7 22:57:58 CDT 2007 |
| BURP | 246 | 0 | Sat Mar 10 6:23:54 CST 2007 |
| proteins@home | 208 | 0 | Sun Feb 18 13:53:07 CST 2007 |
| Superlink@Technion | 151 | 0 | Tue Dec 25 10:07:03 CST 2007 |
| Docking@Home | 145 | 0 | Thu Feb 22 8:10:01 CST 2007 |
| APS@home | 95 | 0 | Thu Aug 23 14:15:03 CDT 2007 |
| RALPH@home | 94 | 0 | Mon Feb 5 18:25:03 CST 2007 |
| POEM@Home | 85 | 0 | Wed Dec 26 19:20:02 CST 2007 |
| SHA-1 Collision Search Graz | 70 | 0 | Wed Sep 26 2:55:03 CDT 2007 |
| XtremLab | 53 | 1 | Wed Jul 12 15:19:52 CDT 2006 |
| IBERCIVIS | 41 | 0 | Thu Jul 17 7:10:01 CDT 2008 |
| UCT Malaria | 37 | 0 | Sun Aug 24 13:10:02 CDT 2008 |
| Magnetism@home | 32 | 0 | Tue Aug 5 14:45:04 CDT 2008 |
| TANPAKU | 26 | 1 | Wed Jul 12 14:40:34 CDT 2006 |
| Project Neuron | 25 | 0 | Fri Oct 6 9:30:02 CDT 2006 |
| VTU@home | 24 | 0 | Fri Sep 28 0:45:32 CDT 2007 |
| Chess960@Home | 18 | 0 | Sat Mar 10 15:15:10 CST 2007 |
| MindModeling@home | 12 | 0 | Sat Nov 22 11:25:03 CST 2008 |
| NQueens Project | 7 | 0 | Sat Oct 13 22:45:03 CDT 2007 |
| Enigma@Home | 5 | 0 | Fri Oct 19 13:55:53 CDT 2007 |
| Virtual Prairie | 4 | 0 | Fri Jul 4 12:05:06 CDT 2008 |
| Genetic Life | 4 | 0 | Wed Aug 6 5:05:02 CDT 2008 |
| SciLINC | 2 | 0 | Fri Jun 29 19:51:02 CDT 2007 |
User's Hosts
| Credit | Recent average credit | Recent average time | Vendor | Model | OS | Version | Create time | # of CPUs | F/PO | I/O |
|---|---|---|---|---|---|---|---|---|---|---|
| 2312 | 0 | Mon Oct 29 20:12:09 CDT 2007 | GenuineIntel | x86 Family 6 Model 8 Stepping 6 933MHz [x86 Family 6 Model 8 Stepping 6] [fpu tsc sse mmx] | Microsoft Windows Server 2003 | Enterprise Server Edition, Service Pack 1, (05.02.3790.00) | Thu Oct 26 16:59:11 CDT 2006 | 2 | 829902770 | 1446717947 |
| 3155 | 0 | Sat Jan 5 21:12:16 CST 2008 | AuthenticAMD | AMD Athlon(tm) XP | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Dec 13 14:30:54 CST 2006 | 1 | 2054054054 | 2147483647 |
| 5926 | 0 | Sat Jan 19 3:07:30 CST 2008 | AuthenticAMD | mobile AMD Athlon(tm) 4 Processor [x86 Family 6 Model 6 Stepping 2] | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Fri Mar 16 17:34:10 CDT 2007 | 1 | 525558984 | 795666988 |
| 3095 | 0 | Wed Aug 13 22:27:34 CDT 2008 | AuthenticAMD | AMD Athlon(tm) [x86 Family 6 Model 10 Stepping 0] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sun Apr 22 14:36:43 CDT 2007 | 1 | 2147483647 | 2147483647 |
| 1 | 0 | Wed Aug 6 15:21:28 CDT 2008 | GenuineIntel | Intel(R) Core(TM)2 Duo CPU T7500 @ 2.20GHz [x86 Family 6 Model 15 Stepping 10] | Microsoft Windows Vista | Home Edition, Service Pack 1, (06.00.6001.00) | Wed Jul 30 15:08:01 CDT 2008 | 2 | 1120092658 | 2147483647 |
| 1 | 0 | Tue Aug 5 0:43:40 CDT 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.06GHz [x86 Family 15 Model 2 Stepping 7] | Microsoft Windows Server 2003 | Standard Server Edition, Service Pack 2, (05.02.3790.00) | Sat Aug 2 3:20:22 CDT 2008 | 2 | 1441756681 | 2147483647 |
| 2 | 0 | Thu Aug 7 1:12:49 CDT 2008 | GenuineIntel | Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz [Intel64 Family 6 Model 15 Stepping 6] | Microsoft Windows Vista | , Service Pack 1, (06.00.6001.00) | Sat Aug 2 4:59:43 CDT 2008 | 2 | 2147483647 | 2147483647 |
| 0 | 0 | Sun Aug 3 23:16:19 CDT 2008 | AuthenticAMD | AMD Athlon(tm) [x86 Family 6 Model 10 Stepping 0] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sun Aug 3 8:35:26 CDT 2008 | 1 | 2147483647 | 2147483647 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.