DepSpid User Statistics
Shann
User Info
- Name: Shann
- Country: France
- Create time: Mon Dec 11 15:58:19 CST 2006
- Total credit: 15937
- Recent average credit: 18
- Recent average time: Tue Jun 24 14:58:03 CDT 2008
- Team:
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| SETI@Home | 208075 | 0 | Tue Oct 9 14:46:13 CDT 2007 |
| climateprediction.net | 91196 | 0 | Sun Nov 30 1:55:09 CST 2008 |
| Einstein@Home | 79876 | 0 | Fri Nov 2 11:05:06 CDT 2007 |
| proteins@home | 38301 | 0 | Mon Sep 15 9:35:02 CDT 2008 |
| BBC Climate Change Experiment | 35251 | 0 | Sun Nov 30 21:14:32 CST 2008 |
| MilkyWay@home | 32993 | 0 | Mon Jul 21 17:05:03 CDT 2008 |
| World Community Grid | 30614 | 0 | Sun Oct 21 1:20:14 CDT 2007 |
| ABC@home | 30602 | 23 | Thu Nov 27 5:55:03 CST 2008 |
| IBERCIVIS | 29628 | 88 | Tue Nov 25 10:00:30 CST 2008 |
| yoyo@home | 29516 | 52 | Fri Nov 28 4:15:03 CST 2008 |
| Rectilinear Crossing Number | 28449 | 27 | Sun Nov 30 13:58:41 CST 2008 |
| QMC@home | 28078 | 0 | Sat Nov 29 5:20:05 CST 2008 |
| Rosetta@home | 27258 | 20 | Sat Nov 29 12:42:01 CST 2008 |
| SETI@home Beta | 27150 | 32 | Fri Nov 28 17:13:35 CST 2008 |
| Cosmology@Home | 26320 | 36 | Sat Nov 29 18:25:25 CST 2008 |
| Seasonal Attribution Project | 25272 | 0 | Sun Nov 30 21:56:44 CST 2008 |
| Predictor@home | 24031 | 0 | Thu Jul 19 14:50:02 CDT 2007 |
| RieselSieve | 23758 | 12 | Mon Jun 23 15:55:15 CDT 2008 |
| 3x+1@home | 22550 | 58 | Sun Nov 30 14:37:03 CST 2008 |
| Sudoku | 22425 | 68 | Tue Nov 25 8:20:02 CST 2008 |
| POEM@Home | 21405 | 36 | Sun Nov 30 3:48:58 CST 2008 |
| Spinhenge@home | 19885 | 23 | Sat Nov 29 9:55:58 CST 2008 |
| Superlink@Technion | 19095 | 30 | Sun Nov 30 11:55:03 CST 2008 |
| SHA-1 Collision Search Graz | 18350 | 27 | Sun Nov 30 14:01:50 CST 2008 |
| malariacontrol.net | 17811 | 19 | Sun Nov 30 11:48:00 CST 2008 |
| Artifical Intelligence | 17773 | 46 | Wed Nov 26 11:34:20 CST 2008 |
| TANPAKU | 17669 | 46 | Sat Jul 26 13:53:00 CDT 2008 |
| Leiden Classical | 17595 | 20 | Sun Nov 30 9:38:46 CST 2008 |
| SZTAKI Desktop Grid | 16662 | 0 | Thu Nov 27 14:20:03 CST 2008 |
| The Lattice Project | 16410 | 20 | Fri Nov 28 23:00:03 CST 2008 |
| Enigma@Home | 16004 | 140 | Sat Nov 29 10:30:03 CST 2008 |
| NQueens Project | 15487 | 29 | Sun Nov 30 10:51:54 CST 2008 |
| Cels@home | 15426 | 42 | Thu Nov 27 13:50:02 CST 2008 |
| BOINC Alpha | 15407 | 46 | Sun Nov 30 10:44:41 CST 2008 |
| BURP | 14374 | 69 | Mon Nov 24 20:31:55 CST 2008 |
| SIMAP | 14366 | 2 | Thu Nov 27 14:10:02 CST 2008 |
| Magnetism@home | 14330 | 61 | Sat Nov 29 5:34:06 CST 2008 |
| UCT Malaria | 14263 | 71 | Fri Nov 28 11:02:12 CST 2008 |
| Genetic Life | 14230 | 112 | Sun Nov 30 6:33:42 CST 2008 |
| RALPH@home | 13557 | 4 | Sun Nov 30 18:40:03 CST 2008 |
| VTU@home | 12996 | 53 | Mon Nov 24 2:05:24 CST 2008 |
| MindModeling@home | 12910 | 67 | Sun Nov 30 10:38:36 CST 2008 |
| LHC@home | 12362 | 2 | Sat Jul 12 0:40:07 CDT 2008 |
| WEP-M+2 | 12174 | 177 | Sun Nov 30 14:26:18 CST 2008 |
| NanoHive@Home | 11719 | 0 | Mon Jul 9 21:30:05 CDT 2007 |
| Docking@Home | 11462 | 22 | Sun Jul 1 8:10:01 CDT 2007 |
| Project Neuron | 11039 | 0 | Sun May 18 18:07:01 CDT 2008 |
| XtremLab | 11022 | 5 | Fri Oct 5 13:59:09 CDT 2007 |
| Orbit@home | 10618 | 0 | Wed Oct 29 18:55:02 CDT 2008 |
| Chess960@Home | 10303 | 4 | Thu May 8 10:04:31 CDT 2008 |
| Traveling Salesman Project (TSP) | 10195 | 0 | Mon Jun 2 15:25:02 CDT 2008 |
| Virtual Prairie | 6110 | 17 | Wed Nov 26 13:05:05 CST 2008 |
| APS@home | 4056 | 0 | Tue Dec 18 11:05:04 CST 2007 |
| Hydrogen@Home | 3510 | 1 | Sat Nov 22 8:50:07 CST 2008 |
| ABC@home Beta | 2779 | 4 | Sat Nov 24 16:34:14 CST 2007 |
| Pirates@home | 627 | 0 | Sun Nov 23 10:05:20 CST 2008 |
| BRaTS@Home | 259 | 0 | Mon Aug 11 16:35:03 CDT 2008 |
| SciLINC | 2 | 0 | Fri Jun 29 19:51:02 CDT 2007 |
User's Hosts
| Credit | Recent average credit | Recent average time | Vendor | Model | OS | Version | Create time | # of CPUs | F/PO | I/O |
|---|---|---|---|---|---|---|---|---|---|---|
| 1629 | 0 | Tue Jan 1 22:48:12 CST 2008 | GenuineIntel | Intel(R) Celeron(R) CPU 2.00GHz [x86 Family 15 Model 2 Stepping 7] [fpu tsc sse sse2 mmx] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sat Dec 16 11:58:50 CST 2006 | 1 | 984615384 | 1848498162 |
| 16 | 0 | Sat Sep 29 14:50:06 CDT 2007 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 4400+ [x86 Family 15 Model 35 Stepping 2] [fpu tsc pae nx sse sse2 3dnow mmx] | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Fri Jul 13 12:33:56 CDT 2007 | 2 | 2113091953 | 2147483647 |
| 1425 | 0 | Sun Jul 20 21:12:20 CDT 2008 | GenuineIntel | Intel(R) Celeron(R) CPU 2.00GHz [x86 Family 15 Model 2 Stepping 7] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Aug 15 4:11:16 CDT 2007 | 1 | 1055054432 | 1891545156 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.