DepSpid User Statistics

jetskr9.net -> BOINC stats -> DepSpid stats -> -> DepSpid user stats -> KAMCOBILL

KAMCOBILL

User Info

User Results Statistics History

jetskr9.net BOINC statistics - DepSpid - KAMCOBILL

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
climateprediction.net 129826 52 Sun Nov 30 1:55:09 CST 2008
yoyo@home 112731 512 Sun Nov 30 13:37:26 CST 2008
ABC@home 91703 128 Sat Nov 29 19:37:50 CST 2008
Cosmology@Home 83490 668 Sun Nov 30 17:29:23 CST 2008
QMC@home 79640 243 Sun Nov 30 22:15:57 CST 2008
MilkyWay@home 67659 240 Sun Nov 30 13:42:12 CST 2008
Sudoku 60574 71 Fri Nov 28 8:20:02 CST 2008
Einstein@Home 56251 136 Sun Nov 30 21:09:19 CST 2008
POEM@Home 51830 103 Sun Nov 30 22:29:21 CST 2008
World Community Grid 49578 216 Sun Nov 30 11:28:20 CST 2008
Superlink@Technion 48906 339 Sun Nov 30 11:55:04 CST 2008
SETI@Home 37369 81 Sun Nov 30 13:44:34 CST 2008
SHA-1 Collision Search Graz 37061 129 Sun Nov 30 18:20:01 CST 2008
SETI@home Beta 32306 6 Tue Nov 25 16:01:21 CST 2008
RieselSieve 31814 190 Sat Jun 28 23:32:34 CDT 2008
SIMAP 30425 25 Sat Nov 29 7:10:03 CST 2008
Rosetta@home 28888 36 Sat Nov 29 22:18:33 CST 2008
The Lattice Project 28480 6 Sat Nov 29 23:00:02 CST 2008
Seasonal Attribution Project 25200 0 Sun Nov 30 21:56:44 CST 2008
TANPAKU 24869 62 Tue Aug 12 17:31:20 CDT 2008
Spinhenge@home 24239 98 Sun Nov 30 23:33:14 CST 2008
NQueens Project 23227 287 Mon Dec 1 2:16:23 CST 2008
MindModeling@home 22680 8 Sun Nov 30 11:39:09 CST 2008
Rectilinear Crossing Number 22194 123 Sun Nov 30 11:20:23 CST 2008
BBC Climate Change Experiment 21254 0 Sun Nov 30 21:14:32 CST 2008
Artifical Intelligence 21206 1 Sat Nov 29 7:10:02 CST 2008
SZTAKI Desktop Grid 20360 18 Sat Nov 29 14:20:02 CST 2008
3x+1@home 20200 35 Mon Dec 1 1:19:31 CST 2008
Leiden Classical 18573 44 Sun Nov 30 21:12:27 CST 2008
malariacontrol.net 18363 168 Fri Nov 28 5:27:41 CST 2008
Enigma@Home 17595 68 Sun Nov 30 15:38:56 CST 2008
Cels@home 16517 15 Sat Nov 29 13:55:02 CST 2008
BURP 15137 63 Wed Nov 26 2:57:04 CST 2008
RALPH@home 14778 3 Wed Nov 26 19:01:12 CST 2008
Predictor@home 13344 0 Sat Oct 27 15:20:02 CDT 2007
LHC@home 13303 13 Fri Jul 11 19:23:29 CDT 2008
NanoHive@Home 11217 0 Mon Jul 9 21:30:06 CDT 2007
proteins@home 11101 0 Thu Aug 14 9:35:02 CDT 2008
XtremLab 9688 23 Thu Oct 11 3:47:12 CDT 2007
IBERCIVIS 8582 12 Sun Nov 30 5:28:01 CST 2008
Magnetism@home 8442 23 Thu Nov 27 23:38:39 CST 2008
WEP-M+2 8233 1 Tue Nov 25 2:10:02 CST 2008
VTU@home 8159 48 Sun Nov 23 19:35:22 CST 2008
Chess960@Home 7910 2 Sat May 10 18:02:54 CDT 2008
Project Neuron 6442 0 Tue May 13 18:07:02 CDT 2008
UCT Malaria 6291 1 Thu Nov 27 2:17:52 CST 2008
Hydrogen@Home 5251 1 Sat Nov 22 8:50:07 CST 2008
Virtual Prairie 4756 9 Wed Nov 26 13:05:05 CST 2008
Orbit@home 4210 0 Wed Oct 29 18:55:02 CDT 2008
Genetic Life 4187 35 Sun Nov 30 13:40:41 CST 2008
Traveling Salesman Project (TSP) 3727 0 Sun Jun 1 15:25:03 CDT 2008
BOINC Alpha 3721 0 Sun Nov 30 0:10:51 CST 2008
Docking@Home 2535 3 Thu Jun 28 8:10:01 CDT 2007
APS@home 2387 0 Fri Jan 11 11:15:02 CST 2008
Pirates@home 1078 0 Sun Nov 23 10:05:21 CST 2008
ABC@home Beta 804 3 Sat Nov 24 13:20:14 CST 2007
RND@home 404 14 Sat Dec 29 12:02:13 CST 2007
BRaTS@Home 350 1 Sun Nov 30 14:50:03 CST 2008

User's Hosts

Credit Recent average credit Recent average time Vendor Model OS Version Create time # of CPUs F/PO I/O
1213 0 Mon Aug 11 16:57:49 CDT 2008 GenuineIntel Intel(R) Celeron(R) CPU 2.53GHz [x86 Family 15 Model 4 Stepping 9] Microsoft Windows XP Home Edition, Service Pack 3, (05.01.2600.00) Sat Dec 16 21:23:55 CST 2006 1 1261648745 2013176053
476 0 Mon Aug 18 10:27:15 CDT 2008 AuthenticAMD AMD Athlon(tm) Processor [AMD Athlon(tm) Processor] Microsoft Windows Millennium , (04.90.3000.00) Sat Dec 16 21:32:19 CST 2006 1 972354644 2147483647
1319 0 Wed Aug 13 9:07:12 CDT 2008 GenuineIntel Intel(R) Celeron(R) D CPU 3.20GHz [x86 Family 15 Model 6 Stepping 4] Microsoft Windows XP Home Edition, Service Pack 3, (05.01.2600.00) Sat Dec 16 21:32:42 CST 2006 1 1564444444 2147483647
542 0 Fri May 16 11:01:50 CDT 2008 GenuineIntel Pentium(r) II Processor [Pentium(r) II Processor] Microsoft Windows Millennium , (04.90.3000.00) Sat Dec 16 21:39:09 CST 2006 1 152671786 451125241
651 0 Tue Jan 1 18:24:00 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.20GHz [x86 Family 15 Model 2 Stepping 4] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun Dec 17 12:38:37 CST 2006 1 1144070796 1790397268
1867 0 Thu Aug 7 3:59:37 CDT 2008 GenuineIntel Intel(R) Celeron(R) CPU 2.60GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Sun Jan 14 13:14:26 CST 2007 1 632697730 1072637815
719 0 Fri May 23 6:02:23 CDT 2008 GenuineIntel Intel(r) family 6 model 5 processor [Intel(r) family 6 model 5 processor] Microsoft Windows Millennium , (04.90.3000.00) Wed Jan 24 20:24:56 CST 2007 1 236439481 1322265306
1148 0 Wed Jul 30 11:48:40 CDT 2008 GenuineIntel Intel(R) Celeron(R) CPU 2.53GHz [x86 Family 15 Model 4 Stepping 1] Microsoft Windows XP Home Edition, Service Pack 3, (05.01.2600.00) Fri Jul 25 17:11:49 CDT 2008 1 1277955271 2004187398
389 0 Wed Jul 30 11:48:13 CDT 2008 GenuineIntel Pentium(r) II Processor [Pentium(r) II Processor] Microsoft Windows 98 SE, (04.10.2222.00) Fri Jul 25 17:56:37 CDT 2008 1 34602078 25498012

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.