DepSpid User Statistics
marioonline
User Info
- Name: marioonline
- Country: Germany
- Create time: Sat Jul 21 12:33:52 CDT 2007
- Total credit: 10774
- Recent average credit: 21
- Recent average time: Thu Jun 26 11:37:13 CDT 2008
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| yoyo@home | 197003 | 5 | Mon Dec 1 2:34:50 CST 2008 |
| climateprediction.net | 19057 | 0 | Sun Nov 30 1:55:09 CST 2008 |
| Artifical Intelligence | 12414 | 0 | Sat Oct 25 8:05:02 CDT 2008 |
| TANPAKU | 12072 | 31 | Mon Aug 11 23:36:57 CDT 2008 |
| Sudoku | 10644 | 0 | Mon Nov 3 8:20:02 CST 2008 |
| Superlink@Technion | 9821 | 0 | Fri Oct 24 11:05:04 CDT 2008 |
| MilkyWay@home | 9378 | 0 | Fri Nov 7 17:05:12 CST 2008 |
| QMC@home | 9216 | 0 | Fri Jul 4 5:35:12 CDT 2008 |
| Cosmology@Home | 8340 | 0 | Tue Aug 5 22:15:02 CDT 2008 |
| SETI@home Beta | 7459 | 0 | Tue Aug 5 17:50:13 CDT 2008 |
| SHA-1 Collision Search Graz | 6800 | 89 | Sun Nov 30 6:49:57 CST 2008 |
| 3x+1@home | 6675 | 0 | Sun Nov 30 14:37:04 CST 2008 |
| SZTAKI Desktop Grid | 6659 | 0 | Thu Oct 16 7:15:03 CDT 2008 |
| UCT Malaria | 6431 | 0 | Sun Oct 12 13:10:01 CDT 2008 |
| RieselSieve | 6333 | 15 | Sun Jun 1 3:09:23 CDT 2008 |
| ABC@home | 6254 | 0 | Mon Sep 15 10:15:03 CDT 2008 |
| BURP | 5870 | 137 | Sat Aug 16 12:54:31 CDT 2008 |
| NQueens Project | 5743 | 0 | Fri Oct 17 13:35:03 CDT 2008 |
| Einstein@Home | 5742 | 0 | Sun Jul 20 16:06:09 CDT 2008 |
| malariacontrol.net | 5688 | 0 | Wed Oct 8 9:18:42 CDT 2008 |
| POEM@Home | 5233 | 0 | Fri Oct 17 7:35:03 CDT 2008 |
| SIMAP | 4452 | 0 | Tue Jun 17 11:45:02 CDT 2008 |
| MindModeling@home | 4359 | 0 | Wed Sep 3 18:20:02 CDT 2008 |
| SETI@Home | 4013 | 0 | Tue Sep 23 16:00:57 CDT 2008 |
| Traveling Salesman Project (TSP) | 3872 | 0 | Sat May 31 15:25:03 CDT 2008 |
| Spinhenge@home | 3758 | 0 | Sun Oct 5 13:20:04 CDT 2008 |
| World Community Grid | 3544 | 0 | Tue Oct 21 1:21:10 CDT 2008 |
| Rosetta@home | 3437 | 0 | Sun Oct 5 13:10:19 CDT 2008 |
| Chess960@Home | 3373 | 2 | Sun May 11 2:18:48 CDT 2008 |
| Rectilinear Crossing Number | 3109 | 0 | Wed Nov 26 6:10:03 CST 2008 |
| Cels@home | 2882 | 0 | Mon Oct 20 12:45:08 CDT 2008 |
| Predictor@home | 2611 | 0 | Mon Dec 10 14:30:02 CST 2007 |
| Leiden Classical | 2511 | 5 | Fri Aug 22 8:45:27 CDT 2008 |
| Magnetism@home | 2198 | 0 | Fri Oct 31 10:46:28 CDT 2008 |
| Enigma@Home | 2165 | 0 | Sun Jul 13 9:46:09 CDT 2008 |
| The Lattice Project | 2059 | 0 | Tue Sep 30 23:00:03 CDT 2008 |
| Seasonal Attribution Project | 1944 | 0 | Sun Nov 30 21:56:44 CST 2008 |
| IBERCIVIS | 1707 | 0 | Thu Oct 30 19:40:11 CDT 2008 |
| proteins@home | 1557 | 0 | Tue Jul 15 3:20:03 CDT 2008 |
| Genetic Life | 1514 | 0 | Wed Oct 22 4:50:01 CDT 2008 |
| VTU@home | 1413 | 0 | Wed Oct 8 3:40:02 CDT 2008 |
| Orbit@home | 1334 | 0 | Mon Sep 15 17:15:02 CDT 2008 |
| RALPH@home | 1233 | 0 | Thu Nov 20 18:20:57 CST 2008 |
| LHC@home | 1159 | 0 | Sat Jun 21 7:10:07 CDT 2008 |
| Virtual Prairie | 915 | 0 | Mon Sep 29 14:05:04 CDT 2008 |
| BOINC Alpha | 912 | 0 | Sun Nov 30 8:50:57 CST 2008 |
| Hydrogen@Home | 624 | 0 | Sat Sep 27 9:35:04 CDT 2008 |
| XtremLab | 565 | 6 | Sun Oct 7 4:05:34 CDT 2007 |
| APS@home | 529 | 0 | Tue Jan 1 11:15:01 CST 2008 |
| Pirates@home | 39 | 0 | Sun Nov 23 10:05:21 CST 2008 |
| WEP-M+2 | 30 | 0 | Mon May 12 5:55:03 CDT 2008 |
| ABC@home Beta | 24 | 1 | Fri Oct 12 10:03:55 CDT 2007 |
User's Hosts
| Credit | Recent average credit | Recent average time | Vendor | Model | OS | Version | Create time | # of CPUs | F/PO | I/O |
|---|---|---|---|---|---|---|---|---|---|---|
| 347 | 0 | Tue Jan 8 4:32:24 CST 2008 | GenuineIntel | Mobile Intel(R) Pentium(R) 4 CPU 3.06GHz [x86 Family 15 Model 2 Stepping 9] | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Fri Jul 27 12:18:56 CDT 2007 | 2 | 668421052 | 1437160449 |
| 286 | 4 | Thu Nov 1 18:08:01 CDT 2007 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 1.60GHz [x86 Family 15 Model 2 Stepping 4] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Aug 13 22:58:13 CDT 2007 | 1 | 841025641 | 1330411807 |
| 489 | 0 | Fri May 23 11:33:28 CDT 2008 | GenuineIntel | Intel(R) Core(TM)2 CPU 4400 @ 2.00GHz [x86 Family 6 Model 15 Stepping 2] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Jan 10 10:28:54 CST 2008 | 2 | 2147483647 | 2147483647 |
| 2397 | 0 | Fri Jul 25 18:05:38 CDT 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 3 Stepping 4] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Jan 10 12:53:18 CST 2008 | 2 | 1012191103 | 1170293186 |
| 1429 | 0 | Thu Jul 31 2:17:40 CDT 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 1.60GHz [x86 Family 15 Model 2 Stepping 4] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Jan 11 13:27:34 CST 2008 | 1 | 805442176 | 1251276045 |
| 919 | 0 | Mon Jul 28 10:19:43 CDT 2008 | GenuineIntel | Mobile Intel(R) Pentium(R) 4 CPU 3.06GHz [x86 Family 15 Model 2 Stepping 9] | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Fri Jan 11 13:29:04 CST 2008 | 2 | 656371611 | 1433401529 |
| 1038 | 0 | Tue Jul 29 16:31:55 CDT 2008 | AuthenticAMD | AMD Sempron(tm) 2800+ [x86 Family 6 Model 8 Stepping 1] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Jan 11 13:31:04 CST 2008 | 1 | 1950208855 | 2147483647 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.