DepSpid User Statistics
WNj
User Info
- Name: WNj
- Country: Germany
- Create time: Fri Oct 27 9:05:15 CDT 2006
- Total credit: 15143
- Recent average credit: 3
- Recent average time: Sat Jul 12 14:11:03 CDT 2008
- Website: nottbohm.eu/links/links.html
- Team:
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| climateprediction.net | 173797 | 239 | Sun Nov 30 1:55:09 CST 2008 |
| BBC Climate Change Experiment | 59357 | 0 | Sun Nov 30 21:14:32 CST 2008 |
| QMC@home | 41839 | 213 | Sun Nov 30 20:06:12 CST 2008 |
| Einstein@Home | 34185 | 70 | Sun Nov 30 2:56:00 CST 2008 |
| Seasonal Attribution Project | 27648 | 0 | Sun Nov 30 21:56:44 CST 2008 |
| SETI@Home | 20625 | 103 | Sun Nov 30 15:24:41 CST 2008 |
| Rosetta@home | 13759 | 0 | Sun Nov 30 13:35:30 CST 2008 |
| SIMAP | 11209 | 0 | Sat Nov 29 7:10:02 CST 2008 |
| SETI@home Beta | 9748 | 11 | Tue Nov 25 16:01:20 CST 2008 |
| Predictor@home | 9429 | 0 | Mon Dec 10 14:30:02 CST 2007 |
| TANPAKU | 8836 | 9 | Tue Aug 5 12:35:45 CDT 2008 |
| Leiden Classical | 8570 | 6 | Wed Nov 26 21:12:56 CST 2008 |
| World Community Grid | 8053 | 7 | Thu Nov 27 18:20:29 CST 2008 |
| MilkyWay@home | 7150 | 19 | Thu Nov 27 11:05:03 CST 2008 |
| RieselSieve | 6918 | 18 | Tue Jun 24 1:37:51 CDT 2008 |
| Rectilinear Crossing Number | 6892 | 0 | Wed Nov 26 6:10:03 CST 2008 |
| SHA-1 Collision Search Graz | 6875 | 2 | Fri Nov 28 0:08:07 CST 2008 |
| malariacontrol.net | 6543 | 9 | Sun Nov 30 17:08:22 CST 2008 |
| ABC@home | 6514 | 8 | Fri Nov 28 0:00:04 CST 2008 |
| yoyo@home | 6363 | 4 | Thu Nov 27 23:15:03 CST 2008 |
| NanoHive@Home | 6199 | 0 | Tue Jul 3 21:25:05 CDT 2007 |
| Cosmology@Home | 5872 | 22 | Sun Nov 30 8:08:36 CST 2008 |
| POEM@Home | 5163 | 10 | Thu Nov 27 6:02:55 CST 2008 |
| Sudoku | 5078 | 0 | Thu Nov 6 8:20:02 CST 2008 |
| Spinhenge@home | 4754 | 8 | Sun Nov 30 1:01:32 CST 2008 |
| SZTAKI Desktop Grid | 4607 | 0 | Mon Sep 29 6:50:13 CDT 2008 |
| BURP | 4256 | 3 | Mon Nov 24 21:31:27 CST 2008 |
| ABC@home Beta | 3795 | 1 | Fri Nov 23 14:47:14 CST 2007 |
| LHC@home | 3680 | 1 | Fri Jul 11 23:17:11 CDT 2008 |
| Chess960@Home | 3668 | 0 | Thu May 8 5:19:02 CDT 2008 |
| RALPH@home | 3538 | 5 | Sat Nov 29 18:35:03 CST 2008 |
| proteins@home | 3109 | 0 | Sat Jul 19 3:20:02 CDT 2008 |
| Docking@Home | 2856 | 6 | Sun Jul 1 8:10:01 CDT 2007 |
| 3x+1@home | 2620 | 26 | Sat Nov 29 9:58:03 CST 2008 |
| WEP-M+2 | 2613 | 6 | Sat Nov 29 23:30:02 CST 2008 |
| Project Neuron | 2533 | 0 | Sun May 18 18:07:01 CDT 2008 |
| XtremLab | 2297 | 4 | Tue Oct 9 12:47:56 CDT 2007 |
| VTU@home | 2096 | 0 | Thu Nov 20 2:55:03 CST 2008 |
| Cels@home | 1977 | 0 | Fri Nov 28 13:50:02 CST 2008 |
| Superlink@Technion | 1943 | 5 | Sun Nov 30 11:55:03 CST 2008 |
| The Lattice Project | 1844 | 7 | Sat Nov 29 23:00:02 CST 2008 |
| NQueens Project | 1690 | 9 | Fri Nov 28 16:20:39 CST 2008 |
| Enigma@Home | 1687 | 18 | Sun Nov 30 4:14:35 CST 2008 |
| Artifical Intelligence | 1611 | 8 | Thu Nov 27 18:17:50 CST 2008 |
| Gerasim@home | 990 | 19 | Thu Jan 1 3:45:01 CST 1970 |
| UCT Malaria | 987 | 7 | Fri Nov 28 4:17:33 CST 2008 |
| APS@home | 965 | 0 | Sat Nov 24 11:35:02 CST 2007 |
| Traveling Salesman Project (TSP) | 822 | 0 | Thu Mar 20 23:55:03 CDT 2008 |
| Magnetism@home | 587 | 6 | Sun Nov 30 2:38:34 CST 2008 |
| IBERCIVIS | 585 | 6 | Sat Nov 29 18:19:10 CST 2008 |
| Genetic Life | 579 | 21 | Sat Nov 29 7:31:46 CST 2008 |
| RND@home | 571 | 6 | Sun Nov 25 22:35:15 CST 2007 |
| MindModeling@home | 545 | 6 | Sun Nov 30 4:47:57 CST 2008 |
| BOINC Alpha | 527 | 0 | Sun Nov 9 1:52:06 CST 2008 |
| Pirates@home | 403 | 0 | Mon Nov 24 10:05:24 CST 2008 |
| Orbit@home | 303 | 0 | Mon Aug 18 17:15:03 CDT 2008 |
| Virtual Prairie | 294 | 1 | Wed Nov 26 13:05:03 CST 2008 |
| Hydrogen@Home | 171 | 0 | Sat Nov 22 8:50:06 CST 2008 |
| BRaTS@Home | 112 | 0 | Thu Oct 9 13:01:56 CDT 2008 |
User's Hosts
| Credit | Recent average credit | Recent average time | Vendor | Model | OS | Version | Create time | # of CPUs | F/PO | I/O |
|---|---|---|---|---|---|---|---|---|---|---|
| 317 | 0 | Thu Jan 10 17:29:40 CST 2008 | GenuineIntel | Pentium(r) III Processor | Microsoft Windows 98 | SE, (04.10.2222.00) | Sat Oct 28 1:23:26 CDT 2006 | 1 | 340665758 | 674516253 |
| 186 | 0 | Sun Mar 4 8:25:47 CST 2007 | GenuineIntel | Intel(R) Pentium(R) M processor 1.70GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Nov 21 14:24:21 CST 2006 | 1 | 1471847739 | 2147483647 |
| 2171 | 0 | Tue Aug 5 13:27:50 CDT 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.06GHz [x86 Family 15 Model 4 Stepping 9] | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Sun Nov 26 4:07:37 CST 2006 | 1 | 1537809187 | 2147483647 |
| 114 | 0 | Sat Jul 12 14:11:03 CDT 2008 | GenuineIntel | Intel(R) Celeron(R) CPU 3.06GHz [x86 Family 15 Model 4 Stepping 9] | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Sun Nov 26 5:16:48 CST 2006 | 1 | 1449477351 | 2147483647 |
| 5932 | 0 | Mon Aug 4 10:22:44 CDT 2008 | GenuineIntel | Intel(R) Pentium(R) M processor 1.70GHz [x86 Family 6 Model 13 Stepping 8] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Dec 14 0:18:18 CST 2006 | 1 | 475675675 | 773661891 |
| 783 | 0 | Fri May 23 11:34:22 CDT 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 2 Stepping 9] | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Sun Dec 17 6:15:30 CST 2006 | 2 | 1576811594 | 2147483647 |
| 909 | 0 | Sat Jan 5 15:01:21 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 1.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Jan 10 14:30:01 CST 2007 | 1 | 867061812 | 1684120012 |
| 1428 | 0 | Wed Aug 20 23:54:04 CDT 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 1.80GHz [x86 Family 15 Model 2 Stepping 4] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Jan 31 21:45:08 CST 2007 | 1 | 620155038 | 998800081 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.