DepSpid User Statistics
Inais
User Info
- Name: Inais
- Country: Germany
- Create time: Sun Dec 17 14:47:12 CST 2006
- Total credit: 10929
- Recent average credit: 1
- Recent average time: Thu Aug 7 13:31:42 CDT 2008
- Team:
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| MilkyWay@home | 138964 | 2430 | Sun Nov 30 18:47:59 CST 2008 |
| PS3GRID | 67873 | 1120 | Sat Nov 29 10:47:01 CST 2008 |
| ABC@home | 66318 | 118 | Mon Dec 1 0:54:50 CST 2008 |
| climateprediction.net | 60716 | 89 | Sun Nov 30 1:55:09 CST 2008 |
| POEM@Home | 36510 | 467 | Mon Dec 1 2:27:16 CST 2008 |
| QMC@home | 34828 | 18 | Sun Nov 30 5:25:05 CST 2008 |
| Cosmology@Home | 26241 | 322 | Sun Nov 30 9:00:02 CST 2008 |
| SETI@Home | 26080 | 4 | Tue Nov 25 16:34:41 CST 2008 |
| Einstein@Home | 22607 | 56 | Sun Nov 30 21:15:27 CST 2008 |
| Rosetta@home | 21174 | 31 | Wed Nov 26 14:25:37 CST 2008 |
| SETI@home Beta | 20435 | 4 | Tue Nov 25 16:01:24 CST 2008 |
| Sudoku | 17020 | 39 | Tue Nov 25 8:20:02 CST 2008 |
| SIMAP | 16955 | 5 | Sat Nov 29 13:10:02 CST 2008 |
| yoyo@home | 15725 | 79 | Fri Nov 28 11:45:41 CST 2008 |
| SHA-1 Collision Search Graz | 14320 | 38 | Thu Nov 20 22:36:12 CST 2008 |
| TANPAKU | 13568 | 30 | Thu Aug 7 13:17:28 CDT 2008 |
| RieselSieve | 13497 | 139 | Sat Jun 28 15:35:45 CDT 2008 |
| 3x+1@home | 12640 | 204 | Sun Nov 30 14:30:37 CST 2008 |
| Spinhenge@home | 12591 | 19 | Sun Nov 30 11:27:16 CST 2008 |
| World Community Grid | 12223 | 4 | Fri Nov 28 6:21:13 CST 2008 |
| Leiden Classical | 11527 | 37 | Sun Nov 30 2:56:30 CST 2008 |
| Rectilinear Crossing Number | 11141 | 39 | Thu Nov 27 1:38:48 CST 2008 |
| Artifical Intelligence | 11053 | 0 | Sat Nov 29 7:10:02 CST 2008 |
| malariacontrol.net | 10822 | 2 | Mon Nov 24 5:40:07 CST 2008 |
| BURP | 10161 | 49 | Thu Nov 27 9:56:26 CST 2008 |
| Project Neuron | 9750 | 0 | Tue May 13 18:07:02 CDT 2008 |
| RALPH@home | 9317 | 0 | Fri Nov 28 18:35:03 CST 2008 |
| SZTAKI Desktop Grid | 9154 | 2 | Sun Nov 30 13:10:04 CST 2008 |
| Enigma@Home | 7387 | 93 | Fri Nov 28 16:18:48 CST 2008 |
| XtremLab | 7362 | 9 | Wed Oct 10 13:47:46 CDT 2007 |
| MindModeling@home | 6683 | 0 | Sun Nov 16 11:05:05 CST 2008 |
| Gerasim@home | 6520 | 31 | Wed Dec 31 23:20:57 CST 1969 |
| proteins@home | 6443 | 0 | Thu Aug 14 9:35:02 CDT 2008 |
| NQueens Project | 6206 | 3 | Sat Nov 29 13:50:04 CST 2008 |
| NanoHive@Home | 5545 | 0 | Tue Jul 3 21:25:04 CDT 2007 |
| Orbit@home | 5356 | 1 | Wed Nov 26 17:55:04 CST 2008 |
| Virtual Prairie | 5298 | 15 | Wed Nov 26 13:05:05 CST 2008 |
| UCT Malaria | 5001 | 0 | Sun Nov 30 12:10:02 CST 2008 |
| Cels@home | 4842 | 0 | Fri Nov 21 13:50:04 CST 2008 |
| Magnetism@home | 4638 | 0 | Fri Nov 21 9:55:03 CST 2008 |
| Chess960@Home | 4599 | 0 | Mon May 12 1:19:03 CDT 2008 |
| The Lattice Project | 4358 | 0 | Mon Nov 3 23:00:02 CST 2008 |
| LHC@home | 4337 | 7 | Sat Jul 12 0:40:08 CDT 2008 |
| Superlink@Technion | 4170 | 0 | Sun Nov 30 11:55:03 CST 2008 |
| IBERCIVIS | 3056 | 1 | Tue Nov 25 10:00:31 CST 2008 |
| Genetic Life | 3002 | 1 | Sun Nov 30 4:10:02 CST 2008 |
| VTU@home | 2728 | 0 | Tue May 13 0:10:02 CDT 2008 |
| ABC@home Beta | 2323 | 7 | Thu Jun 7 2:12:07 CDT 2007 |
| Hydrogen@Home | 2195 | 1 | Sat Nov 22 8:50:07 CST 2008 |
| Docking@Home | 2151 | 0 | Sun Jul 1 8:10:01 CDT 2007 |
| APS@home | 1635 | 0 | Fri Nov 23 11:35:02 CST 2007 |
| Seasonal Attribution Project | 1296 | 0 | Sun Nov 30 21:56:44 CST 2008 |
| Traveling Salesman Project (TSP) | 1296 | 0 | Thu May 15 15:55:03 CDT 2008 |
| Pirates@home | 498 | 0 | Mon Nov 24 10:05:24 CST 2008 |
| BRaTS@Home | 494 | 3 | Sun Nov 30 14:50:03 CST 2008 |
User's Hosts
| Credit | Recent average credit | Recent average time | Vendor | Model | OS | Version | Create time | # of CPUs | F/PO | I/O |
|---|---|---|---|---|---|---|---|---|---|---|
| 3525 | 0 | Tue Aug 19 8:26:38 CDT 2008 | GenuineIntel | Intel(R) Pentium(R) M processor 1400MHz [x86 Family 6 Model 9 Stepping 5] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sat Jan 19 12:16:36 CST 2008 | 1 | 1024750129 | 1752438473 |
| 2 | 0 | Thu Aug 7 13:31:42 CDT 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 4 Stepping 3] | Microsoft Windows XP | Home x86 Editon, Service Pack 3, (05.01.2600.00) | Sat Aug 2 6:37:51 CDT 2008 | 2 | 1327938015 | 2147483647 |
| 1 | 0 | Tue Aug 5 0:43:40 CDT 2008 | GenuineIntel | Intel(R) Pentium(R) M processor 1400MHz [x86 Family 6 Model 9 Stepping 5] | Microsoft Windows XP | Professional x86 Editon, Service Pack 3, (05.01.2600.00) | Sat Aug 2 6:39:11 CDT 2008 | 1 | 1298130691 | 2147483647 |
| 1 | 0 | Tue Aug 5 0:43:40 CDT 2008 | GenuineIntel | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] | Microsoft Windows Vista | Home Edition, Service Pack 1, (06.00.6001.00) | Sat Aug 2 6:43:45 CDT 2008 | 4 | 2147483647 | 2147483647 |
| 1 | 0 | Mon Aug 4 15:49:22 CDT 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.00GHz [x86 Family 15 Model 2 Stepping 4] | Microsoft Windows XP | Home x86 Editon, Service Pack 2, (05.01.2600.00) | Sat Aug 2 6:44:39 CDT 2008 | 1 | 1032258064 | 1720630975 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.