DepSpid User Statistics
KWSN-SpongeBob SquarePants
User Info
- Name: KWSN-SpongeBob SquarePants
- Country: Nepal
- Create time: Fri Oct 26 17:15:47 CDT 2007
- Total credit: 16294
- Recent average credit: 8
- Recent average time: Sat Jul 12 14:25:53 CDT 2008
- Team:
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| Cosmology@Home | 1212070 | 458 | Sat Nov 29 18:25:27 CST 2008 |
| MilkyWay@home | 299177 | 852 | Sun Nov 30 16:35:58 CST 2008 |
| Sudoku | 108929 | 50 | Fri Nov 28 8:20:02 CST 2008 |
| Spinhenge@home | 100426 | 11 | Thu Nov 27 4:35:04 CST 2008 |
| yoyo@home | 61309 | 875 | Sun Nov 30 19:48:26 CST 2008 |
| SETI@Home | 55001 | 337 | Thu Nov 27 14:59:02 CST 2008 |
| NQueens Project | 52174 | 93 | Thu Nov 27 13:40:04 CST 2008 |
| Genetic Life | 50947 | 193 | Sun Nov 30 4:08:58 CST 2008 |
| POEM@Home | 47794 | 609 | Mon Dec 1 1:15:13 CST 2008 |
| Traveling Salesman Project (TSP) | 47046 | 0 | Wed Jul 2 15:25:03 CDT 2008 |
| SIMAP | 46254 | 3 | Sun Nov 30 7:10:04 CST 2008 |
| RieselSieve | 33970 | 6 | Sun Jun 1 3:09:24 CDT 2008 |
| Cels@home | 9540 | 151 | Fri Nov 28 13:50:02 CST 2008 |
| 3x+1@home | 8125 | 0 | Sun Nov 30 14:37:04 CST 2008 |
| RALPH@home | 4498 | 0 | Mon Nov 24 18:30:04 CST 2008 |
| Artifical Intelligence | 3147 | 0 | Sat Jun 14 7:55:02 CDT 2008 |
| VTU@home | 1675 | 0 | Sun May 4 0:00:03 CDT 2008 |
| Enigma@Home | 1629 | 0 | Sun Jul 13 9:46:09 CDT 2008 |
| UCT Malaria | 502 | 0 | Sun Oct 5 13:10:02 CDT 2008 |
| Magnetism@home | 487 | 0 | Fri Nov 21 9:55:07 CST 2008 |
| IBERCIVIS | 382 | 0 | Mon Oct 6 0:20:03 CDT 2008 |
| MindModeling@home | 32 | 0 | Wed Apr 30 14:40:04 CDT 2008 |
| Pirates@home | 9 | 0 | Mon Nov 24 10:05:24 CST 2008 |
User's Hosts
| Credit | Recent average credit | Recent average time | Vendor | Model | OS | Version | Create time | # of CPUs | F/PO | I/O |
|---|---|---|---|---|---|---|---|---|---|---|
| 503 | 0 | Mon Aug 18 3:21:30 CDT 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 9] | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Sat Jan 12 19:03:09 CST 2008 | 1 | 1246389496 | 2147483647 |
| 3741 | 0 | Tue Aug 12 7:35:04 CDT 2008 | GenuineIntel | Intel(R) Core(TM)2 Quad CPU @ 2.40GHz [x86 Family 6 Model 15 Stepping 7] | Microsoft Windows Vista | Home Edition, (06.00.6000.00) | Sat Jan 12 23:03:40 CST 2008 | 4 | 2147483647 | 2147483647 |
| 1099 | 0 | Mon Jul 14 9:54:56 CDT 2008 | GenuineIntel | Intel(R) Pentium(R) M processor 1500MHz [x86 Family 6 Model 9 Stepping 5] | Microsoft Windows XP | Professional Edition, Service Pack 1, (05.01.2600.00) | Wed Jan 23 14:34:30 CST 2008 | 1 | 1357370991 | 2147483647 |
| 1729 | 0 | Mon Aug 18 7:14:32 CDT 2008 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 4800+ [x86 Family 15 Model 107 Stepping 2] | Microsoft Windows Vista | Home Edition, (06.00.6000.00) | Fri Feb 1 18:01:59 CST 2008 | 2 | 2147483647 | 2147483647 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.