DepSpid User Statistics
Pantera7
User Info
- Name: Pantera7
- Country: Norway
- Create time: Tue Mar 13 16:42:25 CDT 2007
- Total credit: 9663
- Recent average credit: 416
- Recent average time: Fri Jan 25 11:05:26 CST 2008
- Website: www.norway-dc.com
- Team:
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| climateprediction.net | 361749 | 277 | Sun Nov 30 1:55:09 CST 2008 |
| World Community Grid | 358611 | 1821 | Sun Nov 30 23:20:29 CST 2008 |
| MilkyWay@home | 186421 | 0 | Sat Nov 29 23:05:23 CST 2008 |
| Rosetta@home | 174866 | 8 | Sun Nov 30 13:35:31 CST 2008 |
| RieselSieve | 111675 | 1006 | Sat Jun 28 11:35:22 CDT 2008 |
| ABC@home | 75634 | 412 | Sun Nov 30 21:26:21 CST 2008 |
| Cosmology@Home | 73396 | 0 | Wed Oct 29 15:10:02 CDT 2008 |
| Spinhenge@home | 72147 | 0 | Sun Sep 21 2:10:03 CDT 2008 |
| POEM@Home | 67607 | 0 | Tue Sep 16 2:40:03 CDT 2008 |
| SIMAP | 61167 | 0 | Sun Aug 24 10:00:02 CDT 2008 |
| BURP | 41247 | 418 | Fri Jun 20 8:14:52 CDT 2008 |
| malariacontrol.net | 36622 | 1 | Mon Nov 24 5:40:06 CST 2008 |
| Sudoku | 36522 | 0 | Wed Jul 30 9:00:03 CDT 2008 |
| Einstein@Home | 23457 | 31 | Sun Nov 30 21:15:29 CST 2008 |
| TANPAKU | 23188 | 8 | Fri Aug 1 3:10:43 CDT 2008 |
| The Lattice Project | 22952 | 0 | Tue Nov 11 23:00:03 CST 2008 |
| QMC@home | 18748 | 2 | Sun Nov 30 5:25:05 CST 2008 |
| proteins@home | 12847 | 0 | Sat Aug 30 9:35:02 CDT 2008 |
| SETI@Home | 10826 | 0 | Tue Mar 25 16:19:36 CDT 2008 |
| Rectilinear Crossing Number | 8218 | 0 | Wed Nov 26 6:10:03 CST 2008 |
| LHC@home | 6705 | 2 | Thu Jul 10 0:40:08 CDT 2008 |
| Cels@home | 6328 | 0 | Tue Sep 2 22:00:08 CDT 2008 |
| Artifical Intelligence | 6101 | 0 | Sat Aug 2 8:00:01 CDT 2008 |
| yoyo@home | 5820 | 0 | Sun Jun 29 1:25:02 CDT 2008 |
| Leiden Classical | 5671 | 8 | Sat Nov 29 9:06:38 CST 2008 |
| Orbit@home | 4717 | 0 | Mon Sep 15 17:15:03 CDT 2008 |
| SHA-1 Collision Search Graz | 4190 | 0 | Tue Sep 2 4:45:03 CDT 2008 |
| Enigma@Home | 4027 | 0 | Tue Oct 21 6:05:02 CDT 2008 |
| Predictor@home | 3573 | 0 | Tue Dec 4 14:30:02 CST 2007 |
| Traveling Salesman Project (TSP) | 2864 | 0 | Fri May 30 15:25:03 CDT 2008 |
| SETI@home Beta | 2794 | 0 | Tue Aug 5 17:50:14 CDT 2008 |
| UCT Malaria | 2693 | 0 | Sun Oct 12 13:10:01 CDT 2008 |
| Chess960@Home | 2540 | 47 | Sat Feb 23 23:06:42 CST 2008 |
| Superlink@Technion | 1938 | 0 | Thu Aug 7 10:30:05 CDT 2008 |
| APS@home | 1937 | 0 | Tue Jan 1 11:15:01 CST 2008 |
| Hydrogen@Home | 1909 | 0 | Sat Aug 9 21:15:03 CDT 2008 |
| 3x+1@home | 1450 | 0 | Sun Nov 30 14:37:04 CST 2008 |
| SZTAKI Desktop Grid | 939 | 0 | Sun Sep 7 7:01:09 CDT 2008 |
| Virtual Prairie | 895 | 0 | Mon Sep 29 14:05:04 CDT 2008 |
| NQueens Project | 888 | 0 | Mon Jul 7 16:40:03 CDT 2008 |
| RALPH@home | 647 | 0 | Thu Nov 20 18:20:57 CST 2008 |
| NanoHive@Home | 214 | 0 | Fri Mar 30 15:45:05 CDT 2007 |
| WEP-M+2 | 111 | 0 | Wed Aug 13 4:35:02 CDT 2008 |
| VTU@home | 62 | 0 | Sat Mar 24 13:21:14 CDT 2007 |
| XtremLab | 37 | 3 | Thu Oct 26 6:22:35 CDT 2006 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.