DepSpid User Statistics
gamer007
User Info
- Name: gamer007
- Country: Canada
- Create time: Sat Oct 28 3:43:07 CDT 2006
- Total credit: 10591
- Recent average credit: 9
- Recent average time: Sun Jun 22 8:23:53 CDT 2008
- Website: amdusers.com
- Team:
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| SIMAP | 101958 | 1 | Wed Nov 26 20:10:02 CST 2008 |
| Cosmology@Home | 81812 | 0 | Sat May 10 23:25:02 CDT 2008 |
| NanoHive@Home | 34271 | 0 | Sat Jul 21 21:35:03 CDT 2007 |
| Rosetta@home | 28624 | 11 | Thu Nov 27 11:05:28 CST 2008 |
| Einstein@Home | 26942 | 48 | Sun Nov 30 21:15:05 CST 2008 |
| RieselSieve | 24874 | 3 | Sun Jun 1 3:09:20 CDT 2008 |
| LHC@home | 19426 | 1 | Thu Jul 10 0:40:08 CDT 2008 |
| RALPH@home | 18716 | 512 | Sat Nov 29 4:18:26 CST 2008 |
| TANPAKU | 14989 | 144 | Thu Jun 21 19:28:17 CDT 2007 |
| POEM@Home | 11446 | 0 | Sun Sep 7 18:40:02 CDT 2008 |
| climateprediction.net | 9926 | 0 | Sun Nov 30 1:55:09 CST 2008 |
| BURP | 7452 | 235 | Fri Oct 31 19:44:23 CDT 2008 |
| Project Neuron | 6455 | 0 | Sun Dec 9 18:07:02 CST 2007 |
| Predictor@home | 4299 | 0 | Thu Apr 19 17:30:02 CDT 2007 |
| SETI@Home | 4103 | 0 | Tue May 22 16:12:26 CDT 2007 |
| MilkyWay@home | 3890 | 0 | Thu Apr 3 11:05:02 CDT 2008 |
| malariacontrol.net | 3715 | 0 | Fri May 16 17:36:42 CDT 2008 |
| Spinhenge@home | 3682 | 0 | Wed Aug 22 13:10:02 CDT 2007 |
| proteins@home | 3305 | 0 | Tue Sep 11 6:35:03 CDT 2007 |
| QMC@home | 2031 | 0 | Fri Aug 3 13:00:04 CDT 2007 |
| Docking@Home | 1775 | 0 | Sun Jun 3 8:10:02 CDT 2007 |
| World Community Grid | 1584 | 0 | Sun Jan 6 18:20:41 CST 2008 |
| Chess960@Home | 1369 | 1 | Wed Mar 21 22:25:20 CDT 2007 |
| SZTAKI Desktop Grid | 1255 | 0 | Sun May 27 4:55:59 CDT 2007 |
| Rectilinear Crossing Number | 1221 | 0 | Thu Nov 27 6:10:04 CST 2008 |
| Leiden Classical | 1198 | 1 | Sat Mar 24 8:51:21 CDT 2007 |
| ABC@home Beta | 1122 | 0 | Fri Feb 2 8:45:02 CST 2007 |
| Sudoku | 1043 | 0 | Tue Jan 15 16:15:02 CST 2008 |
| The Lattice Project | 1017 | 0 | Fri Sep 21 23:00:07 CDT 2007 |
| XtremLab | 634 | 2 | Sun May 13 13:39:29 CDT 2007 |
| Enigma@Home | 566 | 0 | Fri Jan 11 16:40:06 CST 2008 |
| ABC@home | 371 | 0 | Tue Jun 5 19:05:55 CDT 2007 |
| SETI@home Beta | 271 | 0 | Fri Apr 20 11:54:26 CDT 2007 |
| SHA-1 Collision Search Graz | 260 | 0 | Wed Jan 2 2:15:02 CST 2008 |
| BBC Climate Change Experiment | 259 | 0 | Sun Nov 30 21:14:32 CST 2008 |
| APS@home | 182 | 0 | Sat Sep 1 14:15:02 CDT 2007 |
| NQueens Project | 162 | 0 | Thu Dec 27 8:20:03 CST 2007 |
| VTU@home | 149 | 0 | Sat Mar 24 13:21:13 CDT 2007 |
| BOINC Alpha | 37 | 3 | Fri Nov 2 2:03:09 CDT 2007 |
| Superlink@Technion | 24 | 0 | Tue Dec 25 10:07:02 CST 2007 |
| UCT Malaria | 16 | 0 | Fri Jun 13 7:40:02 CDT 2008 |
| Pirates@home | 10 | 0 | Sun Nov 23 10:05:18 CST 2008 |
User's Hosts
| Credit | Recent average credit | Recent average time | Vendor | Model | OS | Version | Create time | # of CPUs | F/PO | I/O |
|---|---|---|---|---|---|---|---|---|---|---|
| 2601 | 0 | Mon Jul 2 2:20:59 CDT 2007 | AuthenticAMD | AMD Athlon(tm) XP 1700+ [x86 Family 6 Model 6 Stepping 2] [fpu tsc sse 3dnow mmx] | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Sat Oct 28 15:27:26 CDT 2006 | 1 | 1190697674 | 1956732122 |
| 158 | 7 | Tue Apr 3 11:18:24 CDT 2007 | AuthenticAMD | AMD Athlon(tm) XP 1700+ [x86 Family 6 Model 6 Stepping 2] [fpu tsc sse 3dnow mmx] | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Wed Feb 28 0:44:09 CST 2007 | 1 | 1337461300 | 2147483647 |
| 115 | 2 | Wed Jun 13 1:25:42 CDT 2007 | AuthenticAMD | AMD Athlon(tm) XP 1700+ [x86 Family 6 Model 6 Stepping 2] | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Sun Apr 15 14:39:27 CDT 2007 | 1 | 1195246179 | 2019103894 |
| 322 | 0 | Tue Dec 4 2:44:30 CST 2007 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 4 Stepping 3] | Microsoft Windows Vista | Professional Edition, (06.00.6000.00) | Sun Apr 15 15:07:11 CDT 2007 | 2 | 1135758651 | 2112167977 |
| 1090 | 0 | Sat Aug 2 9:26:00 CDT 2008 | GenuineIntel | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] | Microsoft Windows Vista | Home Edition, Service Pack 1, (06.00.6001.00) | Wed Jan 30 19:58:29 CST 2008 | 4 | 2147483647 | 2147483647 |
| 137 | 7 | Wed Jun 25 13:38:16 CDT 2008 | GenuineIntel | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Intel64 Family 6 Model 15 Stepping 11] | Microsoft Windows Vista | , Service Pack 1, (06.00.6001.00) | Tue Jun 24 22:03:57 CDT 2008 | 4 | 2147483647 | 2147483647 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.