DepSpid User Statistics
manu
User Info
- Name: manu
- Country: Japan
- Create time: Thu Mar 29 13:32:26 CDT 2007
- Total credit: 13139
- Recent average credit: 33
- Recent average time: Tue Jun 24 11:18:41 CDT 2008
- Team:
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| PS3GRID | 2430985 | 9107 | Sun Nov 30 19:00:21 CST 2008 |
| climateprediction.net | 285247 | 697 | Sun Nov 30 1:55:09 CST 2008 |
| SIMAP | 237052 | 52 | Fri Nov 28 8:10:02 CST 2008 |
| QMC@home | 181467 | 84 | Sun Nov 30 11:43:52 CST 2008 |
| RieselSieve | 134031 | 155 | Fri Jun 27 15:07:36 CDT 2008 |
| Seasonal Attribution Project | 123048 | 0 | Sun Nov 30 21:56:44 CST 2008 |
| yoyo@home | 121455 | 109 | Mon Dec 1 2:19:05 CST 2008 |
| Cosmology@Home | 109420 | 79 | Sun Nov 30 2:05:21 CST 2008 |
| IBERCIVIS | 102445 | 75 | Sun Nov 30 10:20:21 CST 2008 |
| malariacontrol.net | 81358 | 42 | Sun Nov 30 20:15:49 CST 2008 |
| ABC@home | 81178 | 96 | Sun Nov 30 15:43:14 CST 2008 |
| SETI@Home | 79396 | 286 | Sun Nov 30 6:53:17 CST 2008 |
| Einstein@Home | 77117 | 63 | Sat Nov 29 22:42:20 CST 2008 |
| POEM@Home | 63396 | 802 | Mon Dec 1 2:58:52 CST 2008 |
| Leiden Classical | 61660 | 36 | Sun Nov 30 20:53:56 CST 2008 |
| TANPAKU | 56999 | 62 | Fri Aug 8 14:04:30 CDT 2008 |
| SHA-1 Collision Search Graz | 54040 | 102 | Sun Nov 30 11:09:33 CST 2008 |
| World Community Grid | 52581 | 91 | Fri Nov 28 10:16:54 CST 2008 |
| Cels@home | 52083 | 271 | Thu Nov 27 22:10:58 CST 2008 |
| BBC Climate Change Experiment | 46656 | 0 | Sun Nov 30 21:14:32 CST 2008 |
| MilkyWay@home | 41170 | 130 | Sun Nov 30 21:05:57 CST 2008 |
| Magnetism@home | 38311 | 298 | Sat Nov 29 22:35:23 CST 2008 |
| Rosetta@home | 38189 | 40 | Sat Nov 29 18:22:03 CST 2008 |
| Sudoku | 36067 | 23 | Sat Nov 29 8:20:03 CST 2008 |
| SETI@home Beta | 33948 | 24 | Sat Nov 22 18:20:38 CST 2008 |
| Virtual Prairie | 29487 | 12 | Wed Nov 26 13:05:05 CST 2008 |
| 3x+1@home | 26640 | 129 | Sat Nov 29 18:22:39 CST 2008 |
| MindModeling@home | 24645 | 39 | Sun Nov 30 11:23:00 CST 2008 |
| Docking@Home | 24181 | 78 | Sun Jul 1 8:27:47 CDT 2007 |
| proteins@home | 23340 | 0 | Sat Aug 2 9:30:04 CDT 2008 |
| The Lattice Project | 22354 | 11 | Sat Nov 29 23:00:03 CST 2008 |
| LHC@home | 21664 | 3 | Sun Jul 13 0:40:12 CDT 2008 |
| Superlink@Technion | 20981 | 41 | Sun Nov 30 11:55:04 CST 2008 |
| Enigma@Home | 20334 | 58 | Mon Dec 1 1:15:39 CST 2008 |
| Rectilinear Crossing Number | 18632 | 46 | Sat Nov 29 22:54:47 CST 2008 |
| Spinhenge@home | 18499 | 31 | Sun Nov 30 23:42:47 CST 2008 |
| SZTAKI Desktop Grid | 15326 | 3 | Fri Nov 28 14:20:02 CST 2008 |
| BURP | 12421 | 67 | Tue Nov 25 8:12:38 CST 2008 |
| RALPH@home | 11756 | 13 | Fri Nov 28 22:23:42 CST 2008 |
| Orbit@home | 11275 | 10 | Wed Nov 26 17:55:05 CST 2008 |
| Artifical Intelligence | 10965 | 65 | Sun Nov 30 8:05:00 CST 2008 |
| Project Neuron | 10656 | 0 | Tue May 13 18:07:02 CDT 2008 |
| Predictor@home | 9601 | 0 | Sat Oct 27 15:20:02 CDT 2007 |
| Chess960@Home | 8997 | 3 | Mon May 12 9:06:53 CDT 2008 |
| UCT Malaria | 8462 | 51 | Sat Nov 29 1:12:31 CST 2008 |
| NQueens Project | 6979 | 11 | Sun Nov 30 13:54:04 CST 2008 |
| Genetic Life | 6451 | 92 | Sat Nov 29 7:37:48 CST 2008 |
| XtremLab | 5300 | 4 | Thu Oct 11 3:04:33 CDT 2007 |
| NanoHive@Home | 4072 | 0 | Tue Jul 3 21:25:05 CDT 2007 |
| VTU@home | 3421 | 7 | Sun Nov 23 19:35:22 CST 2008 |
| Traveling Salesman Project (TSP) | 3236 | 0 | Sun May 25 15:25:03 CDT 2008 |
| ABC@home Beta | 928 | 0 | Sun Mar 11 18:40:02 CDT 2007 |
| APS@home | 352 | 0 | Tue Dec 4 11:40:01 CST 2007 |
| Hydrogen@Home | 218 | 0 | Mon Jun 30 13:20:14 CDT 2008 |
| SciLINC | 0 | 0 | Sat Jun 16 4:00:55 CDT 2007 |
User's Hosts
| Credit | Recent average credit | Recent average time | Vendor | Model | OS | Version | Create time | # of CPUs | F/PO | I/O |
|---|---|---|---|---|---|---|---|---|---|---|
| 129 | 5 | Sat Jul 28 9:41:46 CDT 2007 | GenuineIntel | Intel(R) Celeron(R) CPU 2.20GHz [x86 Family 15 Model 2 Stepping 7] | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Tue Jul 17 21:10:02 CDT 2007 | 1 | 1185557299 | 2135134479 |
| 4945 | 0 | Wed Aug 20 18:33:34 CDT 2008 | GenuineIntel | Intel(R) Core(TM)2 CPU T5500 @ 1.66GHz [x86 Family 6 Model 15 Stepping 6] | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Tue Jul 17 21:10:02 CDT 2007 | 2 | 766075536 | 1712458806 |
| 3492 | 0 | Thu Aug 21 2:36:59 CDT 2008 | GenuineIntel | Intel(R) Core(TM)2 Quad CPU @ 2.40GHz [x86 Family 6 Model 15 Stepping 7] | Microsoft Windows Vista | Home Edition, (06.00.6000.00) | Thu Jan 17 22:28:47 CST 2008 | 4 | 2147483647 | 2147483647 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.