DepSpid User Statistics
[B@H] Kokomiko
User Info
- Name: [B@H] Kokomiko
- Country: Germany
- Create time: Thu Mar 29 13:51:34 CDT 2007
- Total credit: 18520
- Recent average credit: 1
- Recent average time: Thu Aug 7 17:02:09 CDT 2008
- Website: www.c-u-w.net
- Team:
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| ABC@home | 2314405 | 779 | Sun Nov 30 22:39:52 CST 2008 |
| PS3GRID | 1896218 | 25920 | Sun Nov 30 17:10:33 CST 2008 |
| MilkyWay@home | 1103116 | 15954 | Sun Nov 30 22:36:55 CST 2008 |
| Cosmology@Home | 1006552 | 77 | Sat Nov 29 18:25:25 CST 2008 |
| climateprediction.net | 624697 | 2272 | Sun Nov 30 1:55:09 CST 2008 |
| POEM@Home | 224569 | 90 | Tue Nov 25 21:26:57 CST 2008 |
| Einstein@Home | 189452 | 0 | Fri Oct 10 18:55:25 CDT 2008 |
| SETI@Home | 127006 | 3 | Tue Nov 25 16:34:38 CST 2008 |
| Project Neuron | 116792 | 0 | Wed May 28 18:07:01 CDT 2008 |
| SHA-1 Collision Search Graz | 113300 | 0 | Tue Sep 9 4:45:03 CDT 2008 |
| World Community Grid | 110020 | 0 | Tue Nov 25 12:21:48 CST 2008 |
| QMC@home | 80421 | 1 | Sun Nov 30 5:25:12 CST 2008 |
| Seasonal Attribution Project | 70704 | 0 | Sun Nov 30 21:56:44 CST 2008 |
| LHC@home | 70428 | 22 | Sat Jul 12 0:40:08 CDT 2008 |
| SIMAP | 56676 | 0 | Sun Sep 21 16:15:02 CDT 2008 |
| 3x+1@home | 43575 | 1170 | Fri Nov 28 17:38:26 CST 2008 |
| Virtual Prairie | 37977 | 16 | Wed Nov 26 13:05:05 CST 2008 |
| yoyo@home | 28388 | 1 | Sat Nov 29 2:35:03 CST 2008 |
| Rosetta@home | 23065 | 4 | Thu Nov 27 11:05:29 CST 2008 |
| NanoHive@Home | 19625 | 0 | Sun Jul 15 21:35:05 CDT 2007 |
| Rectilinear Crossing Number | 19205 | 0 | Wed Nov 26 6:10:03 CST 2008 |
| SETI@home Beta | 19165 | 0 | Tue Aug 26 17:40:46 CDT 2008 |
| RieselSieve | 18513 | 0 | Sun Jun 1 3:09:23 CDT 2008 |
| WEP-M+2 | 13228 | 0 | Wed Aug 6 4:35:02 CDT 2008 |
| SZTAKI Desktop Grid | 10924 | 0 | Mon Sep 29 6:50:13 CDT 2008 |
| Artifical Intelligence | 5724 | 0 | Sat Nov 8 7:05:01 CST 2008 |
| Enigma@Home | 4126 | 0 | Tue Jan 15 16:50:04 CST 2008 |
| Superlink@Technion | 3732 | 22 | Sun Nov 30 11:55:03 CST 2008 |
| Sudoku | 3488 | 0 | Thu Jun 12 18:00:02 CDT 2008 |
| XtremLab | 3214 | 1 | Sun Sep 23 17:36:03 CDT 2007 |
| Pirates@home | 2518 | 0 | Mon Nov 24 10:05:24 CST 2008 |
| IBERCIVIS | 2362 | 0 | Sat Nov 22 14:58:20 CST 2008 |
| malariacontrol.net | 1852 | 0 | Mon Sep 22 6:27:23 CDT 2008 |
| NQueens Project | 1481 | 0 | Thu Jul 17 17:00:03 CDT 2008 |
| BURP | 1406 | 8 | Wed May 7 10:40:44 CDT 2008 |
| Spinhenge@home | 1305 | 0 | Thu Sep 25 23:45:04 CDT 2008 |
| The Lattice Project | 1232 | 0 | Tue Sep 30 23:00:03 CDT 2008 |
| Leiden Classical | 1147 | 2 | Sat Nov 22 23:16:59 CST 2008 |
| APS@home | 1056 | 0 | Fri Sep 7 14:15:02 CDT 2007 |
| TANPAKU | 1039 | 7 | Mon Sep 3 16:11:55 CDT 2007 |
| ABC@home Beta | 773 | 11 | Mon Jun 4 0:22:23 CDT 2007 |
| proteins@home | 720 | 0 | Fri Jun 13 3:20:06 CDT 2008 |
| Magnetism@home | 661 | 0 | Thu Aug 21 14:05:03 CDT 2008 |
| MindModeling@home | 629 | 0 | Fri Apr 25 14:20:03 CDT 2008 |
| Cels@home | 540 | 0 | Tue Oct 7 11:35:07 CDT 2008 |
| Chess960@Home | 424 | 16 | Sun Jul 22 9:37:17 CDT 2007 |
| Hydrogen@Home | 373 | 0 | Sat Oct 18 9:40:08 CDT 2008 |
| RND@home | 238 | 22 | Fri Sep 28 10:05:22 CDT 2007 |
| RALPH@home | 107 | 0 | Thu Nov 20 18:20:57 CST 2008 |
| VTU@home | 77 | 0 | Thu Nov 29 3:50:02 CST 2007 |
| BOINC Alpha | 67 | 0 | Sun Aug 31 15:15:06 CDT 2008 |
| SciLINC | 0 | 0 | Sat Jun 16 18:28:41 CDT 2007 |
User's Hosts
| Credit | Recent average credit | Recent average time | Vendor | Model | OS | Version | Create time | # of CPUs | F/PO | I/O |
|---|---|---|---|---|---|---|---|---|---|---|
| 772 | 0 | Tue Oct 30 6:35:57 CDT 2007 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ [x86 Family 15 Model 35 Stepping 2] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Mar 29 15:06:10 CDT 2007 | 2 | 2140891556 | 2147483647 |
| 568 | 0 | Thu Nov 8 10:54:15 CST 2007 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 4600+ [AMD64 Family 15 Model 75 Stepping 2] | Microsoft Windows XP Professional x64 Edition | , Service Pack 2, (05.02.3790.00) | Thu Mar 29 15:21:38 CDT 2007 | 2 | 2147483647 | 2147483647 |
| 803 | 0 | Sat Nov 24 5:44:24 CST 2007 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 4600+ [x86 Family 15 Model 75 Stepping 2] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Mar 30 4:38:29 CDT 2007 | 2 | 2147483647 | 2147483647 |
| 293 | 1 | Sat Jun 21 14:52:26 CDT 2008 | AuthenticAMD | AMD Phenom(tm) 9850 Quad-Core Processor [x86 Family 16 Model 2 Stepping 3] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Jan 18 16:05:57 CST 2008 | 1 | 1923700459 | 2147483647 |
| 1612 | 0 | Tue Aug 19 23:50:10 CDT 2008 | AuthenticAMD | AMD Athlon(tm) 64 Processor 3200+ [x86 Family 15 Model 4 Stepping 8] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sat Jan 19 15:55:22 CST 2008 | 1 | 1988760330 | 2147483647 |
| 144 | 12 | Wed Jun 25 0:42:01 CDT 2008 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 4600+ [x86 Family 15 Model 75 Stepping 2] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Jun 12 16:16:40 CDT 2008 | 2 | 2147483647 | 2147483647 |
| 36 | 5 | Sat Jun 21 17:05:52 CDT 2008 | AuthenticAMD | AMD Phenom(tm) 9850 Quad-Core Processor [x86 Family 16 Model 2 Stepping 3] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Jun 16 17:27:35 CDT 2008 | 1 | 2147483647 | 2147483647 |
| 1 | 0 | Thu Aug 7 13:31:42 CDT 2008 | AuthenticAMD | AMD Phenom(tm) 9950 Quad-Core Processor [AMD64 Family 16 Model 2 Stepping 3] | Microsoft Windows Vista | , Service Pack 1, (06.00.6001.00) | Sun Aug 3 17:16:21 CDT 2008 | 4 | 2147483647 | 2147483647 |
| 0 | 0 | Wed Aug 6 0:47:49 CDT 2008 | AuthenticAMD | AMD Phenom(tm) 9850 Quad-Core Processor [AMD64 Family 16 Model 2 Stepping 3] | Microsoft Windows XP Professional x64 Edition | , Service Pack 2, (05.02.3790.00) | Sun Aug 3 17:20:48 CDT 2008 | 4 | 2081507240 | 2147483647 |
| 1 | 1 | Thu Aug 7 17:02:09 CDT 2008 | AuthenticAMD | AMD Phenom(tm) 9850 Quad-Core Processor [AMD64 Family 16 Model 2 Stepping 3] | Microsoft Windows Vista | Ultimate x64 Editon, Service Pack 1, (06.00.6001.00) | Sun Aug 3 17:22:46 CDT 2008 | 4 | 2051945587 | 2147483647 |
| 0 | 0 | Wed Aug 6 15:21:28 CDT 2008 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 6000+ [x86 Family 15 Model 67 Stepping 3] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Aug 4 18:27:39 CDT 2008 | 2 | 2147483647 | 2147483647 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.