DepSpid User Statistics
[B^S] DonaldXP
User Info
- Name: [B^S] DonaldXP
- Country: Germany
- Create time: Sat Oct 28 3:45:27 CDT 2006
- Total credit: 25617
- Recent average credit: 6
- Recent average time: Sun Jun 22 7:39:55 CDT 2008
- Website: www.boincsynergy.com
- Team:
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| Einstein@Home | 134417 | 101 | Sun Nov 30 11:56:45 CST 2008 |
| World Community Grid | 58474 | 144 | Sun Nov 30 22:17:48 CST 2008 |
| climateprediction.net | 57581 | 0 | Sun Nov 30 1:55:09 CST 2008 |
| QMC@home | 56281 | 144 | Sun Nov 30 23:19:23 CST 2008 |
| Rosetta@home | 38180 | 8 | Sat Nov 29 21:28:04 CST 2008 |
| Rectilinear Crossing Number | 36407 | 7 | Sun Nov 30 11:06:22 CST 2008 |
| malariacontrol.net | 34880 | 37 | Sun Nov 30 15:56:12 CST 2008 |
| Cosmology@Home | 30626 | 39 | Sun Nov 30 0:49:46 CST 2008 |
| ABC@home | 29844 | 35 | Sun Nov 30 22:15:52 CST 2008 |
| POEM@Home | 28827 | 16 | Sun Nov 30 12:39:11 CST 2008 |
| SZTAKI Desktop Grid | 28352 | 0 | Tue Aug 26 6:46:15 CDT 2008 |
| SETI@Home | 27079 | 12 | Sun Nov 30 3:27:04 CST 2008 |
| MilkyWay@home | 25210 | 152 | Sun Nov 30 21:59:55 CST 2008 |
| Spinhenge@home | 19683 | 18 | Sun Nov 30 23:38:54 CST 2008 |
| SIMAP | 19487 | 1 | Wed Nov 26 8:10:03 CST 2008 |
| RieselSieve | 17961 | 3 | Wed Jun 25 19:32:14 CDT 2008 |
| Predictor@home | 16830 | 0 | Thu May 3 21:10:02 CDT 2007 |
| BBC Climate Change Experiment | 15811 | 0 | Sun Nov 30 21:14:32 CST 2008 |
| NanoHive@Home | 14257 | 0 | Tue Jul 3 21:25:05 CDT 2007 |
| LHC@home | 13356 | 0 | Thu Jul 10 0:40:08 CDT 2008 |
| Docking@Home | 13325 | 35 | Sun Jul 1 8:10:01 CDT 2007 |
| Seasonal Attribution Project | 12456 | 0 | Sun Nov 30 21:56:44 CST 2008 |
| SHA-1 Collision Search Graz | 11970 | 25 | Sun Nov 30 22:18:51 CST 2008 |
| proteins@home | 11660 | 0 | Wed Aug 6 9:35:02 CDT 2008 |
| TANPAKU | 10695 | 26 | Mon Jul 7 3:25:26 CDT 2008 |
| SETI@home Beta | 9796 | 0 | Tue Sep 16 15:20:07 CDT 2008 |
| The Lattice Project | 9692 | 3 | Sat Nov 29 23:00:02 CST 2008 |
| yoyo@home | 9354 | 58 | Sun Nov 30 22:40:18 CST 2008 |
| Superlink@Technion | 8460 | 84 | Sun Nov 30 11:55:03 CST 2008 |
| Leiden Classical | 8268 | 2 | Sun Nov 23 12:02:58 CST 2008 |
| XtremLab | 7891 | 5 | Wed Oct 3 13:13:11 CDT 2007 |
| UCT Malaria | 7147 | 28 | Fri Nov 28 3:14:53 CST 2008 |
| MindModeling@home | 6785 | 5 | Sun Nov 30 11:17:21 CST 2008 |
| Magnetism@home | 6583 | 17 | Fri Nov 28 2:07:52 CST 2008 |
| PS3GRID | 6464 | 602 | Sat Nov 29 22:36:17 CST 2008 |
| Artifical Intelligence | 6413 | 22 | Sun Nov 30 3:01:38 CST 2008 |
| RALPH@home | 5575 | 1 | Fri Nov 28 18:35:03 CST 2008 |
| Sudoku | 5354 | 0 | Sun Sep 14 9:10:03 CDT 2008 |
| APS@home | 5097 | 0 | Wed Jan 16 11:15:01 CST 2008 |
| BURP | 4909 | 8 | Tue Oct 28 2:54:11 CDT 2008 |
| Orbit@home | 4819 | 0 | Wed Oct 22 18:55:02 CDT 2008 |
| Project Neuron | 3844 | 0 | Thu May 8 18:07:01 CDT 2008 |
| Enigma@Home | 2781 | 9 | Sun Nov 30 22:17:30 CST 2008 |
| NQueens Project | 2643 | 17 | Sun Nov 30 22:16:42 CST 2008 |
| Pirates@home | 2067 | 0 | Thu Nov 27 10:05:32 CST 2008 |
| Chess960@Home | 1954 | 4 | Wed Apr 30 5:15:38 CDT 2008 |
| Cels@home | 1773 | 19 | Sat Nov 29 13:21:24 CST 2008 |
| IBERCIVIS | 1752 | 9 | Wed Nov 26 8:46:39 CST 2008 |
| 3x+1@home | 1675 | 3 | Sun Nov 30 14:37:03 CST 2008 |
| Genetic Life | 1661 | 23 | Sun Nov 30 22:16:26 CST 2008 |
| ABC@home Beta | 1495 | 6 | Mon Jun 4 21:15:12 CDT 2007 |
| VTU@home | 1390 | 0 | Fri Apr 4 1:20:03 CDT 2008 |
| Hydrogen@Home | 738 | 0 | Sat Nov 22 8:50:06 CST 2008 |
| Traveling Salesman Project (TSP) | 729 | 0 | Fri May 16 15:55:03 CDT 2008 |
| Virtual Prairie | 509 | 1 | Wed Nov 26 13:05:03 CST 2008 |
| WEP-M+2 | 353 | 0 | Fri Mar 28 6:40:03 CDT 2008 |
| BRaTS@Home | 299 | 1 | Sun Nov 30 14:50:03 CST 2008 |
| BOINC Alpha | 30 | 0 | Fri Sep 28 12:55:42 CDT 2007 |
User's Hosts
| Credit | Recent average credit | Recent average time | Vendor | Model | OS | Version | Create time | # of CPUs | F/PO | I/O |
|---|---|---|---|---|---|---|---|---|---|---|
| 643 | 0 | Thu Nov 15 19:37:30 CST 2007 | AuthenticAMD | AMD Athlon(tm) 64 Processor 3700+ | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sun Jan 7 18:22:52 CST 2007 | 1 | 2078275865 | 2147483647 |
| 5780 | 0 | Mon Jan 7 10:55:30 CST 2008 | AuthenticAMD | AMD Athlon(tm) 64 Processor 3700+ [x86 Family 15 Model 39 Stepping 1] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Jan 10 15:35:12 CST 2007 | 1 | 2147483647 | 2147483647 |
| 7840 | 0 | Thu Jul 17 5:40:25 CDT 2008 | AuthenticAMD | AMD Athlon(tm) XP 2200+ [x86 Family 6 Model 8 Stepping 0] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sat Mar 24 5:07:27 CDT 2007 | 1 | 1757254290 | 2147483647 |
| 5734 | 0 | Mon Jul 28 22:18:08 CDT 2008 | AuthenticAMD | AMD Athlon(tm) [x86 Family 6 Model 10 Stepping 0] | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Tue Apr 3 5:11:27 CDT 2007 | 1 | 1927332242 | 2147483647 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.