DepSpid User Statistics
Phoenix
User Info
- Name: Phoenix
- Country: International
- Create time: Thu Mar 29 15:30:54 CDT 2007
- Total credit: 11615
- Recent average credit: 53
- Recent average time: Sat Jun 28 1:13:23 CDT 2008
- Website: www.team-scifi.com
- Team:
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| Rosetta@home | 1039148 | 44 | Fri Nov 28 17:23:44 CST 2008 |
| QMC@home | 266862 | 28 | Sat Nov 29 12:06:08 CST 2008 |
| SIMAP | 255520 | 9 | Thu Nov 27 14:10:02 CST 2008 |
| malariacontrol.net | 254337 | 63 | Sun Nov 30 23:45:29 CST 2008 |
| TANPAKU | 215142 | 13 | Sat Aug 9 3:43:50 CDT 2008 |
| climateprediction.net | 138269 | 83 | Sun Nov 30 1:55:09 CST 2008 |
| Docking@Home | 70947 | 64 | Thu Jun 28 8:10:01 CDT 2007 |
| BBC Climate Change Experiment | 62986 | 0 | Sun Nov 30 21:14:32 CST 2008 |
| NQueens Project | 60685 | 31 | Sat Nov 29 13:37:29 CST 2008 |
| Cels@home | 47676 | 26 | Sat Nov 29 13:55:02 CST 2008 |
| MilkyWay@home | 47541 | 81 | Sun Nov 30 3:17:24 CST 2008 |
| Cosmology@Home | 46650 | 27 | Sat Nov 29 18:25:27 CST 2008 |
| RALPH@home | 46429 | 17 | Thu Nov 27 11:44:04 CST 2008 |
| ABC@home | 44331 | 29 | Sat Nov 29 17:05:49 CST 2008 |
| SETI@Home | 43016 | 58 | Wed Nov 26 6:25:41 CST 2008 |
| Einstein@Home | 41958 | 13 | Sun Nov 30 21:15:24 CST 2008 |
| RieselSieve | 41566 | 78 | Sun Jun 22 17:33:17 CDT 2008 |
| POEM@Home | 40655 | 32 | Sun Nov 30 21:28:45 CST 2008 |
| SETI@home Beta | 40471 | 20 | Tue Nov 25 16:01:23 CST 2008 |
| yoyo@home | 40246 | 27 | Sun Nov 30 20:55:05 CST 2008 |
| Sudoku | 39287 | 52 | Thu Nov 27 8:20:02 CST 2008 |
| The Lattice Project | 37002 | 3 | Wed Nov 26 23:00:03 CST 2008 |
| BURP | 35299 | 21 | Tue Nov 25 23:21:29 CST 2008 |
| Seasonal Attribution Project | 34128 | 0 | Sun Nov 30 21:56:44 CST 2008 |
| Rectilinear Crossing Number | 32458 | 23 | Sun Nov 30 15:49:31 CST 2008 |
| 3x+1@home | 31565 | 77 | Sun Nov 30 21:29:41 CST 2008 |
| SHA-1 Collision Search Graz | 30870 | 46 | Sun Nov 30 19:55:31 CST 2008 |
| World Community Grid | 30540 | 21 | Thu Nov 27 11:45:42 CST 2008 |
| NanoHive@Home | 30274 | 0 | Tue Jul 3 21:25:05 CDT 2007 |
| Genetic Life | 29618 | 40 | Sat Nov 29 20:22:34 CST 2008 |
| Spinhenge@home | 28723 | 24 | Sun Nov 30 18:10:38 CST 2008 |
| Leiden Classical | 27892 | 20 | Sun Nov 30 21:27:38 CST 2008 |
| Predictor@home | 27060 | 0 | Mon Sep 3 15:10:02 CDT 2007 |
| SZTAKI Desktop Grid | 26523 | 14 | Sat Nov 29 14:20:02 CST 2008 |
| Superlink@Technion | 24414 | 20 | Sun Nov 30 11:55:04 CST 2008 |
| proteins@home | 23478 | 0 | Sat Aug 2 9:30:03 CDT 2008 |
| MindModeling@home | 21188 | 53 | Sun Nov 30 11:11:55 CST 2008 |
| Chess960@Home | 18799 | 10 | Thu May 15 21:42:07 CDT 2008 |
| LHC@home | 17878 | 7 | Sat Jul 12 10:42:56 CDT 2008 |
| UCT Malaria | 16811 | 49 | Thu Nov 27 6:59:43 CST 2008 |
| XtremLab | 16180 | 2 | Fri Sep 28 1:03:16 CDT 2007 |
| VTU@home | 16064 | 7 | Fri Nov 21 16:18:14 CST 2008 |
| Enigma@Home | 15458 | 17 | Sun Nov 30 13:16:33 CST 2008 |
| Traveling Salesman Project (TSP) | 10727 | 0 | Tue Jun 17 15:25:03 CDT 2008 |
| Orbit@home | 6150 | 0 | Wed Oct 22 18:55:02 CDT 2008 |
| Artifical Intelligence | 5690 | 44 | Sat Nov 29 7:10:02 CST 2008 |
| IBERCIVIS | 5547 | 1 | Tue Nov 25 10:00:31 CST 2008 |
| ABC@home Beta | 2091 | 1 | Mon Mar 12 1:50:04 CDT 2007 |
| Virtual Prairie | 980 | 8 | Wed Nov 26 13:05:05 CST 2008 |
| Magnetism@home | 925 | 1 | Fri Nov 21 9:55:06 CST 2008 |
| Pirates@home | 837 | 0 | Mon Nov 24 10:05:24 CST 2008 |
| Hydrogen@Home | 720 | 1 | Sat Nov 22 8:50:07 CST 2008 |
| APS@home | 62 | 0 | Sun Nov 25 11:35:02 CST 2007 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.