DepSpid User Statistics
[BAT] tutta55
User Info
- Name: [BAT] tutta55
- Country: Belgium
- Create time: Fri Oct 27 8:59:25 CDT 2006
- Total credit: 16469
- Recent average credit: 14
- Recent average time: Tue Jun 24 0:36:47 CDT 2008
- Website: home.scarlet.be/boinc/
- Team: BOINC.BE
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| MilkyWay@home | 2456691 | 3929 | Sun Nov 30 22:58:49 CST 2008 |
| ABC@home | 836512 | 9390 | Mon Dec 1 0:30:37 CST 2008 |
| Cosmology@Home | 643826 | 607 | Sun Nov 30 21:15:32 CST 2008 |
| Leiden Classical | 450182 | 143 | Sun Nov 30 19:57:02 CST 2008 |
| RieselSieve | 239737 | 0 | Sun Jun 1 3:09:20 CDT 2008 |
| Cels@home | 200789 | 156 | Fri Nov 28 13:50:02 CST 2008 |
| SETI@Home | 163164 | 0 | Tue May 6 15:50:09 CDT 2008 |
| malariacontrol.net | 127778 | 55 | Sun Nov 23 9:28:35 CST 2008 |
| QMC@home | 92992 | 0 | Fri Sep 26 6:00:05 CDT 2008 |
| Traveling Salesman Project (TSP) | 83656 | 0 | Thu Jun 12 15:25:02 CDT 2008 |
| World Community Grid | 67366 | 0 | Sat Feb 9 18:20:15 CST 2008 |
| Spinhenge@home | 63884 | 0 | Sat Feb 17 16:55:03 CST 2007 |
| Rosetta@home | 58139 | 0 | Fri Sep 28 16:02:40 CDT 2007 |
| Predictor@home | 48864 | 0 | Tue Feb 6 15:11:20 CST 2007 |
| Rectilinear Crossing Number | 47358 | 0 | Sun Sep 2 10:29:56 CDT 2007 |
| climateprediction.net | 38880 | 0 | Sun Nov 30 1:55:09 CST 2008 |
| POEM@Home | 27445 | 0 | Tue Sep 30 2:40:02 CDT 2008 |
| SZTAKI Desktop Grid | 20144 | 0 | Thu Mar 1 10:10:29 CST 2007 |
| APS@home | 18572 | 0 | Thu Dec 27 11:15:02 CST 2007 |
| Magnetism@home | 11092 | 0 | Thu Oct 2 14:15:03 CDT 2008 |
| NanoHive@Home | 7313 | 0 | Sat May 5 16:05:04 CDT 2007 |
| Seasonal Attribution Project | 5184 | 0 | Sun Nov 30 21:56:44 CST 2008 |
| IBERCIVIS | 2481 | 0 | Wed Aug 6 4:00:02 CDT 2008 |
| NQueens Project | 2063 | 0 | Sun Dec 9 7:45:03 CST 2007 |
| UCT Malaria | 1822 | 0 | Sun Aug 17 13:10:02 CDT 2008 |
| TANPAKU | 1809 | 0 | Thu Aug 16 1:59:43 CDT 2007 |
| The Lattice Project | 1645 | 0 | Wed Nov 21 23:00:05 CST 2007 |
| Einstein@Home | 1603 | 0 | Sun Jan 22 4:50:31 CST 2006 |
| LHC@home | 1352 | 0 | Fri Apr 18 6:30:08 CDT 2008 |
| Virtual Prairie | 1310 | 0 | Mon Sep 29 14:05:03 CDT 2008 |
| MindModeling@home | 991 | 0 | Fri Sep 5 18:25:02 CDT 2008 |
| VTU@home | 918 | 0 | Wed Jan 9 4:55:02 CST 2008 |
| 3x+1@home | 830 | 0 | Mon Jun 23 4:35:05 CDT 2008 |
| ABC@home Beta | 787 | 0 | Tue Feb 27 8:00:03 CST 2007 |
| SIMAP | 575 | 0 | Fri Jun 22 18:30:02 CDT 2007 |
| BRaTS@Home | 341 | 0 | Thu Oct 9 10:26:59 CDT 2008 |
| BOINC Alpha | 238 | 0 | Tue Jun 13 15:13:06 CDT 2006 |
| Hydrogen@Home | 228 | 0 | Tue Dec 4 6:40:12 CST 2007 |
| RALPH@home | 202 | 0 | Mon Feb 5 18:25:03 CST 2007 |
| Orbit@home | 174 | 0 | Fri Jun 13 19:30:03 CDT 2008 |
| Genetic Life | 140 | 0 | Sat Aug 23 3:25:02 CDT 2008 |
| BURP | 134 | 0 | Wed Aug 10 12:50:42 CDT 2005 |
| SETI@home Beta | 124 | 0 | Fri Apr 20 11:54:25 CDT 2007 |
| Artifical Intelligence | 92 | 0 | Sat Jun 14 7:55:01 CDT 2008 |
| Chess960@Home | 71 | 0 | Sat Mar 10 15:15:10 CST 2007 |
| Enigma@Home | 67 | 0 | Fri Oct 26 14:00:03 CDT 2007 |
| Pirates@home | 33 | 0 | Sun Nov 23 10:05:21 CST 2008 |
| WEP-M+2 | 27 | 0 | Sun Sep 2 0:35:05 CDT 2007 |
| Docking@Home | 24 | 0 | Thu Feb 22 8:10:01 CST 2007 |
| Sudoku | 8 | 0 | Sun Sep 23 10:15:02 CDT 2007 |
| Project Neuron | 7 | 0 | Sun Sep 10 8:05:02 CDT 2006 |
| proteins@home | 6 | 0 | Sat May 5 22:09:45 CDT 2007 |
| XtremLab | 4 | 0 | Thu Sep 14 8:04:21 CDT 2006 |
| Superlink@Technion | 3 | 0 | Tue Dec 25 10:07:02 CST 2007 |
| SHA-1 Collision Search Graz | 2 | 0 | Fri Aug 3 2:30:02 CDT 2007 |
| SciLINC | 0 | 0 | Sat Jun 16 18:53:40 CDT 2007 |
User's Hosts
| Credit | Recent average credit | Recent average time | Vendor | Model | OS | Version | Create time | # of CPUs | F/PO | I/O |
|---|---|---|---|---|---|---|---|---|---|---|
| 1498 | 0 | Wed Nov 14 21:22:48 CST 2007 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 1.60GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Oct 27 13:36:10 CDT 2006 | 1 | 2147483647 | 2147483647 |
| 3447 | 0 | Sat Jan 19 3:07:08 CST 2008 | GenuineIntel | Intel(R) Xeon(R) CPU X3220 @ 2.40GHz [x86 Family 6 Model 15 Stepping 7] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sat Dec 9 17:13:11 CST 2006 | 4 | 2147483647 | 2147483647 |
| 62 | 0 | Thu May 17 16:22:43 CDT 2007 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sun Dec 10 11:51:42 CST 2006 | 2 | 1080181649 | 1327578901 |
| 1083 | 0 | Sun Jan 6 0:34:55 CST 2008 | AuthenticAMD | AMD Athlon(tm) 64 Processor 3000+ | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sun Dec 10 13:11:54 CST 2006 | 1 | 2147483647 | 2147483647 |
| 733 | 0 | Thu Dec 13 4:19:28 CST 2007 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.40GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sun Dec 17 6:31:47 CST 2006 | 2 | 1029696018 | 1250015035 |
| 2513 | 0 | Mon Dec 3 23:18:25 CST 2007 | AuthenticAMD | AMD Athlon(tm) XP 2500+ [x86 Family 6 Model 10 Stepping 0] [fpu tsc sse 3dnow mmx] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Jan 9 0:08:27 CST 2007 | 1 | 1696024941 | 2147483647 |
| 3310 | 0 | Mon Jul 14 6:53:57 CDT 2008 | GenuineIntel | Intel(R) Pentium(R) D CPU 3.00GHz [x86 Family 15 Model 4 Stepping 4] | Microsoft Windows Vista | Professional Edition, (06.00.6000.00) | Fri Jan 12 10:32:18 CST 2007 | 2 | 1365794620 | 2147483647 |
| 2387 | 0 | Wed Aug 6 9:00:09 CDT 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 2 Stepping 9] | Microsoft Windows 2000 | Standard Server Edition, Service Pack 4, (05.00.2195.00) | Thu Mar 22 5:33:49 CDT 2007 | 1 | 1524290220 | 2147483647 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.