DepSpid User Statistics
Ram Raider
User Info
- Name: Ram Raider
- Country: United Kingdom
- Create time: Sun Dec 10 4:55:12 CST 2006
- Total credit: 9308
- Recent average credit: 11
- Recent average time: Wed Jun 25 0:56:43 CDT 2008
- Team:
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| malariacontrol.net | 451772 | 608 | Sun Nov 30 23:32:11 CST 2008 |
| climateprediction.net | 443626 | 701 | Sun Nov 30 1:55:09 CST 2008 |
| Seasonal Attribution Project | 272160 | 0 | Sun Nov 30 21:56:44 CST 2008 |
| BBC Climate Change Experiment | 170813 | 0 | Sun Nov 30 21:14:32 CST 2008 |
| QMC@home | 51957 | 11 | Sat Nov 29 5:20:05 CST 2008 |
| ABC@home | 21886 | 19 | Fri Nov 28 11:00:03 CST 2008 |
| Cosmology@Home | 18204 | 20 | Sun Nov 30 1:07:29 CST 2008 |
| yoyo@home | 18139 | 21 | Fri Nov 28 10:48:02 CST 2008 |
| Sudoku | 17645 | 55 | Wed Nov 26 8:20:02 CST 2008 |
| APS@home | 17298 | 0 | Sun Jan 6 11:15:02 CST 2008 |
| Leiden Classical | 15191 | 12 | Sun Nov 30 18:19:43 CST 2008 |
| Superlink@Technion | 15090 | 23 | Sun Nov 30 11:55:03 CST 2008 |
| RieselSieve | 15047 | 32 | Sat Jun 28 3:40:06 CDT 2008 |
| MilkyWay@home | 14715 | 21 | Sat Nov 29 23:05:19 CST 2008 |
| Rectilinear Crossing Number | 13882 | 14 | Sun Nov 30 16:45:36 CST 2008 |
| Orbit@home | 13781 | 0 | Wed Nov 12 17:55:03 CST 2008 |
| SETI@home Beta | 13559 | 2 | Sun Nov 30 12:26:24 CST 2008 |
| Cels@home | 13383 | 38 | Sun Nov 30 11:03:35 CST 2008 |
| RALPH@home | 13110 | 4 | Sun Nov 30 18:40:03 CST 2008 |
| VTU@home | 13102 | 0 | Thu Nov 20 2:55:02 CST 2008 |
| 3x+1@home | 13050 | 26 | Sun Nov 30 14:37:03 CST 2008 |
| The Lattice Project | 12537 | 3 | Fri Nov 28 23:00:03 CST 2008 |
| NQueens Project | 12180 | 20 | Sun Nov 30 4:14:00 CST 2008 |
| Project Neuron | 12014 | 0 | Fri May 23 18:07:01 CDT 2008 |
| SHA-1 Collision Search Graz | 11871 | 13 | Sun Nov 30 19:54:17 CST 2008 |
| Enigma@Home | 11674 | 20 | Sun Nov 30 19:51:11 CST 2008 |
| MindModeling@home | 11452 | 12 | Sun Nov 30 7:43:31 CST 2008 |
| UCT Malaria | 11273 | 27 | Wed Nov 26 21:22:42 CST 2008 |
| NanoHive@Home | 11269 | 0 | Tue Jul 3 21:25:05 CDT 2007 |
| Artifical Intelligence | 11016 | 28 | Tue Nov 25 15:10:30 CST 2008 |
| BURP | 11012 | 17 | Mon Nov 24 23:36:36 CST 2008 |
| Genetic Life | 10524 | 36 | Sun Nov 30 4:33:15 CST 2008 |
| XtremLab | 10114 | 35 | Thu Oct 11 0:42:27 CDT 2007 |
| Magnetism@home | 9902 | 7 | Sat Nov 29 18:49:59 CST 2008 |
| POEM@Home | 9845 | 12 | Wed Nov 26 16:27:27 CST 2008 |
| Chess960@Home | 9780 | 2 | Sat May 17 5:11:11 CDT 2008 |
| IBERCIVIS | 9740 | 10 | Sat Nov 29 21:19:09 CST 2008 |
| SZTAKI Desktop Grid | 9485 | 5 | Sun Nov 30 13:10:04 CST 2008 |
| Spinhenge@home | 9195 | 6 | Sat Nov 29 20:55:05 CST 2008 |
| TANPAKU | 8742 | 10 | Sun Aug 3 16:04:29 CDT 2008 |
| World Community Grid | 8735 | 25 | Thu Nov 27 1:49:43 CST 2008 |
| Einstein@Home | 8636 | 2 | Sun Nov 30 21:15:27 CST 2008 |
| Docking@Home | 8635 | 27 | Sun Jul 1 8:10:01 CDT 2007 |
| Rosetta@home | 8618 | 20 | Sun Nov 30 7:50:04 CST 2008 |
| proteins@home | 8349 | 0 | Tue Jul 29 9:30:03 CDT 2008 |
| SIMAP | 8132 | 2 | Fri Nov 28 20:10:02 CST 2008 |
| SETI@Home | 7929 | 1 | Tue Nov 25 16:34:31 CST 2008 |
| Traveling Salesman Project (TSP) | 6793 | 0 | Sun Jun 1 15:25:02 CDT 2008 |
| Virtual Prairie | 5704 | 22 | Wed Nov 26 13:05:05 CST 2008 |
| Hydrogen@Home | 5654 | 4 | Sat Nov 22 8:50:07 CST 2008 |
| LHC@home | 5066 | 2 | Fri Jul 11 0:40:07 CDT 2008 |
| ABC@home Beta | 3360 | 12 | Sun Nov 25 12:46:09 CST 2007 |
| Predictor@home | 1358 | 0 | Sat Aug 18 14:55:02 CDT 2007 |
| BRaTS@Home | 1141 | 4 | Sun Nov 30 14:50:03 CST 2008 |
| Pirates@home | 1118 | 0 | Mon Nov 24 10:05:24 CST 2008 |
| BOINC Alpha | 0 | 0 | Fri Jun 1 6:05:19 CDT 2007 |
| SciLINC | 0 | 0 | Sat Jun 16 18:32:41 CDT 2007 |
User's Hosts
| Credit | Recent average credit | Recent average time | Vendor | Model | OS | Version | Create time | # of CPUs | F/PO | I/O |
|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | 0 | Mon Jul 2 2:20:59 CDT 2007 | GenuineIntel | Intel(R) Pentium(R) III Mobile CPU 1133MHz [x86 Family 6 Model 11 Stepping 1] [fpu tsc sse mmx] | Microsoft Windows Server 2003 | Standard Server Edition, Service Pack 1, (05.02.3790.00) | Sun Dec 10 6:49:38 CST 2006 | 1 | 1016348163 | 1823271623 |
| 3012 | 0 | Sat Aug 2 6:34:48 CDT 2008 | GenuineIntel | Intel(R) Celeron(R) CPU 2.60GHz [x86 Family 15 Model 2 Stepping 9] | Microsoft Windows XP | Professional Edition, Service Pack 3, (05.01.2600.00) | Sun Dec 10 7:01:09 CST 2006 | 1 | 1120538720 | 1529495020 |
| 4043 | 0 | Wed Aug 6 17:25:30 CDT 2008 | GenuineIntel | Genuine Intel(R) CPU T2300 @ 1.66GHz [x86 Family 6 Model 14 Stepping 8] | Microsoft Windows XP | Professional Edition, Service Pack 3, (05.01.2600.00) | Sun Dec 10 7:01:20 CST 2006 | 2 | 1540057592 | 2147483647 |
| 298 | 0 | Sun Mar 4 14:08:42 CST 2007 | GenuineIntel | Intel(R) Pentium(R) M processor 2.13GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sun Dec 10 8:32:31 CST 2006 | 1 | 1668246445 | 2147483647 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.