DepSpid User Statistics

jetskr9.net -> BOINC stats -> DepSpid stats -> -> DepSpid user stats -> Daniele Casale

Daniele Casale

User Info

User Results Statistics History

jetskr9.net BOINC statistics - DepSpid - Daniele Casale

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
Cosmology@Home 1068950 2274 Sun Nov 30 22:08:04 CST 2008
SETI@Home 544974 460 Sun Nov 30 14:09:37 CST 2008
SZTAKI Desktop Grid 489284 24 Fri Nov 28 12:18:14 CST 2008
SHA-1 Collision Search Graz 388130 600 Sun Nov 30 21:30:55 CST 2008
TANPAKU 364548 376 Wed Aug 13 16:50:03 CDT 2008
Einstein@Home 294648 1119 Sun Nov 30 20:21:51 CST 2008
NQueens Project 241165 499 Mon Dec 1 4:04:29 CST 2008
climateprediction.net 173408 0 Sun Nov 30 1:55:09 CST 2008
ABC@home 152280 1925 Sun Nov 30 23:41:56 CST 2008
SIMAP 149387 7 Thu Nov 27 14:10:02 CST 2008
BBC Climate Change Experiment 137376 0 Sun Nov 30 21:14:32 CST 2008
Project Neuron 121987 0 Tue Jun 17 18:07:01 CDT 2008
XtremLab 121711 143 Thu Oct 11 3:00:21 CDT 2007
malariacontrol.net 108776 14 Sun Nov 30 20:53:44 CST 2008
SETI@home Beta 105924 405 Sun Nov 30 17:04:59 CST 2008
VTU@home 88430 11 Sun Nov 23 16:53:17 CST 2008
Spinhenge@home 84633 100 Mon Dec 1 0:03:16 CST 2008
POEM@Home 83372 454 Mon Dec 1 1:32:37 CST 2008
NanoHive@Home 73828 0 Tue Jul 31 21:45:03 CDT 2007
Rosetta@home 73154 16 Sat Nov 29 22:56:02 CST 2008
World Community Grid 70538 111 Fri Nov 28 17:22:35 CST 2008
3x+1@home 56750 89 Wed Nov 26 15:23:38 CST 2008
QMC@home 53856 25 Sun Nov 30 23:18:43 CST 2008
The Lattice Project 53008 3 Fri Nov 28 23:00:03 CST 2008
RieselSieve 52761 54 Tue Jun 24 19:33:27 CDT 2008
Predictor@home 51295 0 Tue Dec 4 14:30:02 CST 2007
Leiden Classical 50917 12 Sun Nov 30 22:16:09 CST 2008
yoyo@home 49655 13 Sat Nov 29 1:51:37 CST 2008
BURP 35798 55 Thu Nov 27 10:16:59 CST 2008
UCT Malaria 32218 65 Sat Nov 29 16:18:05 CST 2008
RALPH@home 31993 6 Wed Nov 26 19:14:09 CST 2008
Chess960@Home 29241 8 Sun May 11 9:24:43 CDT 2008
Artifical Intelligence 26665 14 Fri Nov 28 22:21:02 CST 2008
proteins@home 24660 0 Sun Jun 29 3:20:02 CDT 2008
LHC@home 18918 0 Sun Jul 13 0:40:12 CDT 2008
MilkyWay@home 18028 19 Sun Nov 30 17:05:02 CST 2008
Enigma@Home 17028 1 Sun Nov 30 6:40:03 CST 2008
Seasonal Attribution Project 16416 0 Sun Nov 30 21:56:44 CST 2008
Rectilinear Crossing Number 15767 14 Sat Nov 29 18:54:49 CST 2008
ABC@home Beta 15447 7 Mon Nov 26 2:33:15 CST 2007
IBERCIVIS 14800 12 Sat Nov 29 22:22:57 CST 2008
Cels@home 10420 13 Fri Nov 28 13:50:02 CST 2008
APS@home 10165 0 Sun Jan 20 11:15:02 CST 2008
Sudoku 9100 2 Wed Nov 26 8:20:02 CST 2008
MindModeling@home 6381 11 Sun Nov 30 10:53:07 CST 2008
Genetic Life 4470 8 Sat Nov 29 2:10:12 CST 2008
Pirates@home 4030 0 Mon Nov 24 10:05:24 CST 2008
Superlink@Technion 3593 5 Sun Nov 30 11:55:04 CST 2008
BOINC Alpha 2347 9 Sun Nov 30 12:49:45 CST 2008
Virtual Prairie 1751 1 Wed Nov 26 13:05:04 CST 2008
Magnetism@home 1225 7 Thu Nov 27 6:02:30 CST 2008
Hydrogen@Home 1131 0 Sat Nov 22 8:50:07 CST 2008
Traveling Salesman Project (TSP) 439 0 Thu May 22 15:25:03 CDT 2008
Orbit@home 313 0 Mon Aug 11 17:15:04 CDT 2008
RND@home 73 7 Tue Sep 18 17:47:27 CDT 2007

User's Hosts

Credit Recent average credit Recent average time Vendor Model OS Version Create time # of CPUs F/PO I/O
4367 0 Tue Aug 12 12:21:13 CDT 2008 AuthenticAMD AMD Athlon(TM) XP 2500+ [x86 Family 6 Model 10 Stepping 0] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Tue May 1 13:28:11 CDT 2007 1 1800799360 2147483647
535 0 Wed Oct 24 10:05:48 CDT 2007 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 4 Stepping 3] [fpu tsc sse sse2 mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue May 1 13:29:02 CDT 2007 2 1530315969 2147483647
4664 0 Mon Aug 11 10:24:42 CDT 2008 AuthenticAMD AMD Athlon(tm) 64 Processor 3000+ [x86 Family 15 Model 47 Stepping 0] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue May 1 13:47:34 CDT 2007 1 1809794628 2147483647
4783 0 Wed Aug 13 9:02:16 CDT 2008 AuthenticAMD AMD Athlon(tm) 64 Processor 3200+ [x86 Family 15 Model 47 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue May 1 14:44:54 CDT 2007 1 2028025477 2147483647
5106 0 Sun Aug 17 20:54:07 CDT 2008 GenuineIntel Intel(R) Pentium(R) D CPU 3.40GHz [x86 Family 15 Model 6 Stepping 5] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue May 1 15:01:51 CDT 2007 2 1524405442 2147483647
750 0 Thu Aug 7 9:34:53 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue May 1 15:01:58 CDT 2007 2 1310914056 1375293252
47 19 Tue May 8 17:56:21 CDT 2007 GenuineIntel Intel(R) Pentium(R) D CPU 3.40GHz [x86 Family 15 Model 6 Stepping 4] [fpu tsc pae nx sse sse2 mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue May 1 15:09:35 CDT 2007 2 1507068078 2147483647
27 0 Thu Aug 16 15:47:26 CDT 2007 AuthenticAMD AMD Athlon(tm) XP 2600+ [x86 Family 6 Model 8 Stepping 1] [fpu tsc sse 3dnow mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue May 1 20:47:35 CDT 2007 1 2000000000 2147483647
4100 0 Mon Aug 18 9:15:54 CDT 2008 AuthenticAMD AMD Athlon(tm) XP 2500+ [x86 Family 6 Model 10 Stepping 0] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu May 3 14:19:03 CDT 2007 1 1770666666 2147483647
3 0 Sat Sep 29 0:34:09 CDT 2007 AuthenticAMD AMD Athlon(tm) XP 2600+ [x86 Family 6 Model 8 Stepping 1] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sat May 5 13:49:50 CDT 2007 1 2010677618 2147483647
558 0 Tue Jan 8 3:52:33 CST 2008 GenuineIntel Intel(R) Pentium(R) D CPU 3.40GHz [x86 Family 15 Model 6 Stepping 4] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue May 8 14:50:06 CDT 2007 2 1493935969 2147483647
140 12 Wed Jun 6 18:26:55 CDT 2007 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 3 Stepping 4] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue May 8 15:13:26 CDT 2007 2 1322397476 2147483647
3015 0 Tue Aug 12 12:21:13 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 4 Stepping 3] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue May 8 15:23:04 CDT 2007 2 1370327397 2147483647
4450 0 Thu Aug 21 2:36:59 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 3 Stepping 4] Microsoft Windows Server 2003 Standard Server Edition, Service Pack 1, (05.02.3790.00) Sun May 13 19:17:06 CDT 2007 2 1227124673 2147483647
3842 0 Sat Aug 9 4:26:42 CDT 2008 AuthenticAMD AMD Athlon(tm) XP 1800+ [x86 Family 6 Model 8 Stepping 1] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun May 13 20:16:20 CDT 2007 1 1412099644 2147483647
1610 0 Mon Aug 11 16:57:49 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 4 Stepping 3] [fpu tsc pae nx sse sse2 mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon May 14 0:34:05 CDT 2007 2 1235045917 1461079053
1109 0 Mon Aug 18 2:57:14 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 4 Stepping 1] [fpu tsc pae nx sse sse2 mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon May 14 0:59:14 CDT 2007 1 1391304347 2147483647
1801 0 Fri Aug 8 4:22:14 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 3 Stepping 3] [fpu tsc sse sse2 mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon May 14 1:07:30 CDT 2007 1 1319587628 2147483647
1774 0 Thu Aug 7 13:55:34 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 4 Stepping 1] [fpu tsc pae nx sse sse2 mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon May 14 1:16:16 CDT 2007 1 1379310344 2147483647
693 0 Sat Jul 26 4:53:01 CDT 2008 GenuineIntel Intel(R) Celeron(R) CPU 3.06GHz [x86 Family 15 Model 4 Stepping 1] [fpu tsc pae nx sse sse2 mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon May 14 1:18:20 CDT 2007 1 1540372670 2147483647
349 0 Tue Jul 29 16:57:46 CDT 2008 GenuineIntel Intel(R) Celeron(R) CPU 3.06GHz [x86 Family 15 Model 4 Stepping 1] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon May 14 1:19:16 CDT 2007 1 1541767764 2147483647
260 15 Thu Jan 24 18:41:41 CST 2008 GenuineIntel Intel(R) Celeron(R) CPU 3.06GHz [x86 Family 15 Model 4 Stepping 1] [fpu tsc pae nx sse sse2 mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon May 14 1:20:12 CDT 2007 1 1507246376 2147483647
2875 0 Thu Aug 21 9:37:13 CDT 2008 GenuineIntel Intel(R) Pentium(R) D CPU 2.80GHz [x86 Family 15 Model 4 Stepping 7] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon May 14 1:21:31 CDT 2007 2 1706666666 2147483647
1191 0 Wed Aug 6 9:06:41 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon May 14 1:22:39 CDT 2007 2 1401377812 2147483647
553 0 Wed Jul 30 18:03:25 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 3 Stepping 4] [fpu tsc sse sse2 mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon May 14 1:23:03 CDT 2007 2 1265917602 1584672552
1385 0 Sat Aug 9 23:21:50 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 3 Stepping 4] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon May 14 1:24:19 CDT 2007 2 1198631210 1505829042
2091 0 Fri Jul 25 21:14:30 CDT 2008 GenuineIntel Intel(R) Celeron(R) CPU 2.53GHz [x86 Family 15 Model 4 Stepping 1] [fpu tsc sse sse2 mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon May 14 1:31:51 CDT 2007 1 1237379162 1893366819
1136 0 Thu Aug 7 23:32:36 CDT 2008 AuthenticAMD AMD Sempron(tm) 2400+ [x86 Family 6 Model 8 Stepping 1] [fpu tsc sse 3dnow mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon May 14 1:33:41 CDT 2007 1 1454545454 2147483647
576 0 Fri Aug 15 16:08:52 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.66GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse mmx] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Mon May 14 1:35:31 CDT 2007 1 1364605543 2147483647
643 0 Fri Jul 25 18:05:38 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 3 Stepping 3] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon May 14 1:36:41 CDT 2007 2 1300071977 2147483647
39 1 Wed Jun 20 16:02:11 CDT 2007 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 3 Stepping 4] [fpu tsc sse sse2 mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon May 14 1:37:00 CDT 2007 2 1368983957 2147483647
956 0 Mon Aug 18 10:27:15 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 4 Stepping 1] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon May 14 1:41:17 CDT 2007 2 1367943448 1697438816
656 0 Mon Aug 4 11:57:20 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 4 Stepping 1] [fpu tsc pae nx sse sse2 mmx] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Mon May 14 1:43:13 CDT 2007 1 1438202247 2147483647
689 0 Mon Aug 18 7:14:32 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 4 Stepping 3] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon May 14 1:52:11 CDT 2007 2 1169103786 1748434832
1142 0 Mon Jul 28 10:19:43 CDT 2008 AuthenticAMD AMD Athlon(tm) 64 Processor 3200+ [x86 Family 15 Model 47 Stepping 2] [fpu tsc pae nx sse sse2 3dnow mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon May 14 1:56:10 CDT 2007 1 1828571428 2147483647
681 0 Mon Aug 11 10:24:42 CDT 2008 GenuineIntel Intel(R) Pentium(R) D CPU 2.80GHz [x86 Family 15 Model 4 Stepping 7] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon May 14 1:59:53 CDT 2007 2 1410315873 2147483647
154 0 Wed Jun 25 13:07:29 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 4 Stepping 1] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon May 14 2:09:55 CDT 2007 2 1211761561 1917094140
843 0 Sun Aug 3 4:38:20 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 4 Stepping 10] [fpu tsc pae nx sse sse2 mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon May 14 2:29:34 CDT 2007 2 1322019070 1681995990
993 0 Mon Jul 28 20:07:22 CDT 2008 GenuineIntel Intel(R) Core(TM)2 CPU 6400 @ 2.13GHz [x86 Family 6 Model 15 Stepping 6] [fpu tsc sse sse2 mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon May 14 2:53:33 CDT 2007 2 1992673054 1780838303
81 2 Sat Sep 29 4:59:14 CDT 2007 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 4 Stepping 1] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon May 14 3:28:28 CDT 2007 2 1338378495 2147483647
918 0 Thu Aug 7 9:34:53 CDT 2008 GenuineIntel Intel(R) Pentium(R) D CPU 2.80GHz [x86 Family 15 Model 6 Stepping 4] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue May 15 1:38:43 CDT 2007 2 1430061394 2147483647
248 8 Tue Jan 15 16:49:58 CST 2008 AuthenticAMD AMD Athlon(tm) 64 Processor 3000+ [x86 Family 15 Model 47 Stepping 2] [fpu tsc pae nx sse sse2 3dnow mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue May 15 1:39:12 CDT 2007 1 1693901035 2147483647
314 0 Wed Aug 6 9:00:09 CDT 2008 GenuineIntel Intel(R) Pentium(R) D CPU 2.80GHz [x86 Family 15 Model 4 Stepping 7] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue May 15 3:00:23 CDT 2007 2 1387274453 2147483647
2 0 Wed Jun 25 12:51:46 CDT 2008 AuthenticAMD AMD Athlon(tm) 64 Processor 3200+ [x86 Family 15 Model 47 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed May 16 2:47:39 CDT 2007 1 2133333333 2147483647
1080 0 Thu Aug 7 16:47:31 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 4 Stepping 1] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed May 16 3:18:50 CDT 2007 2 1299117783 2147483647
460 0 Thu Aug 7 23:32:36 CDT 2008 AuthenticAMD AMD Athlon(tm) 64 Processor 3200+ [x86 Family 15 Model 12 Stepping 0] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri May 18 1:41:31 CDT 2007 1 2147483647 2147483647
819 0 Wed Aug 6 19:54:58 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 6 Stepping 5] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue May 22 0:54:25 CDT 2007 2 1346118721 2147483647
19 1 Thu Jun 21 23:45:28 CDT 2007 AuthenticAMD AMD Duron(tm) processor [x86 Family 6 Model 7 Stepping 0] [fpu tsc sse 3dnow mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed May 23 11:02:00 CDT 2007 1 995244588 1684403365
3398 0 Tue Aug 5 8:41:01 CDT 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.06GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows Server 2003 Standard Server Edition, Service Pack 1, (05.02.3790.00) Tue May 29 10:57:37 CDT 2007 2 1443609022 1828428582
945 0 Wed Jul 30 8:57:35 CDT 2008 GenuineIntel Intel(R) Core(TM)2 CPU 4400 @ 2.00GHz [x86 Family 6 Model 15 Stepping 2] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Mon Jun 4 4:01:03 CDT 2007 2 1918089586 2147483647
329 0 Sat Aug 2 3:07:19 CDT 2008 GenuineIntel Intel(R) Pentium(R) Dual CPU E2200 @ 2.20GHz [x86 Family 6 Model 15 Stepping 13] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Jul 11 10:38:03 CDT 2007 2 2147483647 2147483647
1099 0 Sat Aug 9 3:32:04 CDT 2008 AuthenticAMD AMD Athlon(tm) XP 3000+ [x86 Family 6 Model 10 Stepping 0] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Jul 17 8:59:08 CDT 2007 1 2073239436 2147483647
1607 0 Mon Aug 18 9:15:54 CDT 2008 AuthenticAMD AMD Athlon(tm) 64 Processor 3000+ [x86 Family 15 Model 4 Stepping 8] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Jul 17 10:05:34 CDT 2007 1 2016438356 2147483647
857 0 Thu Aug 7 13:02:33 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 3 Stepping 4] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Jul 25 7:47:20 CDT 2007 2 1330946291 1974423007
3207 0 Fri Aug 15 4:06:39 CDT 2008 GenuineIntel Intel(R) Core(TM)2 Duo CPU E8200 @ 2.66GHz [x86 Family 6 Model 23 Stepping 6] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Jul 25 18:54:10 CDT 2007 2 2147483647 2147483647
951 0 Sun Aug 3 12:19:43 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 4 Stepping 3] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Aug 28 6:10:11 CDT 2007 2 1457877670 2147483647
201 0 Mon Jun 30 14:55:20 CDT 2008 AuthenticAMD AMD Athlon(tm) 64 Processor 3200+ [x86 Family 15 Model 47 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Sep 5 11:23:43 CDT 2007 1 2036363636 2147483647
446 0 Wed Aug 13 15:49:17 CDT 2008 GenuineIntel Intel(R) Core(TM)2 Duo CPU E4400 @ 2.00GHz [x86 Family 6 Model 15 Stepping 13] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Jan 17 6:00:40 CST 2008 2 1951352838 2147483647

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.