DepSpid User Statistics

jetskr9.net -> BOINC stats -> DepSpid stats -> -> DepSpid user stats -> [B^S] Morgan the Gold

[B^S] Morgan the Gold

User Info

User Results Statistics History

jetskr9.net BOINC statistics - DepSpid - [B^S] Morgan the Gold

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
SETI@Home 525122 98 Sun Nov 30 5:06:25 CST 2008
SIMAP 459526 104 Thu Nov 27 8:10:02 CST 2008
ABC@home 423698 1 Thu Nov 27 0:50:03 CST 2008
climateprediction.net 367706 5 Sun Nov 30 1:55:09 CST 2008
Einstein@Home 180002 1529 Sun Nov 30 10:37:04 CST 2008
WEP-M+2 147760 47 Sun Nov 30 16:53:49 CST 2008
3x+1@home 147441 24 Sun Nov 30 14:37:03 CST 2008
Rosetta@home 100146 395 Mon Dec 1 0:17:51 CST 2008
MilkyWay@home 64055 195 Sun Nov 30 21:32:05 CST 2008
TANPAKU 58872 10 Thu Jan 10 0:27:05 CST 2008
QMC@home 53399 9 Sat Nov 29 5:11:43 CST 2008
malariacontrol.net 51513 2 Sat Nov 22 0:08:05 CST 2008
World Community Grid 45638 10 Fri Nov 28 0:22:52 CST 2008
POEM@Home 43502 1 Wed Nov 26 3:05:07 CST 2008
Seasonal Attribution Project 42480 0 Sun Nov 30 21:56:44 CST 2008
Predictor@home 40764 0 Mon Nov 26 14:30:02 CST 2007
Cosmology@Home 40533 1 Sat Nov 29 18:25:27 CST 2008
NanoHive@Home 36042 0 Sun Jul 29 21:45:02 CDT 2007
Docking@Home 35158 105 Sun Jul 1 8:10:01 CDT 2007
BBC Climate Change Experiment 30586 0 Sun Nov 30 21:14:32 CST 2008
Spinhenge@home 30047 59 Sun Nov 30 23:10:42 CST 2008
SETI@home Beta 23716 13 Tue Nov 25 16:01:18 CST 2008
RieselSieve 23214 157 Sat Jun 28 9:35:09 CDT 2008
BURP 23204 7 Sun Nov 30 7:47:17 CST 2008
NQueens Project 23057 133 Mon Dec 1 2:39:34 CST 2008
Rectilinear Crossing Number 22881 2 Sun Nov 30 6:10:02 CST 2008
LHC@home 22535 1 Fri Jul 11 0:40:07 CDT 2008
SHA-1 Collision Search Graz 21550 28 Sun Nov 30 0:27:17 CST 2008
XtremLab 19083 8 Mon Oct 8 11:59:00 CDT 2007
SZTAKI Desktop Grid 17604 12 Sun Nov 30 13:10:04 CST 2008
RALPH@home 17156 8 Sun Nov 30 18:40:03 CST 2008
Sudoku 16875 9 Fri Nov 28 8:20:02 CST 2008
Traveling Salesman Project (TSP) 16096 0 Tue May 13 15:55:03 CDT 2008
Chess960@Home 16039 5 Fri May 16 14:24:39 CDT 2008
The Lattice Project 15485 72 Thu Nov 27 23:00:03 CST 2008
yoyo@home 14173 13 Fri Nov 28 13:15:04 CST 2008
VTU@home 13771 429 Mon Nov 24 2:30:00 CST 2008
MindModeling@home 13501 5 Sun Nov 30 9:46:42 CST 2008
Leiden Classical 12902 8 Fri Oct 31 6:46:33 CDT 2008
proteins@home 12467 0 Tue Jul 29 9:30:03 CDT 2008
Gerasim@home 11404 45 Wed Dec 31 22:57:55 CST 1969
Superlink@Technion 11251 12 Sun Nov 30 11:55:04 CST 2008
Project Neuron 10887 0 Fri May 23 18:07:01 CDT 2008
Enigma@Home 10491 25 Sun Nov 30 22:09:38 CST 2008
Artifical Intelligence 7077 35 Sun Nov 30 5:02:08 CST 2008
Genetic Life 5554 35 Sun Nov 30 12:55:54 CST 2008
Magnetism@home 5521 16 Sun Nov 30 5:35:52 CST 2008
UCT Malaria 5258 9 Sun Nov 30 12:10:02 CST 2008
IBERCIVIS 5163 44 Sun Nov 30 10:27:05 CST 2008
Pirates@home 4943 0 Mon Nov 24 10:05:23 CST 2008
Cels@home 4728 0 Tue Jul 29 18:40:03 CDT 2008
RND@home 4640 63 Sat Dec 22 15:26:49 CST 2007
APS@home 4041 0 Thu Dec 27 11:15:02 CST 2007
ABC@home Beta 3855 3 Sat Nov 24 6:49:06 CST 2007
Virtual Prairie 2981 4 Wed Nov 26 13:05:04 CST 2008
Hydrogen@Home 2918 2 Sat Nov 22 8:50:07 CST 2008
Orbit@home 1122 0 Mon Aug 4 17:15:04 CDT 2008
BRaTS@Home 200 0 Sun Nov 30 14:50:03 CST 2008

User's Hosts

Credit Recent average credit Recent average time Vendor Model OS Version Create time # of CPUs F/PO I/O
613 0 Thu Nov 8 10:49:54 CST 2007 AuthenticAMD AMD Athlon(tm) 64 Processor 3000+ [x86 Family 15 Model 12 Stepping 0] [fpu tsc pae nx sse sse2 3dnow mmx] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Sun Dec 10 17:19:01 CST 2006 1 1902973395 2147483647
2522 0 Mon Apr 14 13:35:51 CDT 2008 AuthenticAMD AMD Sempron(tm) Processor 3000+ [AMD64 Family 15 Model 44 Stepping 2] Microsoft Windows XP Professional x64 Edition , Service Pack 2, (05.02.3790.00) Sun Dec 10 17:29:15 CST 2006 1 1648160535 2147483647
136 0 Mon Jun 30 0:36:36 CDT 2008 AuthenticAMD AMD Athlon(tm) XP 2400+ [x86 Family 6 Model 8 Stepping 1] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Tue Dec 12 16:46:06 CST 2006 1 1821474773 2147483647
527 0 Wed Jan 9 13:00:33 CST 2008 AuthenticAMD AMD Athlon(tm) 64 Processor 3000+ Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Sun Dec 24 0:37:47 CST 2006 1 1888357256 2147483647
217 13 Sat Mar 31 14:26:38 CDT 2007 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ [x86 Family 15 Model 75 Stepping 2] [fpu tsc pae nx sse sse2 3dnow mmx] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Sun Mar 11 23:10:51 CDT 2007 2 2147483647 2147483647
2354 0 Sun Apr 6 22:22:09 CDT 2008 GenuineIntel Intel(R) Pentium(R) D CPU 3.40GHz [x86 Family 15 Model 6 Stepping 4] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Sun Apr 1 7:27:20 CDT 2007 2 1897181337 2147483647
1074 0 Sat Jan 19 3:07:26 CST 2008 AuthenticAMD AMD Sempron(tm) Processor 3400+ [x86 Family 15 Model 79 Stepping 2] Microsoft Windows Vista Home Edition, (06.00.6000.00) Tue Jul 17 4:07:07 CDT 2007 1 1791744212 2147483647
2967 0 Thu Aug 7 22:11:05 CDT 2008 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ [x86 Family 15 Model 75 Stepping 2] Microsoft Windows XP Home Edition, Service Pack 3, (05.01.2600.00) Thu Jan 24 4:37:13 CST 2008 2 2107440944 2147483647

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.