DepSpid User Statistics

jetskr9.net -> BOINC stats -> DepSpid stats -> -> DepSpid user stats -> SG2006

SG2006

User Info

User Results Statistics History

jetskr9.net BOINC statistics - DepSpid - SG2006

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
climateprediction.net 206282 58 Sun Nov 30 1:55:09 CST 2008
World Community Grid 138431 21 Sun Nov 30 4:42:08 CST 2008
QMC@home 87746 28 Sun Nov 30 16:19:38 CST 2008
Seasonal Attribution Project 51048 0 Sun Nov 30 21:56:44 CST 2008
ABC@home 33815 74 Thu Nov 27 20:22:04 CST 2008
SETI@home Beta 31964 3 Tue Nov 25 16:01:30 CST 2008
RieselSieve 29564 42 Wed Jun 25 13:30:29 CDT 2008
Einstein@Home 26099 31 Sun Nov 30 21:15:37 CST 2008
yoyo@home 25502 39 Sat Nov 29 22:12:32 CST 2008
MilkyWay@home 24971 87 Fri Nov 28 15:41:54 CST 2008
Cosmology@Home 24840 67 Sun Nov 30 21:47:14 CST 2008
TANPAKU 24610 43 Mon Aug 11 11:35:13 CDT 2008
Spinhenge@home 23593 40 Sun Nov 30 23:06:12 CST 2008
SETI@Home 23178 93 Tue Nov 25 17:55:05 CST 2008
Rectilinear Crossing Number 20298 44 Sun Nov 30 15:34:05 CST 2008
malariacontrol.net 20298 34 Sun Nov 30 9:50:39 CST 2008
SHA-1 Collision Search Graz 17890 45 Sun Nov 30 16:32:20 CST 2008
Sudoku 17719 76 Thu Nov 27 16:45:32 CST 2008
POEM@Home 17661 58 Mon Dec 1 0:05:44 CST 2008
SIMAP 17206 1 Wed Nov 26 20:10:02 CST 2008
Rosetta@home 15597 21 Sun Nov 30 4:26:32 CST 2008
SZTAKI Desktop Grid 14396 17 Thu Nov 27 23:41:46 CST 2008
Leiden Classical 14178 33 Sun Nov 30 11:15:22 CST 2008
BURP 13197 12 Wed Nov 26 4:26:55 CST 2008
The Lattice Project 12211 5 Fri Nov 28 23:00:03 CST 2008
Predictor@home 11631 0 Sat Dec 8 14:30:02 CST 2007
NQueens Project 11011 43 Sun Nov 30 16:44:14 CST 2008
RALPH@home 10011 5 Thu Nov 27 12:35:48 CST 2008
Enigma@Home 9859 38 Mon Dec 1 1:43:46 CST 2008
Cels@home 9805 40 Sat Nov 29 13:55:02 CST 2008
Superlink@Technion 9069 20 Sun Nov 30 11:55:04 CST 2008
3x+1@home 8640 45 Fri Nov 28 17:18:32 CST 2008
proteins@home 8509 0 Thu Aug 14 9:35:03 CDT 2008
NanoHive@Home 8069 0 Mon Jul 9 21:30:06 CDT 2007
Project Neuron 6861 0 Fri May 23 18:07:01 CDT 2008
XtremLab 6485 37 Thu Oct 11 4:40:58 CDT 2007
UCT Malaria 5307 29 Fri Nov 28 8:35:25 CST 2008
Artifical Intelligence 5292 29 Sat Nov 29 0:08:16 CST 2008
LHC@home 4900 1 Sat Jul 12 0:40:07 CDT 2008
Genetic Life 3475 41 Sun Nov 30 4:57:17 CST 2008
MindModeling@home 2714 17 Sun Nov 30 5:40:10 CST 2008
Chess960@Home 2517 1 Tue May 13 10:25:01 CDT 2008
Magnetism@home 2506 23 Sun Nov 30 5:18:19 CST 2008
Traveling Salesman Project (TSP) 2449 0 Fri May 30 15:25:03 CDT 2008
IBERCIVIS 2363 13 Sun Nov 30 6:45:26 CST 2008
VTU@home 1382 0 Tue Oct 21 3:55:03 CDT 2008
BOINC Alpha 1323 6 Sun Nov 30 12:32:39 CST 2008
APS@home 1180 0 Sat Dec 22 11:15:02 CST 2007
Virtual Prairie 614 2 Wed Nov 26 13:05:04 CST 2008
Hydrogen@Home 380 1 Sat Nov 22 8:50:07 CST 2008
Pirates@home 307 0 Mon Nov 24 10:05:24 CST 2008
ABC@home Beta 221 0 Fri Nov 23 18:28:22 CST 2007
Orbit@home 24 0 Thu May 15 16:25:02 CDT 2008

User's Hosts

Credit Recent average credit Recent average time Vendor Model OS Version Create time # of CPUs F/PO I/O
307 0 Sat Jan 5 5:21:56 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.40GHz [EM64T Family 15 Model 4 Stepping 3] Microsoft Windows XP Professional x64 Edition , Service Pack 2, (05.02.3790.00) Mon May 7 8:01:25 CDT 2007 2 1550447098 2147483647
4 0 Mon Aug 20 16:01:18 CDT 2007 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Tue May 8 10:47:34 CDT 2007 1 1736951983 2147483647
23 3 Sat May 26 0:46:23 CDT 2007 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse sse2 mmx] Microsoft Windows Server 2003 Standard Server Edition, Service Pack 2, (05.02.3790.00) Tue May 8 11:02:02 CDT 2007 2 1392565729 1437586832
1189 0 Sun Jul 20 6:43:03 CDT 2008 GenuineIntel x86 Family 6 Model 8 Stepping 6 853MHz [x86 Family 6 Model 8 Stepping 6] Microsoft Windows 2000 Standard Server Edition, Service Pack 4, (05.00.2195.00) Wed May 9 3:54:33 CDT 2007 1 820735948 1340070717
8 0 Mon Sep 3 6:09:05 CDT 2007 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Wed May 9 4:54:34 CDT 2007 2 1531871177 2093196629
1 0 Fri Oct 5 4:47:19 CDT 2007 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Wed May 9 5:06:04 CDT 2007 2 1491866946 2109899872
4 0 Mon Aug 20 14:33:51 CDT 2007 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Wed May 9 5:40:37 CDT 2007 2 1504972207 2089211042
1390 0 Mon Jul 14 6:53:57 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.40GHz [x86 Family 15 Model 4 Stepping 3] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed May 9 6:19:29 CDT 2007 2 1561101698 2147483647
19 1 Thu Jun 28 1:54:51 CDT 2007 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 4] [fpu tsc sse sse2 mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed May 9 6:38:03 CDT 2007 1 1223709369 2147483647
375 0 Fri May 23 11:33:47 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.40GHz [x86 Family 15 Model 4 Stepping 3] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu May 10 13:51:33 CDT 2007 2 1525762314 2147483647
4 0 Fri Oct 5 4:47:19 CDT 2007 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Fri May 11 4:49:41 CDT 2007 2 1507675389 2091118053
15 0 Mon Oct 22 15:03:39 CDT 2007 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Fri May 11 4:51:37 CDT 2007 2 1516409095 2147483647
0 0 Fri Oct 5 4:47:19 CDT 2007 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse mmx] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Fri May 11 4:57:33 CDT 2007 1 1661310259 2147483647
138 11 Thu Jan 24 11:39:16 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.40GHz [x86 Family 15 Model 4 Stepping 3] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon May 14 6:45:09 CDT 2007 2 1538626951 2147483647
65 0 Thu Sep 27 5:48:04 CDT 2007 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Wed May 16 2:14:34 CDT 2007 2 1509087974 2100941854
604 0 Mon Aug 4 10:22:44 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Wed May 16 3:32:21 CDT 2007 2 1491992655 2147483647
5 0 Tue Oct 2 5:04:26 CDT 2007 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Wed May 16 9:43:13 CDT 2007 2 1511530516 2093448309
6 0 Fri Sep 28 9:39:18 CDT 2007 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Fri May 18 6:01:30 CDT 2007 2 1530358754 2074483285
24 0 Sat Sep 8 18:33:48 CDT 2007 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse mmx] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Mon May 21 1:17:32 CDT 2007 2 1412683553 1314640283
3 0 Mon Jun 11 9:01:16 CDT 2007 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse mmx] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Tue May 22 11:26:32 CDT 2007 2 1160997732 996335396
1 0 Wed Jan 16 21:34:11 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.40GHz [x86 Family 15 Model 4 Stepping 3] [fpu tsc sse sse2 mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun May 27 9:37:09 CDT 2007 2 1489130434 1773690498
6 0 Sun Oct 21 14:42:56 CDT 2007 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Wed May 30 2:47:23 CDT 2007 2 1498047403 2061646514
5385 0 Thu Aug 21 2:35:28 CDT 2008 GenuineIntel Intel(R) Xeon(TM) CPU 2.40GHz [x86 Family 15 Model 2 Stepping 5] Microsoft Windows Server 2003 Standard Server Edition, Service Pack 2, (05.02.3790.00) Wed May 30 8:08:12 CDT 2007 4 1119674280 2147483647
2397 0 Fri May 23 11:34:59 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows Server 2003 Standard Server Edition, Service Pack 2, (05.02.3790.00) Wed May 30 8:12:22 CDT 2007 2 1494639134 2147483647
2 0 Thu Aug 16 14:48:57 CDT 2007 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse mmx] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Thu May 31 7:27:59 CDT 2007 2 1436832808 1459007458
6 0 Fri Sep 14 5:35:05 CDT 2007 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Thu May 31 7:28:04 CDT 2007 2 1497592100 2082457296
5 0 Tue Sep 18 8:50:12 CDT 2007 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Thu May 31 7:28:18 CDT 2007 2 1508860759 2100153385
504 0 Mon Aug 25 8:13:04 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 7] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Jul 9 3:49:25 CDT 2007 1 1271380471 2147483647
2 0 Wed Sep 19 5:06:21 CDT 2007 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 4] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Fri Aug 17 3:57:20 CDT 2007 1 1272992700 2147483647
1563 0 Sat Aug 16 3:26:06 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.40GHz [EM64T Family 15 Model 4 Stepping 3] Microsoft Windows XP Professional x64 Edition , Service Pack 2, (05.02.3790.00) Fri Aug 24 5:10:54 CDT 2007 2 1556472868 2147483647
3 0 Tue Sep 18 8:20:51 CDT 2007 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 4] [fpu tsc sse mmx] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Wed Sep 5 2:31:36 CDT 2007 1 1175292153 2147483647
2710 0 Mon Aug 18 2:57:14 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows Server 2003 Standard Server Edition, Service Pack 2, (05.02.3790.00) Fri Jan 25 8:54:15 CST 2008 2 1498700173 2147483647

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.