DepSpid User Statistics
DoctorNow
User Info
- Name: DoctorNow
- Country: Germany
- Create time: Sun Dec 10 6:32:19 CST 2006
- Total credit: 10334
- Recent average credit: 0
- Recent average time: Tue Aug 5 0:43:40 CDT 2008
- Team:
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| PS3GRID | 171299 | 2405 | Sun Nov 30 9:51:43 CST 2008 |
| MilkyWay@home | 132629 | 1074 | Sun Nov 30 13:21:41 CST 2008 |
| BURP | 81049 | 70 | Thu Nov 27 6:00:25 CST 2008 |
| Cosmology@Home | 74079 | 74 | Sun Nov 30 20:32:41 CST 2008 |
| climateprediction.net | 66980 | 33 | Sun Nov 30 1:55:09 CST 2008 |
| ABC@home | 64527 | 12 | Sat Nov 29 0:05:03 CST 2008 |
| Einstein@Home | 52840 | 16 | Sun Nov 30 21:15:06 CST 2008 |
| SETI@Home | 51988 | 53 | Thu Nov 27 10:05:17 CST 2008 |
| LHC@home | 32126 | 2 | Sat Jul 12 0:40:07 CDT 2008 |
| QMC@home | 23290 | 107 | Thu Nov 27 21:37:58 CST 2008 |
| SETI@home Beta | 21682 | 0 | Mon Aug 11 16:50:12 CDT 2008 |
| SIMAP | 20685 | 0 | Tue Nov 25 8:10:02 CST 2008 |
| World Community Grid | 18683 | 0 | Sun Nov 2 6:21:08 CST 2008 |
| Seasonal Attribution Project | 16488 | 0 | Sun Nov 30 21:56:44 CST 2008 |
| Project Neuron | 12144 | 0 | Sat May 3 18:07:02 CDT 2008 |
| 3x+1@home | 11210 | 18 | Sun Nov 30 14:37:03 CST 2008 |
| yoyo@home | 9235 | 0 | Thu Nov 27 17:10:03 CST 2008 |
| Orbit@home | 7265 | 0 | Wed Nov 26 17:55:03 CST 2008 |
| Sudoku | 7211 | 0 | Mon May 5 17:55:02 CDT 2008 |
| NanoHive@Home | 5924 | 0 | Tue Jul 3 21:25:05 CDT 2007 |
| POEM@Home | 4744 | 0 | Sun Aug 17 16:40:02 CDT 2008 |
| Cels@home | 4275 | 52 | Wed Nov 26 13:50:02 CST 2008 |
| Rosetta@home | 4246 | 6 | Fri Nov 28 11:05:16 CST 2008 |
| The Lattice Project | 4019 | 0 | Fri Aug 1 23:00:03 CDT 2008 |
| proteins@home | 3650 | 0 | Tue Jul 15 3:20:02 CDT 2008 |
| malariacontrol.net | 3545 | 0 | Sun Jul 6 16:21:46 CDT 2008 |
| APS@home | 3295 | 0 | Sun Dec 9 11:40:02 CST 2007 |
| Rectilinear Crossing Number | 2970 | 0 | Thu Nov 27 6:10:04 CST 2008 |
| Genetic Life | 2951 | 79 | Thu Nov 27 1:07:02 CST 2008 |
| SZTAKI Desktop Grid | 2859 | 0 | Mon Mar 31 13:50:56 CDT 2008 |
| Spinhenge@home | 2855 | 0 | Mon Jul 14 16:50:03 CDT 2008 |
| Leiden Classical | 2704 | 0 | Tue Apr 1 0:22:16 CDT 2008 |
| Enigma@Home | 2539 | 0 | Sun Jul 13 9:46:08 CDT 2008 |
| ABC@home Beta | 2503 | 28 | Sun Jun 3 16:54:06 CDT 2007 |
| WEP-M+2 | 2475 | 0 | Wed Jul 30 4:35:03 CDT 2008 |
| SHA-1 Collision Search Graz | 2398 | 0 | Mon Apr 7 7:35:02 CDT 2008 |
| NQueens Project | 2271 | 0 | Wed Apr 9 11:55:03 CDT 2008 |
| TANPAKU | 2259 | 4 | Sun Jul 6 5:37:11 CDT 2008 |
| RALPH@home | 2241 | 0 | Thu Nov 20 18:20:57 CST 2008 |
| RND@home | 2227 | 69 | Tue Nov 13 23:48:53 CST 2007 |
| Chess960@Home | 2141 | 4 | Sat Jan 19 10:13:18 CST 2008 |
| UCT Malaria | 2045 | 2 | Sun Nov 30 12:10:02 CST 2008 |
| Traveling Salesman Project (TSP) | 2021 | 0 | Fri May 2 15:45:03 CDT 2008 |
| Artifical Intelligence | 2008 | 0 | Sat Aug 23 8:00:01 CDT 2008 |
| Virtual Prairie | 1961 | 1 | Wed Nov 26 13:05:03 CST 2008 |
| Magnetism@home | 1936 | 18 | Fri Nov 28 8:19:17 CST 2008 |
| MindModeling@home | 1906 | 0 | Sat Aug 2 11:00:03 CDT 2008 |
| Gerasim@home | 1768 | 61 | Thu Jan 1 1:23:38 CST 1970 |
| Superlink@Technion | 1440 | 0 | Sat Jul 19 20:35:04 CDT 2008 |
| VTU@home | 1232 | 0 | Mon Jul 28 16:41:28 CDT 2008 |
| IBERCIVIS | 1223 | 0 | Mon Nov 10 9:30:09 CST 2008 |
| Pirates@home | 1122 | 0 | Sun Nov 23 10:05:20 CST 2008 |
| Hydrogen@Home | 200 | 0 | Wed Jun 25 12:45:03 CDT 2008 |
| BRaTS@Home | 47 | 0 | Sun Nov 16 14:45:04 CST 2008 |
| BOINC Alpha | 2 | 0 | Mon Jun 11 18:24:13 CDT 2007 |
User's Hosts
| Credit | Recent average credit | Recent average time | Vendor | Model | OS | Version | Create time | # of CPUs | F/PO | I/O |
|---|---|---|---|---|---|---|---|---|---|---|
| 1249 | 0 | Wed Oct 24 2:30:54 CDT 2007 | AuthenticAMD | AMD Athlon(tm) XP 2200+ | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sun Dec 10 7:49:42 CST 2006 | 1 | 1554655870 | 2147483647 |
| 4101 | 0 | Fri May 23 11:33:36 CDT 2008 | AuthenticAMD | AMD Athlon(tm) XP 2200+ [x86 Family 6 Model 8 Stepping 1] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Jan 24 15:25:53 CST 2007 | 1 | 1774454828 | 2147483647 |
| 16 | 21 | Wed Mar 21 9:00:09 CDT 2007 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 5200+ [x86 Family 15 Model 67 Stepping 2] [fpu tsc pae nx sse sse2 3dnow mmx] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sun Mar 18 6:14:08 CDT 2007 | 2 | 2147483647 | 2147483647 |
| 3650 | 0 | Wed Aug 13 9:07:12 CDT 2008 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 5200+ [x86 Family 15 Model 67 Stepping 2] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Mar 21 12:58:27 CDT 2007 | 2 | 2147483647 | 2147483647 |
| 0 | 0 | Tue Aug 5 0:43:40 CDT 2008 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 5200+ [x86 Family 15 Model 67 Stepping 2] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sun Aug 3 7:12:44 CDT 2008 | 2 | 2147483647 | 2147483647 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.