DepSpid User Statistics

jetskr9.net -> BOINC stats -> DepSpid stats -> -> DepSpid user stats -> [B^S] Michele ANSALDI

[B^S] Michele ANSALDI

User Info

User Results Statistics History

jetskr9.net BOINC statistics - DepSpid - [B^S] Michele ANSALDI

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
NanoHive@Home 177211 0 Mon Aug 6 21:45:02 CDT 2007
XtremLab 163659 906 Thu Oct 11 3:46:31 CDT 2007
QMC@home 150063 0 Mon Dec 3 7:25:03 CST 2007
Docking@Home 72097 962 Sun Jul 1 8:10:01 CDT 2007
climateprediction.net 58109 0 Sun Nov 30 1:55:09 CST 2008
Seasonal Attribution Project 55368 0 Sun Nov 30 21:56:44 CST 2008
SETI@Home 50000 0 Tue Sep 18 17:11:24 CDT 2007
Einstein@Home 32007 0 Fri Feb 8 2:50:26 CST 2008
Rectilinear Crossing Number 25030 0 Thu Nov 27 6:10:04 CST 2008
Rosetta@home 25004 0 Fri Sep 28 16:02:57 CDT 2007
Superlink@Technion 20457 0 Tue Dec 25 10:07:03 CST 2007
Project Neuron 18425 0 Sat Feb 2 18:07:02 CST 2008
ABC@home Beta 13972 188 Mon Nov 26 3:10:39 CST 2007
proteins@home 10260 0 Mon Oct 8 4:25:02 CDT 2007
POEM@Home 10004 0 Fri Jan 25 10:30:02 CST 2008
SHA-1 Collision Search Graz 10000 0 Wed Nov 14 2:05:07 CST 2007
APS@home 6379 0 Tue Oct 16 12:25:02 CDT 2007
SIMAP 6327 0 Tue Jan 29 22:40:04 CST 2008
TANPAKU 6073 52 Sun Dec 2 7:10:02 CST 2007
Chess960@Home 5977 13 Wed Nov 28 16:51:06 CST 2007
Sudoku 5870 0 Sat Mar 1 16:40:02 CST 2008
World Community Grid 5628 0 Sat Feb 2 6:20:14 CST 2008
Predictor@home 3883 0 Thu Jul 19 14:50:02 CDT 2007
ABC@home 3871 0 Tue Feb 19 9:10:03 CST 2008
RALPH@home 3571 0 Thu Nov 20 18:20:57 CST 2008
malariacontrol.net 3005 0 Fri Jan 25 9:40:23 CST 2008
SZTAKI Desktop Grid 2858 0 Thu Jan 17 11:40:32 CST 2008
Cosmology@Home 2650 0 Sat May 10 23:25:02 CDT 2008
SETI@home Beta 2570 0 Tue Jun 3 15:42:23 CDT 2008
LHC@home 2567 0 Thu Dec 6 3:05:07 CST 2007
BURP 2435 0 Mon Jul 23 22:04:17 CDT 2007
Traveling Salesman Project (TSP) 2359 0 Thu Feb 28 1:30:05 CST 2008
VTU@home 2189 0 Fri Apr 4 1:20:03 CDT 2008
RieselSieve 2075 0 Sun Jun 1 3:09:21 CDT 2008
Pirates@home 1878 0 Sun Nov 23 10:05:21 CST 2008
Leiden Classical 1764 10 Mon Dec 10 18:47:44 CST 2007
Spinhenge@home 1715 0 Sun Jan 27 11:45:03 CST 2008
Enigma@Home 1554 0 Sun Jul 13 9:46:08 CDT 2008
BOINC Alpha 1520 20 Sat Dec 8 20:06:02 CST 2007
yoyo@home 1510 0 Wed Feb 13 17:30:03 CST 2008
The Lattice Project 1484 0 Wed Jan 23 23:00:06 CST 2008
MilkyWay@home 1359 0 Mon Feb 18 11:05:02 CST 2008
BBC Climate Change Experiment 1037 0 Sun Nov 30 21:14:32 CST 2008
NQueens Project 984 0 Thu Feb 7 12:45:03 CST 2008
BRaTS@Home 148 0 Thu Nov 15 14:15:03 CST 2007
Hydrogen@Home 24 0 Mon Jan 7 12:15:05 CST 2008
SciLINC 0 0 Sat Jun 16 18:51:12 CDT 2007

User's Hosts

Credit Recent average credit Recent average time Vendor Model OS Version Create time # of CPUs F/PO I/O
2168 0 Sat Nov 24 5:44:19 CST 2007 AuthenticAMD AMD Turion(tm) 64 Mobile Technology MT-34 Microsoft Windows 2003 Professional Edition, Service Pack 1, (05.02.3790.00) Thu Jan 11 18:11:07 CST 2007 1 2147483647 2147483647
5799 0 Thu Nov 29 0:22:01 CST 2007 AuthenticAMD AMD Sempron(tm) Processor 3000+ [AMD64 Family 15 Model 44 Stepping 2] [fpu tsc pae nx sse sse2 sse3 3dnow mmx] Microsoft Windows Vista , (06.00.5600.00) Mon Jan 29 12:21:09 CST 2007 1 1873651771 2147483647
19 0 Sat Mar 10 12:46:01 CST 2007 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 5000+ Microsoft Windows Vista , (06.00.5600.00) Thu Feb 1 3:23:48 CST 2007 2 2147483647 2147483647
108 11 Wed Mar 21 9:00:11 CDT 2007 AuthenticAMD AMD Turion(tm) 64 Mobile Technology MT-34 Microsoft Windows Longhorn Home Edition, (06.00.6000.00) Wed Feb 28 17:00:29 CST 2007 1 2147483647 2147483647
33 6 Sun Mar 18 8:27:49 CDT 2007 GenuineIntel x86 Family 6 Model 7 Stepping 3 559MHz Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Mon Mar 12 14:34:08 CDT 2007 1 650247614 2147483647
183 15 Sat Mar 31 14:42:05 CDT 2007 AuthenticAMD AMD Athlon(tm) Processor [x86 Family 6 Model 4 Stepping 2] [fpu tsc 3dnow mmx] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Wed Mar 21 10:42:28 CDT 2007 1 924594509 1580848755
203 7 Fri Aug 31 3:00:37 CDT 2007 GenuineIntel Intel(R) Celeron(R) M processor 1.50GHz [x86 Family 6 Model 13 Stepping 8] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Mon Aug 6 17:59:42 CDT 2007 1 1380392156 2147483647
43 7 Tue Aug 28 11:10:50 CDT 2007 AuthenticAMD AMD Sempron(tm) Processor 3000+ [AMD64 Family 15 Model 79 Stepping 2] Microsoft Windows XP Professional x64 Edition , Service Pack 2, (05.02.3790.00) Thu Aug 23 15:10:58 CDT 2007 1 1767238689 2147483647

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.