LHC@home User Statistics

jetskr9.net -> BOINC stats -> LHC@home stats -> BOINCstats -> LHC@home user stats -> MSc

MSc

User Info

User Results Statistics History

jetskr9.net BOINC statistics - LHC@home - MSc

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
ABC@home 10311701 10939 Mon Dec 1 0:50:35 CST 2008
SETI@Home 1376100 0 Tue Sep 25 15:21:17 CDT 2007
Einstein@Home 970095 0 Sat Sep 22 4:05:09 CDT 2007
climateprediction.net 60359 0 Sun Nov 30 1:55:09 CST 2008
QMC@home 40374 0 Thu Jun 28 12:35:03 CDT 2007
Predictor@home 19718 0 Sat Jun 9 14:45:02 CDT 2007
Rosetta@home 3341 0 Fri Sep 28 16:02:54 CDT 2007
SETI@home Beta 2611 0 Fri Apr 20 11:54:26 CDT 2007
Chess960@Home 802 1 Sat Jul 7 11:38:36 CDT 2007
Spinhenge@home 282 0 Sat Nov 18 14:20:21 CST 2006

User's Hosts

Credit Recent average credit Recent average time Vendor Model OS Version Create time # of CPUs F/PO I/O
2959 0 Sat Sep 16 23:19:33 CDT 2006 GenuineIntel Intel(R) Celeron(R) CPU 2.80GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sat Jan 21 1:44:33 CST 2006 1 1462568951 2147483647
1132 0 Sun Sep 17 23:24:25 CDT 2006 GenuineIntel Intel(R) Celeron(R) CPU 2.66GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sat Jul 15 1:53:15 CDT 2006 1 1333333333 2147483647
14527 0 Tue Feb 20 8:15:54 CST 2007 AuthenticAMD AMD Athlon(tm)64 X2 Dual Core Processor 3800+ Linux 2.6.18-gentoo-r5 Sat Nov 18 3:57:00 CST 2006 2 1034296383 1894776392
7587 0 Mon May 21 10:01:09 CDT 2007 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.60GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse sse2 mmx] Microsoft Windows Server 2003 Standard Server Edition, Service Pack 1, (05.02.3790.00) Sat Nov 18 5:32:15 CST 2006 2 1140227474 974492334
19977 0 Sun Apr 15 9:36:38 CDT 2007 GenuineIntel Intel(R) Pentium(R) M processor 1700MHz [x86 Family 6 Model 9 Stepping 5] [fpu tsc sse sse2 mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sat Nov 18 6:53:52 CST 2006 1 1492618939 2147483647
1538 0 Tue Feb 20 8:15:52 CST 2007 GenuineIntel Intel(R) Pentium(R) D CPU 2.66GHz Linux 2.6.9-42.0.3.ELsmp Thu Nov 23 13:39:36 CST 2006 2 818241662 2147483647
5732 0 Wed Jun 13 8:30:14 CDT 2007 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz Linux 2.6.16-gentoo-r9 Thu Dec 7 5:31:46 CST 2006 1 696517412 1989180409
1350 0 Fri Feb 8 4:03:22 CST 2008 GenuineIntel Intel(R) Pentium(R) III Mobile CPU 866MHz [x86 Family 6 Model 11 Stepping 1] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Dec 7 5:42:20 CST 2006 1 791963021 1343424387
585 0 Tue Mar 13 9:23:02 CDT 2007 GenuineIntel x86 Family 6 Model 8 Stepping 10 1002MHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Thu Dec 7 5:49:34 CST 2006 1 880000000 1531557365
6099 0 Fri Jun 1 6:42:20 CDT 2007 GenuineIntel x86 Family 6 Model 8 Stepping 10 866MHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Thu Dec 7 5:58:50 CST 2006 1 756895992 1346653824
16775 0 Thu Apr 26 9:46:26 CDT 2007 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Thu Dec 7 5:58:50 CST 2006 1 1470137825 2147483647
321 0 Sun Feb 25 8:17:18 CST 2007 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Thu Dec 7 6:06:40 CST 2006 1 1473522640 2147483647
592 0 Thu Apr 26 9:46:45 CDT 2007 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Thu Dec 7 6:09:53 CST 2006 1 1110105580 2147483647
788 0 Sat Apr 21 9:43:30 CDT 2007 GenuineIntel Intel(R) Pentium(R) III CPU 1200MHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Thu Dec 7 6:12:35 CST 2006 1 1101639344 1994090920
386 0 Tue Mar 13 9:22:54 CDT 2007 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Thu Dec 7 6:20:39 CST 2006 1 1471264367 2147483647
345 0 Thu Mar 29 9:27:18 CDT 2007 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Thu Dec 7 6:20:41 CST 2006 1 1469013006 2147483647
411 0 Sat Mar 24 9:27:06 CDT 2007 GenuineIntel Intel(R) Pentium(R) III CPU 1200MHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Thu Dec 7 6:20:42 CST 2006 1 1086419753 1974115318
501 0 Sat Jun 9 8:25:09 CDT 2007 GenuineIntel Intel(R) Pentium(R) III CPU 1200MHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Thu Dec 7 6:23:47 CST 2006 1 1071537290 1908722184
529 0 Tue Apr 3 9:27:39 CDT 2007 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Thu Dec 7 6:25:33 CST 2006 1 1470137825 2147483647
216 0 Wed May 16 10:01:13 CDT 2007 GenuineIntel Intel(R) Pentium(R) III CPU 1200MHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Thu Dec 7 7:38:12 CST 2006 1 1055234954 1880037453
645 0 Tue Feb 20 8:15:46 CST 2007 GenuineIntel Intel(R) Xeon(TM) CPU 2.80GHz Linux 2.6.16.18.IMSA-1.0.0.1142 Thu Dec 7 8:17:07 CST 2006 4 587722170 1094984368
339 0 Thu Mar 15 9:22:56 CDT 2007 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Mon Dec 18 6:32:43 CST 2006 1 1470681458 2147483647
27 0 Sat Apr 21 9:43:01 CDT 2007 GenuineIntel Intel(R) Pentium(R) D CPU 3.00GHz [fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm syscall lm constant_tsc pni monitor ds_cpl vmx est cid cx16 xtpr lahf_lm] Linux 2.6.19-1.2895.fc6 Sat Jan 27 16:00:35 CST 2007 2 1312716514 2147483647
1870 0 Wed Apr 23 6:41:33 CDT 2008 GenuineIntel Intel(R) Pentium(R) M processor 1700MHz [x86 Family 6 Model 9 Stepping 5] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue May 22 7:54:55 CDT 2007 1 1543619405 2147483647
1654 0 Sat Jan 19 3:58:12 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.60GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows Server 2003 Standard Server Edition, Service Pack 2, (05.02.3790.00) Tue May 22 7:54:58 CDT 2007 2 1202806723 2147483647
11816 5 Sat Jul 12 0:44:37 CDT 2008 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6700 @ 2.66GHz [Family 6 Model 15 Stepping 11] Linux 2.6.18-92.1.6.el5 Sat Jun 30 10:01:19 CDT 2007 4 2147483647 2147483647
10413 4 Sat Jul 12 0:44:37 CDT 2008 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ [Family 15 Model 75 Stepping 2] Linux 2.6.18-92.1.6.el5 Sat Jun 30 10:01:20 CDT 2007 2 1425898731 2147483647
2718 0 Sun Jul 13 0:44:05 CDT 2008 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ [Family 15 Model 75 Stepping 2] Linux 2.6.24.7-92.fc8 Sat Jun 30 10:01:22 CDT 2007 2 1423004357 2147483647
2187 0 Sun Jul 13 0:44:21 CDT 2008 GenuineIntel Intel(R) Core(TM)2 Duo CPU E6750 @ 2.66GHz [Family 6 Model 15 Stepping 11] Linux 2.6.24.7-92.fc8 Sat Jun 30 10:01:25 CDT 2007 2 2147483647 2147483647
54785 12 Sat Jul 12 0:44:37 CDT 2008 GenuineIntel Intel(R) Xeon(R) CPU E5320 @ 1.86GHz [Family 6 Model 15 Stepping 7] Linux 2.6.18-92.1.1.el5 Sat Jun 30 10:06:57 CDT 2007 8 1821659966 2147483647
12862 6 Sat Jul 12 0:44:37 CDT 2008 GenuineIntel Intel(R) Xeon(R) CPU 3050 @ 2.13GHz [Family 6 Model 15 Stepping 6] Linux 2.6.18-92.1.1.el5 Fri Jul 6 5:20:49 CDT 2007 2 2083979364 2147483647
13974 6 Sat Jul 12 0:44:37 CDT 2008 GenuineIntel Intel(R) Xeon(R) CPU 3050 @ 2.13GHz [Family 6 Model 15 Stepping 6] Linux 2.6.18-92.1.1.el5 Fri Jul 6 5:34:08 CDT 2007 2 2065868404 2147483647
12065 5 Sat Jul 12 0:44:37 CDT 2008 GenuineIntel Intel(R) Xeon(R) CPU 3050 @ 2.13GHz [Family 6 Model 15 Stepping 2] Linux 2.6.18-92.1.1.el5 Fri Jul 6 5:34:21 CDT 2007 2 2073777340 2147483647
13798 5 Sat Jul 12 0:44:37 CDT 2008 GenuineIntel Intel(R) Xeon(R) CPU 3050 @ 2.13GHz [Family 6 Model 15 Stepping 2] Linux 2.6.18-92.1.1.el5 Fri Jul 6 5:41:21 CDT 2007 2 2044434905 2147483647
13719 5 Sat Jul 12 0:44:37 CDT 2008 GenuineIntel Intel(R) Xeon(R) CPU 3050 @ 2.13GHz [Family 6 Model 15 Stepping 6] Linux 2.6.18-92.1.1.el5 Fri Jul 6 5:41:22 CDT 2007 2 1980989752 2147483647
12813 7 Sat Jul 12 0:44:37 CDT 2008 GenuineIntel Intel(R) Xeon(R) CPU 3050 @ 2.13GHz [Family 6 Model 15 Stepping 2] Linux 2.6.18-92.1.1.el5 Fri Jul 6 5:41:22 CDT 2007 2 2089492682 2147483647
13257 7 Sat Jul 12 0:44:37 CDT 2008 GenuineIntel Intel(R) Xeon(R) CPU 3050 @ 2.13GHz [Family 6 Model 15 Stepping 6] Linux 2.6.18-92.1.1.el5 Fri Jul 6 5:48:33 CDT 2007 2 2073885059 2147483647
14135 6 Sat Jul 12 0:44:37 CDT 2008 GenuineIntel Intel(R) Xeon(R) CPU 3050 @ 2.13GHz [Family 6 Model 15 Stepping 6] Linux 2.6.18-92.1.1.el5 Fri Jul 6 5:48:33 CDT 2007 2 2092264109 2147483647
13296 6 Sat Jul 12 0:44:37 CDT 2008 GenuineIntel Intel(R) Xeon(R) CPU 3050 @ 2.13GHz [Family 6 Model 15 Stepping 6] Linux 2.6.18-92.1.1.el5 Fri Jul 6 5:48:50 CDT 2007 2 2073231174 2147483647
13674 6 Sat Jul 12 0:44:37 CDT 2008 GenuineIntel Intel(R) Xeon(R) CPU 3050 @ 2.13GHz [Family 6 Model 15 Stepping 6] Linux 2.6.18-92.1.1.el5 Fri Jul 6 5:49:00 CDT 2007 2 2071076419 2147483647
3910 0 Sun Jul 13 0:44:21 CDT 2008 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 4600+ [Family 15 Model 75 Stepping 2] Linux 2.6.24.7-92.fc8 Tue Jul 17 3:59:02 CDT 2007 2 1849619853 2147483647
38461 5 Thu Jul 10 0:42:47 CDT 2008 GenuineIntel Intel(R) Xeon(R) CPU E5310 @ 1.60GHz [Family 6 Model 15 Stepping 7] Linux 2.6.18-92.1.1.el5 Wed Sep 12 11:23:07 CDT 2007 8 1554328914 2147483647
21117 8 Sat Jul 12 0:44:37 CDT 2008 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11] Linux 2.6.18-92.1.6.el5 Wed Nov 21 10:14:44 CST 2007 4 2147483647 2147483647
400 0 Thu Feb 21 4:18:20 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 2.80GHz [Family 15 Model 4 Stepping 10] Linux 2.6.19.2.IMSA-7.0.0.1112 Thu Nov 29 10:12:49 CST 2007 4 841366266 1380673034
609 0 Fri Feb 29 4:29:23 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 2.80GHz [Family 15 Model 4 Stepping 10] Linux 2.6.19.2.IMSA-7.0.0.1112 Thu Nov 29 10:13:24 CST 2007 4 846932496 1523147619
53609 11 Sat Jul 12 0:44:37 CDT 2008 GenuineIntel Intel(R) Xeon(R) CPU E5335 @ 2.00GHz [Family 6 Model 15 Stepping 7] Linux 2.6.18-92.1.1.el5 Tue Jan 22 7:18:37 CST 2008 8 1937643230 2147483647
29672 10 Sat Jul 12 0:44:37 CDT 2008 GenuineIntel Intel(R) Xeon(R) CPU E5310 @ 1.60GHz [Family 6 Model 15 Stepping 7] Linux 2.6.18-92.1.1.el5 Fri Mar 7 13:52:00 CST 2008 8 1559277110 2147483647

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.