LHC@home User Statistics

jetskr9.net -> BOINC stats -> LHC@home stats -> 2CPU.com -> LHC@home user stats -> Denali

Denali

User Info

User Results Statistics History

jetskr9.net BOINC statistics - LHC@home - Denali

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
climateprediction.net 4249027 2113 Sun Nov 30 1:55:09 CST 2008

User's Hosts

Credit Recent average credit Recent average time Vendor Model OS Version Create time # of CPUs F/PO I/O
4961 0 Mon Sep 18 23:28:28 CDT 2006 Intel(R) Xeon(TM) CPU 3.00GHz Pentium Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Oct 14 16:45:45 CDT 2004 2 1653241372 2147483647
14 0 Mon Sep 18 23:28:33 CDT 2006 GenuineIntel x86 Family 6 Model 8 Stepping 6 933MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Mar 8 10:43:09 CST 2005 2 822287148 2077555047
50108 0 Fri Jul 6 5:08:36 CDT 2007 GenuineIntel Intel(R) Xeon(TM) CPU 3.40GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Aug 26 15:29:20 CDT 2005 4 1509309898 1840697595
54058 0 Tue Dec 18 3:23:19 CST 2007 GenuineIntel Intel(R) Xeon(TM) CPU 2.80GHz Microsoft Windows 2003 Standard Server Edition, Service Pack 2, (05.02.3790.00) Fri Sep 9 8:23:40 CDT 2005 4 1381117738 2147483647
15293 0 Thu Sep 27 3:45:05 CDT 2007 GenuineIntel x86 Family 6 Model 8 Stepping 6 930MHz Microsoft Windows 2000 Standard Server Edition, Service Pack 4, (05.00.2195.00) Tue Sep 20 16:05:13 CDT 2005 1 835000255 1457119601
6972 0 Mon Sep 18 23:28:49 CDT 2006 GenuineIntel Intel(R) Xeon(TM) CPU 3.40GHz Microsoft Windows 2003 Standard Server Edition, Service Pack 1, (05.02.3790.00) Fri Sep 30 8:28:24 CDT 2005 4 1511939261 1216616571
28743 0 Mon Sep 18 23:28:52 CDT 2006 GenuineIntel Intel(R) Xeon(TM) CPU 3.40GHz Microsoft Windows 2000 Standard Server Edition, Service Pack 4, (05.00.2195.00) Fri Nov 4 9:19:10 CST 2005 4 1492173856 1838964879
41686 0 Tue May 15 9:56:15 CDT 2007 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Nov 21 19:24:15 CST 2005 2 1415921844 1434893143
72267 1 Sun Jul 13 0:44:22 CDT 2008 AuthenticAMD AMD Athlon(tm) 64 FX-60 Dual Core Processor Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Wed Nov 30 8:25:23 CST 2005 2 2147483647 2147483647
68245 0 Wed Mar 28 9:27:31 CDT 2007 GenuineIntel Intel(R) Xeon(TM) CPU 3.00GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Jan 3 14:53:57 CST 2006 4 1346499423 1674608965
21892 0 Mon Sep 18 23:29:04 CDT 2006 GenuineIntel Intel(R) Pentium(R) III CPU family 1400MHz Microsoft Windows 2000 Standard Server Edition, Service Pack 4, (05.00.2195.00) Sat Jan 14 16:37:12 CST 2006 2 1254433404 2147483647
46676 2 Sun Jul 13 0:44:22 CDT 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.40GHz Microsoft Windows 2003 Standard Server Edition, Service Pack 2, (05.02.3790.00) Wed Mar 8 16:13:20 CST 2006 4 1489127654 1656682232
24253 0 Fri Sep 15 23:15:54 CDT 2006 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu May 18 8:38:44 CDT 2006 1 1473522640 2147483647
35299 2 Sun Jul 13 0:44:22 CDT 2008 GenuineIntel Intel(R) Core(TM)2 Quad CPU @ 2.66GHz [x86 Family 6 Model 15 Stepping 7] [fpu tsc pae nx sse sse2 mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Mar 26 16:12:21 CDT 2007 4 2147483647 2147483647

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.