LHC@home User Statistics

jetskr9.net -> BOINC stats -> LHC@home stats -> BOINC Synergy -> LHC@home user stats -> juan.lopez

juan.lopez

User Info

User Results Statistics History

jetskr9.net BOINC statistics - LHC@home - juan.lopez

User's Hosts

Credit Recent average credit Recent average time Vendor Model OS Version Create time # of CPUs F/PO I/O
39 0 Mon Sep 18 23:28:35 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-32.0.1.EL.cern Tue Jul 12 11:41:43 CDT 2005 1 414293112 781426812
1467 0 Mon Sep 18 23:28:36 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-32.0.1.EL.cern Thu Jul 14 8:31:00 CDT 2005 1 422138836 809762157
1340 0 Mon Sep 18 23:28:40 CDT 2006 GenuineIntel Pentium III (Katmai) Linux 2.4.21-32.0.1.EL.cernsmp Wed Aug 10 7:45:50 CDT 2005 2 316887637 571284385
2344 0 Mon Sep 18 23:28:45 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-32.0.1.EL.cern Wed Aug 31 2:52:33 CDT 2005 1 419067574 803930887
2259 0 Mon Sep 18 23:28:45 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-32.0.1.EL.cernsmp Wed Aug 31 5:17:16 CDT 2005 2 408772035 759639142
0 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-32.0.1.EL.cernsmp Wed Sep 14 8:28:36 CDT 2005 2 399125885 757124046
6648 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-37.0.1.EL.cernsmp Wed Sep 21 3:21:00 CDT 2005 2 396531552 755766734
9522 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-37.EL.cernsmp Wed Sep 21 3:21:01 CDT 2005 2 404131118 754513456
2801 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-32.0.1.EL.cernsmp Wed Sep 21 3:21:01 CDT 2005 2 404222056 768466655
9673 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-37.EL.cernsmp Wed Sep 21 3:21:01 CDT 2005 2 404222056 759841695
9672 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-37.EL.cernsmp Wed Sep 21 3:21:01 CDT 2005 2 401998940 759631995
9471 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-37.EL.cernsmp Wed Sep 21 3:21:02 CDT 2005 2 403576894 756772944
9641 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-37.EL.cernsmp Wed Sep 21 3:21:02 CDT 2005 2 402978618 759440070
9545 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-37.EL.cernsmp Wed Sep 21 3:21:02 CDT 2005 2 404267393 760591449
6005 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-32.0.1.EL.cernsmp Wed Sep 21 3:21:02 CDT 2005 2 402212166 759632159
6150 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-32.0.1.EL.cernsmp Wed Sep 21 3:21:02 CDT 2005 2 404312750 759631967
9341 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-37.EL.cernsmp Wed Sep 21 3:21:02 CDT 2005 2 404074557 764719655
6376 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-32.0.1.EL.cernsmp Wed Sep 21 3:21:02 CDT 2005 2 405579832 759437773
9885 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-37.EL.cernsmp Wed Sep 21 3:21:03 CDT 2005 2 404312668 759634491
9566 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-37.EL.cernsmp Wed Sep 21 3:21:05 CDT 2005 2 404074557 759629681
7618 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-37.EL.cernsmp Wed Sep 21 3:21:07 CDT 2005 2 305743976 573561824
7637 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-37.EL.cernsmp Wed Sep 21 3:21:07 CDT 2005 2 306412913 573562111
7403 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-37.EL.cernsmp Wed Sep 21 3:21:07 CDT 2005 2 307152318 571581219
7126 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-37.EL.cernsmp Wed Sep 21 3:21:07 CDT 2005 2 306950244 573705322
7617 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-37.EL.cernsmp Wed Sep 21 3:21:08 CDT 2005 2 305810397 573562111
7571 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-37.0.1.EL.cernsmp Wed Sep 21 3:21:08 CDT 2005 2 307084901 574715284
5036 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-32.0.1.EL.cernsmp Wed Sep 21 3:21:09 CDT 2005 2 307952668 573418613
7488 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-37.EL.cernsmp Wed Sep 21 3:21:11 CDT 2005 2 309545551 573418613
5102 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-32.0.1.EL.cernsmp Wed Sep 21 3:21:11 CDT 2005 2 305677089 573275258
7342 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-37.EL.cernsmp Wed Sep 21 3:21:11 CDT 2005 2 307219676 573418613
2894 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Katmai) Linux 2.4.21-32.0.1.EL.cernsmp Wed Sep 21 3:21:13 CDT 2005 2 307089156 572216897
4260 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Katmai) Linux 2.4.21-32.0.1.EL.cernsmp Wed Sep 21 3:21:13 CDT 2005 2 304107376 571437858
7966 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Katmai) Linux 2.4.21-37.EL.cernsmp Wed Sep 21 3:21:13 CDT 2005 2 303687692 570285876
7622 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Katmai) Linux 2.4.21-37.EL.cernsmp Wed Sep 21 3:21:15 CDT 2005 2 305610143 539003204
7351 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Katmai) Linux 2.4.21-37.EL.cernsmp Wed Sep 21 3:21:15 CDT 2005 2 307287330 571277286
148 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Katmai) Linux 2.4.21-32.0.1.EL.cernsmp Wed Sep 21 3:21:15 CDT 2005 2 304723524 571294353
5950 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Katmai) Linux 2.4.21-37.EL.cernsmp Wed Sep 21 3:21:16 CDT 2005 2 305410354 571581507
7579 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Katmai) Linux 2.4.21-37.EL.cernsmp Wed Sep 21 3:21:16 CDT 2005 2 307199091 571284385
5034 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Katmai) Linux 2.4.21-32.0.1.EL.cernsmp Wed Sep 21 3:21:16 CDT 2005 2 306010943 567150927
7309 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Katmai) Linux 2.4.21-37.EL.cernsmp Wed Sep 21 3:21:16 CDT 2005 2 306078065 571569525
1957 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Katmai) Linux 2.4.21-32.0.1.EL.cernsmp Wed Sep 21 3:21:17 CDT 2005 2 305077373 572848194
7550 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Katmai) Linux 2.4.21-37.EL.cernsmp Wed Sep 21 3:21:17 CDT 2005 2 305678313 572012168
7434 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Katmai) Linux 2.4.21-37.EL.cernsmp Wed Sep 21 3:21:17 CDT 2005 2 306011645 571437858
1614 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Katmai) Linux 2.4.21-32.0.1.EL.cernsmp Wed Sep 21 3:21:18 CDT 2005 2 304955547 567384410
7506 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Katmai) Linux 2.4.21-37.EL.cernsmp Wed Sep 21 3:21:18 CDT 2005 2 307354570 571294353
7414 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Katmai) Linux 2.4.21-37.EL.cernsmp Wed Sep 21 3:21:18 CDT 2005 2 307422283 572432433
7651 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Katmai) Linux 2.4.21-37.EL.cernsmp Wed Sep 21 3:21:18 CDT 2005 2 307018488 571429898
7432 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Katmai) Linux 2.4.21-37.EL.cernsmp Wed Sep 21 3:21:18 CDT 2005 2 308933880 571437714
7678 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Katmai) Linux 2.4.21-37.EL.cernsmp Wed Sep 21 3:21:18 CDT 2005 2 303753654 571427603
7614 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Katmai) Linux 2.4.21-37.EL.cernsmp Wed Sep 21 3:21:19 CDT 2005 2 305277162 571427603
7497 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Katmai) Linux 2.4.21-37.EL.cernsmp Wed Sep 21 3:21:19 CDT 2005 2 305877577 573610488
7633 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Katmai) Linux 2.4.21-37.EL.cernsmp Wed Sep 21 3:21:20 CDT 2005 2 306413501 572429835
7632 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Katmai) Linux 2.4.21-37.EL.cernsmp Wed Sep 21 3:21:20 CDT 2005 2 307152496 571429898
4906 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Katmai) Linux 2.4.21-32.0.1.EL.cernsmp Wed Sep 21 3:21:21 CDT 2005 2 307219676 577168334
7555 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Katmai) Linux 2.4.21-37.0.1.EL.cernsmp Wed Sep 21 3:21:28 CDT 2005 2 305944055 572118639
9541 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-37.0.1.EL.cernsmp Wed Sep 21 3:21:37 CDT 2005 2 404097149 759252745
9485 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-37.0.1.EL.cernsmp Wed Sep 21 3:21:41 CDT 2005 2 402088664 761522689
4980 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-32.0.1.EL.cernsmp Wed Sep 21 3:21:41 CDT 2005 2 305756452 573561824
9815 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-37.EL.cernsmp Wed Sep 21 3:21:42 CDT 2005 2 403961764 759628727
7786 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-37.EL.cernsmp Wed Sep 21 3:21:43 CDT 2005 2 305955199 573400544
9652 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-37.EL.cernsmp Wed Sep 21 3:21:43 CDT 2005 2 404290028 759634280
9575 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-37.EL.cernsmp Wed Sep 21 3:21:43 CDT 2005 2 404290028 759825239
9829 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-37.EL.cernsmp Wed Sep 21 3:21:43 CDT 2005 2 402234817 759817207
6300 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-32.0.1.EL.cernsmp Wed Sep 21 3:21:44 CDT 2005 2 399687198 759828017
9610 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-37.EL.cernsmp Wed Sep 21 3:21:44 CDT 2005 2 405916894 760769120
9935 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-37.EL.cernsmp Wed Sep 21 3:21:44 CDT 2005 2 402212166 760961599
9595 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-37.EL.cernsmp Wed Sep 21 3:21:45 CDT 2005 2 402212573 759632734
7552 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-37.EL.cernsmp Wed Sep 21 3:21:45 CDT 2005 2 305654689 572428085
9831 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-37.0.1.EL.cernsmp Wed Sep 21 3:21:47 CDT 2005 2 402617418 762684447
7505 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Katmai) Linux 2.4.21-37.EL.cernsmp Wed Sep 21 3:21:48 CDT 2005 2 307062757 571437858
9799 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-37.EL.cernsmp Wed Sep 21 3:21:48 CDT 2005 2 402212268 759632159
9813 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-37.0.1.EL.cernsmp Wed Sep 21 3:21:49 CDT 2005 2 404176536 759817207
7065 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-37.EL.cernsmp Wed Sep 21 3:21:49 CDT 2005 2 402010050 759627585
6743 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Katmai) Linux 2.4.21-37.EL.cernsmp Wed Sep 21 3:21:49 CDT 2005 2 307219676 571458871
2571 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Katmai) Linux 2.4.21-32.0.1.EL.cernsmp Wed Sep 21 3:21:50 CDT 2005 2 303106864 571487602
9550 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-37.EL.cernsmp Wed Sep 21 3:21:50 CDT 2005 2 402066339 759829101
7539 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Katmai) Linux 2.4.21-37.EL.cernsmp Wed Sep 21 3:21:50 CDT 2005 2 307051844 571151135
7669 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Katmai) Linux 2.4.21-37.EL.cernsmp Wed Sep 21 3:21:50 CDT 2005 2 307900691 571437858
9480 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-37.EL.cernsmp Wed Sep 21 3:21:51 CDT 2005 2 403972681 759817207
9972 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-37.EL.cernsmp Wed Sep 21 3:21:51 CDT 2005 2 402212268 759627395
6382 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Katmai) Linux 2.4.21-37.EL.cernsmp Wed Sep 21 3:21:51 CDT 2005 2 307220031 572429835
9674 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-37.0.1.EL.cernsmp Wed Sep 21 3:21:52 CDT 2005 2 404597204 759627585
7612 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Katmai) Linux 2.4.21-37.0.1.EL.cernsmp Wed Sep 21 3:21:52 CDT 2005 2 305077489 578024573
7334 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Katmai) Linux 2.4.21-37.EL.cernsmp Wed Sep 21 3:21:52 CDT 2005 2 311927352 571294353
9469 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-37.EL.cernsmp Wed Sep 21 3:21:52 CDT 2005 2 402414588 760769120
5388 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-32.0.1.EL.cernsmp Wed Sep 21 3:21:52 CDT 2005 2 402234656 760957789
7483 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Katmai) Linux 2.4.21-37.EL.cernsmp Wed Sep 21 3:21:53 CDT 2005 2 307154388 571427603
9723 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-37.EL.cernsmp Wed Sep 21 3:21:53 CDT 2005 2 301496803 759627395
9782 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-37.0.1.EL.cernsmp Wed Sep 21 3:21:53 CDT 2005 2 403432841 759629681
9729 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-37.EL.cernsmp Wed Sep 21 3:21:54 CDT 2005 2 402111108 759437773
9443 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-37.EL.cernsmp Wed Sep 21 3:21:54 CDT 2005 2 400300450 759631967
9743 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-37.EL.cernsmp Wed Sep 21 3:21:54 CDT 2005 2 404040587 759627585
9762 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-37.EL.cernsmp Wed Sep 21 3:21:54 CDT 2005 2 404221893 759627585
9824 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-37.EL.cernsmp Wed Sep 21 3:21:55 CDT 2005 2 404221893 759627395
9789 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-37.EL.cernsmp Wed Sep 21 3:21:55 CDT 2005 2 411452211 759817207
9624 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-37.0.1.EL.cernsmp Wed Sep 21 3:22:03 CDT 2005 2 402111108 759444714
7204 0 Mon Sep 18 23:28:47 CDT 2006 GenuineIntel Pentium III (Katmai) Linux 2.4.21-37.EL.cernsmp Wed Sep 21 8:32:25 CDT 2005 2 305144781 582972923
7201 0 Mon Sep 18 23:28:48 CDT 2006 GenuineIntel Pentium III (Katmai) Linux 2.4.21-37.EL.cernsmp Thu Sep 22 5:34:02 CDT 2005 2 305944289 571437858
19 0 Mon Sep 18 23:28:48 CDT 2006 GenuineIntel Pentium III (Katmai) Linux 2.4.21-32.0.1.EL.cernsmp Thu Sep 29 10:13:08 CDT 2005 2 251509627 477076265
1083 0 Mon Sep 18 23:28:52 CDT 2006 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz Linux 2.6.9-11.EL.cernsmp Fri Nov 4 10:40:16 CST 2005 2 519697790 1008289790
3210 0 Mon Sep 18 23:28:57 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-37.EL.cernsmp Tue Nov 29 8:55:43 CST 2005 2 404018191 718569449
263 0 Mon Sep 18 23:28:57 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-32.0.1.EL.cernsmp Tue Nov 29 9:34:33 CST 2005 2 401203711 756755586
592 0 Mon Sep 18 23:28:58 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-32.0.1.EL.cern Fri Dec 2 5:47:14 CST 2005 1 416281221 781726793
3262 0 Mon Sep 18 23:29:01 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-37.0.1.EL.cernsmp Thu Dec 15 9:30:40 CST 2005 2 404768261 759636622
3263 0 Mon Sep 18 23:28:57 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-37.EL.cernsmp Mon Dec 19 5:23:41 CST 2005 2 405225829 760591577
3157 0 Mon Sep 18 23:29:02 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-37.EL.cernsmp Mon Dec 19 5:40:01 CST 2005 2 404006537 759624194
1213 0 Mon Sep 18 23:29:02 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-37.EL.cernsmp Wed Dec 21 3:53:22 CST 2005 2 401909296 759627395
3351 0 Mon Sep 18 23:29:02 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-37.EL.cernsmp Wed Dec 21 3:53:35 CST 2005 2 402380891 759627585
1858 0 Mon Sep 18 23:29:06 CDT 2006 GenuineIntel Pentium III (Coppermine) Linux 2.4.21-37.EL.cernsmp Thu Jan 19 8:18:41 CST 2006 2 403938631 759443514
20 0 Mon Sep 18 23:29:12 CDT 2006 AuthenticAMD AMD Athlon(tm) XP 2400+ Linux 2.6.12-12mdk Sun Feb 19 12:27:15 CST 2006 1 1020265881 1819984623
222 0 Mon Sep 18 23:29:22 CDT 2006 AuthenticAMD AMD Sempron(tm) Processor 3000+ Linux 2.6.16-1.2080_FC5 Sat Apr 8 10:34:06 CDT 2006 1 939790887 1744509694
857 0 Mon Sep 18 23:29:26 CDT 2006 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz Linux 2.6.17-1.2174_FC5 Wed May 3 2:14:12 CDT 2006 1 604411003 1813487443
236 0 Sat Dec 30 8:10:18 CST 2006 GenuineIntel Pentium III (Coppermine) Linux 2.6.18-1.2849.fc6 Sun May 7 0:05:23 CDT 2006 1 364320939 634185885
30 0 Sun Mar 11 9:17:12 CDT 2007 AuthenticAMD AMD Athlon(tm) XP 1800+ Linux 2.6.18-1.2868.fc6 Sat Dec 30 3:07:22 CST 2006 1 784257223 1399156580
1 0 Tue Apr 3 9:27:30 CDT 2007 GenuineIntel Intel(R) Xeon(TM) CPU 3.20GHz Linux 2.6.16-xen Mon Feb 12 9:43:30 CST 2007 1 751126690 2147483647
105 0 Wed Jun 13 8:30:14 CDT 2007 GenuineIntel Intel(R) Xeon(TM) CPU 3.20GHz Linux 2.6.16-xen Fri Feb 23 3:36:28 CST 2007 1 747384155 2039987663
62 0 Tue Mar 4 4:30:33 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU E5320 @ 1.86GHz Linux 2.4.21-50.ELsmp Fri Jan 18 9:14:47 CST 2008 8 1024641680 2147483647
75 0 Sun Mar 9 5:30:39 CDT 2008 GenuineIntel Intel(R) Xeon(R) CPU E5320 @ 1.86GHz Linux 2.4.21-50.ELsmp Fri Jan 18 9:19:18 CST 2008 8 1026149605 2147483647
58 0 Tue Mar 4 4:30:33 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU E5320 @ 1.86GHz Linux 2.4.21-50.ELsmp Fri Jan 18 9:23:39 CST 2008 8 1017937198 2147483647
34 0 Fri Feb 29 4:29:23 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU E5320 @ 1.86GHz Linux 2.4.21-50.ELsmp Fri Jan 18 9:27:18 CST 2008 8 1028908386 2147483647
45 0 Fri Feb 29 4:29:26 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU E5320 @ 1.86GHz Linux 2.4.21-50.ELsmp Fri Jan 18 9:30:16 CST 2008 8 1024891166 2147483647
27 0 Fri May 23 6:10:46 CDT 2008 AuthenticAMD AMD Turion(tm) 64 X2 Mobile Technology TL-56 Linux 2.6.24.7-92.fc8 Tue Apr 15 14:36:10 CDT 2008 2 949246204 1710543446

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.