LHC@home User Statistics

jetskr9.net -> BOINC stats -> LHC@home stats -> LHC@home user stats -> Thord

Thord

User Info

User Results Statistics History

jetskr9.net BOINC statistics - LHC@home - Thord

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
SETI@Home 520556 450 Sun Nov 30 13:35:05 CST 2008

User's Hosts

Credit Recent average credit Recent average time Vendor Model OS Version Create time # of CPUs F/PO I/O
14320 0 Sun Jul 13 0:44:05 CDT 2008 GenuineIntel Pentium III (Katmai) Linux 2.4.29 Sat Jul 30 4:04:54 CDT 2005 2 367242062 514110648
24176 1 Sun Jul 13 0:44:22 CDT 2008 GenuineIntel Intel(R) Pentium(R) M processor 1.86GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sat Jul 30 4:51:58 CDT 2005 1 1595872742 2147483647
1 0 Mon Sep 18 23:28:39 CDT 2006 AuthenticAMD AMD-K6(tm) 3D processor Linux 2.2.16 Tue Aug 2 20:01:43 CDT 2005 1 143815915 268371355
56 0 Mon Sep 18 23:28:35 CDT 2006 AuthenticAMD Linux 2.0.39 Mon Aug 8 14:42:26 CDT 2005 0 0 0
4706 0 Wed Jan 3 16:16:52 CST 2007 AuthenticAMD AMD Athlon(tm) processor Linux 2.4.21 Wed Aug 10 17:58:25 CDT 2005 1 578990901 954166527
21713 1 Sun Jul 13 0:44:22 CDT 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.40GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Aug 11 10:47:54 CDT 2005 1 1154639175 2147483647
6965 0 Sun Jul 13 0:44:05 CDT 2008 AuthenticAMD AMD Athlon(tm) Processor Linux 2.2.25 Thu Sep 1 3:14:04 CDT 2005 1 493962678 795344830
8802 0 Sun Jul 13 0:44:05 CDT 2008 GenuineIntel Celeron (Mendocino) Linux 2.4.32 Sun Nov 6 17:58:22 CST 2005 2 282221130 402007391
6438 0 Mon Sep 18 23:28:58 CDT 2006 AuthenticAMD AMD Athlon(tm) Processor Linux 2.4.22 Wed Nov 30 13:32:34 CST 2005 1 1003512293 1945380072
354 0 Mon Sep 18 23:29:05 CDT 2006 GenuineIntel Celeron (Coppermine) Linux 2.2.26 Mon Jan 16 16:34:16 CST 2006 0 1000000000 2000000000
4782 0 Sun Jul 13 0:44:04 CDT 2008 GenuineIntel Pentium II (Deschutes) Linux 2.6.5-7.111.19-default Fri Jan 20 9:24:29 CST 2006 1 277961566 432789537
997 0 Mon Sep 18 23:29:07 CDT 2006 AuthenticAMD AMD Athlon(tm) Processor Linux 2.4.29 Sat Jan 21 19:22:00 CST 2006 1 647732934 1242201276
599 0 Mon Sep 18 23:29:07 CDT 2006 GenuineIntel Celeron (Mendocino) Linux 2.4.31 Sun Jan 22 10:18:15 CST 2006 1 282352941 474721236
321 0 Mon Sep 18 23:29:22 CDT 2006 GenuineIntel Celeron (Mendocino) Linux 2.4.31 Sat Apr 8 15:50:41 CDT 2006 1 232883092 393544272
4663 0 Mon Sep 18 23:29:22 CDT 2006 AuthenticAMD AMD Athlon(tm) XP 2000+ Linux 2.4.22 Mon Apr 10 11:28:24 CDT 2006 1 1096709870 1773742665
38654 0 Sat Sep 16 23:19:46 CDT 2006 AuthenticAMD AMD Athlon(tm) Linux 2.4.19 Tue May 23 1:17:46 CDT 2006 2 1087759042 2108835692
24974 2 Thu Jul 10 0:42:47 CDT 2008 AuthenticAMD AMD Athlon(tm) MP 2400+ Linux 2.4.19 Tue Jul 18 10:08:03 CDT 2006 8 1338771027 2122751592
3458 0 Fri Jun 20 7:10:19 CDT 2008 AuthenticAMD AMD Athlon(tm) processor Linux 2.6.19-Tebi Tue Feb 27 19:48:44 CST 2007 1 617245404 1022759922
15315 5 Sat Jul 12 0:44:37 CDT 2008 GenuineIntel Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz [Family 6 Model 15 Stepping 6][fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe lm pni monitor ds_cpl tm2 est] Linux 2.4.34.1 Sat Mar 24 18:05:30 CDT 2007 2 1728948051 2147483647
1865 0 Sat Jun 21 7:10:21 CDT 2008 GenuineIntel Pentium III (Katmai) Linux 2.4.33.3 Mon Jul 30 7:42:13 CDT 2007 1 352112676 502095754
5911 0 Thu Jul 10 0:42:31 CDT 2008 AuthenticAMD AMD Athlon(tm) Processor Linux 2.4.31 Sun Oct 28 16:49:45 CDT 2007 1 1354679802 2147483647
6012 0 Thu Jul 10 0:42:46 CDT 2008 AuthenticAMD AMD Athlon(tm) XP 2000+ Linux 2.4.22 Sun Oct 28 18:05:15 CDT 2007 1 1098901098 1770251991
5055 0 Thu Jul 10 0:42:46 CDT 2008 AuthenticAMD AMD Athlon(tm) Processor Linux 2.4.29 Mon Oct 29 17:24:38 CDT 2007 1 874125874 1350282300
18745 5 Sat Jul 12 0:44:37 CDT 2008 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 5200+ Linux 2.6.21.5-smp Tue Dec 18 16:51:05 CST 2007 2 1810731557 2147483647
562 0 Sun May 25 6:21:16 CDT 2008 GenuineIntel Celeron (Coppermine) Linux 2.6.22-14-generic Sun Mar 9 19:24:57 CDT 2008 1 490261590 733409830

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.