Pirates@home User Statistics
NeoGen
User Info
- Name: NeoGen
- Country: Portugal
- Create time: Mon Oct 18 16:51:59 CDT 2004
- Total credit: 7666
- Recent average credit: 0
- Recent average time: Sun Nov 23 10:05:19 CST 2008
- Team: AMD Users
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| Cosmology@Home | 41620 | 0 | Sat May 10 23:25:02 CDT 2008 |
| BURP | 38212 | 109 | Wed Apr 9 22:59:54 CDT 2008 |
| ABC@home | 30603 | 0 | Fri Jan 4 14:25:02 CST 2008 |
| 3x+1@home | 20900 | 1 | Sun Nov 30 14:37:04 CST 2008 |
| POEM@Home | 8707 | 0 | Thu May 22 12:35:02 CDT 2008 |
| World Community Grid | 4953 | 0 | Sun Jan 20 18:20:16 CST 2008 |
| Rosetta@home | 4764 | 0 | Fri Sep 28 16:02:40 CDT 2007 |
| Superlink@Technion | 4527 | 0 | Tue Feb 26 6:25:03 CST 2008 |
| MindModeling@home | 4266 | 0 | Wed May 7 15:20:02 CDT 2008 |
| XtremLab | 3892 | 25 | Wed Oct 11 3:24:50 CDT 2006 |
| Genetic Life | 3809 | 2 | Sun Nov 30 4:10:02 CST 2008 |
| SETI@Home | 3197 | 0 | Fri Jun 16 3:00:55 CDT 2006 |
| DepSpid | 3194 | 2 | Sat Mar 10 12:31:13 CST 2007 |
| climateprediction.net | 3025 | 0 | Sun Nov 30 1:55:09 CST 2008 |
| Leiden Classical | 2784 | 38 | Wed May 17 7:16:28 CDT 2006 |
| Predictor@home | 2730 | 0 | Thu Dec 14 11:41:34 CST 2006 |
| NQueens Project | 2699 | 0 | Tue Dec 25 8:20:02 CST 2007 |
| Docking@Home | 2582 | 0 | Thu Feb 22 8:10:02 CST 2007 |
| Chess960@Home | 2434 | 23 | Tue Feb 26 20:07:45 CST 2008 |
| VTU@home | 2433 | 0 | Sat Mar 24 13:21:13 CDT 2007 |
| TANPAKU | 2372 | 39 | Fri Apr 20 16:42:40 CDT 2007 |
| SHA-1 Collision Search Graz | 2210 | 0 | Mon Mar 31 7:35:02 CDT 2008 |
| proteins@home | 2158 | 0 | Sun Feb 18 13:53:07 CST 2007 |
| yoyo@home | 2157 | 0 | Wed Jan 9 21:45:02 CST 2008 |
| The Lattice Project | 2110 | 0 | Mon Jan 7 23:00:06 CST 2008 |
| Project Neuron | 2020 | 0 | Sun Jan 20 18:07:02 CST 2008 |
| MilkyWay@home | 1804 | 0 | Thu Feb 14 5:05:02 CST 2008 |
| SETI@home Beta | 1763 | 0 | Fri Apr 20 11:54:26 CDT 2007 |
| Enigma@Home | 1736 | 0 | Mon Dec 24 16:00:08 CST 2007 |
| IBERCIVIS | 1570 | 2 | Tue Nov 25 10:01:15 CST 2008 |
| SZTAKI Desktop Grid | 1458 | 0 | Thu Mar 1 10:10:46 CST 2007 |
| ABC@home Beta | 1085 | 0 | Sat Feb 10 9:50:04 CST 2007 |
| Spinhenge@home | 1064 | 0 | Mon Aug 13 9:35:03 CDT 2007 |
| Rectilinear Crossing Number | 1021 | 0 | Sun Sep 2 10:29:56 CDT 2007 |
| QMC@home | 999 | 0 | Thu Oct 12 11:25:27 CDT 2006 |
| Einstein@Home | 970 | 0 | Sat Feb 24 2:35:11 CST 2007 |
| Traveling Salesman Project (TSP) | 901 | 0 | Wed Apr 23 15:40:02 CDT 2008 |
| BBC Climate Change Experiment | 778 | 0 | Sun Nov 30 21:14:32 CST 2008 |
| Sudoku | 612 | 0 | Wed Dec 12 16:05:02 CST 2007 |
| LHC@home | 609 | 0 | Mon Feb 4 3:55:07 CST 2008 |
| SIMAP | 311 | 0 | Fri Aug 25 1:40:04 CDT 2006 |
| malariacontrol.net | 191 | 0 | Tue Sep 25 8:02:42 CDT 2007 |
| Seasonal Attribution Project | 144 | 0 | Sun Nov 30 21:56:44 CST 2008 |
| NanoHive@Home | 85 | 0 | Wed Jan 31 9:25:05 CST 2007 |
| RALPH@home | 52 | 0 | Mon Feb 5 18:25:03 CST 2007 |
| BOINC Alpha | 50 | 3 | Tue Jun 12 12:34:43 CDT 2007 |
| SciLINC | 1 | 0 | Sat Jun 16 10:28:53 CDT 2007 |
User's Hosts
| Credit | Recent average credit | Recent average time | Vendor | Model | OS | Version | Create time | # of CPUs | F/PO | I/O |
|---|---|---|---|---|---|---|---|---|---|---|
| 6956 | 0 | Sun Nov 23 10:05:30 CST 2008 | AuthenticAMD | AMD Athlon(tm) XP 2000+ | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon May 30 9:35:54 CDT 2005 | 1 | 1384359400 | 2147483647 |
| 29 | 0 | Sun Nov 23 10:05:32 CST 2008 | AuthenticAMD | AMD Athlon(tm) XP 2000+ | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sun Jan 15 10:47:33 CST 2006 | 1 | 1409691629 | 2147483647 |
| 4 | 0 | Sun Nov 23 10:05:32 CST 2008 | AuthenticAMD | AMD Athlon(tm) XP 2000+ | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Jan 16 13:45:17 CST 2006 | 1 | 1313432835 | 2147483647 |
| 54 | 0 | Sun Nov 23 10:05:32 CST 2008 | AuthenticAMD | AMD Athlon(tm) XP 2000+ | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Jan 18 11:44:28 CST 2006 | 1 | 1515482695 | 2147483647 |
| 55 | 0 | Sun Nov 23 10:05:32 CST 2008 | AuthenticAMD | AMD Athlon(tm) XP 2000+ | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Jan 18 12:22:04 CST 2006 | 1 | 1299492385 | 2147483647 |
| 2 | 0 | Sun Nov 23 10:05:33 CST 2008 | AuthenticAMD | AMD Athlon(tm) XP 2000+ | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Feb 21 8:41:27 CST 2006 | 1 | 1422222222 | 2147483647 |
| 484 | 0 | Sun Nov 23 10:05:33 CST 2008 | AuthenticAMD | AMD Athlon(tm) XP 2000+ | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu May 25 13:27:13 CDT 2006 | 1 | 1897543859 | 2147483647 |
| 21 | 0 | Sun Nov 23 10:05:34 CST 2008 | GenuineIntel | Intel(R) Celeron(R) CPU 2.60GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sat Sep 2 16:03:47 CDT 2006 | 1 | 2147483647 | 2147483647 |
| 2 | 0 | Sun Nov 23 10:05:34 CST 2008 | AuthenticAMD | AMD Athlon(tm) 64 Processor 3200+ | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Sep 12 6:23:27 CDT 2006 | 1 | 2147483647 | 2147483647 |
| 0 | 0 | Sun Nov 23 10:05:35 CST 2008 | AuthenticAMD | AMD Athlon(tm) 64 Processor 3200+ | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Nov 13 4:58:21 CST 2006 | 1 | 2147483647 | 2147483647 |
| 54 | 0 | Sun Nov 23 10:05:39 CST 2008 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 4400+ [x86 Family 15 Model 107 Stepping 1] | Microsoft Windows XP | Professional Edition, Service Pack 3, (05.01.2600.00) | Thu Sep 13 8:45:09 CDT 2007 | 2 | 2147483647 | 2147483647 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.