Pirates@home User Statistics
Sven Giese
User Info
- Name: Sven Giese
- Country: Germany
- Create time: Wed Mar 2 9:38:54 CST 2005
- Total credit: 7377
- Recent average credit: 0
- Recent average time: Mon Nov 24 10:05:24 CST 2008
- Team: BOINC Synergy
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| MilkyWay@home | 350817 | 10341 | Sun Nov 30 15:12:53 CST 2008 |
| Seasonal Attribution Project | 260496 | 0 | Sun Nov 30 21:56:44 CST 2008 |
| SIMAP | 220570 | 0 | Tue Apr 1 10:20:03 CDT 2008 |
| 3x+1@home | 202000 | 4564 | Sun Nov 30 23:26:26 CST 2008 |
| QMC@home | 150147 | 11 | Sat Nov 29 5:20:05 CST 2008 |
| Cosmology@Home | 126870 | 411 | Sat Nov 29 18:25:27 CST 2008 |
| NanoHive@Home | 101299 | 0 | Mon Jul 9 21:30:05 CDT 2007 |
| yoyo@home | 100281 | 2 | Thu Nov 27 6:00:03 CST 2008 |
| Einstein@Home | 100084 | 0 | Sun Jun 15 15:40:07 CDT 2008 |
| RieselSieve | 100069 | 127 | Sun Jun 1 3:09:20 CDT 2008 |
| SETI@Home | 100031 | 0 | Mon Mar 31 14:53:03 CDT 2008 |
| ABC@home | 99859 | 270 | Fri Nov 28 21:33:03 CST 2008 |
| climateprediction.net | 91606 | 96 | Sun Nov 30 1:55:09 CST 2008 |
| Cels@home | 83426 | 314 | Wed Nov 26 13:50:02 CST 2008 |
| World Community Grid | 82647 | 246 | Fri Nov 28 18:21:14 CST 2008 |
| BBC Climate Change Experiment | 69725 | 0 | Sun Nov 30 21:14:32 CST 2008 |
| Orbit@home | 64865 | 0 | Wed Nov 26 17:55:02 CST 2008 |
| Docking@Home | 54144 | 480 | Thu Jun 28 8:10:01 CDT 2007 |
| POEM@Home | 50094 | 18 | Wed Nov 26 3:05:07 CST 2008 |
| Sudoku | 30856 | 0 | Sat Nov 8 8:20:02 CST 2008 |
| SETI@home Beta | 30328 | 3 | Tue Nov 25 16:01:15 CST 2008 |
| malariacontrol.net | 30238 | 0 | Wed Oct 22 9:18:05 CDT 2008 |
| SHA-1 Collision Search Graz | 30130 | 0 | Mon Nov 24 4:20:03 CST 2008 |
| Rosetta@home | 30097 | 0 | Thu Oct 9 13:15:31 CDT 2008 |
| Artifical Intelligence | 30090 | 5 | Sat Nov 29 7:10:02 CST 2008 |
| TANPAKU | 30019 | 659 | Wed Aug 13 15:09:10 CDT 2008 |
| Spinhenge@home | 30005 | 1 | Thu Nov 27 13:35:03 CST 2008 |
| LHC@home | 25732 | 2 | Sat Jul 12 0:40:07 CDT 2008 |
| MindModeling@home | 21215 | 0 | Sat Aug 23 12:00:03 CDT 2008 |
| NQueens Project | 20973 | 0 | Tue Sep 16 12:30:03 CDT 2008 |
| Superlink@Technion | 20373 | 0 | Thu Nov 13 10:35:15 CST 2008 |
| SZTAKI Desktop Grid | 20231 | 0 | Sat Sep 6 7:00:14 CDT 2008 |
| Leiden Classical | 20215 | 358 | Thu Jun 12 21:41:37 CDT 2008 |
| The Lattice Project | 20194 | 0 | Tue Jul 1 23:00:03 CDT 2008 |
| Magnetism@home | 20188 | 0 | Fri Oct 31 10:45:37 CDT 2008 |
| Genetic Life | 20176 | 0 | Wed Nov 19 4:05:02 CST 2008 |
| proteins@home | 20095 | 0 | Mon Jul 7 3:20:02 CDT 2008 |
| BURP | 20081 | 0 | Fri Apr 6 22:01:30 CDT 2007 |
| RALPH@home | 20075 | 0 | Thu Nov 20 18:20:57 CST 2008 |
| UCT Malaria | 20069 | 0 | Sun Oct 5 13:10:02 CDT 2008 |
| Enigma@Home | 20067 | 0 | Mon Oct 27 6:05:02 CDT 2008 |
| Rectilinear Crossing Number | 20049 | 0 | Wed Nov 26 6:10:03 CST 2008 |
| IBERCIVIS | 20047 | 0 | Tue Nov 25 10:00:33 CST 2008 |
| VTU@home | 15796 | 0 | Wed Aug 27 9:06:54 CDT 2008 |
| Virtual Prairie | 13879 | 14 | Wed Nov 26 13:05:05 CST 2008 |
| Predictor@home | 12411 | 0 | Fri Apr 27 21:10:02 CDT 2007 |
| ABC@home Beta | 12325 | 1 | Mon Mar 12 10:55:03 CDT 2007 |
| Project Neuron | 12204 | 0 | Fri Feb 16 18:01:01 CST 2007 |
| Chess960@Home | 12194 | 0 | Sat Mar 10 15:15:10 CST 2007 |
| XtremLab | 12191 | 326 | Sun Oct 8 11:08:47 CDT 2006 |
| Traveling Salesman Project (TSP) | 12000 | 0 | Thu Jun 5 15:25:03 CDT 2008 |
| APS@home | 4124 | 0 | Thu Oct 4 12:25:02 CDT 2007 |
| DepSpid | 2482 | 15 | Mon Jun 23 0:43:36 CDT 2008 |
| Hydrogen@Home | 2321 | 1 | Sat Nov 22 8:50:07 CST 2008 |
| BOINC Alpha | 247 | 19 | Sun Jun 3 10:31:25 CDT 2007 |
| SciLINC | 1 | 0 | Fri Jun 29 19:51:02 CDT 2007 |
User's Hosts
| Credit | Recent average credit | Recent average time | Vendor | Model | OS | Version | Create time | # of CPUs | F/PO | I/O |
|---|---|---|---|---|---|---|---|---|---|---|
| 3120 | 0 | Sun Nov 23 10:05:32 CST 2008 | GenuineIntel | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sun Jan 15 10:57:28 CST 2006 | 4 | 2147483647 | 2147483647 |
| 1816 | 0 | Sun Nov 23 10:05:34 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 4 Stepping 1] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Sep 19 6:24:35 CDT 2006 | 1 | 1476923076 | 2147483647 |
| 4 | 0 | Sun Nov 23 10:05:34 CST 2008 | GenuineIntel | Intel(R) Celeron(R) M processor 1.50GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Oct 6 13:16:27 CDT 2006 | 1 | 1680190930 | 2147483647 |
| 2322 | 0 | Mon Nov 24 10:05:42 CST 2008 | GenuineIntel | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Dec 21 11:27:18 CST 2006 | 4 | 2147483647 | 2147483647 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.