Pirates@home User Statistics
[B^S] Ralfy
User Info
- Name: [B^S] Ralfy
- Country: Germany
- Create time: Sun Mar 18 18:00:49 CDT 2007
- Total credit: 5340
- Recent average credit: 0
- Recent average time: Sun Nov 23 10:05:22 CST 2008
- Website: www.ralfy.de
- Team: BOINC Synergy
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| 3x+1@home | 7030125 | 48784 | Mon Dec 1 3:23:28 CST 2008 |
| Cosmology@Home | 5477121 | 3657 | Sun Nov 30 21:47:39 CST 2008 |
| MilkyWay@home | 3099997 | 37425 | Sun Nov 30 22:01:21 CST 2008 |
| ABC@home | 1733096 | 20 | Sun Nov 30 20:54:09 CST 2008 |
| Rectilinear Crossing Number | 1645629 | 10081 | Sun Nov 30 18:16:56 CST 2008 |
| SHA-1 Collision Search Graz | 1384160 | 3030 | Sat Nov 29 9:40:02 CST 2008 |
| POEM@Home | 1277246 | 0 | Fri Nov 14 2:55:03 CST 2008 |
| SIMAP | 1177909 | 17 | Sun Nov 30 1:10:02 CST 2008 |
| yoyo@home | 1064626 | 109 | Sat Nov 29 0:35:03 CST 2008 |
| Sudoku | 1054918 | 1434 | Sat Nov 29 23:23:56 CST 2008 |
| NQueens Project | 1049388 | 1146 | Mon Dec 1 2:37:13 CST 2008 |
| QMC@home | 1018673 | 0 | Sat Nov 29 5:20:11 CST 2008 |
| The Lattice Project | 704396 | 82 | Sat Nov 29 23:00:03 CST 2008 |
| climateprediction.net | 660607 | 0 | Sun Nov 30 1:55:09 CST 2008 |
| Superlink@Technion | 569155 | 2842 | Sun Nov 30 11:55:04 CST 2008 |
| Artifical Intelligence | 565646 | 188 | Sat Nov 29 7:10:02 CST 2008 |
| Cels@home | 539176 | 314 | Sat Nov 29 23:11:54 CST 2008 |
| Magnetism@home | 536600 | 1389 | Sun Nov 30 5:18:04 CST 2008 |
| Leiden Classical | 512766 | 21 | Wed Nov 19 17:40:54 CST 2008 |
| proteins@home | 492293 | 0 | Tue Sep 23 9:35:01 CDT 2008 |
| WEP-M+2 | 478441 | 8917 | Sun Nov 30 16:54:29 CST 2008 |
| RALPH@home | 446970 | 34 | Sat Nov 29 6:22:21 CST 2008 |
| Spinhenge@home | 417806 | 153 | Sun Nov 30 23:53:15 CST 2008 |
| SETI@Home | 404660 | 92 | Sun Nov 30 15:24:27 CST 2008 |
| Project Neuron | 326260 | 0 | Fri Jun 27 18:07:01 CDT 2008 |
| World Community Grid | 320437 | 185 | Sun Nov 30 16:02:05 CST 2008 |
| Enigma@Home | 266880 | 388 | Sun Nov 30 17:19:28 CST 2008 |
| RieselSieve | 232963 | 683 | Sun Jun 15 11:32:32 CDT 2008 |
| Einstein@Home | 222262 | 64 | Sun Nov 30 14:27:53 CST 2008 |
| BURP | 119150 | 1790 | Sun Nov 30 7:54:18 CST 2008 |
| Rosetta@home | 118783 | 0 | Sat Nov 8 14:55:27 CST 2008 |
| MindModeling@home | 116521 | 625 | Sun Nov 30 11:39:12 CST 2008 |
| Traveling Salesman Project (TSP) | 99597 | 0 | Tue Jul 8 15:25:03 CDT 2008 |
| malariacontrol.net | 77219 | 4 | Mon Nov 24 5:40:08 CST 2008 |
| Virtual Prairie | 71389 | 311 | Wed Nov 26 13:05:06 CST 2008 |
| SZTAKI Desktop Grid | 57328 | 824 | Sun Nov 30 20:41:50 CST 2008 |
| SETI@home Beta | 53248 | 0 | Tue Nov 25 16:01:31 CST 2008 |
| IBERCIVIS | 50608 | 1104 | Sun Nov 30 10:01:08 CST 2008 |
| Seasonal Attribution Project | 45432 | 0 | Sun Nov 30 21:56:44 CST 2008 |
| Chess960@Home | 41501 | 62 | Sat May 17 0:17:12 CDT 2008 |
| APS@home | 33327 | 0 | Fri Jan 25 11:15:01 CST 2008 |
| NanoHive@Home | 32965 | 0 | Mon Jul 9 21:30:06 CDT 2007 |
| VTU@home | 30285 | 1173 | Mon Nov 24 2:48:01 CST 2008 |
| Orbit@home | 28709 | 2 | Wed Nov 26 17:55:04 CST 2008 |
| Hydrogen@Home | 16725 | 0 | Wed Jun 18 12:45:09 CDT 2008 |
| ABC@home Beta | 11247 | 18 | Mon Jun 4 6:55:16 CDT 2007 |
| Genetic Life | 9029 | 88 | Wed Nov 26 18:18:08 CST 2008 |
| DepSpid | 8230 | 1 | Mon Jul 28 1:16:21 CDT 2008 |
| XtremLab | 6178 | 0 | Sat Sep 8 12:14:42 CDT 2007 |
| UCT Malaria | 5055 | 101 | Sat Nov 29 5:20:32 CST 2008 |
| TANPAKU | 2708 | 11 | Wed Aug 13 15:07:29 CDT 2008 |
| LHC@home | 2171 | 4 | Sat Jul 12 0:40:08 CDT 2008 |
| Predictor@home | 2139 | 0 | Sat Nov 10 14:30:02 CST 2007 |
| RND@home | 526 | 50 | Sun Sep 16 22:15:54 CDT 2007 |
| SciLINC | 0 | 0 | Sat Jun 16 16:56:46 CDT 2007 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.