Pirates@home User Statistics

jetskr9.net -> BOINC stats -> Pirates@home stats -> BOINCstats -> Pirates@home user stats -> ThePhantom86

ThePhantom86

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Pirates@home - ThePhantom86

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
climateprediction.net 2474801 2121 Sun Nov 30 1:55:09 CST 2008
SETI@Home 1562055 914 Sun Nov 30 7:29:05 CST 2008
Einstein@Home 327766 1 Sun Nov 30 21:15:06 CST 2008
Predictor@home 310028 0 Thu Nov 22 14:30:02 CST 2007
PS3GRID 286593 0 Mon Jul 7 4:20:02 CDT 2008
Rosetta@home 141472 0 Sun Nov 30 13:35:29 CST 2008
Cosmology@Home 126530 0 Sat Nov 29 18:25:27 CST 2008
ABC@home 122109 1 Sat Nov 29 5:05:02 CST 2008
QMC@home 118304 3 Sun Nov 30 5:25:18 CST 2008
yoyo@home 110798 0 Sun Nov 30 17:50:02 CST 2008
SIMAP 110672 0 Wed Mar 19 15:55:02 CDT 2008
Sudoku 109218 5 Sat Nov 29 8:20:03 CST 2008
SETI@home Beta 104555 0 Tue Nov 4 17:20:11 CST 2008
MilkyWay@home 103567 10 Thu Nov 27 23:05:32 CST 2008
SHA-1 Collision Search Graz 101830 25 Mon Nov 24 4:20:03 CST 2008
Spinhenge@home 101545 15 Sat Nov 29 10:45:02 CST 2008
SZTAKI Desktop Grid 100284 0 Sun Nov 9 6:30:03 CST 2008
Leiden Classical 100185 1 Tue Oct 21 11:57:25 CDT 2008
RieselSieve 94340 1678 Sun Jun 29 1:33:31 CDT 2008
LHC@home 88350 15 Sat Jul 12 0:40:08 CDT 2008
3x+1@home 83285 219 Sun Nov 30 14:37:04 CST 2008
Rectilinear Crossing Number 83244 79 Sun Nov 30 6:10:03 CST 2008
NanoHive@Home 57053 0 Sun Jul 15 21:35:05 CDT 2007
TANPAKU 43562 22 Wed Aug 13 14:49:29 CDT 2008
POEM@Home 40078 4 Wed Nov 26 3:05:07 CST 2008
The Lattice Project 39858 0 Tue Nov 25 23:00:03 CST 2008
World Community Grid 38864 4 Sun Nov 30 12:20:51 CST 2008
XtremLab 37635 37 Wed Oct 10 18:50:10 CDT 2007
NQueens Project 30909 2 Fri Nov 28 13:45:03 CST 2008
BURP 30160 1 Tue Oct 21 7:56:51 CDT 2008
malariacontrol.net 29946 3 Mon Nov 24 5:40:45 CST 2008
Artifical Intelligence 29875 17 Sat Nov 29 7:10:02 CST 2008
Superlink@Technion 27504 2 Sun Nov 30 11:55:04 CST 2008
Enigma@Home 23284 3 Fri Nov 28 6:40:02 CST 2008
Orbit@home 21779 0 Wed Nov 19 17:55:02 CST 2008
MindModeling@home 20470 0 Fri Nov 28 11:35:06 CST 2008
VTU@home 17921 0 Mon Nov 10 2:55:03 CST 2008
Traveling Salesman Project (TSP) 14999 0 Sat Apr 19 15:40:02 CDT 2008
proteins@home 12259 0 Fri Aug 22 9:35:02 CDT 2008
Cels@home 8720 0 Sun Nov 2 16:00:04 CST 2008
Chess960@Home 8109 5 Sun May 11 12:22:03 CDT 2008
WEP-M+2 7532 1 Tue Nov 25 2:10:02 CST 2008
APS@home 5126 0 Fri Jan 11 11:15:02 CST 2008
Project Neuron 4984 0 Tue Mar 18 19:07:01 CDT 2008
DepSpid 3462 44 Wed Jun 25 0:56:43 CDT 2008
Magnetism@home 1863 1 Fri Nov 21 9:55:07 CST 2008
Genetic Life 1678 2 Sun Nov 30 4:10:02 CST 2008
RND@home 1491 38 Sat Jan 5 15:15:32 CST 2008
Virtual Prairie 525 4 Wed Nov 26 13:05:04 CST 2008
Hydrogen@Home 124 0 Sat Sep 13 9:35:06 CDT 2008

User's Hosts

Credit Recent average credit Recent average time Vendor Model OS Version Create time # of CPUs F/PO I/O
655 0 Mon Nov 24 10:05:39 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 3 Stepping 4] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Sun Jan 15 19:18:35 CST 2006 2 1285908708 2147483647
625 0 Sun Nov 23 10:05:32 CST 2008 GenuineIntel Intel(R) Celeron(R) CPU 2.00GHz [x86 Family 15 Model 2 Stepping 7] [fpu tsc sse sse2 mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun Jan 15 19:25:30 CST 2006 1 1024390243 2041667633
124 0 Sun Nov 23 10:05:33 CST 2008 GenuineIntel Intel(R) Pentium(R) D CPU 2.80GHz [x86 Family 15 Model 4 Stepping 4] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Sat Mar 4 1:44:35 CST 2006 2 1441874278 2147483647
270 0 Sun Nov 23 10:05:33 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 4 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Sat Mar 4 14:28:29 CST 2006 2 1243307829 1963520069
91 0 Sun Nov 23 10:05:34 CST 2008 GenuineIntel Genuine Intel(R) CPU T2300 @ 1.66GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Aug 18 22:49:38 CDT 2006 2 1484355668 2147483647
613 0 Sun Nov 23 10:05:34 CST 2008 GenuineIntel Mobile Intel(R) Celeron(R) CPU 2.20GHz [x86 Family 15 Model 2 Stepping 9] [fpu tsc sse sse2 mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Sep 20 10:39:10 CDT 2006 1 1133179368 2101044991
20 0 Sun Nov 23 10:05:35 CST 2008 GenuineIntel Mobile Intel(R) Celeron(R) CPU 2.20GHz Linux 2.6.18-1.2200.fc5 Fri Oct 20 10:59:08 CDT 2006 1 610290502 1424212975
45 0 Sun Nov 23 10:05:35 CST 2008 GenuineIntel Intel(R) Celeron(R) CPU 1.70GHz Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Fri Oct 20 13:10:42 CDT 2006 1 854599406 1700246040
1 0 Sun Nov 23 10:05:36 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.00GHz [fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe cid] Linux 2.6.15-28-386 Sun Jan 7 0:25:39 CST 2007 1 937246162 1676626240
2 0 Sun Nov 23 10:05:36 CST 2008 GenuineIntel Intel(R) Celeron(R) CPU 1.70GHz Linux 2.6.15-27-386 Tue Jan 16 20:23:46 CST 2007 1 545168174 1354606113
24 0 Sun Nov 23 10:05:37 CST 2008 GenuineIntel Mobile Intel(R) Celeron(R) CPU 2.20GHz [fpu vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe cid xtpr] Linux 2.6.19-1.2288.2.4.fc5 Wed Feb 14 9:08:16 CST 2007 1 1027521509 2000018995
97 0 Sun Nov 23 10:05:37 CST 2008 GenuineIntel Genuine Intel(R) CPU 1300 @ 1.66GHz [x86 Family 6 Model 14 Stepping 8] Darwin 8.11.1 Wed Feb 21 10:45:20 CST 2007 2 1323797079 2147483647
127 0 Sun Nov 23 10:05:37 CST 2008 GenuineIntel Intel(R) Celeron(R) CPU 1.70GHz [x86 Family 15 Model 1 Stepping 3] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Tue Mar 6 0:03:15 CST 2007 1 898595943 1421693204
22 0 Sun Nov 23 10:05:37 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.00GHz [x86 Family 15 Model 2 Stepping 7] [fpu tsc sse sse2 mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Mar 6 1:45:59 CST 2007 1 893267651 1822377963
4 0 Sun Nov 23 10:05:37 CST 2008 AuthenticAMD Dual-Core AMD Opteron(tm) Processor 1210 [x86 Family 15 Model 67 Stepping 2] [fpu tsc pae nx sse sse2 3dnow mmx] Microsoft Windows Server 2003 Standard Server Edition, Service Pack 2, v.2825, (05.02.3790.00) Mon Mar 12 19:18:46 CDT 2007 2 1715819959 2147483647
65 0 Sun Nov 23 10:05:39 CST 2008 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 3600+ [Family 15 Model 107 Stepping 1] Linux 2.6.20-1.2320.fc5smp Fri May 25 21:34:07 CDT 2007 2 1490452520 2147483647
84 0 Sun Nov 23 10:05:39 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.00GHz [Family 15 Model 2 Stepping 7] Linux 2.6.15-51-386 Thu May 31 21:24:58 CDT 2007 1 760956201 1637274949
69 0 Sun Nov 23 10:05:39 CST 2008 AuthenticAMD Dual-Core AMD Opteron(tm) Processor 1210 [AMD64 Family 15 Model 67 Stepping 2] Microsoft Windows Vista , Service Pack 1, (06.00.6001.00) Fri Jun 1 11:50:29 CDT 2007 2 1819812950 2147483647
186 0 Sun Nov 23 10:05:39 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 4 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Thu Jun 14 19:07:59 CDT 2007 2 1266608289 2147483647
22 0 Sun Nov 23 10:05:40 CST 2008 GenuineIntel Intel(R) Celeron(R) CPU 2.00GHz [Family 15 Model 2 Stepping 7][fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe up cid] Linux 2.6.20-16-generic Mon Jun 18 10:42:28 CDT 2007 1 934245353 1650242079
62 0 Sun Nov 23 10:05:40 CST 2008 GenuineIntel Intel(R) Pentium(R) III CPU family 1133MHz [x86 Family 6 Model 11 Stepping 1] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Mon Jul 2 10:01:18 CDT 2007 2 1060000000 1785829630
82 0 Sun Nov 23 10:05:40 CST 2008 GenuineIntel Intel(R) Core(TM)2 Quad CPU @ 2.40GHz [Intel64 Family 6 Model 15 Stepping 7] Microsoft Windows Vista , Service Pack 1, (06.00.6001.00) Tue Aug 14 17:12:05 CDT 2007 4 2147483647 2147483647
38 0 Sun Nov 23 10:05:40 CST 2008 GenuineIntel Intel(R) Celeron(R) CPU 2.00GHz [x86 Family 15 Model 2 Stepping 7] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Fri Aug 17 15:56:04 CDT 2007 1 1080126182 2043957830
15 0 Sun Nov 23 10:05:43 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 2.40GHz [Family 15 Model 2 Stepping 7] Linux 2.6.22-14-generic Sat Jan 5 15:38:56 CST 2008 4 755407531 1100169352
3 0 Sun Nov 23 10:05:43 CST 2008 GenuineIntel Intel(R) Pentium(R) D CPU 3.00GHz [x86 Family 15 Model 6 Stepping 5] Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Wed Jan 23 18:54:57 CST 2008 2 1554857159 2147483647
21 0 Sun Nov 23 10:05:44 CST 2008 GenuineIntel Intel(R) Pentium(R) D CPU 3.00GHz [x86 Family 15 Model 6 Stepping 5] Microsoft Windows Server 2003 Standard Server Edition, Service Pack 2, (05.02.3790.00) Sat Feb 23 19:05:37 CST 2008 2 1548633718 2147483647
4 0 Mon Nov 24 10:05:44 CST 2008 GenuineIntel Intel(R) Pentium(R) Dual CPU E2160 @ 1.80GHz [x86 Family 6 Model 15 Stepping 13] Microsoft Windows Vista Professional Edition, Service Pack 1, (06.00.6001.00) Fri May 2 20:43:42 CDT 2008 2 1750155383 2147483647
5 0 Sat Nov 29 10:10:24 CST 2008 GenuineIntel Intel(R) Core(TM)2 Duo CPU T8100 @ 2.10GHz [x86 Family 6 Model 23 Stepping 6] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Tue Aug 5 11:28:48 CDT 2008 2 2147483647 2147483647
4 0 Sun Nov 23 10:05:45 CST 2008 GenuineIntel Intel(R) Core(TM)2 Quad CPU @ 2.40GHz [x86 Family 6 Model 15 Stepping 7] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Wed Aug 6 15:46:26 CDT 2008 4 2147483647 2147483647
0 0 Wed Nov 26 10:05:44 CST 2008 GenuineIntel Intel(R) Pentium(R) D CPU 3.00GHz [x86 Family 15 Model 6 Stepping 5] Microsoft Windows Server 2003 Enterprise Server Edition, Service Pack 2, (05.02.3790.00) Thu Oct 16 13:04:35 CDT 2008 2 1546607341 2147483647
0 0 Sun Nov 23 10:05:46 CST 2008 GenuineIntel Intel(R) Pentium(R) Dual CPU E2160 @ 1.80GHz [x86 Family 6 Model 15 Stepping 13] Microsoft Windows Server 2003 Enterprise Server Edition, Service Pack 2, (05.02.3790.00) Mon Oct 20 16:30:54 CDT 2008 2 1763779527 2147483647
0 0 Sun Nov 23 10:05:46 CST 2008 GenuineIntel Intel(R) Pentium(R) D CPU 3.00GHz [x86 Family 15 Model 6 Stepping 5] Microsoft Windows Server 2003 Enterprise Server Edition, Service Pack 2, (05.02.3790.00) Mon Oct 20 17:35:04 CDT 2008 2 1552275824 2147483647

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.