Pirates@home User Statistics

jetskr9.net -> BOINC stats -> Pirates@home stats -> SETI.Germany -> Pirates@home user stats -> pschoefer

pschoefer

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Pirates@home - pschoefer

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
yoyo@home 200202 2 Sat Nov 29 7:35:04 CST 2008
Einstein@Home 67876 0 Fri Oct 24 19:00:07 CDT 2008
POEM@Home 60902 27 Mon Dec 1 2:44:21 CST 2008
PS3GRID 54945 20 Sun Nov 30 18:20:16 CST 2008
Rectilinear Crossing Number 43087 4 Fri Nov 28 12:04:19 CST 2008
ABC@home 39515 0 Thu Nov 20 2:25:02 CST 2008
Cosmology@Home 37030 189 Sun Nov 30 1:01:27 CST 2008
NQueens Project 22677 8 Fri Nov 28 13:45:03 CST 2008
Enigma@Home 15963 9 Fri Nov 28 6:40:02 CST 2008
SIMAP 15054 0 Fri Aug 8 15:45:03 CDT 2008
climateprediction.net 14650 0 Sun Nov 30 1:55:09 CST 2008
The Lattice Project 11640 0 Thu Nov 27 23:00:03 CST 2008
SETI@Home 10462 0 Tue May 6 15:49:58 CDT 2008
Cels@home 9000 0 Thu Aug 28 22:00:05 CDT 2008
Magnetism@home 6720 1 Fri Nov 21 9:55:07 CST 2008
TANPAKU 6719 480 Fri Apr 4 16:05:28 CDT 2008
DepSpid 6533 22 Mon Jun 23 16:06:46 CDT 2008
proteins@home 6403 0 Sat Aug 30 9:35:02 CDT 2008
World Community Grid 5936 0 Mon Jun 16 19:20:29 CDT 2008
MilkyWay@home 3637 0 Sat Aug 23 17:05:03 CDT 2008
WEP-M+2 3605 4 Tue Nov 25 2:10:02 CST 2008
QMC@home 3590 0 Mon Apr 2 11:20:03 CDT 2007
LHC@home 3464 0 Fri Apr 18 6:30:08 CDT 2008
SHA-1 Collision Search Graz 1340 0 Thu Oct 9 6:32:28 CDT 2008
SETI@home Beta 1121 0 Tue May 27 15:02:03 CDT 2008
Spinhenge@home 510 0 Fri May 23 3:55:05 CDT 2008
Genetic Life 313 7 Sat Nov 29 6:50:38 CST 2008
BURP 261 10 Fri May 9 13:37:32 CDT 2008
Orbit@home 193 0 Mon Jul 21 17:10:03 CDT 2008
Sudoku 186 0 Mon Dec 31 16:15:02 CST 2007
ABC@home Beta 141 0 Sun May 6 12:44:50 CDT 2007
Superlink@Technion 118 0 Sat Apr 12 20:10:05 CDT 2008
Chess960@Home 59 1 Wed Jul 25 5:56:13 CDT 2007

User's Hosts

Credit Recent average credit Recent average time Vendor Model OS Version Create time # of CPUs F/PO I/O
963 0 Sun Nov 23 10:05:40 CST 2008 GenuineIntel Mobile Intel(R) Celeron(R) CPU 1.50GHz [x86 Family 15 Model 2 Stepping 7] Microsoft Windows 2000 Professional x86 Editon, Service Pack 4, (05.00.2195.00) Mon Jul 16 15:22:32 CDT 2007 1 782720862 1550597929
228 0 Sun Nov 23 10:05:40 CST 2008 GenuineIntel Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz [Family 6 Model 15 Stepping 6] Linux 2.6.25.16-0.1-default Wed Jul 18 4:58:29 CDT 2007 2 2147483647 2147483647
898 0 Sun Nov 23 10:05:41 CST 2008 GenuineIntel Mobile Intel(R) Celeron(R) CPU 1.50GHz [x86 Family 15 Model 2 Stepping 4] Microsoft Windows 2000 Professional x86 Editon, Service Pack 4, (05.00.2195.00) Thu Sep 20 6:13:17 CDT 2007 1 774347901 1296986163
782 0 Wed Nov 26 10:05:42 CST 2008 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9450 @ 2.66GHz [EM64T Family 6 Model 23 Stepping 7] Microsoft Windows XP Professional x64 Editon, Service Pack 2, (05.02.3790.00) Sun May 25 2:27:07 CDT 2008 4 2147483647 2147483647

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.