Pirates@home User Statistics
SciTechGrid
User Info
- Name: SciTechGrid
- Country: United Kingdom
- Create time: Mon Aug 30 4:21:38 CDT 2004
- Total credit: 5817
- Recent average credit: 0
- Recent average time: Mon Nov 24 10:05:23 CST 2008
- Website: www.boincsynergy.com/
- Team: TEAMgsvr
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| LHC@home | 163996 | 0 | Sat Nov 18 7:55:06 CST 2006 |
| Einstein@Home | 146834 | 1 | Sun Nov 30 21:15:06 CST 2008 |
| SIMAP | 117189 | 1 | Sat Nov 29 19:10:02 CST 2008 |
| RALPH@home | 113893 | 4 | Fri Nov 28 18:35:03 CST 2008 |
| SETI@Home | 110822 | 0 | Tue Nov 11 17:11:29 CST 2008 |
| climateprediction.net | 106969 | 1 | Sun Nov 30 1:55:09 CST 2008 |
| Rosetta@home | 104758 | 0 | Thu Nov 27 11:05:28 CST 2008 |
| MilkyWay@home | 103873 | 2 | Sun Nov 30 17:05:02 CST 2008 |
| SETI@home Beta | 101853 | 0 | Tue Nov 25 16:01:15 CST 2008 |
| Cosmology@Home | 100874 | 1 | Sat Nov 29 18:25:26 CST 2008 |
| Leiden Classical | 100740 | 714 | Thu Aug 28 1:10:03 CDT 2008 |
| NanoHive@Home | 100311 | 0 | Sun Jul 15 21:35:04 CDT 2007 |
| Seasonal Attribution Project | 100152 | 0 | Sun Nov 30 21:56:44 CST 2008 |
| Spinhenge@home | 100029 | 2 | Sat Nov 29 2:45:04 CST 2008 |
| ABC@home | 60901 | 0 | Sun Jun 22 15:40:02 CDT 2008 |
| yoyo@home | 60478 | 0 | Sat Nov 29 17:40:03 CST 2008 |
| SHA-1 Collision Search Graz | 60110 | 0 | Tue Jun 10 4:50:02 CDT 2008 |
| SZTAKI Desktop Grid | 60098 | 0 | Sun Dec 9 1:30:06 CST 2007 |
| VTU@home | 60054 | 0 | Mon Sep 15 3:20:02 CDT 2008 |
| Rectilinear Crossing Number | 60052 | 0 | Thu Nov 27 6:10:04 CST 2008 |
| 3x+1@home | 60020 | 0 | Sun Nov 30 14:37:03 CST 2008 |
| WEP-M+2 | 60000 | 0 | Fri Mar 7 5:35:03 CST 2008 |
| Magnetism@home | 55015 | 545 | Sun Nov 30 3:05:12 CST 2008 |
| QMC@home | 43064 | 2 | Sun Nov 30 5:25:05 CST 2008 |
| APS@home | 42064 | 0 | Thu Oct 4 12:25:01 CDT 2007 |
| malariacontrol.net | 40287 | 0 | Mon Nov 24 5:40:04 CST 2008 |
| UCT Malaria | 38039 | 986 | Sun Nov 30 3:11:26 CST 2008 |
| World Community Grid | 34235 | 1 | Fri Nov 28 12:21:31 CST 2008 |
| MindModeling@home | 34106 | 374 | Sun Nov 30 0:03:29 CST 2008 |
| POEM@Home | 34104 | 0 | Wed Nov 26 3:05:07 CST 2008 |
| IBERCIVIS | 33580 | 533 | Sun Nov 30 9:37:10 CST 2008 |
| Superlink@Technion | 33397 | 2 | Sun Nov 30 11:55:03 CST 2008 |
| Artifical Intelligence | 33328 | 494 | Sun Nov 30 8:31:17 CST 2008 |
| Genetic Life | 30361 | 375 | Sun Nov 30 23:13:50 CST 2008 |
| proteins@home | 30238 | 0 | Tue Apr 29 5:35:03 CDT 2008 |
| The Lattice Project | 30230 | 0 | Mon Aug 25 7:06:36 CDT 2008 |
| ABC@home Beta | 23286 | 107 | Mon Nov 26 4:34:59 CST 2007 |
| BOINC Alpha | 20180 | 10 | Sun Aug 24 9:31:19 CDT 2008 |
| Enigma@Home | 20044 | 0 | Wed Oct 1 15:10:02 CDT 2008 |
| Traveling Salesman Project (TSP) | 20030 | 0 | Wed Mar 19 3:15:06 CDT 2008 |
| BBC Climate Change Experiment | 17626 | 0 | Sun Nov 30 21:14:32 CST 2008 |
| Cels@home | 17400 | 79 | Fri Nov 28 13:50:02 CST 2008 |
| Virtual Prairie | 14895 | 142 | Wed Nov 26 13:05:06 CST 2008 |
| Hydrogen@Home | 2592 | 2 | Sat Nov 22 8:50:07 CST 2008 |
| BRaTS@Home | 1190 | 6 | Sun Nov 30 14:50:03 CST 2008 |
| Orbit@home | 591 | 0 | Mon Jul 7 17:10:03 CDT 2008 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.