climateprediction.net User Statistics

jetskr9.net -> BOINC stats -> climateprediction.net stats -> climateprediction.net user stats -> hellfyrefox

hellfyrefox

User Info

User Results Statistics History

jetskr9.net BOINC statistics - climateprediction.net - hellfyrefox

User's Hosts

Credit Recent average credit Recent average time Vendor Model OS Version Create time # of CPUs F/PO I/O
95 0 Sun Nov 30 1:57:47 CST 2008 mobile AMD Athlon(tm) XP-M (LV) 2000+ Pentium Microsoft Windows XP Home Edition, Service Pack 1, (05.01.2600.00) Tue Sep 7 0:06:49 CDT 2004 1 1817003767 2147483647
1985 0 Sun Nov 30 1:57:47 CST 2008 Intel(R) Xeon(TM) CPU 2.80GHz Pentium Microsoft Windows XP Professional Edition, Service Pack 1, (05.01.2600.00) Tue Sep 7 9:52:09 CDT 2004 2 1802817193 1974208942
41588 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 2.80GHz Microsoft Windows XP Professional Edition, Service Pack 1, (05.01.2600.00) Wed Sep 22 10:53:25 CDT 2004 4 1219195253 985429884
1229 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Pentium(R) M processor 1700MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Jun 16 0:03:34 CDT 2005 1 1350109923 2147483647
3318 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sat Jul 9 0:28:32 CDT 2005 1 1404388714 2147483647
1957 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Pentium(R) M processor 1.80GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Sep 19 22:44:22 CDT 2005 1 1525816406 2147483647
95 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Genuine Intel(R) CPU 2.80GHz Linux 2.6.13-8-smp Fri Sep 23 14:16:12 CDT 2005 2 575820465 1065937764
1928 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Genuine Intel(R) CPU 2.80GHz Linux 2.6.12-9-386 Tue Nov 22 9:02:29 CST 2005 1 578066899 1694712308
11569 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.40GHz Linux 2.6.12 Wed Jan 4 10:35:38 CST 2006 4 658652682 1224308684
4178 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Genuine Intel(R) CPU 2.80GHz Linux 2.6.13-15-smp Thu Jan 5 5:35:04 CST 2006 2 526333669 999635963
2447 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Genuine Intel(R) CPU 3.60GHz Linux 2.6.13-15.8-smp Fri Jan 20 22:40:20 CST 2006 2 563157975 991424790
16330 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Genuine Intel(R) CPU 2.80GHz Linux 2.6.15-27-686 Tue Mar 21 16:34:54 CST 2006 2 523145718 1040978274
1296 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) XEON(TM) CPU 2.20GHz Microsoft Windows XP Professional Edition, Service Pack 1, (05.01.2600.00) Fri Apr 14 10:15:25 CDT 2006 2 1460766401 2147483647
1037 0 Sun Nov 30 1:57:47 CST 2008 AuthenticAMD mobile AMD Athlon(tm) XP-M (LV) 2000+ Microsoft Windows XP Home Edition, Service Pack 1, (05.01.2600.00) Sat Jul 29 21:52:00 CDT 2006 1 1188764369 2147483647
10368 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun Jul 30 0:48:36 CDT 2006 1 1216374269 2147483647
2851 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Dual Pentium(R) M CPU 000 @ 2.00GHz Linux 2.6.9-22.ELsmp Wed Aug 2 9:53:16 CDT 2006 4 1159093639 2147483647
5443 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Pentium II (Deschutes) Linux 2.6.11 Fri Aug 18 23:07:43 CDT 2006 2 193839932 328283860
518 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Pentium(R) M processor 1600MHz Linux 2.6.15-27-386 Sat Aug 19 19:22:55 CDT 2006 1 815137878 1667588182
259 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Pentium(R) M processor 1600MHz Linux 2.6.15-26-386 Sat Aug 19 19:31:55 CDT 2006 1 344591678 518327767
37066 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz Linux 2.6.18-gentoo-r6 Thu Oct 5 13:55:25 CDT 2006 4 1844719287 2147483647
98289 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) XEON(TM) CPU 2.40GHz Linux 2.6.5-7.244-bigsmp Thu Oct 5 16:53:50 CDT 2006 4 346430165 526227760
41990 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.60GHz Linux 2.6.9-42.ELsmp Thu Oct 5 16:55:31 CDT 2006 2 880868454 2147483647
778 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.60GHz Linux 2.6.9-42.ELsmp Thu Oct 5 17:11:25 CDT 2006 2 877906904 2147483647
23328 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Dual Pentium(R) M CPU 000 @ 2.00GHz Linux 2.6.9-22.ELsmp Thu Oct 5 17:12:05 CDT 2006 4 1156332101 2147483647
1555 0 Sun Nov 30 1:57:47 CST 2008 AuthenticAMD AMD Sempron(tm) Microsoft Windows XP Professional Edition, (05.01.2600.00) Thu Oct 5 19:02:32 CDT 2006 1 1242236024 2115592497
5184 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Genuine Intel(R) CPU 2.80GHz Linux 2.6.18.2-34-default Fri Oct 6 23:47:07 CDT 2006 2 680773714 1842498701
247899 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.40GHz Linux 2.6.15-27-686 Tue Oct 31 8:10:53 CST 2006 4 661314230 1275115191
2851 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Genuine Intel(R) CPU 2.80GHz Linux 2.6.16.21-0.8-default Tue Oct 31 12:59:38 CST 2006 1 190730497 540859122
3110 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.60GHz Linux 2.6.12-8-386 Tue Oct 31 14:30:06 CST 2006 1 804589492 2147483647
3629 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Genuine Intel(R) CPU 2.80GHz Linux 2.6.16.21-0.8-default Thu Nov 2 17:19:05 CST 2006 2 191406172 532008206
1140 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Celeron(R) CPU 1.80GHz Microsoft Windows XP Home Edition, (05.01.2600.00) Sat Nov 11 14:22:17 CST 2006 1 819200000 1626896121
10886 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.60GHz Linux 2.6.16.21-0.8-smp Mon Nov 27 14:51:10 CST 2006 2 884992019 2147483647
259 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Pentium(R) M processor 1.80GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Jan 17 22:51:16 CST 2007 1 1415487471 2147483647
6221 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Genuine Intel(R) CPU 2.80GHz Linux 2.6.15-27-686 Mon Feb 5 18:00:34 CST 2007 1 654804958 1781167625
4666 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Genuine Intel(R) CPU 2.80GHz Linux 2.6.18-gentoo-r6 Mon Feb 12 13:27:23 CST 2007 2 681541072 1980528269
39191 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.06GHz Linux 2.6.11 Mon Feb 12 14:24:33 CST 2007 2 829151923 2112742099
2851 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz Linux 2.6.9-42.ELsmp Fri Feb 23 16:40:07 CST 2007 2 1445550138 2147483647
2851 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz Linux 2.6.9-42.ELsmp Fri Feb 23 17:09:48 CST 2007 2 1444550685 2147483647
5184 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz Linux 2.6.9-34.ELsmp Thu Mar 1 12:28:29 CST 2007 4 1687539520 2147483647
5184 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz Linux 2.6.9-34.ELsmp Thu Mar 1 12:29:52 CST 2007 4 1686262834 2147483647
5184 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz Linux 2.6.9-34.ELsmp Thu Mar 1 12:30:00 CST 2007 4 1687058174 2147483647
5184 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz Linux 2.6.9-34.ELsmp Thu Mar 1 12:30:07 CST 2007 4 1685447960 2147483647
5184 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz Linux 2.6.9-34.ELsmp Thu Mar 1 12:30:13 CST 2007 4 1687371866 2147483647
5184 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz Linux 2.6.9-34.ELsmp Thu Mar 1 12:30:22 CST 2007 4 1687162480 2147483647
5184 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz Linux 2.6.9-34.ELsmp Thu Mar 1 12:30:28 CST 2007 4 1687183235 2147483647
5184 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz Linux 2.6.9-34.ELsmp Thu Mar 1 12:30:36 CST 2007 4 1687141672 2147483647
5184 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz Linux 2.6.9-34.ELsmp Thu Mar 1 12:30:44 CST 2007 4 1686744319 2147483647
5184 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz Linux 2.6.9-34.ELsmp Thu Mar 1 12:30:49 CST 2007 4 1686272584 2147483647
5184 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz Linux 2.6.9-34.ELsmp Thu Mar 1 12:31:07 CST 2007 4 1687392306 2147483647
4147 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz Linux 2.6.9-34.ELsmp Thu Mar 1 12:31:20 CST 2007 4 1686743935 2147483647
5184 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz Linux 2.6.9-34.ELsmp Thu Mar 1 12:31:22 CST 2007 4 1687330265 2147483647
5184 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz Linux 2.6.9-34.ELsmp Thu Mar 1 12:32:01 CST 2007 4 1687183418 2147483647
5184 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz Linux 2.6.9-34.ELsmp Thu Mar 1 12:32:10 CST 2007 4 1685844853 2147483647
5184 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz Linux 2.6.9-34.ELsmp Thu Mar 1 12:32:26 CST 2007 4 1686513747 2147483647
3110 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz Linux 2.6.9-34.ELsmp Thu Mar 1 12:32:26 CST 2007 4 1687496863 2147483647
5184 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz Linux 2.6.9-34.ELsmp Thu Mar 1 12:32:33 CST 2007 4 1686513702 2147483647
3110 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz Linux 2.6.9-34.ELsmp Thu Mar 1 12:32:34 CST 2007 4 1687350922 2147483647
5184 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz Linux 2.6.9-34.ELsmp Thu Mar 1 12:32:42 CST 2007 4 1686325258 2147483647
5184 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz Linux 2.6.9-34.ELsmp Thu Mar 1 12:33:29 CST 2007 4 1687120641 2147483647
5184 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz Linux 2.6.9-34.ELsmp Thu Mar 1 12:34:41 CST 2007 4 1687183350 2147483647
5184 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz Linux 2.6.9-34.ELsmp Thu Mar 1 12:35:14 CST 2007 4 1687622820 2147483647
5184 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz Linux 2.6.9-34.ELsmp Thu Mar 1 12:35:15 CST 2007 4 1687246564 2147483647
5184 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz Linux 2.6.9-34.ELsmp Thu Mar 1 12:36:35 CST 2007 4 1687728127 2147483647
3110 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz Linux 2.6.9-34.ELsmp Thu Mar 1 12:36:45 CST 2007 4 1687476428 2147483647
5184 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz Linux 2.6.9-34.ELsmp Thu Mar 1 12:37:00 CST 2007 4 1687141586 2147483647
5184 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz Linux 2.6.9-34.ELsmp Thu Mar 1 12:37:07 CST 2007 4 1687455945 2147483647
5184 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz Linux 2.6.9-34.ELsmp Thu Mar 1 12:37:09 CST 2007 4 1687287977 2147483647
5184 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz Linux 2.6.9-34.ELsmp Thu Mar 1 12:37:15 CST 2007 4 1687707110 2147483647
5184 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz Linux 2.6.9-34.ELsmp Thu Mar 1 12:37:24 CST 2007 4 1687664924 2147483647
4925 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz Linux 2.6.9-34.ELsmp Thu Mar 1 12:37:32 CST 2007 4 1687769454 2147483647
2592 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 3070 @ 2.66GHz Linux 2.6.9-42.ELsmp Thu Mar 1 16:38:44 CST 2007 2 1497347580 2147483647
2074 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 3070 @ 2.66GHz Linux 2.6.9-42.ELsmp Thu Mar 1 16:39:14 CST 2007 2 1627174885 2147483647
2592 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 3070 @ 2.66GHz Linux 2.6.9-42.ELsmp Thu Mar 1 16:42:00 CST 2007 2 1499480672 2147483647
5184 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz Linux 2.6.9-34.ELsmp Mon Mar 5 15:02:50 CST 2007 4 1655118041 2147483647
72576 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.60GHz Linux 2.6.9-42.ELsmp Tue Mar 6 14:36:29 CST 2007 2 882011632 2147483647
69051 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz Linux 2.6.9-42.ELsmp Tue Mar 6 14:40:29 CST 2007 2 1433343068 2147483647
67236 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz Linux 2.6.9-42.ELsmp Tue Mar 6 14:40:48 CST 2007 2 1416922796 2147483647
68170 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz Linux 2.6.9-42.ELsmp Tue Mar 6 14:41:07 CST 2007 2 1460680371 2147483647
1814 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Genuine Intel(R) CPU 2.80GHz [Family 15 Model 3 Stepping 1][fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe constant_tsc up pni monitor ds_cpl cid] Linux 2.6.19-gentoo-r5 Thu Mar 8 15:13:53 CST 2007 1 995744919 2038145209
3110 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz Linux 2.6.9-42.ELsmp Fri Mar 9 13:14:33 CST 2007 4 1624193918 2147483647
6998 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz Linux 2.6.17-gentoo-r7 Fri Mar 9 13:23:18 CST 2007 4 1692174403 2147483647
12960 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz Linux 2.6.9-42.ELsmp Fri Mar 9 14:25:07 CST 2007 4 1804087983 2147483647
4666 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.60GHz Linux 2.6.9-42.ELsmp Fri Mar 9 14:25:17 CST 2007 2 882011908 2147483647
1555 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz Linux 2.6.9-42.ELsmp Fri Mar 9 19:00:06 CST 2007 4 1307784716 2147483647
41835 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.60GHz Linux 2.6.9-42.EL Thu Mar 15 17:53:05 CDT 2007 1 876032138 2147483647
74028 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz Linux 2.6.9-42.ELsmp Thu Mar 15 18:51:30 CDT 2007 4 1804624979 2147483647
65992 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz Linux 2.6.9-42.ELsmp Thu Mar 15 18:54:43 CDT 2007 4 1770048445 2147483647
61897 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz Linux 2.6.9-42.ELsmp Thu Mar 15 18:56:15 CDT 2007 4 1783999422 2147483647
67444 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Genuine Intel(R) CPU 2.80GHz Linux 2.6.18-8.el5 Fri Mar 16 10:27:04 CDT 2007 2 691172995 1814541273
9953 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.60GHz Linux 2.6.9-42.ELsmp Fri Mar 16 16:12:58 CDT 2007 2 881536514 2147483647
3629 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz Linux 2.6.9-42.ELsmp Mon Apr 9 17:24:49 CDT 2007 2 1333306005 2147483647
3629 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz Linux 2.6.9-42.ELsmp Mon Apr 9 17:25:00 CDT 2007 2 1348149335 2147483647
3629 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz Linux 2.6.9-42.ELsmp Mon Apr 9 17:26:45 CDT 2007 2 1335085480 2147483647
16796 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz Linux 2.6.9-42.ELsmp Tue Apr 17 10:28:10 CDT 2007 2 1335250469 2147483647
16796 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz Linux 2.6.9-42.ELsmp Tue Apr 17 10:28:27 CDT 2007 2 1335349514 2147483647
16174 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz Linux 2.6.9-42.ELsmp Tue Apr 17 10:28:55 CDT 2007 2 1335283494 2147483647
16485 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz Linux 2.6.9-42.ELsmp Tue Apr 17 10:29:09 CDT 2007 2 1335382505 2147483647
16485 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz Linux 2.6.9-42.ELsmp Tue Apr 17 10:29:15 CDT 2007 2 1335184511 2147483647
11508 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz Linux 2.6.9-42.ELsmp Tue Apr 17 10:29:38 CDT 2007 2 1436869166 2147483647
16174 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz Linux 2.6.9-42.ELsmp Tue Apr 17 10:29:54 CDT 2007 2 1335151663 2147483647
38569 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz Linux 2.6.9-42.ELsmp Tue Apr 17 16:45:27 CDT 2007 4 1804286176 2147483647
189734 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Dual Pentium(R) M CPU 000 @ 2.00GHz Linux 2.6.9-22.ELsmp Wed Apr 18 15:19:54 CDT 2007 4 1158900032 2147483647
2488 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz Linux 2.6.9-42.ELsmp Fri Apr 27 10:44:04 CDT 2007 2 1444298886 2147483647
126904 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Dual Pentium(R) M CPU 000 @ 2.00GHz Linux 2.6.9-22.ELsmp Fri May 4 16:00:54 CDT 2007 4 1034927021 2066544853
53188 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Genuine Intel(R) CPU 2.80GHz Linux 2.6.20-15-generic Sun May 6 8:10:01 CDT 2007 1 600803634 1832378002
311 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Pentium(R) M processor 1.80GHz [x86 Family 6 Model 13 Stepping 6] [fpu tsc sse sse2 mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue May 8 11:19:46 CDT 2007 1 1529972529 2147483647
66563 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz Linux 2.6.9-42.ELsmp Wed Jun 13 10:25:01 CDT 2007 2 1350482146 2147483647
67496 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz Linux 2.6.9-42.ELsmp Wed Jun 13 10:25:55 CDT 2007 2 1349667844 2147483647
72783 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz Linux 2.6.9-42.ELsmp Wed Jun 13 10:25:58 CDT 2007 4 1684033216 2147483647
28927 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.60GHz Linux 2.6.9-42.ELsmp Wed Jun 13 10:26:01 CDT 2007 2 882964660 2147483647
20218 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.60GHz Linux 2.6.9-42.EL Wed Jun 13 10:26:24 CDT 2007 1 881148100 2147483647
39813 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.60GHz Linux 2.6.9-42.ELsmp Wed Jun 13 10:26:26 CDT 2007 2 883743620 2147483647
20840 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.60GHz Linux 2.6.9-42.EL Wed Jun 13 10:26:30 CDT 2007 1 881061883 2147483647
66563 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz Linux 2.6.9-42.ELsmp Wed Jun 13 10:26:34 CDT 2007 2 1319558890 2147483647
63763 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz Linux 2.6.9-42.ELsmp Wed Jun 13 10:28:47 CDT 2007 2 1394635439 2147483647
54743 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.60GHz Linux 2.6.9-42.ELsmp Wed Jun 13 10:51:12 CDT 2007 2 884264432 2147483647
34836 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 3070 @ 2.66GHz Linux 2.6.9-42.ELsmp Wed Jun 13 10:59:14 CDT 2007 2 1499742119 2147483647
35148 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 3070 @ 2.66GHz Linux 2.6.9-42.ELsmp Wed Jun 13 10:59:41 CDT 2007 2 1499703512 2147483647
34836 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 3070 @ 2.66GHz Linux 2.6.9-42.ELsmp Wed Jun 13 10:59:51 CDT 2007 2 1499666407 2147483647
34525 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 3070 @ 2.66GHz Linux 2.6.9-42.ELsmp Wed Jun 13 11:00:02 CDT 2007 2 1499031267 2147483647
35459 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz Linux 2.6.9-42.ELsmp Tue Jun 19 14:19:52 CDT 2007 2 1342720868 2147483647
