climateprediction.net User Statistics
jkosek
User Info
- Name: jkosek
- Country:
- Create time: Mon May 7 14:40:02 CDT 2007
- Total credit: 5950095
- Recent average credit: 12594
- Recent average time: Sun Nov 30 1:55:09 CST 2008
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| SETI@Home | 1601695 | 365 | Sun Nov 30 9:21:36 CST 2008 |
| Rosetta@home | 49494 | 1705 | Sun Nov 30 8:10:30 CST 2008 |
User's Hosts
| Credit | Recent average credit | Recent average time | Vendor | Model | OS | Version | Create time | # of CPUs | F/PO | I/O |
|---|---|---|---|---|---|---|---|---|---|---|
| 65554 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon May 7 14:40:07 CDT 2007 | 1 | 1376344086 | 2147483647 |
| 27372 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Xeon(R) CPU 5120 @ 1.86GHz [x86 Family 6 Model 15 Stepping 6] [fpu tsc pae nx sse sse2 mmx] | Microsoft Windows Server 2003 "R2" | Enterprise Server Edition, Service Pack 2, (05.02.3790.00) | Mon May 7 14:43:34 CDT 2007 | 2 | 1746588959 | 2147483647 |
| 24261 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Xeon(R) CPU 5120 @ 1.86GHz [x86 Family 6 Model 15 Stepping 6] [fpu tsc pae nx sse sse2 mmx] | Microsoft Windows Server 2003 "R2" | Enterprise Server Edition, Service Pack 2, (05.02.3790.00) | Mon May 7 15:10:32 CDT 2007 | 2 | 1747270953 | 2124929302 |
| 155249 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Xeon(R) CPU 5110 @ 1.60GHz [x86 Family 6 Model 15 Stepping 6] [fpu tsc pae nx sse sse2 mmx] | Microsoft Windows Server 2003 "R2" | Enterprise Server Edition, Service Pack 2, (05.02.3790.00) | Mon May 7 15:10:50 CDT 2007 | 4 | 1496203946 | 1987155179 |
| 730930 | 1135 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Xeon(R) CPU 5140 @ 2.33GHz | Microsoft Windows 2003 | Enterprise Server Edition, Service Pack 2, (05.02.3790.00) | Thu May 10 13:53:25 CDT 2007 | 4 | 2147483647 | 2147483647 |
| 145840 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz [x86 Family 15 Model 6 Stepping 4] [fpu tsc pae nx sse sse2 mmx] | Microsoft Windows Server 2003 | Standard Server Edition, Service Pack 2, (05.02.3790.00) | Thu May 10 14:03:44 CDT 2007 | 2 | 1405794810 | 1214098465 |
| 159700 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Xeon(R) CPU E5320 @ 1.86GHz [x86 Family 6 Model 15 Stepping 7] [fpu tsc pae nx sse sse2 mmx] | Microsoft Windows Server 2003 "R2" | Enterprise Server Edition, Service Pack 2, (05.02.3790.00) | Fri May 11 15:53:20 CDT 2007 | 8 | 1721355272 | 1865991469 |
| 343858 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Xeon(R) CPU 5110 @ 1.60GHz | Microsoft Windows 2003 | Standard Server Edition, Service Pack 2, (05.02.3790.00) | Fri May 11 16:18:39 CDT 2007 | 4 | 1496204401 | 1863026997 |
| 112954 | 152 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Xeon(TM) CPU 1.40GHz [x86 Family 15 Model 1 Stepping 8] [fpu tsc sse sse2 mmx] | Microsoft Windows Server 2003 | Standard Server Edition, Service Pack 1, (05.02.3790.00) | Thu May 17 11:06:03 CDT 2007 | 2 | 685559068 | 833531499 |
| 98002 | 283 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Xeon(TM) CPU 1.40GHz [x86 Family 15 Model 1 Stepping 8] [fpu tsc sse mmx] | Microsoft Windows 2000 | Advanced Server Edition, Service Pack 2, (05.00.2195.00) | Thu May 17 11:16:06 CDT 2007 | 2 | 688966698 | 692187133 |
| 309073 | 410 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Xeon(TM) CPU 3.00GHz | Microsoft Windows 2003 | Standard Server Edition, Service Pack 2, (05.02.3790.00) | Wed Jun 27 13:56:06 CDT 2007 | 4 | 1321621821 | 1156770309 |
| 6843 | 0 | Sun Nov 30 1:57:47 CST 2008 | AuthenticAMD | AMD Opteron(tm) Processor 246 [x86 Family 15 Model 5 Stepping 10] [fpu tsc pae nx sse sse2 3dnow mmx] | Microsoft Windows Server 2003 | Standard Server Edition, Service Pack 2, (05.02.3790.00) | Thu Jun 28 13:56:37 CDT 2007 | 2 | 1895561893 | 2147483647 |
| 143387 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Xeon(R) CPU 5120 @ 1.86GHz [x86 Family 6 Model 15 Stepping 6] [fpu tsc pae nx sse sse2 mmx] | Microsoft Windows Server 2003 | Enterprise Server Edition, Service Pack 2, (05.02.3790.00) | Tue Jul 17 10:38:30 CDT 2007 | 2 | 1744748885 | 2147483647 |
| 274227 | 4 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) D CPU 3.00GHz [x86 Family 15 Model 6 Stepping 5] [fpu tsc pae nx sse sse2 sse3 mmx] | Microsoft Windows Vista | Professional Edition, (06.00.6000.00) | Thu Jul 19 15:15:00 CDT 2007 | 2 | 1502585486 | 1636682980 |
| 24944 | 64 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Core(TM) Duo CPU T2450 @ 2.00GHz | Microsoft Windows Longhorn | Home Edition, (06.00.6000.00) | Sun Dec 2 18:49:05 CST 2007 | 2 | 1770003612 | 1229390314 |
| 74260 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Xeon(R) CPU E5310 @ 1.60GHz [x86 Family 6 Model 15 Stepping 11] | Microsoft Windows Server 2003 "R2" | Enterprise Server Edition, Service Pack 2, (05.02.3790.00) | Wed Dec 12 15:19:40 CST 2007 | 8 | 1562362810 | 2147483647 |
| 695598 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Xeon(R) CPU E5410 @ 2.33GHz [x86 Family 6 Model 23 Stepping 6] | Microsoft Windows Server 2003 "R2" | Enterprise Server Edition, Service Pack 2, (05.02.3790.00) | Fri Dec 21 17:49:35 CST 2007 | 8 | 2147483647 | 2147483647 |
| 88957 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Xeon(R) CPU 5120 @ 1.86GHz [x86 Family 6 Model 15 Stepping 6] | Microsoft Windows Server 2003 | Enterprise Server Edition, Service Pack 2, (05.02.3790.00) | Wed Jan 16 15:17:29 CST 2008 | 2 | 1830004467 | 2147483647 |
| 354975 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Xeon(R) CPU E5310 @ 1.60GHz [x86 Family 6 Model 15 Stepping 11] | Microsoft Windows Server 2003 | Enterprise Server Edition, Service Pack 1, (05.02.3790.00) | Wed Jan 16 15:29:03 CST 2008 | 8 | 1568394341 | 2147483647 |
| 747605 | 2214 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Xeon(R) CPU E5310 @ 1.60GHz [x86 Family 6 Model 15 Stepping 11] | Microsoft Windows Server 2003 "R2" | Enterprise Server Edition, Service Pack 2, (05.02.3790.00) | Sat Jan 19 10:49:04 CST 2008 | 8 | 1549687075 | 2147483647 |
| 594 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Xeon(R) CPU E5310 @ 1.60GHz [x86 Family 6 Model 15 Stepping 11] | Microsoft Windows Server 2003 "R2" | Enterprise Server Edition, Service Pack 1, (05.02.3790.00) | Mon Jan 21 15:52:00 CST 2008 | 4 | 1566923424 | 2147483647 |
| 105671 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Xeon(R) CPU E5310 @ 1.60GHz [EM64T Family 6 Model 15 Stepping 11] | Microsoft Windows Server 2003 "R2" | Enterprise x64 Edition, Service Pack 2, (05.02.3790.00) | Tue Jan 22 11:44:46 CST 2008 | 4 | 1511490670 | 2147483647 |
| 67043 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Core(TM)2 Duo CPU T7250 @ 2.00GHz [x86 Family 6 Model 15 Stepping 13] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Feb 8 16:35:11 CST 2008 | 2 | 1905978231 | 2147483647 |
| 301678 | 1170 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Core(TM)2 Duo CPU T7300 @ 2.00GHz [x86 Family 6 Model 15 Stepping 11] | Darwin | 9.0.0 | Fri Feb 29 15:33:00 CST 2008 | 2 | 1626502237 | 2147483647 |
| 39813 | 1 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 3 Stepping 4] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Apr 8 13:22:28 CDT 2008 | 1 | 1389781021 | 2147483647 |
| 5293 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Core(TM)2 Duo CPU T7250 @ 2.00GHz [x86 Family 6 Model 15 Stepping 13] | Microsoft Windows Vista | Professional Edition, (06.00.6000.00) | Thu Apr 17 10:43:46 CDT 2008 | 2 | 1906532790 | 2147483647 |
| 156447 | 767 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Xeon(R) CPU 5120 @ 1.86GHz [x86 Family 6 Model 15 Stepping 6] | Microsoft Windows Server 2003 | Enterprise Server Edition, Service Pack 1, (05.02.3790.00) | Wed May 21 15:36:44 CDT 2008 | 2 | 1831446540 | 2147483647 |
| 50971 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Core(TM)2 Duo CPU T7250 @ 2.00GHz [x86 Family 6 Model 15 Stepping 13] | Microsoft Windows Vista | Business x86 Editon, Service Pack 1, (06.00.6001.00) | Thu May 22 11:22:58 CDT 2008 | 2 | 1909851205 | 2147483647 |
| 9809 | 9 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | x86 Family 6 Model 8 Stepping 10 997MHz [x86 Family 6 Model 8 Stepping 10] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu May 22 16:03:58 CDT 2008 | 1 | 862123613 | 1403100030 |
| 4040 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) Dual CPU E2160 @ 1.80GHz [x86 Family 6 Model 15 Stepping 13] | Microsoft Windows XP | Professional Edition, Service Pack 3, (05.01.2600.00) | Fri May 30 15:40:07 CDT 2008 | 2 | 1741337579 | 2147483647 |
| 3025 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 1.80GHz [x86 Family 15 Model 2 Stepping 7] | Microsoft Windows XP | Professional Edition, Service Pack 1, (05.01.2600.00) | Tue Jun 10 9:30:59 CDT 2008 | 1 | 984615384 | 1748434832 |
| 284 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | x86 Family 6 Model 8 Stepping 6 846MHz [x86 Family 6 Model 8 Stepping 6] | Microsoft Windows XP | Home Edition, Service Pack 3, (05.01.2600.00) | Sat Jun 14 2:32:47 CDT 2008 | 1 | 757896644 | 1236938771 |
| 353983 | 2034 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Xeon(R) CPU E5410 @ 2.33GHz [x86 Family 6 Model 23 Stepping 6] | Microsoft Windows Server 2003 "R2" | Enterprise Server Edition, Service Pack 2, (05.02.3790.00) | Tue Jul 15 15:54:30 CDT 2008 | 8 | 2147483647 | 2147483647 |
| 98977 | 1378 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Xeon(R) CPU 5110 @ 1.60GHz [x86 Family 6 Model 15 Stepping 6] | Microsoft Windows Server 2003 "R2" | Enterprise Server Edition, Service Pack 2, (05.02.3790.00) | Tue Jul 29 17:03:15 CDT 2008 | 4 | 1561439346 | 2147483647 |
| 189 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.20GHz [x86 Family 15 Model 2 Stepping 9] | Microsoft Windows XP | Professional x86 Editon, Service Pack 2, (05.01.2600.00) | Wed Aug 27 17:10:58 CDT 2008 | 1 | 1199370078 | 2147483647 |
| 1244 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 1.80GHz [x86 Family 15 Model 2 Stepping 7] | Microsoft Windows XP | Professional x86 Editon, Service Pack 1, (05.01.2600.00) | Tue Sep 2 16:56:26 CDT 2008 | 1 | 979179810 | 1803244701 |
| 1134 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Celeron(R) M processor 1500MHz [x86 Family 6 Model 9 Stepping 5] | Microsoft Windows XP | Professional x86 Editon, Service Pack 2, (05.01.2600.00) | Fri Sep 12 17:23:11 CDT 2008 | 1 | 1340148893 | 2147483647 |
| 95 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.06GHz [x86 Family 15 Model 4 Stepping 9] | Microsoft Windows XP | Home x86 Editon, Service Pack 2, (05.01.2600.00) | Sat Sep 13 1:56:29 CDT 2008 | 2 | 1356827199 | 2147483647 |
| 13064 | 4 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Core(TM)2 Duo CPU E4600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 13] | Microsoft Windows Vista | Business x86 Editon, Service Pack 1, (06.00.6001.00) | Thu Sep 25 11:22:06 CDT 2008 | 2 | 2147483647 | 2147483647 |
| 33727 | 449 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz [x86 Family 15 Model 6 Stepping 4] | Microsoft Windows Server 2003 | Standard Server x86 Editon, Service Pack 2, (05.02.3790.00) | Thu Sep 25 13:24:26 CDT 2008 | 2 | 1442247339 | 2147483647 |
| 15312 | 60 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 3 Stepping 4] | Microsoft Windows XP | Professional x86 Editon, Service Pack 3, (05.01.2600.00) | Fri Sep 26 17:22:10 CDT 2008 | 1 | 1424483306 | 2147483647 |
| 1567 | 1 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) Dual CPU E2180 @ 2.00GHz [x86 Family 6 Model 15 Stepping 13] | Microsoft Windows Vista | Business x86 Editon, Service Pack 1, (06.00.6001.00) | Tue Oct 7 11:54:21 CDT 2008 | 2 | 1908035919 | 2147483647 |
| 15349 | 13 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Xeon(R) CPU 5160 @ 3.00GHz [x86 Family 6 Model 15 Stepping 6] | Darwin | 8.11.1 | Wed Oct 8 17:27:20 CDT 2008 | 4 | 2147483647 | 2147483647 |
| 95 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.66GHz [x86 Family 15 Model 2 Stepping 9] | Microsoft Windows XP | Professional x86 Editon, Service Pack 1, (05.01.2600.00) | Thu Oct 23 16:21:11 CDT 2008 | 1 | 1444514106 | 2147483647 |
| 26523 | 157 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Xeon(TM) CPU 3.20GHz [EM64T Family 15 Model 6 Stepping 4] | Microsoft Windows Server 2003 "R2" | Enterprise Server x64 Editon, Service Pack 2, (05.02.3790.00) | Fri Oct 24 14:26:27 CDT 2008 | 8 | 1310596277 | 2147483647 |
| 50003 | 1373 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Xeon(R) CPU 5110 @ 1.60GHz [EM64T Family 6 Model 15 Stepping 6] | Microsoft Windows Server 2003 "R2" | Standard x64 Edition, Service Pack 2, (05.02.3790.00) | Fri Oct 24 16:52:55 CDT 2008 | 4 | 1562427264 | 2147483647 |
| 10578 | 913 | Sun Nov 30 1:57:47 CST 2008 | AuthenticAMD | Quad-Core AMD Opteron(tm) Processor 2350 [x86 Family 16 Model 2 Stepping 3] | Microsoft Windows Server 2003 | Enterprise Server Edition, Service Pack 1, (05.02.3790.00) | Wed Nov 26 15:33:07 CST 2008 | 8 | 2032482868 | 2147483647 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.