climateprediction.net User Statistics

jetskr9.net -> BOINC stats -> climateprediction.net stats -> climateprediction.net user stats -> Lukas de Groen

Lukas de Groen

User Info

User Results Statistics History

jetskr9.net BOINC statistics - climateprediction.net - Lukas de Groen

User's Hosts

Credit Recent average credit Recent average time Vendor Model OS Version Create time # of CPUs F/PO I/O
9215 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.00GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sun Mar 20 5:26:34 CST 2005 1 949320148 1716662352
61617 0 Sun Nov 30 1:57:47 CST 2008 AuthenticAMD AMD Athlon(tm) XP 2200+ Linux 2.6.12-1.1381_FC3 Fri Sep 30 15:18:59 CDT 2005 1 889858988 1820194622
349584 278 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz [Family 15 Model 4 Stepping 1] Linux 2.6.18-92.1.13.el5 Mon Jan 16 13:39:05 CST 2006 2 833710700 1730192127
284049 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz Linux 2.6.9-42.0.3.ELsmp Tue Jan 17 0:55:36 CST 2006 2 594930798 1005534228
577027 434 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 2.40GHz [Family 15 Model 2 Stepping 9][fpu vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe cid xtpr] Linux 2.6.9-67.0.20.ELsmp Tue Jan 17 1:08:20 CST 2006 4 905417149 668083840
425977 253 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz Linux 2.6.9-78.0.1.ELsmp Thu Jan 19 0:41:07 CST 2006 2 577496689 1009195796
476972 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz Linux 2.6.9-78.ELsmp Thu Mar 16 0:20:56 CST 2006 2 597879278 1021977954
229236 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 2.40GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows Server 2003 Enterprise Server Edition, Service Pack 2, (05.02.3790.00) Fri Mar 17 5:48:26 CST 2006 2 1118252730 2147483647
19181 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Wed Mar 22 1:13:03 CST 2006 2 1331291533 1549592398
294701 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.00GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 2, (05.02.3790.00) Wed Mar 22 7:45:18 CST 2006 2 1327192071 1552188266
220009 339 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.00GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 2, (05.02.3790.00) Thu Mar 23 1:11:03 CST 2006 2 1330782251 1625202537
273496 344 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.00GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 2, (05.02.3790.00) Thu Mar 23 1:17:32 CST 2006 2 1332317992 1576026731
963276 399 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 2.40GHz Linux 2.6.9-67.0.20.ELsmp Fri Mar 24 5:48:18 CST 2006 4 602130288 538003369
78742 0 Sun Nov 30 1:57:47 CST 2008 AuthenticAMD Mobile AMD Athlon(v90{P-M Linux 2.6.12-1.1381_FC3 Tue Apr 4 10:57:10 CDT 2006 1 840416833 1477534727
115396 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.00GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 2, (05.02.3790.00) Wed Apr 12 2:43:39 CDT 2006 1 1041053446 2099032441
291522 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.00GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Fri Apr 28 3:58:20 CDT 2006 4 1331478386 1389098177
409084 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.00GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Fri Apr 28 4:09:37 CDT 2006 4 1330261533 1204551939
329806 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.00GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Fri Apr 28 4:14:57 CDT 2006 4 1330777920 1136697006
277811 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.00GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Fri Apr 28 4:37:41 CDT 2006 4 1330486795 1147313519
327836 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.00GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Fri Apr 28 4:44:25 CDT 2006 4 1331474121 1401636095
34780 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 2.40GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Thu Jun 8 4:00:58 CDT 2006 4 1045776604 936102838
569214 659 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 2.40GHz Linux 2.6.9-67.0.20.ELsmp Wed Jun 14 4:54:17 CDT 2006 4 415457946 519555545
261533 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.00GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Tue Aug 1 5:56:44 CDT 2006 4 1329505071 1367645553
155053 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.00GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Fri Jan 12 2:49:09 CST 2007 4 1331032561 1333347405
123379 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.00GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Sat Jan 13 6:42:59 CST 2007 4 1333087438 1183825428
881366 21 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.00GHz [Family 15 Model 4 Stepping 3][fpu vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx lm constant_tsc pni monitor ds_cpl cid cx16 xtpr] Linux 2.6.18-92.1.13.el5 Sat Feb 3 2:40:25 CST 2007 4 1104115817 1269966515
489762 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 2.40GHz Linux 2.6.9-67.0.20.ELsmp Mon Feb 5 2:36:35 CST 2007 4 626688831 524023537
18882 0 Sun Nov 30 1:57:47 CST 2008 AuthenticAMD AMD Athlon(tm) processor [x86 Family 6 Model 4 Stepping 4] [fpu tsc 3dnow mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Mar 13 15:45:25 CDT 2007 1 1299812802 2147483647
229774 406 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 3 Stepping 4] Microsoft Windows Server 2003 Enterprise Server Edition, Service Pack 2, (05.02.3790.00) Thu Mar 29 2:38:47 CDT 2007 2 1262222222 1550187103
314876 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.00GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Tue Apr 10 11:52:27 CDT 2007 4 1330519348 1359776814
241844 626 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.00GHz [x86 Family 15 Model 4 Stepping 3] Microsoft Windows Server 2003 Enterprise Server Edition, Service Pack 2, (05.02.3790.00) Tue Aug 28 6:24:41 CDT 2007 4 1368739620 2147483647
321942 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.00GHz [x86 Family 15 Model 4 Stepping 10] Microsoft Windows Server 2003 Enterprise Server Edition, Service Pack 2, (05.02.3790.00) Tue Aug 28 7:06:30 CDT 2007 4 1366400504 2147483647
551757 244 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.00GHz [x86 Family 15 Model 4 Stepping 3] Microsoft Windows Server 2003 Enterprise Server Edition, Service Pack 2, (05.02.3790.00) Tue Aug 28 7:37:59 CDT 2007 4 1365337532 2147483647
366660 646 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.00GHz [x86 Family 15 Model 4 Stepping 3] Microsoft Windows Server 2003 Enterprise Server Edition, Service Pack 2, (05.02.3790.00) Wed Aug 29 5:27:28 CDT 2007 4 1365874641 2147483647
245335 499 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.00GHz [x86 Family 15 Model 4 Stepping 3] Microsoft Windows Server 2003 Enterprise Server Edition, Service Pack 2, (05.02.3790.00) Thu Aug 30 1:26:06 CDT 2007 4 1367142268 2147483647
219499 487 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.00GHz [x86 Family 15 Model 4 Stepping 3] Microsoft Windows Server 2003 Enterprise Server Edition, Service Pack 2, (05.02.3790.00) Thu Aug 30 1:34:37 CDT 2007 4 1368744099 2147483647
392675 932 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.00GHz [x86 Family 15 Model 4 Stepping 3] Microsoft Windows Server 2003 Enterprise Server Edition, Service Pack 2, (05.02.3790.00) Thu Aug 30 9:57:08 CDT 2007 4 1371077514 2147483647
364439 686 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.00GHz [x86 Family 15 Model 4 Stepping 3] Microsoft Windows Server 2003 Enterprise Server Edition, Service Pack 2, (05.02.3790.00) Thu Aug 30 10:04:26 CDT 2007 4 1365782723 2147483647
187581 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.00GHz [x86 Family 15 Model 4 Stepping 10] Microsoft Windows Server 2003 Enterprise Server Edition, Service Pack 2, (05.02.3790.00) Thu Aug 30 11:26:16 CDT 2007 4 1375919541 2147483647
409043 977 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.00GHz [x86 Family 15 Model 4 Stepping 3] Microsoft Windows Server 2003 Enterprise Server Edition, Service Pack 2, (05.02.3790.00) Thu Aug 30 13:57:51 CDT 2007 4 1366063590 2147483647
332282 922 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.00GHz [x86 Family 15 Model 4 Stepping 3] Microsoft Windows Server 2003 Enterprise Server Edition, Service Pack 2, (05.02.3790.00) Thu Aug 30 15:48:36 CDT 2007 4 1366909241 2147483647
378193 965 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.00GHz [x86 Family 15 Model 4 Stepping 3] Microsoft Windows Server 2003 Enterprise Server Edition, Service Pack 2, (05.02.3790.00) Thu Aug 30 16:51:11 CDT 2007 4 1367330057 2147483647
603277 0 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.00GHz [x86 Family 15 Model 4 Stepping 10] Microsoft Windows Server 2003 Enterprise Server Edition, Service Pack 2, (05.02.3790.00) Fri Aug 31 1:13:10 CDT 2007 4 1370773693 2147483647
241953 346 Sun Nov 30 1:57:47 CST 2008 AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ [x86 Family 15 Model 75 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Fri Jan 11 1:22:17 CST 2008 2 2147483647 2147483647
68745 625 Sun Nov 30 1:57:47 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 2.40GHz [Family 15 Model 2 Stepping 9] Linux 2.6.18-92.1.6.el5 Fri Aug 8 2:32:01 CDT 2008 4 640260659 1122152383

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.