climateprediction.net User Statistics
Andrew Luebke
User Info
- Name: Andrew Luebke
- Country: United States
- Create time: Tue Aug 31 11:04:56 CDT 2004
- Total credit: 7459971
- Recent average credit: 600
- Recent average time: Sun Nov 30 1:55:09 CST 2008
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| SETI@Home | 1919362 | 154 | Sun Nov 30 15:26:31 CST 2008 |
| Einstein@Home | 1581688 | 152 | Sun Nov 30 21:15:09 CST 2008 |
| LHC@home | 423387 | 11 | Sun Jul 13 0:40:12 CDT 2008 |
| Rosetta@home | 311397 | 41 | Fri Nov 28 10:55:33 CST 2008 |
| SIMAP | 218888 | 1 | Sat Nov 29 19:10:02 CST 2008 |
| SZTAKI Desktop Grid | 162371 | 0 | Sun Nov 30 13:10:03 CST 2008 |
User's Hosts
| Credit | Recent average credit | Recent average time | Vendor | Model | OS | Version | Create time | # of CPUs | F/PO | I/O |
|---|---|---|---|---|---|---|---|---|---|---|
| 11815 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) M processor 1.70GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Sep 2 13:35:52 CDT 2004 | 1 | 1501961387 | 2147483647 |
| 106616 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.26GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Oct 4 20:08:23 CDT 2004 | 1 | 1155756207 | 2147483647 |
| 8696 | 0 | Sun Nov 30 1:57:47 CST 2008 | Intel(R) Pentium(R) 4 CPU 2.80GHz | Pentium | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Oct 5 16:55:35 CDT 2004 | 2 | 1228308872 | 1790627964 |
| 189 | 0 | Sun Nov 30 1:57:47 CST 2008 | Intel(R) Pentium(R) 4 CPU 2.80GHz | Pentium | Microsoft Windows XP | Professional Edition, Service Pack 1, (05.01.2600.00) | Tue Oct 5 17:01:55 CDT 2004 | 2 | 1218596466 | 1650697469 |
| 756 | 0 | Sun Nov 30 1:57:47 CST 2008 | Intel(R) Pentium(R) 4 CPU 1.80GHz | Pentium | Microsoft Windows XP | Professional Edition, Service Pack 1, (05.01.2600.00) | Tue Oct 5 17:08:41 CDT 2004 | 1 | 903654485 | 2147483647 |
| 11342 | 0 | Sun Nov 30 1:57:47 CST 2008 | Intel(R) Pentium(R) 4 CPU 2.40GHz | Pentium | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Oct 5 19:31:07 CDT 2004 | 1 | 1254901960 | 2147483647 |
| 182533 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Oct 20 18:03:56 CDT 2004 | 2 | 1298992292 | 1557643995 |
| 152977 | 0 | Sun Nov 30 1:57:47 CST 2008 | Intel(R) Pentium(R) 4 CPU 3.00GHz | Pentium | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Oct 21 22:18:44 CDT 2004 | 2 | 1276241197 | 2147483647 |
| 189 | 0 | Sun Nov 30 1:57:47 CST 2008 | Intel(R) Pentium(R) 4 CPU 2.80GHz | Pentium | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Oct 25 19:05:19 CDT 2004 | 2 | 1213332289 | 1712761920 |
| 2930 | 0 | Sun Nov 30 1:57:47 CST 2008 | Intel(R) Pentium(R) 4 CPU 2.80GHz | Pentium | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Oct 28 12:32:33 CDT 2004 | 1 | 1477328936 | 2147483647 |
| 108884 | 0 | Sun Nov 30 1:57:47 CST 2008 | Intel(R) Pentium(R) 4 CPU 3.20GHz | Pentium | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Oct 29 13:42:09 CDT 2004 | 2 | 1354281050 | 2147483647 |
| 2457 | 0 | Sun Nov 30 1:57:47 CST 2008 | Intel(R) Pentium(R) 4 CPU 2.80GHz | Pentium | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Nov 8 20:06:03 CST 2004 | 2 | 1262998284 | 1823131645 |
| 131455 | 0 | Sun Nov 30 1:57:47 CST 2008 | Intel(R) Pentium(R) 4 CPU 3.00GHz | Pentium | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sat Nov 13 14:45:32 CST 2004 | 2 | 1301512795 | 2147483647 |
| 243345 | 376 | Sun Nov 30 1:57:47 CST 2008 | Intel(R) Pentium(R) 4 CPU 3.20GHz | Pentium | Microsoft Windows XP | Professional Edition, Service Pack 3, (05.01.2600.00) | Thu Nov 18 15:40:12 CST 2004 | 2 | 1342889419 | 2147483647 |
| 236530 | 0 | Sun Nov 30 1:57:47 CST 2008 | Intel(R) Pentium(R) 4 CPU 3.20GHz | Pentium | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Nov 18 18:30:50 CST 2004 | 2 | 1369891479 | 2147483647 |
| 3403 | 0 | Sun Nov 30 1:57:47 CST 2008 | Intel(R) Pentium(R) 4 CPU 2.80GHz | Pentium | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Nov 19 16:32:52 CST 2004 | 2 | 1244762004 | 1784252318 |
| 17675 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) III CPU family 1266MHz | Microsoft Windows 2003 | Enterprise Server Edition, Service Pack 1, (05.02.3790.00) | Sat Nov 20 13:23:12 CST 2004 | 1 | 1100619516 | 1924569647 |
| 20416 | 0 | Sun Nov 30 1:57:47 CST 2008 | Intel(R) Pentium(R) III CPU family 1266MHz | Pentium | Microsoft Windows 2000 | Advanced Server Edition, Service Pack 4, (05.00.2195.00) | Mon Nov 22 17:03:18 CST 2004 | 2 | 1130592366 | 2147483647 |
| 756 | 0 | Sun Nov 30 1:57:47 CST 2008 | Intel(R) Pentium(R) III CPU family 1266MHz | Pentium | Microsoft Windows 2000 | Advanced Server Edition, Service Pack 4, (05.00.2195.00) | Mon Nov 22 17:08:30 CST 2004 | 2 | 1131382629 | 2147483647 |
| 3781 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel 598MHz | Pentium | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Dec 3 13:28:11 CST 2004 | 1 | 473626278 | 1211576421 |
| 9546 | 0 | Sun Nov 30 1:57:47 CST 2008 | Intel(R) Pentium(R) 4 CPU 2.80GHz | Pentium | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Dec 7 13:53:42 CST 2004 | 2 | 1195796210 | 1813565531 |
| 40832 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.40GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Dec 7 17:09:09 CST 2004 | 1 | 1252854812 | 2147483647 |
| 8507 | 0 | Sun Nov 30 1:57:47 CST 2008 | Intel(R) Pentium(R) 4 CPU 1700MHz | Pentium | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Dec 21 12:35:40 CST 2004 | 1 | 783895345 | 2147483647 |
| 179121 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.20GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Dec 24 14:06:26 CST 2004 | 1 | 1608530083 | 2147483647 |
| 131134 | 0 | Sun Nov 30 1:57:47 CST 2008 | Intel(R) Pentium(R) 4 CPU 3.20GHz | Pentium | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Dec 24 14:34:03 CST 2004 | 2 | 1377478191 | 2147483647 |
| 203951 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.20GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Dec 24 17:26:20 CST 2004 | 2 | 1386470514 | 1713077724 |
| 177875 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.20GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Dec 24 17:46:59 CST 2004 | 2 | 1385405248 | 1511740218 |
| 81068 | 0 | Sun Nov 30 1:57:47 CST 2008 | Intel(R) Pentium(R) 4 CPU 2.53GHz | Pentium | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Jan 7 16:25:55 CST 2005 | 1 | 1300813008 | 2147483647 |
| 473 | 0 | Sun Nov 30 1:57:47 CST 2008 | Intel(R) Pentium(R) 4 CPU 2.80GHz | Pentium | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Jan 13 11:40:14 CST 2005 | 2 | 1229653168 | 1656684401 |
| 31758 | 0 | Sun Nov 30 1:57:47 CST 2008 | Intel(R) Pentium(R) 4 CPU 3.00GHz | Pentium | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Jan 14 14:56:07 CST 2005 | 2 | 1288780524 | 2147483647 |
| 21455 | 0 | Sun Nov 30 1:57:47 CST 2008 | Intel(R) Pentium(R) 4 CPU 2.80GHz | Pentium | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sat Jan 15 17:38:42 CST 2005 | 2 | 1171178210 | 1791427275 |
| 101555 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Jan 18 18:19:03 CST 2005 | 2 | 1287249190 | 1570428979 |
| 80340 | 0 | Sun Nov 30 1:57:47 CST 2008 | Intel(R) Pentium(R) 4 CPU 3.00GHz | Pentium | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Jan 19 20:27:47 CST 2005 | 2 | 1296604097 | 2147483647 |
| 113015 | 0 | Sun Nov 30 1:57:47 CST 2008 | Intel(R) Pentium(R) 4 CPU 2.80GHz | Pentium | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Jan 20 19:21:55 CST 2005 | 2 | 1230829925 | 1743168766 |
| 60000 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.40GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Jan 25 14:30:43 CST 2005 | 1 | 1182199832 | 2147483647 |
| 181169 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Xeon(TM) CPU 3.60GHz | Microsoft Windows 2003 | Enterprise Server Edition, Service Pack 1, (05.02.3790.00) | Tue Jan 25 16:29:42 CST 2005 | 4 | 1582747135 | 1903089755 |
| 756 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.20GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Jan 27 17:04:54 CST 2005 | 2 | 1381326738 | 2147483647 |
| 1040 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 1, (05.01.2600.00) | Thu Jan 27 18:34:31 CST 2005 | 2 | 1286214359 | 2147483647 |
| 1040 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.20GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Jan 27 19:21:41 CST 2005 | 2 | 1376380977 | 2147483647 |
| 1229 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 1, (05.01.2600.00) | Thu Jan 27 19:29:57 CST 2005 | 2 | 1301879197 | 2147483647 |
| 756 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 1, (05.01.2600.00) | Thu Jan 27 20:10:00 CST 2005 | 2 | 1300294957 | 2147483647 |
| 42788 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Feb 8 14:25:18 CST 2005 | 2 | 1203598515 | 1802169561 |
| 2930 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | x86 Family 6 Model 8 Stepping 10 999MHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Feb 8 14:29:50 CST 2005 | 1 | 869995995 | 2147483647 |
| 15406 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 1.60GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sat Feb 12 14:29:59 CST 2005 | 1 | 741312741 | 2147483647 |
| 1890 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Feb 18 11:45:54 CST 2005 | 2 | 1303513772 | 2147483647 |
| 133740 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sat Feb 19 12:02:53 CST 2005 | 2 | 1288175022 | 1595314882 |
| 194115 | 1 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Feb 21 15:06:16 CST 2005 | 2 | 1293455432 | 1639190114 |
| 18998 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.20GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Feb 22 15:48:28 CST 2005 | 2 | 1378012338 | 2147483647 |
| 20416 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 1.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Feb 24 16:08:32 CST 2005 | 1 | 833876221 | 2147483647 |
| 253460 | 1 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Feb 25 18:50:29 CST 2005 | 2 | 1290432151 | 1521068191 |
| 40832 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.20GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Mar 7 19:12:14 CST 2005 | 2 | 1389631672 | 2147483647 |
| 108978 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Mar 9 13:58:28 CST 2005 | 2 | 1274612104 | 1618653562 |
| 225253 | 1 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Mar 10 18:18:02 CST 2005 | 2 | 1176113018 | 1054698078 |
| 186511 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.20GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sun Mar 20 14:59:40 CST 2005 | 2 | 1289139759 | 1435551619 |
| 26087 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Mar 29 13:36:14 CST 2005 | 2 | 1267809707 | 1047236694 |
| 205103 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Mar 30 15:51:00 CST 2005 | 2 | 1327490877 | 1123344654 |
| 8034 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) M processor 2.13GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Apr 19 17:13:20 CDT 2005 | 1 | 1876543209 | 2147483647 |
| 198990 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.60GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon May 16 18:46:39 CDT 2005 | 2 | 1584537731 | 1954127682 |
| 173639 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.60GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon May 16 20:01:44 CDT 2005 | 2 | 1557700651 | 1939646013 |
| 157215 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.60GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon May 16 20:04:10 CDT 2005 | 2 | 1559786747 | 1896939320 |
| 61861 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.60GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon May 16 20:16:34 CDT 2005 | 2 | 1549867913 | 1913638845 |
| 48473 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed May 18 14:50:51 CDT 2005 | 2 | 1241896069 | 1136204485 |
| 174323 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.60GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed May 18 17:37:23 CDT 2005 | 2 | 1566912847 | 1840911852 |
| 151839 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.60GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed May 25 12:41:35 CDT 2005 | 2 | 1593820768 | 1891801763 |
| 121291 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.60GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed May 25 13:29:32 CDT 2005 | 2 | 1578623542 | 1886542508 |
| 28639 | 0 | Sun Nov 30 1:57:47 CST 2008 | Intel(R) Pentium(R) 4 CPU 1.60GHz | Pentium | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Jun 3 23:24:32 CDT 2005 | 1 | 700729927 | 2147483647 |
| 63604 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.60GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Jun 6 16:41:17 CDT 2005 | 2 | 1590070738 | 1898187641 |
| 74816 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.60GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Jun 7 18:33:12 CDT 2005 | 2 | 1566939651 | 1885913664 |
| 33205 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) III CPU family 1266MHz | Microsoft Windows 2000 | Advanced Server Edition, Service Pack 4, (05.00.2195.00) | Mon Jun 13 14:31:05 CDT 2005 | 2 | 1129724645 | 2015962899 |
| 1323 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) D CPU 3.20GHz | Microsoft Windows 2003 | Professional Edition, Service Pack 1, (05.02.3790.00) | Fri Jun 17 2:53:15 CDT 2005 | 4 | 1194270432 | 1127000240 |
| 49433 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) D CPU 3.20GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sat Jul 16 12:15:53 CDT 2005 | 4 | 1352693554 | 868839031 |
| 114281 | 0 | Sun Nov 30 1:57:47 CST 2008 | Intel(R) Pentium(R) 4 CPU 3.00GHz | Pentium | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Aug 11 18:07:55 CDT 2005 | 2 | 1300826765 | 2147483647 |
| 1701 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 1.60GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Aug 15 17:13:34 CDT 2005 | 1 | 813153961 | 1675583380 |
| 144895 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.40GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Aug 17 20:19:16 CDT 2005 | 2 | 1861827917 | 1439149695 |
| 27440 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.53GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sun Oct 2 14:28:29 CDT 2005 | 1 | 1290923196 | 2147483647 |
| 25179 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.40GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Oct 21 11:24:30 CDT 2005 | 2 | 1391468746 | 1516825019 |
| 662 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) D CPU 3.20GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Oct 24 14:01:07 CDT 2005 | 4 | 1406510267 | 1106643404 |
| 19313 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Oct 25 17:07:14 CDT 2005 | 2 | 1467313718 | 1721596125 |
| 8998 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.40GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Dec 6 15:45:09 CST 2005 | 2 | 1451578284 | 1832125605 |
| 68196 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) D CPU 3.73GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sun Feb 5 17:38:57 CST 2006 | 4 | 1628380193 | 1332528473 |
| 54792 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.40GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Feb 17 9:24:42 CST 2006 | 2 | 1465656541 | 1499371092 |
| 3856 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.60GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Feb 24 14:10:16 CST 2006 | 2 | 1560900140 | 1963297924 |
| 86815 | 91 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.40GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Mar 3 12:59:54 CST 2006 | 2 | 1505885898 | 1773871957 |
| 259 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) D CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue May 2 14:14:51 CDT 2006 | 2 | 1496453287 | 2147483647 |
| 8813 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) D CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue May 2 17:38:18 CDT 2006 | 2 | 1490691317 | 1331458861 |
| 25920 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) D CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue May 2 18:02:54 CDT 2006 | 2 | 1502834993 | 2147483647 |
| 194315 | 9 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) D CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 3, (05.01.2600.00) | Tue May 2 18:12:44 CDT 2006 | 2 | 1506759213 | 2147483647 |
| 51840 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) D CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu May 4 12:46:58 CDT 2006 | 2 | 1507026423 | 2147483647 |
| 208859 | 34 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) D CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu May 4 14:01:51 CDT 2006 | 2 | 1465868532 | 2147483647 |
| 5443 | 0 | Sun Nov 30 1:57:47 CST 2008 | AuthenticAMD | AMD Athlon(TM) XP1700+ | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu May 18 11:37:47 CDT 2006 | 1 | 1044312922 | 1756302609 |
| 35770 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri May 19 19:17:35 CDT 2006 | 1 | 1418719211 | 2147483647 |
| 104976 | 0 | Sun Nov 30 1:57:47 CST 2008 | GenuineIntel | Intel(R) Pentium(R) D CPU 3.20GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon May 22 16:38:43 CDT 2006 | 2 | 1591970156 | 2147483647 |
