SETI@home Beta User Statistics

jetskr9.net -> BOINC stats -> SETI@home Beta stats -> HSSC -> SETI@home Beta user stats -> Eschi

Eschi

User Info

User Results Statistics History

jetskr9.net BOINC statistics - SETI@home Beta - Eschi

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
SETI@Home 858757 1612 Wed Nov 19 17:19:53 CST 2008
Einstein@Home 494153 1023 Wed Nov 19 16:58:15 CST 2008
climateprediction.net 49883 122 Tue Nov 18 1:51:29 CST 2008

User's Hosts

Credit Recent average credit Recent average time Vendor Model OS Version Create time # of CPUs F/PO I/O
23478 28 Mon Nov 17 15:10:56 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Fri Sep 7 6:33:59 CDT 2007 2 1296691982 2147483647
2688 1 Tue Nov 18 16:21:00 CST 2008 AuthenticAMD AMD Athlon(tm) 64 Processor 3500+ [x86 Family 15 Model 47 Stepping 2] Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) Sat Sep 8 12:42:52 CDT 2007 1 2147483647 2147483647
105 0 Mon Oct 29 15:00:19 CDT 2007 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz [x86 Family 6 Model 15 Stepping 8] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Mon Sep 10 6:20:22 CDT 2007 1 2147483647 2147483647
238 0 Tue Nov 13 15:10:30 CST 2007 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz [x86 Family 6 Model 15 Stepping 8] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Sep 11 9:56:32 CDT 2007 1 1233607907 2147483647
1636 0 Wed Jan 2 16:30:08 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz [x86 Family 6 Model 15 Stepping 8] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Sep 11 10:07:47 CDT 2007 1 1231177446 2147483647
2503 0 Tue Jan 8 16:37:08 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz [x86 Family 6 Model 15 Stepping 8] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Sep 11 10:37:54 CDT 2007 1 1280000000 2147483647
19312 38 Mon Nov 17 17:02:41 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU X5450 @ 3.00GHz [x86 Family 6 Model 23 Stepping 8] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue Sep 11 10:44:18 CDT 2007 1 1295109612 2147483647
17951 24 Tue Nov 18 16:21:01 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU X5450 @ 3.00GHz [x86 Family 6 Model 23 Stepping 8] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Sep 12 7:46:57 CDT 2007 1 1366887417 2147483647
18561 3 Tue Nov 18 16:21:01 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU X5450 @ 3.00GHz [x86 Family 6 Model 23 Stepping 8] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Sep 12 7:52:40 CDT 2007 1 1265116279 2147483647
19109 36 Mon Nov 17 20:49:40 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU X5450 @ 3.00GHz [x86 Family 6 Model 23 Stepping 8] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Sep 12 8:23:40 CDT 2007 1 1263949843 2147483647
17773 35 Tue Nov 18 3:47:39 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU X5450 @ 3.00GHz [x86 Family 6 Model 23 Stepping 8] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Sep 12 8:26:50 CDT 2007 1 1280000000 2147483647
15972 25 Tue Nov 18 16:21:01 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU X5450 @ 3.00GHz [x86 Family 6 Model 23 Stepping 8] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Sep 12 8:42:33 CDT 2007 1 1225082508 2147483647
19298 38 Tue Nov 18 1:38:37 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU X5450 @ 3.00GHz [x86 Family 6 Model 23 Stepping 8] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Sep 12 8:47:03 CDT 2007 1 1288519134 2147483647
17327 46 Tue Nov 18 3:22:35 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU X5450 @ 3.00GHz [x86 Family 6 Model 23 Stepping 8] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Sep 12 8:58:14 CDT 2007 1 1371428571 2147483647
19091 69 Mon Nov 17 14:55:19 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU X5450 @ 3.00GHz [x86 Family 6 Model 23 Stepping 8] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Sep 12 9:00:25 CDT 2007 1 1225531914 2147483647
18810 39 Tue Nov 18 16:21:01 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU X5450 @ 3.00GHz [x86 Family 6 Model 23 Stepping 8] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Sep 12 9:01:29 CDT 2007 1 1253503184 2147483647
19404 25 Tue Nov 18 16:21:01 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU X5450 @ 3.00GHz [x86 Family 6 Model 23 Stepping 8] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Sep 12 9:17:28 CDT 2007 1 1329313232 2147483647
17240 39 Tue Nov 18 2:30:34 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU X5450 @ 3.00GHz [x86 Family 6 Model 23 Stepping 8] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Sep 12 9:19:25 CDT 2007 1 1294983277 2147483647
19114 59 Mon Nov 17 14:55:39 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU X5450 @ 3.00GHz [x86 Family 6 Model 23 Stepping 8] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Sep 12 9:20:07 CDT 2007 1 1254695222 2147483647
19809 64 Mon Nov 17 14:53:21 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU X5450 @ 3.00GHz [x86 Family 6 Model 23 Stepping 8] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Sep 13 4:13:39 CDT 2007 1 1351111111 2147483647
18074 59 Mon Nov 17 14:55:29 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU X5450 @ 3.00GHz [x86 Family 6 Model 23 Stepping 8] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Sep 13 7:44:35 CDT 2007 1 1338562091 2147483647
20242 36 Tue Nov 18 16:21:01 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU X5450 @ 3.00GHz [x86 Family 6 Model 23 Stepping 8] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Sep 13 7:57:04 CDT 2007 1 1350551181 2147483647
19005 28 Tue Nov 18 16:21:01 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU X5450 @ 3.00GHz [x86 Family 6 Model 23 Stepping 8] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Sep 13 8:05:09 CDT 2007 1 1339774557 2147483647
13311 18 Tue Nov 18 16:21:01 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz [x86 Family 6 Model 15 Stepping 8] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri Sep 14 7:02:35 CDT 2007 1 1167719298 2147483647

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.