VTU@home User Statistics
Sven Giese
User Info
- Name: Sven Giese
- Country: Germany
- Create time: Fri May 26 13:44:17 CDT 2006
- Total credit: 15796
- Recent average credit: 0
- Recent average time: Wed Aug 27 9:06:54 CDT 2008
- Team: BOINC Synergy
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| Seasonal Attribution Project | 260496 | 0 | Wed Nov 19 20:05:44 CST 2008 |
| SIMAP | 220570 | 0 | Tue Apr 1 10:20:03 CDT 2008 |
| MilkyWay@home | 207288 | 4723 | Wed Nov 19 22:06:28 CST 2008 |
| 3x+1@home | 155900 | 4610 | Wed Nov 19 10:31:27 CST 2008 |
| QMC@home | 150147 | 30 | Wed Nov 19 5:20:05 CST 2008 |
| Cosmology@Home | 126870 | 2255 | Wed Nov 12 13:52:59 CST 2008 |
| NanoHive@Home | 101299 | 0 | Mon Jul 9 21:30:05 CDT 2007 |
| yoyo@home | 100281 | 4 | Wed Nov 19 5:30:04 CST 2008 |
| Einstein@Home | 100084 | 0 | Sun Jun 15 15:40:07 CDT 2008 |
| RieselSieve | 100069 | 127 | Sun Jun 1 3:09:20 CDT 2008 |
| SETI@Home | 100031 | 0 | Mon Mar 31 14:53:03 CDT 2008 |
| ABC@home | 99839 | 773 | Tue Nov 18 5:12:41 CST 2008 |
| climateprediction.net | 90567 | 129 | Tue Nov 18 1:51:29 CST 2008 |
| Cels@home | 83426 | 846 | Sun Nov 16 13:50:02 CST 2008 |
| World Community Grid | 82577 | 611 | Wed Nov 19 11:25:05 CST 2008 |
| BBC Climate Change Experiment | 69725 | 0 | Wed Nov 19 21:14:04 CST 2008 |
| Orbit@home | 64865 | 0 | Wed Nov 12 17:55:04 CST 2008 |
| Docking@Home | 54144 | 480 | Thu Jun 28 8:10:01 CDT 2007 |
| POEM@Home | 50094 | 60 | Fri Nov 14 2:55:03 CST 2008 |
| Sudoku | 30856 | 0 | Sat Nov 8 8:20:02 CST 2008 |
| SETI@home Beta | 30328 | 6 | Tue Nov 18 16:20:18 CST 2008 |
| malariacontrol.net | 30238 | 0 | Wed Oct 22 9:18:05 CDT 2008 |
| SHA-1 Collision Search Graz | 30130 | 0 | Mon Nov 17 4:15:57 CST 2008 |
| Rosetta@home | 30097 | 0 | Thu Oct 9 13:15:31 CDT 2008 |
| Artifical Intelligence | 30090 | 20 | Sat Nov 15 7:05:02 CST 2008 |
| TANPAKU | 30019 | 659 | Wed Aug 13 15:09:10 CDT 2008 |
| Spinhenge@home | 30005 | 3 | Wed Nov 19 12:25:03 CST 2008 |
| LHC@home | 25732 | 2 | Sat Jul 12 0:40:07 CDT 2008 |
| MindModeling@home | 21215 | 0 | Sat Aug 23 12:00:03 CDT 2008 |
| NQueens Project | 20973 | 0 | Tue Sep 16 12:30:03 CDT 2008 |
| Superlink@Technion | 20373 | 0 | Thu Nov 13 10:35:15 CST 2008 |
| SZTAKI Desktop Grid | 20231 | 0 | Sat Sep 6 7:00:14 CDT 2008 |
| Leiden Classical | 20215 | 358 | Thu Jun 12 21:41:37 CDT 2008 |
| The Lattice Project | 20194 | 0 | Tue Jul 1 23:00:03 CDT 2008 |
| Magnetism@home | 20188 | 0 | Fri Oct 31 10:45:37 CDT 2008 |
| Genetic Life | 20176 | 0 | Wed Nov 19 4:05:02 CST 2008 |
| proteins@home | 20095 | 0 | Mon Jul 7 3:20:02 CDT 2008 |
| BURP | 20081 | 0 | Fri Apr 6 22:01:30 CDT 2007 |
| RALPH@home | 20075 | 524 | Fri Jul 11 15:22:02 CDT 2008 |
| UCT Malaria | 20069 | 0 | Sun Oct 5 13:10:02 CDT 2008 |
| Enigma@Home | 20067 | 0 | Mon Oct 27 6:05:02 CDT 2008 |
| Rectilinear Crossing Number | 20049 | 0 | Tue Nov 18 6:00:04 CST 2008 |
| IBERCIVIS | 20047 | 0 | Tue Nov 18 10:00:04 CST 2008 |
| Virtual Prairie | 13879 | 28 | Wed Nov 19 12:05:05 CST 2008 |
| Predictor@home | 12411 | 0 | Fri Apr 27 21:10:02 CDT 2007 |
| ABC@home Beta | 12325 | 1 | Mon Mar 12 10:55:03 CDT 2007 |
| Project Neuron | 12204 | 0 | Fri Feb 16 18:01:01 CST 2007 |
| Chess960@Home | 12194 | 0 | Sat Mar 10 15:15:10 CST 2007 |
| XtremLab | 12191 | 326 | Sun Oct 8 11:08:47 CDT 2006 |
| Traveling Salesman Project (TSP) | 12000 | 0 | Thu Jun 5 15:25:03 CDT 2008 |
| Pirates@home | 7377 | 0 | Mon Nov 17 9:55:21 CST 2008 |
| APS@home | 4124 | 0 | Thu Oct 4 12:25:02 CDT 2007 |
| DepSpid | 2482 | 15 | Mon Jun 23 0:43:36 CDT 2008 |
| Hydrogen@Home | 2321 | 2 | Sat Nov 15 8:45:10 CST 2008 |
| BOINC Alpha | 247 | 19 | Sun Jun 3 10:31:25 CDT 2007 |
| SciLINC | 1 | 0 | Fri Jun 29 19:51:02 CDT 2007 |
User's Hosts
| Credit | Recent average credit | Recent average time | Vendor | Model | OS | Version | Create time | # of CPUs | F/PO | I/O |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | Mon Nov 6 5:56:04 CST 2006 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 4 Stepping 1] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue May 30 1:43:44 CDT 2006 | 1 | 1406711409 | 2147483647 |
| 29 | 0 | Sat Mar 24 13:21:14 CDT 2007 | AuthenticAMD | AMD Athlon(tm) XP 2700+ | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Jun 16 14:00:14 CDT 2006 | 1 | 2147483647 | 2147483647 |
| 239 | 0 | Sat Mar 24 13:21:14 CDT 2007 | GenuineIntel | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sat Jun 17 11:02:41 CDT 2006 | 4 | 2147483647 | 2147483647 |
| 15524 | 0 | Mon Sep 1 3:10:03 CDT 2008 | GenuineIntel | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Sep 11 23:20:17 CDT 2006 | 4 | 2147483647 | 2147483647 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.