Rosetta@home User Statistics

jetskr9.net -> BOINC stats -> Rosetta@home stats -> Eastern Michigan University--CompSci -> Rosetta@home user stats -> aginghippie

aginghippie

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Rosetta@home - aginghippie

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
SETI@Home 4461120 12 Tue Nov 18 16:29:35 CST 2008

User's Hosts

Credit Recent average credit Recent average time Vendor Model OS Version Create time # of CPUs F/PO I/O
177619 165 Wed Nov 19 23:29:40 CST 2008 GenuineIntel Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 8.11.1 Fri Oct 20 14:03:34 CDT 2006 2 1443389405 2147483647
230926 160 Wed Nov 19 22:13:20 CST 2008 GenuineIntel Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 8.11.1 Fri Oct 20 15:35:42 CDT 2006 2 1456882132 2147483647
276699 183 Wed Nov 19 23:22:47 CST 2008 GenuineIntel Genuine Intel(R) CPU T2400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 8.11.1 Fri Oct 20 15:53:50 CDT 2006 2 1456727898 2147483647
236401 170 Wed Nov 19 21:49:11 CST 2008 GenuineIntel Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 8.11.1 Sat Oct 21 8:10:21 CDT 2006 2 1456994888 2147483647
263734 155 Wed Nov 19 22:14:00 CST 2008 GenuineIntel Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 8.11.1 Thu Oct 26 14:05:42 CDT 2006 2 1438605110 2147483647
259693 180 Wed Nov 19 23:13:47 CST 2008 GenuineIntel Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 8.11.1 Thu Oct 26 14:11:21 CDT 2006 2 1456648256 2147483647
246815 169 Wed Nov 19 21:58:22 CST 2008 GenuineIntel Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 8.11.1 Thu Oct 26 14:15:08 CDT 2006 2 1456682029 2147483647
263706 161 Wed Nov 19 22:05:57 CST 2008 GenuineIntel Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 8.11.1 Thu Oct 26 14:16:45 CDT 2006 2 1456786841 2147483647
250246 161 Wed Nov 19 22:00:21 CST 2008 GenuineIntel Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 8.11.1 Thu Oct 26 14:17:31 CDT 2006 2 1456636082 2147483647
234448 166 Wed Nov 19 23:13:47 CST 2008 GenuineIntel Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 8.11.1 Thu Oct 26 14:40:25 CDT 2006 2 1456738804 2147483647
251752 168 Wed Nov 19 20:58:32 CST 2008 GenuineIntel Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 8.11.1 Thu Oct 26 14:45:27 CDT 2006 2 1456659974 2147483647
260922 170 Wed Nov 19 22:02:16 CST 2008 GenuineIntel Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 8.11.1 Thu Oct 26 14:46:27 CDT 2006 2 1456722922 2147483647
236315 161 Wed Nov 19 23:24:31 CST 2008 GenuineIntel Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 8.11.1 Thu Oct 26 14:51:09 CDT 2006 2 1456699366 2147483647
254264 161 Wed Nov 19 20:58:05 CST 2008 GenuineIntel Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 8.11.1 Thu Oct 26 14:53:01 CDT 2006 2 1442135913 2147483647
244631 179 Wed Nov 19 22:05:17 CST 2008 GenuineIntel Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 8.11.1 Thu Nov 16 20:28:23 CST 2006 2 1456466541 2147483647
204353 180 Wed Nov 19 21:59:47 CST 2008 GenuineIntel Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz [x86 Family 6 Model 15 Stepping 6] Darwin 9.5.0 Thu Jun 28 15:37:20 CDT 2007 2 1981827175 2147483647
185261 166 Wed Nov 19 21:07:00 CST 2008 GenuineIntel Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 8.11.1 Fri Aug 3 7:30:03 CDT 2007 2 1456645947 2147483647
145311 174 Wed Nov 19 23:07:39 CST 2008 GenuineIntel Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 8.11.1 Tue Nov 20 13:11:56 CST 2007 2 1456606804 2147483647
202344 272 Wed Nov 19 22:23:53 CST 2008 GenuineIntel Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 8.11.1 Fri Jan 4 6:38:25 CST 2008 2 1947722213 2147483647
178830 267 Wed Nov 19 22:20:30 CST 2008 GenuineIntel Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 8.11.1 Fri Jan 4 6:44:16 CST 2008 2 1949311098 2147483647
194883 239 Wed Nov 19 22:47:11 CST 2008 GenuineIntel Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 8.11.1 Fri Jan 4 6:46:56 CST 2008 2 1950309488 2147483647
190052 257 Wed Nov 19 22:39:07 CST 2008 GenuineIntel Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 8.11.1 Fri Jan 4 6:49:37 CST 2008 2 1942101958 2147483647
193232 271 Wed Nov 19 21:38:02 CST 2008 GenuineIntel Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 8.11.1 Fri Jan 4 6:51:46 CST 2008 2 1950638766 2147483647
191696 268 Wed Nov 19 23:01:26 CST 2008 GenuineIntel Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 8.11.1 Fri Jan 4 6:58:09 CST 2008 2 1949928371 2147483647
186616 270 Wed Nov 19 23:33:00 CST 2008 GenuineIntel Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 8.11.1 Fri Jan 4 7:04:54 CST 2008 2 1950742360 2147483647
193501 257 Wed Nov 19 23:03:36 CST 2008 GenuineIntel Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 8.11.1 Fri Jan 4 7:07:07 CST 2008 2 1950704946 2147483647
191588 277 Wed Nov 19 23:01:26 CST 2008 GenuineIntel Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 8.11.1 Fri Jan 4 8:04:12 CST 2008 2 1950362912 2147483647
188678 248 Wed Nov 19 21:47:40 CST 2008 GenuineIntel Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 8.11.1 Fri Jan 4 8:14:40 CST 2008 2 1950370118 2147483647
188189 266 Wed Nov 19 21:29:09 CST 2008 GenuineIntel Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 8.11.1 Fri Jan 4 8:19:40 CST 2008 2 1950319821 2147483647
175213 272 Wed Nov 19 23:06:06 CST 2008 GenuineIntel Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 8.11.1 Fri Jan 4 8:40:02 CST 2008 2 1950684055 2147483647
199230 241 Wed Nov 19 23:09:15 CST 2008 GenuineIntel Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 8.11.1 Fri Jan 4 8:42:11 CST 2008 2 1950571139 2147483647
194131 275 Wed Nov 19 23:05:10 CST 2008 GenuineIntel Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 8.11.1 Fri Jan 4 8:53:21 CST 2008 2 1950595176 2147483647
196410 262 Wed Nov 19 23:32:54 CST 2008 GenuineIntel Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 8.11.1 Fri Jan 4 8:58:32 CST 2008 2 1949124156 2147483647
184690 277 Wed Nov 19 21:55:20 CST 2008 GenuineIntel Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 8.11.1 Fri Jan 4 9:01:35 CST 2008 2 1950475018 2147483647
198809 249 Wed Nov 19 23:11:30 CST 2008 GenuineIntel Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 8.11.1 Fri Jan 4 9:07:45 CST 2008 2 1950277509 2147483647
209067 250 Wed Nov 19 21:46:30 CST 2008 GenuineIntel Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 8.11.1 Fri Jan 4 9:09:20 CST 2008 2 1949497641 2147483647
192043 258 Wed Nov 19 22:39:10 CST 2008 GenuineIntel Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 8.11.1 Fri Jan 4 9:10:55 CST 2008 2 1950405986 2147483647
210886 273 Wed Nov 19 22:50:38 CST 2008 GenuineIntel Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 8.11.1 Fri Jan 4 9:15:52 CST 2008 2 1950327560 2147483647
195026 270 Wed Nov 19 22:55:25 CST 2008 GenuineIntel Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 8.11.1 Fri Jan 4 9:17:21 CST 2008 2 1950481031 2147483647
196310 257 Wed Nov 19 21:58:14 CST 2008 GenuineIntel Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 8.11.1 Fri Jan 4 9:18:51 CST 2008 2 1950274866 2147483647
179657 22 Sun Nov 16 19:30:50 CST 2008 GenuineIntel Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 8.11.1 Fri Jan 4 9:20:22 CST 2008 2 1949583609 2147483647
195850 272 Wed Nov 19 21:58:22 CST 2008 GenuineIntel Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 8.11.1 Sat Jan 5 11:46:46 CST 2008 2 1950197353 2147483647
256294 166 Wed Nov 19 22:07:45 CST 2008 GenuineIntel Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 8.11.1 Sat Jan 12 9:09:42 CST 2008 2 1456823492 2147483647
175117 162 Wed Nov 19 21:44:42 CST 2008 GenuineIntel Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 8.11.1 Sat Jan 12 9:14:19 CST 2008 2 1456846437 2147483647
126376 171 Wed Nov 19 22:58:00 CST 2008 GenuineIntel Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 8.11.1 Sat Jan 12 9:15:57 CST 2008 2 1456774821 2147483647
113994 178 Wed Nov 19 23:10:38 CST 2008 GenuineIntel Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 8.11.1 Sat Jan 12 9:17:35 CST 2008 2 1456679648 2147483647
125990 139 Wed Nov 19 21:32:13 CST 2008 GenuineIntel Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 8.11.1 Sat Jan 12 9:22:15 CST 2008 2 1456904492 2147483647
126528 163 Wed Nov 19 21:20:43 CST 2008 GenuineIntel Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 8.11.1 Sat Jan 12 9:23:43 CST 2008 2 1456661311 2147483647
126593 178 Wed Nov 19 22:41:14 CST 2008 GenuineIntel Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 8.11.1 Sat Jan 12 9:25:05 CST 2008 2 1456635631 2147483647
124544 170 Wed Nov 19 21:50:42 CST 2008 GenuineIntel Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 8.11.1 Sat Jan 12 9:38:32 CST 2008 2 1456982582 2147483647
127046 166 Wed Nov 19 21:49:48 CST 2008 GenuineIntel Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 8.11.1 Sat Jan 12 9:39:51 CST 2008 2 1456802542 2147483647
130788 166 Wed Nov 19 21:19:20 CST 2008 GenuineIntel Genuine Intel(R) CPU T2400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 8.11.1 Sat Jan 12 9:51:23 CST 2008 2 1456874043 2147483647
251507 158 Wed Nov 19 21:18:14 CST 2008 GenuineIntel Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 8.11.1 Sat Jan 12 9:55:14 CST 2008 2 1456922316 2147483647
201623 174 Wed Nov 19 22:36:16 CST 2008 GenuineIntel Genuine Intel(R) CPU T2400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 8.11.1 Sat Jan 12 9:56:28 CST 2008 2 1456911253 2147483647
339279 170 Wed Nov 19 22:12:54 CST 2008 GenuineIntel Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 8.11.1 Sat Jan 12 9:57:35 CST 2008 2 1456748619 2147483647
218677 243 Wed Nov 19 22:04:52 CST 2008 GenuineIntel Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz [x86 Family 6 Model 15 Stepping 6] Darwin 8.11.1 Mon Jan 28 8:15:30 CST 2008 2 1625832832 2147483647
150697 229 Wed Nov 19 4:20:38 CST 2008 GenuineIntel Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz [x86 Family 6 Model 15 Stepping 6] Darwin 8.11.1 Thu Jan 31 9:43:41 CST 2008 2 1625731265 2147483647
169769 292 Wed Nov 19 22:02:42 CST 2008 GenuineIntel Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 8.11.1 Tue Feb 5 8:37:12 CST 2008 2 1950766278 2147483647
389300 168 Wed Nov 19 22:27:25 CST 2008 GenuineIntel Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 8.11.1 Thu Feb 7 14:08:58 CST 2008 2 1456779344 2147483647
110805 174 Wed Nov 19 23:21:26 CST 2008 GenuineIntel Genuine Intel(R) CPU T2400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 8.11.1 Fri Feb 15 10:51:05 CST 2008 2 1456599371 2147483647
97413 1 Tue Nov 18 19:35:46 CST 2008 GenuineIntel Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 8.11.1 Fri Feb 22 13:01:10 CST 2008 2 1456810681 2147483647
142195 247 Tue Nov 18 4:38:51 CST 2008 GenuineIntel Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz [x86 Family 6 Model 15 Stepping 6] Darwin 8.11.1 Fri Feb 22 16:47:07 CST 2008 2 1626207523 2147483647
141665 235 Wed Nov 19 21:40:35 CST 2008 GenuineIntel Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz [x86 Family 6 Model 15 Stepping 6] Darwin 8.11.1 Fri Feb 22 17:30:02 CST 2008 2 1625618861 2147483647
140642 231 Wed Nov 19 21:10:25 CST 2008 GenuineIntel Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz [x86 Family 6 Model 15 Stepping 6] Darwin 8.11.1 Wed Feb 27 11:59:41 CST 2008 2 1626315176 2147483647
1104587 0 Tue Nov 18 19:35:46 CST 2008 GenuineIntel Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz [x86 Family 6 Model 15 Stepping 6] Darwin 8.11.1 Thu Feb 28 11:44:26 CST 2008 2 1626768908 2147483647
164405 272 Wed Nov 19 22:01:30 CST 2008 GenuineIntel Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 8.11.1 Fri Feb 29 8:07:10 CST 2008 2 1950482902 2147483647
155002 267 Wed Nov 19 22:15:13 CST 2008 GenuineIntel Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 8.11.1 Fri Feb 29 8:10:29 CST 2008 2 1950718109 2147483647
320650 55 Sun Nov 16 19:30:50 CST 2008 GenuineIntel Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 8.11.1 Tue Mar 4 12:29:50 CST 2008 2 1950146188 2147483647
38706 3 Tue Nov 18 19:35:46 CST 2008 GenuineIntel Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 8.11.1 Fri Mar 14 16:49:54 CDT 2008 2 1458465943 2147483647
130387 221 Wed Nov 19 21:48:54 CST 2008 GenuineIntel Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz [x86 Family 6 Model 15 Stepping 6] Darwin 8.11.1 Mon Mar 17 6:19:04 CDT 2008 2 1625951562 2147483647
211271 200 Wed Nov 19 22:10:36 CST 2008 GenuineIntel Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz [x86 Family 6 Model 15 Stepping 6] Darwin 8.11.1 Thu Mar 27 0:30:22 CDT 2008 2 1626032587 2147483647
238051 161 Wed Nov 19 21:07:14 CST 2008 GenuineIntel Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 8.11.1 Tue Apr 22 12:03:50 CDT 2008 2 1444026882 2147483647
248247 129 Wed Nov 19 22:12:15 CST 2008 GenuineIntel Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 8.11.1 Tue Apr 22 16:58:41 CDT 2008 2 1456630021 2147483647
251500 163 Wed Nov 19 22:54:47 CST 2008 GenuineIntel Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 8.11.1 Thu Apr 24 6:30:26 CDT 2008 2 1456713927 2147483647
242342 164 Wed Nov 19 22:14:40 CST 2008 GenuineIntel Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 8.11.1 Fri Apr 25 12:17:17 CDT 2008 2 1456853482 2147483647
251487 160 Wed Nov 19 23:10:20 CST 2008 GenuineIntel Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 8.11.1 Fri Apr 25 12:20:02 CDT 2008 2 1454931097 2147483647
240003 1 Tue Nov 18 19:35:47 CST 2008 GenuineIntel Genuine Intel(R) CPU T2400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 8.11.1 Fri Apr 25 14:19:47 CDT 2008 2 1456556032 2147483647
101413 162 Wed Nov 19 23:22:56 CST 2008 GenuineIntel Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 8.11.1 Fri Apr 25 15:24:52 CDT 2008 2 1456850674 2147483647
130500 169 Wed Nov 19 22:57:35 CST 2008 GenuineIntel Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 8.11.1 Fri Apr 25 15:29:17 CDT 2008 2 1456696515 2147483647
125442 167 Wed Nov 19 21:48:16 CST 2008 GenuineIntel Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 8.11.1 Fri Apr 25 16:31:10 CDT 2008 2 1456203752 2147483647
111810 137 Wed Nov 19 22:30:22 CST 2008 GenuineIntel Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 8.11.1 Fri Apr 25 16:33:12 CDT 2008 2 1256397796 2147483647
77339 166 Wed Nov 19 21:50:33 CST 2008 GenuineIntel Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 8.11.1 Mon Apr 28 8:36:39 CDT 2008 2 1456473665 2147483647
90840 249 Wed Nov 19 22:20:22 CST 2008 GenuineIntel Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 9.5.0 Fri May 16 13:24:13 CDT 2008 2 2147483647 2147483647
4946 10 Wed Nov 19 1:18:11 CST 2008 Power Macintosh Power Macintosh [Power Macintosh Model PowerMac4,2] [AltiVec] Darwin 8.11.0 Mon May 19 7:36:07 CDT 2008 1 406386452 1243462581
3974 0 Sun Nov 16 19:30:50 CST 2008 Power Macintosh Power Macintosh [Power Macintosh Model PowerMac4,2] [AltiVec] Darwin 8.11.0 Mon May 19 7:37:35 CDT 2008 1 355613647 1091377943
4508 0 Mon Nov 17 19:32:13 CST 2008 Power Macintosh Power Macintosh [Power Macintosh Model PowerMac4,2] [AltiVec] Darwin 8.11.0 Mon May 19 7:39:10 CDT 2008 1 355635990 1091686130
3715 7 Wed Nov 19 0:12:59 CST 2008 Power Macintosh Power Macintosh [Power Macintosh Model PowerMac4,2] [AltiVec] Darwin 8.11.0 Mon May 19 7:40:42 CDT 2008 1 406329785 1254626914
131447 179 Wed Nov 19 22:09:37 CST 2008 GenuineIntel Genuine Intel(R) CPU T2400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 8.11.1 Tue May 20 7:38:52 CDT 2008 2 1456918183 2147483647
91100 238 Wed Nov 19 21:16:18 CST 2008 GenuineIntel Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz [x86 Family 6 Model 15 Stepping 6] Darwin 8.11.1 Wed May 28 10:08:36 CDT 2008 2 1625983183 2147483647
44195 1 Tue Nov 18 19:35:47 CST 2008 GenuineIntel Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 9.5.0 Wed Jun 4 16:27:43 CDT 2008 2 2147483647 2147483647
1571320 159 Wed Nov 19 22:45:44 CST 2008 GenuineIntel Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 8.11.1 Fri Jun 13 9:56:21 CDT 2008 2 1456666971 2147483647
107386 171 Wed Nov 19 21:19:18 CST 2008 GenuineIntel Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 8.11.1 Wed Jun 25 17:24:43 CDT 2008 2 1456802249 2147483647
163978 278 Wed Nov 19 23:00:54 CST 2008 GenuineIntel Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 8.11.1 Fri Jun 27 17:55:20 CDT 2008 2 1949884521 2147483647
289402 169 Wed Nov 19 21:04:56 CST 2008 GenuineIntel Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 8.11.1 Tue Jul 1 8:06:52 CDT 2008 2 1456560137 2147483647
66180 24 Mon Nov 17 19:32:14 CST 2008 GenuineIntel Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 10] Darwin 9.5.0 Tue Jul 8 7:04:07 CDT 2008 2 2147483647 2147483647
22795 163 Wed Nov 19 22:15:13 CST 2008 GenuineIntel Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 8.11.1 Thu Jul 10 7:59:12 CDT 2008 2 1439077796 2147483647
286968 234 Wed Nov 19 22:18:25 CST 2008 GenuineIntel Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz [x86 Family 6 Model 15 Stepping 6] Darwin 8.11.1 Thu Jul 10 13:18:40 CDT 2008 2 1626213686 2147483647
191087 282 Wed Nov 19 22:15:06 CST 2008 GenuineIntel Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 8.11.1 Fri Jul 11 8:41:27 CDT 2008 2 1950374294 2147483647
33805 173 Wed Nov 19 20:58:06 CST 2008 GenuineIntel Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz [x86 Family 6 Model 15 Stepping 6] Darwin 9.5.0 Wed Jul 16 14:41:08 CDT 2008 2 1976173602 2147483647
22389 176 Wed Nov 19 21:10:07 CST 2008 GenuineIntel Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 8.11.1 Fri Aug 22 11:54:57 CDT 2008 2 1456977737 2147483647
87339 1 Tue Nov 18 19:35:48 CST 2008 GenuineIntel Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz [x86 Family 6 Model 15 Stepping 6] Darwin 8.11.1 Fri Aug 22 12:36:04 CDT 2008 2 1626331479 2147483647
30592 234 Wed Nov 19 21:45:44 CST 2008 GenuineIntel Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz [x86 Family 6 Model 15 Stepping 6] Darwin 8.11.1 Fri Aug 22 12:45:30 CDT 2008 2 1625706666 2147483647
145689 238 Wed Nov 19 22:24:53 CST 2008 GenuineIntel Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz [x86 Family 6 Model 15 Stepping 6] Darwin 8.11.1 Fri Aug 22 14:49:12 CDT 2008 2 1625977691 2147483647
463545 164 Wed Nov 19 21:08:33 CST 2008 GenuineIntel Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 8.11.1 Fri Aug 22 15:21:13 CDT 2008 2 1456726124 2147483647
248017 220 Wed Nov 19 20:58:04 CST 2008 GenuineIntel Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz [x86 Family 6 Model 15 Stepping 6] Darwin 9.5.0 Wed Aug 27 9:26:28 CDT 2008 2 1981083556 2147483647
217988 209 Wed Nov 19 23:16:18 CST 2008 GenuineIntel Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz [x86 Family 6 Model 15 Stepping 6] Darwin 9.5.0 Wed Aug 27 9:40:10 CDT 2008 2 1979665818 2147483647
203502 179 Wed Nov 19 21:15:07 CST 2008 GenuineIntel Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz [x86 Family 6 Model 15 Stepping 6] Darwin 9.5.0 Wed Aug 27 13:55:46 CDT 2008 2 1980632214 2147483647
129710 133 Wed Nov 19 21:13:30 CST 2008 GenuineIntel Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz [x86 Family 6 Model 15 Stepping 6] Darwin 9.5.0 Thu Aug 28 8:19:21 CDT 2008 2 1981161767 2147483647
