Predictor@home User Statistics
mdhurst
User Info
- Name: mdhurst
- Country: United States
- Create time: Fri Mar 3 8:54:17 CST 2006
- Total credit: 1270828
- Recent average credit: 0
- Recent average time: Tue Feb 6 15:11:26 CST 2007
- Website: www.xmradio.com
User Results Statistics History
User's Hosts
| Credit | Recent average credit | Recent average time | Vendor | Model | OS | Version | Create time | # of CPUs | F/PO | I/O |
|---|---|---|---|---|---|---|---|---|---|---|
| 44597 | 0 | Thu Dec 14 11:42:47 CST 2006 | AuthenticAMD | AMD Opteron(tm) Processor 280 | Microsoft Windows 2003 | Enterprise Server Edition, Service Pack 1, (05.02.3790.00) | Fri Mar 3 8:54:20 CST 2006 | 4 | 2147483647 | 2147483647 |
| 6012 | 0 | Thu Dec 14 11:42:47 CST 2006 | AuthenticAMD | AMD Opteron(tm) Processor 280 | Microsoft Windows 2003 | Enterprise Server Edition, Service Pack 1, (05.02.3790.00) | Fri Mar 3 9:12:08 CST 2006 | 4 | 2147483647 | 2147483647 |
| 3754 | 0 | Thu Dec 14 11:42:47 CST 2006 | GenuineIntel | Intel(R) Xeon(TM) CPU 3.06GHz | Microsoft Windows 2003 | Standard Server Edition, Service Pack 1, (05.02.3790.00) | Fri Mar 3 9:53:36 CST 2006 | 4 | 1347686944 | 1148752712 |
| 2180 | 0 | Thu Dec 14 11:42:47 CST 2006 | AuthenticAMD | AMD Opteron(tm) Processor 280 | Microsoft Windows 2003 | Enterprise Server Edition, Service Pack 1, (05.02.3790.00) | Fri Mar 3 11:50:54 CST 2006 | 4 | 2147483647 | 2147483647 |
| 1861 | 0 | Thu Dec 14 11:42:47 CST 2006 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.40GHz [x86 Family 15 Model 3 Stepping 4] [fpu tsc sse sse2 mmx] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Mar 3 15:17:32 CST 2006 | 2 | 1426726279 | 1847882845 |
| 50056 | 0 | Thu Dec 14 11:42:47 CST 2006 | AuthenticAMD | AMD Opteron(tm) Processor 280 | Microsoft Windows 2003 | Enterprise Server Edition, Service Pack 1, (05.02.3790.00) | Fri Mar 3 15:47:42 CST 2006 | 4 | 2147483647 | 2147483647 |
| 27172 | 0 | Thu Dec 14 11:42:47 CST 2006 | AuthenticAMD | AMD Opteron(tm) Processor 280 | Microsoft Windows 2003 | Enterprise Server Edition, Service Pack 1, (05.02.3790.00) | Fri Mar 3 15:54:59 CST 2006 | 4 | 2147483647 | 2147483647 |
| 27434 | 0 | Thu Dec 14 11:42:47 CST 2006 | AuthenticAMD | AMD Opteron(tm) Processor 280 | Microsoft Windows 2003 | Enterprise Server Edition, Service Pack 1, (05.02.3790.00) | Fri Mar 3 15:55:00 CST 2006 | 4 | 2147483647 | 2147483647 |
| 43484 | 0 | Thu Dec 14 11:42:47 CST 2006 | AuthenticAMD | AMD Opteron(tm) Processor 280 | Microsoft Windows 2003 | Enterprise Server Edition, Service Pack 1, (05.02.3790.00) | Fri Mar 3 15:57:24 CST 2006 | 4 | 2147483647 | 2147483647 |
| 28822 | 0 | Thu Dec 14 11:42:47 CST 2006 | AuthenticAMD | AMD Opteron(tm) Processor 280 | Microsoft Windows 2003 | Enterprise Server Edition, Service Pack 1, (05.02.3790.00) | Fri Mar 3 19:04:56 CST 2006 | 4 | 2147483647 | 2147483647 |
| 11952 | 0 | Thu Dec 14 11:42:47 CST 2006 | AuthenticAMD | AMD Opteron(tm) Processor 280 | Microsoft Windows 2003 | Enterprise Server Edition, Service Pack 1, (05.02.3790.00) | Mon Mar 6 9:22:45 CST 2006 | 4 | 2147483647 | 2147483647 |
| 27229 | 0 | Thu Dec 14 11:42:47 CST 2006 | AuthenticAMD | AMD Opteron(tm) Processor 280 | Microsoft Windows 2003 | Enterprise Server Edition, Service Pack 1, (05.02.3790.00) | Mon Mar 6 9:44:02 CST 2006 | 4 | 2147483647 | 2147483647 |
| 1477 | 0 | Thu Dec 14 11:42:47 CST 2006 | AuthenticAMD | AMD Opteron(tm) Processor 280 | Microsoft Windows 2003 | Enterprise Server Edition, Service Pack 1, (05.02.3790.00) | Mon Mar 6 9:45:05 CST 2006 | 4 | 2147483647 | 2147483647 |
| 39971 | 0 | Thu Dec 14 11:42:47 CST 2006 | AuthenticAMD | AMD Opteron(tm) Processor 280 | Microsoft Windows 2003 | Enterprise Server Edition, Service Pack 1, (05.02.3790.00) | Mon Mar 6 9:46:41 CST 2006 | 4 | 2147483647 | 2147483647 |
| 39997 | 0 | Thu Dec 14 11:42:47 CST 2006 | AuthenticAMD | AMD Opteron(tm) Processor 280 | Microsoft Windows 2003 | Enterprise Server Edition, Service Pack 1, (05.02.3790.00) | Mon Mar 6 9:48:28 CST 2006 | 4 | 2147483647 | 2147483647 |
| 11342 | 0 | Thu Dec 14 11:42:47 CST 2006 | AuthenticAMD | AMD Opteron(tm) Processor 280 | Microsoft Windows 2003 | Enterprise Server Edition, Service Pack 1, (05.02.3790.00) | Mon Mar 6 9:49:48 CST 2006 | 4 | 2147483647 | 2147483647 |
| 377 | 0 | Thu Dec 14 11:42:47 CST 2006 | AuthenticAMD | AMD Opteron(tm) Processor 280 | Microsoft Windows 2003 | Enterprise Server Edition, Service Pack 1, (05.02.3790.00) | Mon Mar 6 9:50:55 CST 2006 | 4 | 2147483647 | 2147483647 |
| 1783 | 0 | Thu Dec 14 11:42:47 CST 2006 | AuthenticAMD | AMD Opteron(tm) Processor 280 | Microsoft Windows 2003 | Enterprise Server Edition, Service Pack 1, (05.02.3790.00) | Mon Mar 6 9:52:57 CST 2006 | 4 | 2147483647 | 2147483647 |
| 7909 | 0 | Thu Dec 14 11:42:47 CST 2006 | AuthenticAMD | AMD Opteron(tm) Processor 280 | Microsoft Windows 2003 | Enterprise Server Edition, Service Pack 1, (05.02.3790.00) | Mon Mar 6 9:58:43 CST 2006 | 4 | 2147483647 | 2147483647 |
| 91729 | 0 | Tue Feb 6 11:50:19 CST 2007 | AuthenticAMD | AMD Opteron(tm) Processor 280 | Microsoft Windows 2003 | Enterprise Server Edition, Service Pack 1, (05.02.3790.00) | Mon Mar 6 10:01:20 CST 2006 | 4 | 2147483647 | 2147483647 |
| 1088 | 0 | Thu Dec 14 11:42:47 CST 2006 | AuthenticAMD | AMD Opteron(tm) Processor 280 | Microsoft Windows 2003 | Enterprise Server Edition, Service Pack 1, (05.02.3790.00) | Mon Mar 6 10:01:34 CST 2006 | 4 | 2147483647 | 2147483647 |
| 129 | 0 | Thu Dec 14 11:42:47 CST 2006 | AuthenticAMD | AMD Opteron(tm) Processor 280 | Microsoft Windows 2003 | Enterprise Server Edition, Service Pack 1, (05.02.3790.00) | Mon Mar 6 10:02:27 CST 2006 | 4 | 2147483647 | 2147483647 |
| 790 | 0 | Thu Dec 14 11:42:47 CST 2006 | AuthenticAMD | AMD Opteron(tm) Processor 280 | Microsoft Windows 2003 | Enterprise Server Edition, Service Pack 1, (05.02.3790.00) | Mon Mar 6 10:03:44 CST 2006 | 4 | 2147483647 | 2147483647 |
| 60051 | 0 | Tue Feb 6 15:11:48 CST 2007 | AuthenticAMD | AMD Opteron(tm) Processor 280 | Microsoft Windows 2003 | Enterprise Server Edition, Service Pack 1, (05.02.3790.00) | Mon Mar 6 10:04:23 CST 2006 | 4 | 2147483647 | 2147483647 |
| 90312 | 0 | Tue Feb 6 15:11:48 CST 2007 | AuthenticAMD | AMD Opteron(tm) Processor 280 | Microsoft Windows 2003 | Enterprise Server Edition, Service Pack 1, (05.02.3790.00) | Mon Mar 6 10:06:06 CST 2006 | 4 | 2147483647 | 2147483647 |
| 72603 | 0 | Tue Feb 6 15:11:48 CST 2007 | AuthenticAMD | AMD Opteron(tm) Processor 280 | Microsoft Windows 2003 | Enterprise Server Edition, Service Pack 1, (05.02.3790.00) | Mon Mar 6 10:07:25 CST 2006 | 4 | 2147483647 | 2147483647 |
| 28811 | 0 | Thu Dec 14 11:42:47 CST 2006 | AuthenticAMD | AMD Opteron(tm) Processor 280 | Microsoft Windows 2003 | Enterprise Server Edition, Service Pack 1, (05.02.3790.00) | Mon Mar 6 10:08:47 CST 2006 | 4 | 2147483647 | 2147483647 |
| 1492 | 0 | Thu Dec 14 11:42:47 CST 2006 | AuthenticAMD | AMD Opteron(tm) Processor 280 | Microsoft Windows 2003 | Enterprise Server Edition, Service Pack 1, (05.02.3790.00) | Mon Mar 6 10:10:24 CST 2006 | 4 | 2147483647 | 2147483647 |
| 60699 | 0 | Tue Feb 6 15:11:48 CST 2007 | AuthenticAMD | AMD Opteron(tm) Processor 280 | Microsoft Windows 2003 | Enterprise Server Edition, Service Pack 1, (05.02.3790.00) | Mon Mar 6 10:11:28 CST 2006 | 4 | 2147483647 | 2147483647 |
| 22199 | 0 | Thu Dec 14 11:42:47 CST 2006 | AuthenticAMD | AMD Opteron(tm) Processor 280 | Microsoft Windows 2003 | Enterprise Server Edition, Service Pack 1, (05.02.3790.00) | Mon Mar 6 10:12:21 CST 2006 | 4 | 2147483647 | 2147483647 |
| 90780 | 0 | Tue Feb 6 15:11:48 CST 2007 | AuthenticAMD | AMD Opteron(tm) Processor 280 | Microsoft Windows 2003 | Enterprise Server Edition, Service Pack 1, (05.02.3790.00) | Mon Mar 6 10:16:19 CST 2006 | 4 | 2147483647 | 2147483647 |
| 5764 | 0 | Thu Dec 14 11:42:47 CST 2006 | AuthenticAMD | AMD Opteron(tm) Processor 280 | Microsoft Windows 2003 | Enterprise Server Edition, Service Pack 1, (05.02.3790.00) | Mon Mar 6 10:17:19 CST 2006 | 4 | 2147483647 | 2147483647 |
| 58092 | 0 | Tue Feb 6 15:11:48 CST 2007 | AuthenticAMD | AMD Opteron(tm) Processor 280 | Microsoft Windows 2003 | Enterprise Server Edition, Service Pack 1, (05.02.3790.00) | Mon Mar 6 11:49:08 CST 2006 | 4 | 2147483647 | 2147483647 |
| 13354 | 0 | Thu Dec 14 11:42:47 CST 2006 | GenuineIntel | Intel(R) Xeon(TM) CPU 3.06GHz | Microsoft Windows 2003 | Standard Server Edition, Service Pack 1, (05.02.3790.00) | Mon Mar 6 15:32:42 CST 2006 | 4 | 1310058048 | 1190486907 |
| 2249 | 0 | Thu Dec 14 11:42:48 CST 2006 | AuthenticAMD | AMD Opteron(tm) Processor 280 | Microsoft Windows 2003 | Enterprise Server Edition, Service Pack 1, (05.02.3790.00) | Mon Mar 6 18:14:19 CST 2006 | 4 | 2147483647 | 1993141631 |
| 9552 | 0 | Thu Dec 14 11:42:48 CST 2006 | GenuineIntel | Intel(R) Xeon(TM) CPU 3.06GHz | Microsoft Windows 2003 | Standard Server Edition, (05.02.3790.00) | Mon Mar 6 18:51:49 CST 2006 | 4 | 1295116708 | 1184377352 |
| 7062 | 0 | Thu Dec 14 11:42:48 CST 2006 | GenuineIntel | Intel(R) Xeon(TM) CPU 3.06GHz | Microsoft Windows 2003 | Standard Server Edition, Service Pack 1, (05.02.3790.00) | Mon Mar 6 19:09:05 CST 2006 | 4 | 1293617773 | 1172293425 |
| 16137 | 0 | Thu Dec 14 11:42:48 CST 2006 | GenuineIntel | Intel(R) Xeon(TM) CPU 3.06GHz | Microsoft Windows 2003 | Standard Server Edition, Service Pack 1, (05.02.3790.00) | Mon Mar 6 19:14:56 CST 2006 | 4 | 1325690754 | 1273755700 |
| 9033 | 0 | Thu Dec 14 11:42:48 CST 2006 | GenuineIntel | Intel(R) Xeon(TM) CPU 3.06GHz | Microsoft Windows 2003 | Standard Server Edition, Service Pack 1, (05.02.3790.00) | Mon Mar 6 19:22:53 CST 2006 | 4 | 1354621478 | 752579708 |
| 11427 | 0 | Thu Dec 14 11:42:48 CST 2006 | GenuineIntel | Intel(R) Xeon(TM) CPU 3.06GHz | Microsoft Windows 2003 | Standard Server Edition, Service Pack 1, (05.02.3790.00) | Mon Mar 6 19:25:43 CST 2006 | 4 | 1458998490 | 1714343261 |
| 29403 | 0 | Tue Feb 6 15:11:48 CST 2007 | GenuineIntel | Intel(R) Xeon(TM) CPU 3.06GHz | Microsoft Windows 2003 | Standard Server Edition, Service Pack 1, (05.02.3790.00) | Mon Mar 6 19:45:42 CST 2006 | 4 | 1311403666 | 1167454875 |
| 8488 | 0 | Thu Dec 14 11:42:48 CST 2006 | GenuineIntel | Intel(R) Xeon(TM) CPU 3.06GHz | Microsoft Windows 2003 | Standard Server Edition, Service Pack 1, (05.02.3790.00) | Mon Mar 6 19:46:15 CST 2006 | 4 | 1348980579 | 1239072449 |
| 20455 | 0 | Thu Dec 14 11:42:48 CST 2006 | GenuineIntel | Intel(R) Xeon(TM) CPU 3.06GHz | Microsoft Windows 2003 | Standard Server Edition, Service Pack 1, (05.02.3790.00) | Mon Mar 6 19:46:55 CST 2006 | 4 | 1320774358 | 1254079437 |
| 15847 | 0 | Thu Dec 14 11:42:48 CST 2006 | GenuineIntel | Intel(R) Xeon(TM) CPU 3.06GHz | Microsoft Windows 2003 | Standard Server Edition, Service Pack 1, (05.02.3790.00) | Mon Mar 6 19:47:32 CST 2006 | 4 | 1314320736 | 1247556591 |
| 11610 | 0 | Thu Dec 14 11:42:48 CST 2006 | GenuineIntel | Intel(R) Xeon(TM) CPU 3.06GHz | Microsoft Windows 2003 | Standard Server Edition, Service Pack 1, (05.02.3790.00) | Mon Mar 6 19:50:21 CST 2006 | 4 | 1339946765 | 1092615332 |
| 16950 | 0 | Thu Dec 14 11:42:48 CST 2006 | GenuineIntel | Intel(R) Xeon(TM) CPU 3.06GHz | Microsoft Windows 2003 | Standard Server Edition, Service Pack 1, (05.02.3790.00) | Mon Mar 6 19:54:04 CST 2006 | 4 | 1326250066 | 1186709941 |
| 12355 | 0 | Thu Dec 14 11:42:48 CST 2006 | GenuineIntel | Intel(R) Xeon(TM) CPU 3.06GHz | Microsoft Windows 2003 | Standard Server Edition, Service Pack 1, (05.02.3790.00) | Mon Mar 6 19:56:20 CST 2006 | 4 | 1311286658 | 851205764 |
| 12552 | 0 | Thu Dec 14 11:42:48 CST 2006 | GenuineIntel | Intel(R) Xeon(TM) CPU 3.06GHz | Microsoft Windows 2003 | Standard Server Edition, Service Pack 1, (05.02.3790.00) | Mon Mar 6 20:18:13 CST 2006 | 4 | 1352840640 | 1175448750 |
| 12419 | 0 | Thu Dec 14 11:42:48 CST 2006 | GenuineIntel | Intel(R) Xeon(TM) CPU 3.06GHz | Microsoft Windows 2003 | Standard Server Edition, Service Pack 1, (05.02.3790.00) | Mon Mar 6 20:23:12 CST 2006 | 4 | 1297019877 | 1258808961 |
| 34031 | 0 | Tue Feb 6 15:11:48 CST 2007 | GenuineIntel | Intel(R) Xeon(TM) CPU 3.06GHz | Microsoft Windows 2003 | Standard Server Edition, Service Pack 1, (05.02.3790.00) | Mon Mar 6 20:30:22 CST 2006 | 4 | 1336136513 | 730161604 |
| 30870 | 0 | Tue Feb 6 15:11:48 CST 2007 | GenuineIntel | Intel(R) Xeon(TM) CPU 3.06GHz | Microsoft Windows 2003 | Standard Server Edition, Service Pack 1, (05.02.3790.00) | Mon Mar 6 20:33:43 CST 2006 | 4 | 1304939805 | 1179998204 |
| 16830 | 0 | Thu Dec 14 11:42:48 CST 2006 | GenuineIntel | Intel(R) Xeon(TM) CPU 3.06GHz | Microsoft Windows 2003 | Standard Server Edition, Service Pack 1, (05.02.3790.00) | Mon Mar 6 20:36:12 CST 2006 | 4 | 1339222303 | 1194113562 |
| 18046 | 0 | Thu Dec 14 11:42:48 CST 2006 | GenuineIntel | Intel(R) Xeon(TM) CPU 3.06GHz | Microsoft Windows 2003 | Standard Server Edition, Service Pack 1, (05.02.3790.00) | Mon Mar 6 20:55:36 CST 2006 | 4 | 1339622843 | 1154369534 |
| 210 | 0 | Thu Dec 14 11:42:48 CST 2006 | AuthenticAMD | AMD Opteron(tm) Processor 280 | Microsoft Windows 2003 | Enterprise Server Edition, Service Pack 1, (05.02.3790.00) | Wed Mar 8 16:49:58 CST 2006 | 4 | 2147483647 | 2147483647 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.