SZTAKI Desktop Grid User Statistics
Tomas
User Info
- Name: Tomas
- Country: Germany
- Create time: Tue Jul 12 8:36:52 CDT 2005
- Total credit: 180009
- Recent average credit: 12
- Recent average time: Sat Nov 22 14:20:03 CST 2008
- Website: www.farken.net
- Team: BOINC@Heidelberg
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| Predictor@home | 152397 | 0 | Thu Jun 21 14:45:02 CDT 2007 |
| Cosmology@Home | 640 | 0 | Sat Nov 22 15:10:02 CST 2008 |
| SETI@Home | 119930 | 0 | Tue Jul 22 16:00:17 CDT 2008 |
| Einstein@Home | 104893 | 0 | Fri Nov 14 21:10:08 CST 2008 |
| LHC@home | 95100 | 4 | Sun Jul 13 0:40:12 CDT 2008 |
| MilkyWay@home | 1346 | 35 | Thu Nov 20 11:06:44 CST 2008 |
| TANPAKU | 12582 | 17 | Mon Jul 28 13:59:27 CDT 2008 |
| proteins@home | 7550 | 0 | Tue Sep 11 6:35:03 CDT 2007 |
| MindModeling@home | 86 | 0 | Thu Oct 23 12:35:05 CDT 2008 |
| Project Neuron | 6793 | 0 | Sun Feb 17 18:07:01 CST 2008 |
| RieselSieve | 3901 | 0 | Sun Jun 1 3:09:21 CDT 2008 |
| NanoHive@Home | 2932 | 0 | Thu May 17 22:00:08 CDT 2007 |
| SHA-1 Collision Search Graz | 340 | 0 | Mon Feb 18 6:30:02 CST 2008 |
| NQueens Project | 1971 | 0 | Tue Aug 5 12:00:04 CDT 2008 |
| Docking@Home | 1906 | 0 | Thu Mar 8 8:10:02 CST 2007 |
| Enigma@Home | 904 | 0 | Fri Jan 11 16:40:07 CST 2008 |
| BBC Climate Change Experiment | 23846 | 0 | Sat Nov 22 21:14:40 CST 2008 |
| World Community Grid | 2091 | 0 | Thu Oct 16 7:23:43 CDT 2008 |
| Pirates@home | 341 | 0 | Sun Nov 16 9:50:37 CST 2008 |
| Leiden Classical | 7088 | 15 | Sat Nov 22 16:10:25 CST 2008 |
| climateprediction.net | 209203 | 0 | Sat Nov 22 1:53:44 CST 2008 |
| RALPH@home | 3319 | 1 | Wed Jan 16 13:07:20 CST 2008 |
| Seasonal Attribution Project | 15192 | 0 | Sat Nov 22 20:56:45 CST 2008 |
| WEP-M+2 | 135 | 0 | Sun Sep 2 0:35:05 CDT 2007 |
| QMC@home | 1198439 | 1118 | Sat Nov 22 20:06:41 CST 2008 |
| ABC@home Beta | 593 | 0 | Fri Mar 9 3:25:04 CST 2007 |
| SETI@home Beta | 22697 | 0 | Tue Aug 26 17:40:45 CDT 2008 |
| IBERCIVIS | 126 | 0 | Tue Sep 23 12:15:01 CDT 2008 |
| SIMAP | 204537 | 6 | Wed Nov 19 13:40:02 CST 2008 |
| DepSpid | 1135 | 4 | Fri Sep 28 1:51:33 CDT 2007 |
| Spinhenge@home | 373681 | 764 | Sun Nov 23 0:48:49 CST 2008 |
| The Lattice Project | 4163 | 0 | Wed Feb 27 23:00:11 CST 2008 |
| ABC@home | 31161 | 34 | Thu Nov 20 15:56:50 CST 2008 |
| VTU@home | 378 | 0 | Sun Jan 27 5:05:03 CST 2008 |
| BURP | 2411 | 1 | Mon Mar 31 16:47:50 CDT 2008 |
| malariacontrol.net | 35431 | 23 | Fri Nov 21 15:12:34 CST 2008 |
| Chess960@Home | 17735 | 1 | Sat Jan 19 20:59:18 CST 2008 |
| XtremLab | 3754 | 2 | Tue Oct 9 14:36:03 CDT 2007 |
| Rectilinear Crossing Number | 7074 | 8 | Sat Nov 22 13:00:16 CST 2008 |
| Rosetta@home | 15167 | 9 | Sat Nov 22 18:55:10 CST 2008 |
| APS@home | 172 | 0 | Tue Dec 18 11:05:04 CST 2007 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.