SZTAKI Desktop Grid User Statistics
Dr. Search
User Info
- Name: Dr. Search
- Country: United States
- Create time: Mon Aug 22 8:03:20 CDT 2005
- Total credit: 319483
- Recent average credit: 55
- Recent average time: Sat Nov 22 18:11:49 CST 2008
- Team: Chicopee
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| Einstein@Home | 2750720 | 1297 | Fri Nov 21 16:33:44 CST 2008 |
| Predictor@home | 907269 | 0 | Sat Nov 10 14:30:02 CST 2007 |
| TANPAKU | 167303 | 151 | Wed Aug 13 15:18:53 CDT 2008 |
| RieselSieve | 51329 | 0 | Sun Jun 1 3:09:21 CDT 2008 |
| proteins@home | 29987 | 0 | Fri Aug 22 9:35:02 CDT 2008 |
| Project Neuron | 21340 | 0 | Wed May 28 18:07:01 CDT 2008 |
| SETI@home Beta | 61447 | 73 | Thu Nov 20 6:35:42 CST 2008 |
| climateprediction.net | 753039 | 410 | Sat Nov 22 1:53:44 CST 2008 |
| LHC@home | 1044 | 0 | Sat Jul 12 0:40:07 CDT 2008 |
| World Community Grid | 206171 | 162 | Sat Nov 22 23:22:38 CST 2008 |
| ABC@home | 185314 | 242 | Sat Nov 22 18:52:01 CST 2008 |
| BURP | 42986 | 65 | Fri Oct 31 15:57:33 CDT 2008 |
| DepSpid | 3430 | 7 | Mon Jun 23 12:13:00 CDT 2008 |
| VTU@home | 23859 | 0 | Mon Oct 6 3:35:03 CDT 2008 |
| QMC@home | 112026 | 252 | Sat Nov 22 10:12:57 CST 2008 |
| RALPH@home | 20512 | 10 | Mon Nov 17 17:54:51 CST 2008 |
| Seasonal Attribution Project | 30168 | 0 | Sat Nov 22 20:56:45 CST 2008 |
| Superlink@Technion | 10159 | 0 | Sat Sep 6 20:15:03 CDT 2008 |
| Leiden Classical | 13617 | 23 | Sat Nov 22 16:56:40 CST 2008 |
| XtremLab | 69963 | 95 | Thu Oct 11 3:49:28 CDT 2007 |
| Spinhenge@home | 76600 | 25 | Sat Nov 22 8:13:54 CST 2008 |
| malariacontrol.net | 177297 | 124 | Sat Nov 22 19:50:36 CST 2008 |
| The Lattice Project | 46426 | 1 | Mon Nov 17 23:00:03 CST 2008 |
| SIMAP | 221366 | 7 | Wed Nov 19 7:40:03 CST 2008 |
| Chess960@Home | 51949 | 1 | Thu May 15 9:05:17 CDT 2008 |
| Rectilinear Crossing Number | 89492 | 93 | Sat Nov 22 15:03:04 CST 2008 |
| Rosetta@home | 1150759 | 413 | Sat Nov 22 23:14:06 CST 2008 |
| SETI@Home | 2388265 | 1502 | Sat Nov 22 15:05:04 CST 2008 |
| BBC Climate Change Experiment | 30586 | 0 | Sat Nov 22 21:14:40 CST 2008 |
User's Hosts
| Credit | Recent average credit | Recent average time | Vendor | Model | OS | Version | Create time | # of CPUs | F/PO | I/O |
|---|---|---|---|---|---|---|---|---|---|---|
| 23082 | 0 | Sat Nov 8 6:30:03 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 3 Stepping 4] [fpu tsc sse sse2 mmx] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Aug 22 8:05:29 CDT 2005 | 2 | 1213051337 | 1487205205 |
| 11103 | 0 | Wed Dec 19 16:41:28 CST 2007 | AuthenticAMD | AMD Athlon(tm) 64 Processor 3500+ | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Mon Aug 22 13:08:41 CDT 2005 | 1 | 2112049117 | 2147483647 |
| 1591 | 0 | Thu Mar 1 10:15:51 CST 2007 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.80GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Mon Aug 22 13:10:42 CDT 2005 | 2 | 1207449389 | 1553690741 |
| 8069 | 0 | Thu Mar 1 10:15:51 CST 2007 | AuthenticAMD | AMD Athlon(tm) 64 Processor 2800+ | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Mon Aug 22 13:14:07 CDT 2005 | 1 | 1714285714 | 2147483647 |
| 1027 | 0 | Thu Mar 1 10:15:53 CST 2007 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Aug 25 16:28:23 CDT 2005 | 2 | 1191422233 | 1043259937 |
| 17216 | 0 | Fri Dec 7 1:25:29 CST 2007 | AuthenticAMD | AMD Athlon(tm) 64 Processor 3500+ | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Thu Aug 25 16:40:40 CDT 2005 | 1 | 2101641907 | 2147483647 |
| 31531 | 17 | Sat Nov 22 14:20:04 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 2 Stepping 9] | Microsoft Windows XP | Home x86 Editon, Service Pack 3, (05.01.2600.00) | Fri Aug 26 7:50:20 CDT 2005 | 2 | 598428227 | 1040663613 |
| 14420 | 0 | Wed Jul 2 16:42:38 CDT 2008 | AuthenticAMD | AMD Athlon(tm) 64 Processor 3500+ [x86 Family 15 Model 31 Stepping 0] [fpu tsc pae nx sse sse2 3dnow mmx] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Aug 26 9:27:48 CDT 2005 | 1 | 2045206547 | 2147483647 |
| 3291 | 0 | Thu Mar 1 10:16:04 CST 2007 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Sep 1 7:56:17 CDT 2005 | 2 | 1273714108 | 1588216811 |
| 21473 | 0 | Fri Dec 7 1:25:29 CST 2007 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Thu Sep 1 10:38:57 CDT 2005 | 2 | 1307542430 | 1584245414 |
| 12272 | 0 | Wed Dec 12 15:48:50 CST 2007 | AuthenticAMD | Mobile AMD Athlon (tm) XP-M 2200+ | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sat Oct 8 18:34:35 CDT 2005 | 1 | 1548158249 | 2147483647 |
| 7949 | 0 | Sun Oct 19 7:20:03 CDT 2008 | AuthenticAMD | AMD Opteron(tm) Processor Dublin 2800+ [x86 Family 15 Model 12 Stepping 0] [fpu tsc pae nx sse sse2 3dnow mmx] | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Sun Nov 20 19:28:30 CST 2005 | 1 | 1509433962 | 2147483647 |
| 336 | 0 | Wed Sep 20 17:01:18 CDT 2006 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Sat Dec 17 13:15:56 CST 2005 | 1 | 1489526764 | 2147483647 |
| 4917 | 0 | Tue Sep 18 12:25:19 CDT 2007 | Power Macintosh | PowerMac8,2 | Darwin | 8.9.0 | Sat Dec 17 13:25:21 CST 2005 | 1 | 1077045000 | 2147483647 |
| 6885 | 0 | Thu Mar 1 10:16:57 CST 2007 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 4400+ | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sat Dec 17 14:05:43 CST 2005 | 2 | 2103286384 | 2147483647 |
| 9869 | 1 | Fri Nov 21 14:15:04 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 3 Stepping 4] [fpu tsc sse sse2 mmx] | Microsoft Windows XP | Home Edition, Service Pack 3, (05.01.2600.00) | Thu Feb 9 16:24:31 CST 2006 | 1 | 1489526764 | 2147483647 |
| 10754 | 15 | Fri Nov 21 17:50:18 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 3 Stepping 4] [fpu tsc sse sse2 mmx] | Microsoft Windows XP | Professional Edition, Service Pack 3, (05.01.2600.00) | Tue Mar 14 6:02:24 CST 2006 | 2 | 1148400191 | 1409574592 |
| 1725 | 0 | Thu Mar 1 10:17:07 CST 2007 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.20GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Thu Apr 27 10:58:54 CDT 2006 | 2 | 1394687659 | 1717668115 |
| 331 | 0 | Thu Mar 1 10:17:08 CST 2007 | AuthenticAMD | mobile AMD Athlon(tm) XP2800+ | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Fri May 19 13:33:45 CDT 2006 | 1 | 653311873 | 1635886758 |
| 7736 | 0 | Wed Jul 11 6:43:15 CDT 2007 | AuthenticAMD | AMD Athlon(tm) 64 Processor 3400+ [x86 Family 15 Model 12 Stepping 0] [fpu tsc pae nx sse sse2 3dnow mmx] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Aug 11 8:08:06 CDT 2006 | 1 | 2147483647 | 2147483647 |
| 5611 | 0 | Sat Jun 2 5:20:19 CDT 2007 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 3 Stepping 4] [fpu tsc sse sse2 mmx] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Aug 11 12:37:48 CDT 2006 | 2 | 1217222611 | 1528425150 |
| 12995 | 0 | Thu Apr 3 13:43:29 CDT 2008 | AuthenticAMD | AMD Athlon(tm) 64 Processor 3200+ [x86 Family 15 Model 12 Stepping 0] [fpu tsc pae nx sse sse2 3dnow mmx] | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Sat Aug 12 13:40:35 CDT 2006 | 1 | 2089795918 | 2147483647 |
| 2530 | 0 | Sun Mar 4 12:33:40 CST 2007 | GenuineIntel | Intel(R) Xeon(TM) CPU 2.66GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Aug 15 9:31:15 CDT 2006 | 4 | 1166293067 | 935221092 |
| 530 | 0 | Wed Dec 31 18:00:00 CST 1969 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.20GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Fri Aug 18 6:52:46 CDT 2006 | 2 | 1413564119 | 1658163299 |
| 18808 | 0 | Sun Sep 7 7:22:34 CDT 2008 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 4400+ [x86 Family 15 Model 35 Stepping 2] [fpu tsc pae nx sse sse2 3dnow mmx] | Microsoft Windows XP | Professional Edition, Service Pack 3, (05.01.2600.00) | Sat Sep 9 1:13:37 CDT 2006 | 2 | 2106584365 | 2147483647 |
| 15596 | 0 | Fri Nov 2 6:56:26 CDT 2007 | GenuineIntel | Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 6] [fpu tsc pae nx sse sse2 mmx] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Sep 15 19:56:26 CDT 2006 | 2 | 2147483647 | 2147483647 |
| 7124 | 12 | Sat Nov 22 18:11:49 CST 2008 | GenuineIntel | Intel(R) Pentium(R) M processor 1300MHz [x86 Family 6 Model 9 Stepping 5] [fpu tsc sse sse2 mmx] | Microsoft Windows XP | Home Edition, Service Pack 3, (05.01.2600.00) | Tue Oct 10 8:08:40 CDT 2006 | 1 | 1145482674 | 2147483647 |
| 10629 | 0 | Wed Mar 26 13:26:02 CDT 2008 | GenuineIntel | Intel(R) Xeon(TM) CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sun Oct 22 7:08:59 CDT 2006 | 2 | 1466769381 | 2147483647 |
| 1657 | 0 | Sun May 27 5:34:17 CDT 2007 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Oct 23 8:31:57 CDT 2006 | 2 | 1180287725 | 1493454752 |
| 2556 | 0 | Sun Jul 29 8:24:24 CDT 2007 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Oct 23 8:42:40 CDT 2006 | 2 | 1445783132 | 1870286854 |
| 2919 | 0 | Sun Oct 28 3:36:38 CDT 2007 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.26GHz [x86 Family 15 Model 2 Stepping 7] [fpu tsc sse sse2 mmx] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Nov 8 9:28:45 CST 2006 | 1 | 1186100386 | 2147483647 |
| 15826 | 14 | Thu Nov 20 8:17:18 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 1.60GHz [x86 Family 15 Model 1 Stepping 2] [fpu tsc sse sse2 mmx] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Nov 8 10:05:52 CST 2006 | 1 | 810730253 | 1640881269 |
| 2160 | 0 | Mon May 28 5:08:13 CDT 2007 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sun Nov 12 5:42:37 CST 2006 | 1 | 1044289044 | 2108138873 |
| 1713 | 0 | Mon Nov 5 11:35:39 CST 2007 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.00GHz [x86 Family 15 Model 2 Stepping 7] [fpu tsc sse sse2 mmx] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Nov 13 9:36:20 CST 2006 | 1 | 1043478260 | 2023208406 |
| 3622 | 0 | Sun Jul 22 8:11:02 CDT 2007 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 1.60GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Nov 21 10:44:49 CST 2006 | 1 | 818045112 | 1665176030 |
| 6361 | 0 | Mon Nov 19 3:55:55 CST 2007 | GenuineIntel | Mobile Intel(R) Pentium(R) 4 - M CPU 2.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sat Nov 25 14:49:41 CST 2006 | 1 | 964276677 | 2010494390 |
| 6690 | 0 | Thu Aug 7 17:47:13 CDT 2008 | GenuineIntel | Mobile Intel(R) Pentium(R) 4 - M CPU 2.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sat Nov 25 15:29:48 CST 2006 | 1 | 1043273805 | 2096014181 |
| 4930 | 0 | Fri Dec 7 1:25:33 CST 2007 | GenuineIntel | Mobile Intel(R) Pentium(R) 4 - M CPU 2.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Dec 11 12:42:08 CST 2006 | 1 | 1037595422 | 2142026649 |
| 1273 | 0 | Fri Dec 7 1:25:32 CST 2007 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 3 Stepping 4] [fpu tsc sse sse2 mmx] | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Sat Feb 17 12:11:05 CST 2007 | 2 | 1607535321 | 2147483647 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.