SIMAP User Statistics
yeti
User Info
- Name: yeti
- Country: Germany
- Create time: Sat Dec 17 13:29:48 CST 2005
- Total credit: 2322577
- Recent average credit: 1
- Recent average time: Sat Nov 22 1:50:03 CST 2008
- Team: Nordlichter
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| Einstein@Home | 1096351 | 0 | Mon Sep 1 16:40:07 CDT 2008 |
| LHC@home | 441597 | 0 | Sun Jul 13 0:40:12 CDT 2008 |
| Cels@home | 69750 | 683 | Sat Nov 22 8:39:54 CST 2008 |
| Genetic Life | 93747 | 1250 | Fri Nov 21 22:24:04 CST 2008 |
| yoyo@home | 448478 | 3065 | Sun Nov 23 1:11:27 CST 2008 |
| TANPAKU | 39683 | 12 | Tue Jul 31 2:20:44 CDT 2007 |
| SETI@Home | 16078 | 0 | Tue Dec 12 14:33:22 CST 2006 |
| Magnetism@home | 87606 | 79 | Fri Nov 21 9:55:07 CST 2008 |
| IBERCIVIS | 20732 | 2 | Tue Nov 18 10:00:09 CST 2008 |
| NanoHive@Home | 2805 | 0 | Tue Jul 3 21:25:07 CDT 2007 |
| World Community Grid | 94705 | 0 | Sat Sep 15 13:20:08 CDT 2007 |
| Orbit@home | 15456 | 47 | Wed Nov 19 17:55:07 CST 2008 |
| BBC Climate Change Experiment | 50803 | 0 | Sat Nov 22 21:14:40 CST 2008 |
| SETI@home Beta | 303820 | 5214 | Fri Nov 21 4:06:04 CST 2008 |
| proteins@home | 208 | 0 | Sun Feb 18 13:53:07 CST 2007 |
| Cosmology@Home | 1040310 | 10149 | Sat Nov 22 22:53:48 CST 2008 |
| APS@home | 26755 | 0 | Fri Jan 11 11:15:02 CST 2008 |
| RALPH@home | 49557 | 0 | Sat Aug 18 15:00:02 CDT 2007 |
| XtremLab | 1965 | 0 | Tue Jul 31 2:21:03 CDT 2007 |
| QMC@home | 1968450 | 1574 | Thu Nov 20 20:42:24 CST 2008 |
| Artifical Intelligence | 132313 | 45 | Sat Nov 22 7:10:02 CST 2008 |
| climateprediction.net | 531867 | 0 | Sat Nov 22 1:53:44 CST 2008 |
| POEM@Home | 1599139 | 766 | Mon Nov 17 17:26:12 CST 2008 |
| Spinhenge@home | 192433 | 1394 | Sun Nov 23 0:40:40 CST 2008 |
| Pirates@home | 26 | 0 | Sun Nov 16 9:50:36 CST 2008 |
| Rosetta@home | 284253 | 0 | Wed May 7 19:45:17 CDT 2008 |
| SZTAKI Desktop Grid | 350 | 0 | Sun Oct 14 6:15:03 CDT 2007 |
| BOINC Alpha | 1 | 0 | Thu Jun 14 16:40:17 CDT 2007 |
| The Lattice Project | 41679 | 0 | Fri Jan 18 23:00:07 CST 2008 |
| malariacontrol.net | 66089 | 0 | Mon Apr 21 17:23:54 CDT 2008 |
| BURP | 9 | 0 | Mon Aug 15 4:30:03 CDT 2005 |
| SciLINC | 3 | 0 | Fri Jun 29 19:51:02 CDT 2007 |
User's Hosts
| Credit | Recent average credit | Recent average time | Vendor | Model | OS | Version | Create time | # of CPUs | F/PO | I/O |
|---|---|---|---|---|---|---|---|---|---|---|
| 116895 | 0 | Tue Jul 8 2:30:04 CDT 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 3 Stepping 4] | Microsoft Windows XP | Professional x86 Editon, Service Pack 2, (05.01.2600.00) | Sun Dec 18 9:11:28 CST 2005 | 2 | 1317204269 | 2147483647 |
| 27787 | 0 | Sat Jun 28 10:15:04 CDT 2008 | GenuineIntel | x86 Family 6 Model 8 Stepping 3 601MHz [x86 Family 6 Model 8 Stepping 3] | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Mon Dec 19 15:39:07 CST 2005 | 1 | 564103449 | 911159672 |
| 86847 | 1 | Sat Nov 22 1:50:04 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.66GHz [x86 Family 15 Model 2 Stepping 9] | Microsoft Windows XP | Professional x86 Editon, Service Pack 3, (05.01.2600.00) | Mon Dec 19 15:39:12 CST 2005 | 1 | 1460000000 | 2147483647 |
| 86943 | 0 | Sat Sep 20 10:15:04 CDT 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.66GHz [x86 Family 15 Model 2 Stepping 9] | Microsoft Windows XP | Professional x86 Editon, Service Pack 3, (05.01.2600.00) | Mon Dec 19 15:39:12 CST 2005 | 1 | 1437974683 | 2147483647 |
| 21124 | 0 | Sat Jan 26 22:15:06 CST 2008 | GenuineIntel | x86 Family 6 Model 8 Stepping 3 801MHz [x86 Family 6 Model 8 Stepping 3] | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Mon Dec 19 15:39:12 CST 2005 | 1 | 750422397 | 1219726886 |
| 18348 | 0 | Wed Jan 23 4:00:07 CST 2008 | GenuineIntel | x86 Family 6 Model 8 Stepping 3 731MHz [x86 Family 6 Model 8 Stepping 3] | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Mon Dec 19 15:39:13 CST 2005 | 1 | 522912665 | 813614364 |
| 88681 | 0 | Tue Jul 15 20:40:03 CDT 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.66GHz [x86 Family 15 Model 2 Stepping 9] | Microsoft Windows XP | Professional x86 Editon, Service Pack 3, (05.01.2600.00) | Mon Dec 19 15:39:13 CST 2005 | 1 | 1455924170 | 2147483647 |
| 138197 | 0 | Thu Jul 24 2:45:03 CDT 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 3 Stepping 4] | Microsoft Windows XP | Professional x86 Editon, Service Pack 3, (05.01.2600.00) | Mon Dec 19 15:39:17 CST 2005 | 2 | 1321190344 | 2147483647 |
| 223484 | 0 | Mon Jul 21 14:45:04 CDT 2008 | GenuineIntel | Intel(R) Xeon(TM) CPU 3.00GHz [x86 Family 15 Model 4 Stepping 1] | Microsoft Windows Server 2003 | Standard Server x86 Editon, Service Pack 2, (05.02.3790.00) | Mon Dec 19 15:39:17 CST 2005 | 4 | 1416949279 | 2147483647 |
| 121512 | 0 | Mon Jul 14 8:40:03 CDT 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 3 Stepping 4] | Microsoft Windows Server 2003 | Standard Server Edition, Service Pack 2, (05.02.3790.00) | Mon Dec 19 15:39:18 CST 2005 | 2 | 1216654325 | 2147483647 |
| 192590 | 0 | Thu Jul 24 8:45:03 CDT 2008 | GenuineIntel | Intel(R) Xeon(TM) CPU 3.00GHz [x86 Family 15 Model 3 Stepping 4] | Microsoft Windows Server 2003 | Standard Server Edition, Service Pack 2, (05.02.3790.00) | Mon Dec 19 15:39:18 CST 2005 | 4 | 1393303827 | 2147483647 |
| 27990 | 0 | Sat Jul 7 7:10:03 CDT 2007 | GenuineIntel | x86 Family 6 Model 8 Stepping 3 733MHz [x86 Family 6 Model 8 Stepping 3] | Microsoft Windows Server 2003 | Standard Server Edition, Service Pack 2, (05.02.3790.00) | Mon Dec 19 15:39:20 CST 2005 | 2 | 791208791 | 1075089378 |
| 19917 | 0 | Tue Jan 22 3:50:09 CST 2008 | GenuineIntel | x86 Family 6 Model 8 Stepping 6 702MHz [x86 Family 6 Model 8 Stepping 6] | Microsoft Windows 2000 | Standard Server Edition, Service Pack 4, (05.00.2195.00) | Mon Dec 19 15:39:21 CST 2005 | 1 | 657735495 | 1058299925 |
| 80012 | 0 | Tue Jul 15 20:40:03 CDT 2008 | GenuineIntel | Intel(R) Xeon(TM) CPU 3.00GHz [x86 Family 15 Model 4 Stepping 1] | Microsoft Windows Server 2003 | Standard Server Edition, Service Pack 2, (05.02.3790.00) | Fri Dec 23 16:52:52 CST 2005 | 4 | 1455647346 | 2147483647 |
| 127224 | 0 | Sun Jul 13 2:40:04 CDT 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 4 Stepping 1] | Microsoft Windows XP | Professional x86 Editon, Service Pack 3, (05.01.2600.00) | Mon Mar 27 3:11:49 CST 2006 | 2 | 1253041850 | 1676014454 |
| 15781 | 0 | Thu Jan 24 10:10:06 CST 2008 | GenuineIntel | x86 Family 6 Model 8 Stepping 1 601MHz [x86 Family 6 Model 8 Stepping 1] | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Mon Mar 27 16:34:28 CST 2006 | 1 | 562431205 | 929439571 |
| 23570 | 0 | Thu Feb 14 6:35:06 CST 2008 | AuthenticAMD | AMD Athlon(tm) XP 2000+ [x86 Family 6 Model 6 Stepping 2] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sun Aug 20 5:42:43 CDT 2006 | 1 | 1664270117 | 2147483647 |
| 20279 | 0 | Sat Aug 9 9:45:04 CDT 2008 | GenuineIntel | Intel(R) Core(TM)2 CPU T7400 @ 2.16GHz [x86 Family 6 Model 15 Stepping 6] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Oct 13 15:30:12 CDT 2006 | 2 | 1610146185 | 2147483647 |
| 64674 | 0 | Sat Jul 12 8:40:04 CDT 2008 | GenuineIntel | Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz [Intel64 Family 6 Model 15 Stepping 6] | Microsoft Windows Vista | Ultimate x64 Editon, Service Pack 1, (06.00.6001.00) | Thu Jun 14 16:34:36 CDT 2007 | 2 | 1884779570 | 2147483647 |
| 195421 | 0 | Thu Jul 17 8:45:04 CDT 2008 | GenuineIntel | Intel(R) Xeon(R) CPU 5130 @ 2.00GHz [EM64T Family 6 Model 15 Stepping 6] | Microsoft Windows Server 2003 "R2" | Standard Server x64 Editon, Service Pack 2, (05.02.3790.00) | Fri Jun 22 5:34:03 CDT 2007 | 4 | 1855958600 | 2147483647 |
| 129650 | 0 | Thu Nov 20 13:45:03 CST 2008 | GenuineIntel | Intel(R) Xeon(TM) CPU 3.00GHz [x86 Family 15 Model 4 Stepping 3] | Microsoft Windows Server 2003 "R2" | Standard Server Edition, Service Pack 2, (05.02.3790.00) | Mon Jul 30 17:47:25 CDT 2007 | 4 | 1403669443 | 2147483647 |
| 32150 | 0 | Wed Jun 18 17:45:04 CDT 2008 | GenuineIntel | Intel(R) Pentium(R) M processor 1600MHz [x86 Family 6 Model 9 Stepping 5] | Microsoft Windows XP | Professional Edition, Service Pack 3, (05.01.2600.00) | Tue Oct 16 17:01:38 CDT 2007 | 1 | 1450816635 | 2147483647 |
| 313344 | 0 | Wed Jul 30 0:50:03 CDT 2008 | GenuineIntel | Intel(R) Xeon(R) CPU E5335 @ 2.00GHz [EM64T Family 6 Model 15 Stepping 7] | Microsoft Windows Server 2003 "R2" | Standard Server x64 Editon, Service Pack 2, (05.02.3790.00) | Mon Nov 12 12:21:12 CST 2007 | 8 | 1897224667 | 2147483647 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.