BBC Climate Change Experiment User Statistics
EBPS
User Info
- Name: EBPS
- Country: United Kingdom
- Create time: Sun Mar 5 7:59:48 CST 2006
- Total credit: 2714602
- Recent average credit: 0
- Recent average time: Sat Nov 22 21:14:40 CST 2008
- Team: Team England (Boinc)
User Results Statistics History
User's Hosts
| Credit | Recent average credit | Recent average time | Vendor | Model | OS | Version | Create time | # of CPUs | F/PO | I/O |
|---|---|---|---|---|---|---|---|---|---|---|
| 8035 | 0 | Sat Nov 22 21:15:32 CST 2008 | AuthenticAMD | AMD Athlon(tm) XP 2500+ | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sun Mar 5 7:59:52 CST 2006 | 1 | 1356890459 | 2147483647 |
| 108346 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Mar 20 2:48:58 CST 2006 | 1 | 1478510028 | 2081470038 |
| 6739 | 0 | Sat Nov 22 21:15:32 CST 2008 | AuthenticAMD | AMD Athlon(tm) XP 1900+ | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Mar 23 7:15:00 CST 2006 | 1 | 1506454062 | 2147483647 |
| 8035 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 Mobile CPU 1.60GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sun Mar 26 9:28:45 CST 2006 | 1 | 814321770 | 1498302982 |
| 1037 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Mar 30 2:20:24 CST 2006 | 1 | 1020134228 | 1762969956 |
| 1037 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Mar 30 2:51:28 CST 2006 | 1 | 1021276595 | 1910623995 |
| 1037 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Mar 30 3:51:35 CST 2006 | 1 | 1048106448 | 1978515606 |
| 31882 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Mar 30 4:06:45 CST 2006 | 2 | 1349397590 | 2147483647 |
| 1296 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Mar 30 4:50:36 CST 2006 | 1 | 1041148325 | 1977993516 |
| 1555 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Mar 30 4:54:39 CST 2006 | 1 | 1027522935 | 1886066728 |
| 7517 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Mar 30 5:13:23 CST 2006 | 1 | 921810699 | 1973341724 |
| 1555 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Mar 30 6:09:33 CST 2006 | 1 | 1029885057 | 1931438643 |
| 1037 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Mar 30 7:08:00 CST 2006 | 1 | 1050193050 | 1780671119 |
| 46656 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Mar 31 7:40:42 CST 2006 | 2 | 1506454062 | 2147483647 |
| 41731 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 3, (05.01.2600.00) | Mon Apr 3 7:58:03 CDT 2006 | 2 | 1347368421 | 2147483647 |
| 18403 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Apr 3 8:03:48 CDT 2006 | 2 | 1505311077 | 2147483647 |
| 27475 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Apr 3 8:09:53 CDT 2006 | 2 | 1352112676 | 2147483647 |
| 44842 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 3, (05.01.2600.00) | Mon Apr 3 8:13:59 CDT 2006 | 2 | 1387370405 | 2115325273 |
| 18662 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Celeron(R) CPU 2.80GHz | Microsoft Windows 2003 | Standard Server Edition, Service Pack 1, (05.02.3790.00) | Mon Apr 3 9:38:50 CDT 2006 | 1 | 1392385392 | 2147483647 |
| 22291 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Apr 4 3:28:13 CDT 2006 | 1 | 1378196500 | 2147483647 |
| 16589 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Apr 4 3:40:38 CDT 2006 | 1 | 1094736842 | 1772385994 |
| 32918 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Apr 4 3:52:28 CDT 2006 | 1 | 1381916329 | 2147483647 |
| 58320 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Apr 4 6:26:34 CDT 2006 | 1 | 1367938931 | 2147483647 |
| 19440 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 1.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Apr 4 7:00:35 CDT 2006 | 1 | 879492600 | 1655714803 |
| 32659 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.06GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Apr 5 2:38:20 CDT 2006 | 2 | 1603758809 | 2147483647 |
| 25920 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.06GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Apr 5 2:45:01 CDT 2006 | 2 | 1605015673 | 2147483647 |
| 17885 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.06GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Apr 5 2:54:47 CDT 2006 | 2 | 1605015673 | 2147483647 |
| 8035 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.06GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Apr 5 4:20:46 CDT 2006 | 2 | 1596478356 | 2147483647 |
| 10368 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.06GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Apr 5 4:24:27 CDT 2006 | 2 | 1605015673 | 2147483647 |
| 40694 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.06GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Apr 5 4:33:52 CDT 2006 | 2 | 1603758809 | 2147483647 |
| 19181 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.06GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Apr 5 4:44:12 CDT 2006 | 2 | 1600000000 | 2147483647 |
| 38621 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Apr 5 4:53:08 CDT 2006 | 2 | 1292361720 | 2030403550 |
| 41731 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 3, (05.01.2600.00) | Wed Apr 5 4:57:29 CDT 2006 | 2 | 1303588748 | 2147483647 |
| 8554 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Celeron(R) CPU 2.20GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Apr 5 5:57:37 CDT 2006 | 1 | 1065679925 | 2147483647 |
| 17366 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Apr 6 6:38:07 CDT 2006 | 2 | 1342657342 | 2023278402 |
| 1555 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Apr 6 6:46:10 CDT 2006 | 2 | 1502347417 | 2147483647 |
| 14256 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Apr 11 4:13:42 CDT 2006 | 2 | 1341484716 | 2147483647 |
| 8294 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Apr 11 4:28:15 CDT 2006 | 2 | 1376892430 | 2015739405 |
| 25920 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Apr 11 4:32:49 CDT 2006 | 2 | 1360496014 | 2042370601 |
| 41731 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Apr 11 7:50:35 CDT 2006 | 2 | 1396726422 | 2102317312 |
| 26698 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Apr 11 7:56:12 CDT 2006 | 2 | 1304854368 | 2147483647 |
| 1555 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Apr 11 8:03:45 CDT 2006 | 2 | 1490848585 | 2147483647 |
| 20995 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Apr 11 8:09:55 CDT 2006 | 2 | 1355932203 | 2069717309 |
| 13997 | 0 | Sat Nov 22 21:15:32 CST 2008 | AuthenticAMD | AMD Athlon(tm) XP 1900+ | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Apr 12 5:05:47 CDT 2006 | 1 | 1386996904 | 2147483647 |
| 11146 | 0 | Sat Nov 22 21:15:32 CST 2008 | AuthenticAMD | AMD Athlon(tm) XP 1900+ | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Apr 12 5:10:57 CDT 2006 | 1 | 1325443786 | 2147483647 |
| 9072 | 0 | Sat Nov 22 21:15:32 CST 2008 | AuthenticAMD | AMD Athlon(tm) XP 1900+ | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Apr 12 7:05:43 CDT 2006 | 1 | 1475032010 | 2147483647 |
| 259 | 0 | Sat Nov 22 21:15:32 CST 2008 | AuthenticAMD | AMD Athlon(tm) XP 1900+ | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Apr 12 7:31:04 CDT 2006 | 1 | 1485493230 | 2147483647 |
| 1296 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Apr 13 4:27:50 CDT 2006 | 1 | 1037037037 | 1949268562 |
| 1555 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Apr 13 4:30:34 CDT 2006 | 1 | 1022364217 | 1828822640 |
| 1037 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Apr 13 7:40:30 CDT 2006 | 1 | 1043832823 | 1873659297 |
| 1037 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Apr 13 7:46:20 CDT 2006 | 1 | 1027837259 | 1935930459 |
| 4666 | 0 | Sat Nov 22 21:15:32 CST 2008 | AuthenticAMD | AMD Athlon(tm) XP 1900+ | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Apr 20 4:15:34 CDT 2006 | 1 | 1422222222 | 2147483647 |
| 518 | 0 | Sat Nov 22 21:15:32 CST 2008 | AuthenticAMD | AMD Athlon(tm) XP 1900+ | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Apr 20 4:20:39 CDT 2006 | 1 | 1480176211 | 2147483647 |
| 778 | 0 | Sat Nov 22 21:15:32 CST 2008 | AuthenticAMD | AMD Athlon(tm) XP 1900+ | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Apr 20 4:36:15 CDT 2006 | 1 | 1499467518 | 2147483647 |
| 778 | 0 | Sat Nov 22 21:15:32 CST 2008 | AuthenticAMD | AMD Athlon(tm) XP 1900+ | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Apr 20 4:39:54 CDT 2006 | 1 | 1492711370 | 2147483647 |
| 3629 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Celeron(R) CPU 2.20GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Apr 25 3:41:55 CDT 2006 | 1 | 1084745762 | 2120527370 |
| 7258 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Celeron(R) CPU 2.20GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Apr 25 3:47:16 CDT 2006 | 1 | 1139949109 | 2128692447 |
| 5962 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Celeron(R) CPU 2.20GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Apr 25 7:48:44 CDT 2006 | 1 | 1026160337 | 1983073272 |
| 6480 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Celeron(R) CPU 2.20GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Apr 25 7:49:17 CDT 2006 | 1 | 1139465875 | 2046834376 |
| 3629 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Celeron(R) CPU 2.20GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Apr 25 8:12:56 CDT 2006 | 1 | 1068447412 | 2147483647 |
| 19699 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Celeron(R) CPU 2.20GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Apr 25 8:15:59 CDT 2006 | 1 | 1113043478 | 2070449445 |
| 17885 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Apr 26 2:40:31 CDT 2006 | 1 | 950495049 | 1839615788 |
| 29290 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Apr 28 9:46:47 CDT 2006 | 2 | 1460267505 | 2147483647 |
| 10368 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue May 2 2:48:08 CDT 2006 | 1 | 1369472182 | 2147483647 |
| 24624 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue May 2 2:59:07 CDT 2006 | 1 | 1365119196 | 2147483647 |
| 16848 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue May 2 3:00:15 CDT 2006 | 1 | 1432098765 | 2147483647 |
| 10368 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue May 2 3:06:37 CDT 2006 | 1 | 1381916329 | 2147483647 |
| 14256 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue May 2 5:24:13 CDT 2006 | 1 | 1450000000 | 2147483647 |
| 22291 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue May 2 6:25:13 CDT 2006 | 1 | 1368983957 | 2147483647 |
| 23846 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri May 5 8:09:31 CDT 2006 | 2 | 1284818067 | 2147483647 |
| 33437 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri May 5 8:15:08 CDT 2006 | 2 | 1457973291 | 2147483647 |
| 41472 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri May 5 9:23:04 CDT 2006 | 2 | 1355932203 | 2147483647 |
| 36547 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri May 5 9:26:25 CDT 2006 | 2 | 1345521023 | 2147483647 |
| 27734 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri May 5 9:39:18 CDT 2006 | 2 | 1327321911 | 2147483647 |
| 24883 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon May 8 7:26:26 CDT 2006 | 1 | 1489526764 | 2147483647 |
| 10368 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon May 8 7:48:57 CDT 2006 | 1 | 1471810089 | 1813191677 |
| 39398 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon May 8 7:57:17 CDT 2006 | 1 | 1434312210 | 2147483647 |
| 7258 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 3, (05.01.2600.00) | Tue May 9 5:14:13 CDT 2006 | 2 | 1317118802 | 2147483647 |
| 15293 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed May 10 4:54:10 CDT 2006 | 2 | 1318996415 | 2147483647 |
| 22032 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon May 15 2:48:42 CDT 2006 | 1 | 1430994602 | 2043268941 |
| 10886 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon May 15 2:56:24 CDT 2006 | 1 | 1500404203 | 2147483647 |
| 24106 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon May 15 2:57:27 CDT 2006 | 1 | 1370816599 | 2147483647 |
| 33437 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon May 15 3:01:35 CDT 2006 | 1 | 1379876796 | 2147483647 |
| 18403 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon May 15 4:35:27 CDT 2006 | 1 | 1374496644 | 2147483647 |
| 12182 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon May 15 4:42:00 CDT 2006 | 1 | 1441201000 | 2147483647 |
| 518 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon May 15 4:45:18 CDT 2006 | 1 | 1446025104 | 2147483647 |
| 41472 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon May 15 8:16:35 CDT 2006 | 1 | 1391304347 | 2147483647 |
| 29290 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed May 17 9:30:55 CDT 2006 | 2 | 1320179372 | 2147483647 |
| 18662 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed May 17 9:49:59 CDT 2006 | 2 | 1377578475 | 2113779423 |
| 8554 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed May 17 9:56:49 CDT 2006 | 2 | 1508745247 | 2147483647 |
| 20218 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed May 24 10:04:55 CDT 2006 | 2 | 1491841491 | 2147483647 |
| 518 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu May 25 8:27:17 CDT 2006 | 1 | 1007874015 | 1801417705 |
| 41472 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri May 26 4:52:33 CDT 2006 | 2 | 1285140562 | 2064219387 |
| 30067 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Jun 14 9:58:30 CDT 2006 | 2 | 1358490566 | 1970860519 |
| 27994 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Jun 19 10:21:00 CDT 2006 | 1 | 1385656292 | 2147483647 |
