BBC Climate Change Experiment User Statistics
Ice
User Info
- Name: Ice
- Country: Ukraine
- Create time: Tue Mar 14 15:10:00 CST 2006
- Total credit: 600048
- Recent average credit: 0
- Recent average time: Sat Nov 22 21:14:40 CST 2008
- Website: www.ic3.me
- Team: Team England (Boinc)
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| Einstein@Home | 55748 | 3 | Thu Nov 20 21:10:22 CST 2008 |
| climateprediction.net | 771295 | 1345 | Sat Nov 22 1:53:44 CST 2008 |
| MilkyWay@home | 166536 | 7685 | Sat Nov 22 23:05:06 CST 2008 |
| NanoHive@Home | 14029 | 0 | Thu May 17 22:00:09 CDT 2007 |
| Seasonal Attribution Project | 216792 | 0 | Sat Nov 22 20:56:45 CST 2008 |
| SETI@home Beta | 54802 | 0 | Tue Sep 16 15:20:08 CDT 2008 |
| SZTAKI Desktop Grid | 10477 | 0 | Sun Jul 1 6:57:27 CDT 2007 |
| RALPH@home | 270 | 0 | Wed May 2 15:15:02 CDT 2007 |
| World Community Grid | 22471 | 212 | Sat Nov 22 0:22:46 CST 2008 |
| Predictor@home | 1650 | 0 | Thu Jun 21 14:45:02 CDT 2007 |
| SIMAP | 29581 | 0 | Fri Sep 19 16:15:02 CDT 2008 |
| QMC@home | 115726 | 1 | Fri Nov 21 5:20:44 CST 2008 |
| XtremLab | 1904 | 27 | Thu Mar 15 6:42:39 CDT 2007 |
| BURP | 408 | 0 | Wed May 23 22:10:01 CDT 2007 |
| Rosetta@home | 46462 | 93 | Thu Nov 20 19:40:16 CST 2008 |
| malariacontrol.net | 19029 | 1 | Mon Nov 17 5:40:20 CST 2008 |
| Leiden Classical | 2251 | 44 | Thu Oct 11 10:37:24 CDT 2007 |
| Cosmology@Home | 202310 | 0 | Fri Sep 26 23:30:02 CDT 2008 |
| proteins@home | 410 | 0 | Thu May 10 5:25:20 CDT 2007 |
| Rectilinear Crossing Number | 1612 | 0 | Fri Nov 21 6:05:06 CST 2008 |
| Spinhenge@home | 3766 | 0 | Fri May 4 17:00:03 CDT 2007 |
| SHA-1 Collision Search Graz | 2510 | 170 | Sat Nov 22 5:26:57 CST 2008 |
| Pirates@home | 10 | 0 | Sun Nov 16 9:50:39 CST 2008 |
User's Hosts
| Credit | Recent average credit | Recent average time | Vendor | Model | OS | Version | Create time | # of CPUs | F/PO | I/O |
|---|---|---|---|---|---|---|---|---|---|---|
| 5962 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Mon May 15 4:01:44 CDT 2006 | 2 | 1328221625 | 1635255915 |
| 8035 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Tue May 16 10:26:31 CDT 2006 | 2 | 1325663435 | 1634812849 |
| 5184 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Tue May 30 11:39:42 CDT 2006 | 2 | 1327201466 | 1635461515 |
| 259 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) M processor 1.86GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Thu Jun 8 9:38:02 CDT 2006 | 1 | 1324478350 | 2147483647 |
| 778 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Celeron(R) M processor 1.50GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon Jul 3 10:08:20 CDT 2006 | 1 | 1340574088 | 2147483647 |
| 778 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Fri Jul 7 9:57:09 CDT 2006 | 2 | 1300511894 | 1557871519 |
| 778 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Fri Jul 7 10:08:40 CDT 2006 | 2 | 1300025034 | 1506064364 |
| 1037 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.80GHz | Microsoft Windows 2003 | Enterprise Server Edition, (05.02.3790.00) | Mon Jul 17 3:59:47 CDT 2006 | 1 | 1420045906 | 2086044697 |
| 6739 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Tue Aug 1 4:22:44 CDT 2006 | 2 | 1324150371 | 1590728643 |
| 3370 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Celeron(R) M processor 1.50GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Tue Aug 1 6:22:03 CDT 2006 | 1 | 1329376854 | 2147483647 |
| 121824 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.20GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed Sep 27 19:27:36 CDT 2006 | 2 | 1384683113 | 1607468590 |
| 10886 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Celeron(R) CPU 1.70GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Wed Sep 27 19:32:00 CDT 2006 | 1 | 787346221 | 1574419990 |
| 11405 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Celeron(R) CPU 1.70GHz | Microsoft Windows 2000 | Professional Edition, Service Pack 4, (05.00.2195.00) | Wed Sep 27 19:33:48 CDT 2006 | 1 | 829821717 | 1653536231 |
| 5443 | 0 | Sat Nov 22 21:15:32 CST 2008 | AuthenticAMD | AMD Athlon(tm) | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Sep 29 15:21:44 CDT 2006 | 1 | 973166368 | 1691278066 |
| 518 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | x86 Family 6 Model 7 Stepping 3 551MHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sun Oct 1 17:18:59 CDT 2006 | 1 | 470280410 | 808296623 |
| 2074 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Core(TM)2 CPU 6300 @ 1.86GHz [x86 Family 6 Model 15 Stepping 2] | Microsoft Windows XP | Professional x86 Editon, Service Pack 3, (05.01.2600.00) | Sun Feb 18 17:34:16 CST 2007 | 2 | 1827795118 | 2147483647 |
| 4925 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Genuine Intel(R) CPU T2300 @ 1.66GHz [x86 Family 6 Model 14 Stepping 8] [fpu tsc sse sse2 mmx] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Mar 8 3:19:40 CST 2007 | 2 | 1502022483 | 1267665570 |
| 80870 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 1800MHz [x86 Family 15 Model 0 Stepping 10] [fpu tsc sse sse2 mmx] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Mar 20 5:12:01 CDT 2007 | 1 | 872106611 | 1728446304 |
| 20218 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 2 Stepping 7] [fpu tsc sse sse2 mmx] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Tue Mar 27 14:16:01 CDT 2007 | 1 | 565437186 | 1051111536 |
| 58838 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.20GHz [x86 Family 15 Model 4 Stepping 1] [fpu tsc sse sse2 mmx] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu Mar 29 20:06:18 CDT 2007 | 2 | 1411124601 | 1593210110 |
| 41472 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz [x86 Family 15 Model 4 Stepping 7] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Thu May 17 17:53:18 CDT 2007 | 2 | 1441133808 | 2147483647 |
| 41472 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 2 Stepping 7] [fpu tsc sse sse2 mmx] | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Tue May 22 18:37:19 CDT 2007 | 1 | 1374656865 | 1624803554 |
| 82944 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) D CPU 2.80GHz [x86 Family 15 Model 4 Stepping 7] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed May 23 9:08:18 CDT 2007 | 2 | 1439494107 | 2147483647 |
| 1296 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Genuine Intel(R) CPU 2160 @ 1.80GHz [x86 Family 6 Model 15 Stepping 2] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Wed May 30 13:23:09 CDT 2007 | 2 | 1742155116 | 2147483647 |
| 41472 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 2 Stepping 7] [fpu tsc sse sse2 mmx] | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Wed May 30 13:45:33 CDT 2007 | 1 | 1634674922 | 2147483647 |
| 41472 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 7] | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sun Jun 17 10:00:19 CDT 2007 | 1 | 1314106583 | 2147483647 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.